Dallas Baptist at A&M-Commerce
@ Commerce, TX (The Field House)
11/13/2012 at 7:00 PM
@ Commerce, TX (The Field House)
11/13/2012 at 7:00 PM
|
Dallas Baptist
87 |
A&M-Commerce
91 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Dallas Baptist (1-1) | 40 | 38 | 9 | 87 |
| A&M-Commerce (2-1) | 40 | 38 | 13 | 91 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Dallas Baptist | Score | A&M-Commerce |
| 19:41 | - | WOOTEN,TYRIE missed 3-pt. jump shot | |
| 19:41 | - | DAVIS,ANDREW offensive rebound | |
| 19:36 | Foul by KIRSCHKE,JORDAN | - | |
| 19:36 | 0-1 | DAVIS,ANDREW made free throw | |
| 19:36 | - | DAVIS,ANDREW missed free throw | |
| 19:36 | FOX,NICK defensive rebound | - | |
| 19:16 | ALLEN,CHARLES made jump shot | 2-1 | |
| 19:16 | Assist by KIRSCHKE,JORDAN | - | |
| 19:05 | - | CARSON,STEFON missed 3-pt. jump shot | |
| 19:05 | GENTRY,JASON defensive rebound | - | |
| 18:46 | KIRSCHKE,JORDAN missed 3-pt. jump shot | - | |
| 18:46 | FOX,NICK offensive rebound | - | |
| 18:42 | FOX,NICK made jump shot | 4-1 | |
| 18:26 | - | DAVIS,ANDREW missed jump shot | |
| 18:26 | - | DAVIS,ANDREW offensive rebound | |
| 18:19 | - | Turnover by DAVIS,ANDREW | |
| 18:19 | Steal by ALLEN,CHARLES | - | |
| 18:12 | FOX,NICK made jump shot | 6-1 | |
| 18:12 | Assist by KIRSCHKE,JORDAN | - | |
| 18:06 | - | Turnover by WOOTEN,TYRIE | |
| 18:05 | Steal by KIRSCHKE,JORDAN | - | |
| 17:37 | FOX,NICK missed jump shot | - | |
| 17:37 | - | BROWN,KENNY defensive rebound | |
| 17:30 | - | SMITH,JASON missed layup | |
| 17:30 | - | DAVIS,ANDREW offensive rebound | |
| 17:27 | Foul by PERRY,JONATHAN | - | |
| 17:27 | - | DAVIS,ANDREW missed free throw | |
| 17:27 | - | TEAM deadball rebound | |
| 17:27 | 6-2 | DAVIS,ANDREW made free throw | |
| 17:12 | PERRY,JONATHAN made 3-pt. jump shot | 9-2 | |
| 17:12 | Assist by ALLEN,CHARLES | - | |
| 16:55 | 9-4 | BROWN,KENNY made jump shot | |
| 16:55 | - | Assist by WOOTEN,TYRIE | |
| 16:28 | Turnover by GENTRY,JASON | - | |
| 16:28 | - | Steal by CARSON,STEFON | |
| 16:24 | 9-6 | CARSON,STEFON made layup | |
| 16:09 | Foul by ALLEN,CHARLES | - | |
| 16:09 | Turnover by ALLEN,CHARLES | - | |
| 16:08 | - | JACKSON,QUINCE enters the game | |
| 16:08 | - | GAGE,DONAVON enters the game | |
| 16:08 | - | CARSON,STEFON goes to the bench | |
| 16:08 | - | DAVIS,ANDREW goes to the bench | |
| 15:52 | - | Turnover by WOOTEN,TYRIE | |
| 15:52 | Steal by GENTRY,JASON | - | |
| 15:38 | Turnover by BAKER,RYAN | - | |
| 15:38 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 15:18 | 9-8 | WOOTEN,TYRIE made jump shot | |
| 14:50 | - | FOFANG,CRAIG enters the game | |
| 14:50 | - | WALKER,DEVONDRICK enters the game | |
| 14:50 | - | SMITH,JASON goes to the bench | |
| 14:50 | - | BROWN,KENNY goes to the bench | |
| 14:48 | PERRY,JONATHAN missed 3-pt. jump shot | - | |
| 14:48 | FOX,NICK offensive rebound | - | |
| 14:44 | FOX,NICK made jump shot | 11-8 | |
| 14:22 | 11-10 | FOFANG,CRAIG made jump shot | |
| 14:22 | - | Assist by WOOTEN,TYRIE | |
| 14:03 | KIRSCHKE,JORDAN missed 3-pt. jump shot | - | |
| 14:03 | FOX,NICK offensive rebound | - | |
| 14:00 | FOX,NICK made layup | 13-10 | |
| 13:38 | - | JACKSON,QUINCE missed layup | |
| 13:38 | GENTRY,JASON defensive rebound | - | |
| 13:30 | FOX,NICK missed 3-pt. jump shot | - | |
| 13:30 | - | WALKER,DEVONDRICK defensive rebound | |
| 13:18 | - | WOOTEN,TYRIE missed jump shot | |
| 13:18 | GENTRY,JASON defensive rebound | - | |
| 13:10 | KIRSCHKE,JORDAN made 3-pt. jump shot | 16-10 | |
| 13:10 | Assist by GENTRY,JASON | - | |
| 12:46 | - | JACKSON,QUINCE missed layup | |
| 12:46 | PERRY,JONATHAN defensive rebound | - | |
| 12:32 | - | Foul by WOOTEN,TYRIE | |
| 12:32 | CARDEN,CORY enters the game | - | |
| 12:32 | BAKER,RYAN enters the game | - | |
| 12:32 | GIPSON,WESLEY enters the game | - | |
| 12:32 | GENTRY,JASON goes to the bench | - | |
| 12:32 | KIRSCHKE,JORDAN goes to the bench | - | |
| 12:32 | PERRY,JONATHAN goes to the bench | - | |
| 12:32 | - | CARSON,STEFON enters the game | |
| 12:32 | - | DAVIS,ANDREW enters the game | |
| 12:32 | - | WHITLEY,PRESTON enters the game | |
| 12:32 | - | WOOTEN,TYRIE goes to the bench | |
| 12:32 | - | FOFANG,CRAIG goes to the bench | |
| 12:32 | - | GAGE,DONAVON goes to the bench | |
| 12:22 | BAKER,RYAN made 3-pt. jump shot | 19-10 | |
| 12:22 | Assist by FOX,NICK | - | |
| 12:10 | - | CARSON,STEFON missed 3-pt. jump shot | |
| 12:10 | GIPSON,WESLEY defensive rebound | - | |
| 12:01 | Turnover by GIPSON,WESLEY | - | |
| 11:45 | - | Turnover by JACKSON,QUINCE | |
| 11:44 | Steal by CARDEN,CORY | - | |
| 11:28 | GIPSON,WESLEY made layup | 21-10 | |
| 11:28 | Assist by BAKER,RYAN | - | |
| 11:26 | - | 30SEC TIMEOUT by A&M-Commerce | |
| 11:14 | 21-12 | CARSON,STEFON made jump shot | |
| 11:14 | Foul by ALLEN,CHARLES | - | |
| 11:14 | NDIAYE,REMY enters the game | - | |
| 11:14 | PERRY,JONATHAN enters the game | - | |
| 11:14 | ALLEN,CHARLES goes to the bench | - | |
| 11:14 | BAKER,RYAN goes to the bench | - | |
| 11:13 | Turnover by ALLEN,CHARLES | - | |
| 11:12 | - | media TIMEOUT by A&M-Commerce | |
| 10:54 | - | CARSON,STEFON missed jump shot | |
| 10:54 | - | DAVIS,ANDREW offensive rebound | |
| 10:40 | 21-14 | WALKER,DEVONDRICK made jump shot | |
| 10:40 | - | Assist by WHITLEY,PRESTON | |
| 10:26 | FOX,NICK missed 3-pt. jump shot | - | |
| 10:26 | - | CARSON,STEFON defensive rebound | |
| 10:18 | 21-16 | JACKSON,QUINCE made jump shot | |
| 10:18 | - | Assist by CARSON,STEFON | |
| 10:16 | BAKER,RYAN enters the game | - | |
| 10:16 | FOX,NICK goes to the bench | - | |
| 10:16 | - | WOOTEN,TYRIE enters the game | |
| 10:16 | - | JACKSON,QUINCE goes to the bench | |
| 09:56 | PERRY,JONATHAN made jump shot | 23-16 | |
| 09:56 | - | Foul by WALKER,DEVONDRICK | |
| 09:56 | PERRY,JONATHAN made free throw | 24-16 | |
| 09:56 | FOX,NICK enters the game | - | |
| 09:56 | NDIAYE,REMY goes to the bench | - | |
| 09:56 | - | SMITH,JASON enters the game | |
| 09:56 | - | WALKER,DEVONDRICK goes to the bench | |
| 09:41 | 24-18 | WHITLEY,PRESTON made layup | |
| 09:29 | CARDEN,CORY made 3-pt. jump shot | 27-18 | |
| 09:29 | Assist by GIPSON,WESLEY | - | |
| 09:17 | - | WHITLEY,PRESTON missed 3-pt. jump shot | |
| 09:17 | PERRY,JONATHAN defensive rebound | - | |
| 09:01 | GIPSON,WESLEY missed jump shot | - | |
| 09:01 | - | SMITH,JASON defensive rebound | |
| 08:52 | 27-20 | SMITH,JASON made layup | |
| 08:25 | PERRY,JONATHAN missed 3-pt. jump shot | - | |
| 08:25 | BAKER,RYAN offensive rebound | - | |
| 08:22 | - | Foul by WOOTEN,TYRIE | |
| 08:22 | KIRSCHKE,JORDAN enters the game | - | |
| 08:22 | PERRY,JONATHAN goes to the bench | - | |
| 08:22 | - | BROWN,KENNY enters the game | |
| 08:22 | - | DAVIS,ANDREW goes to the bench | |
| 08:08 | CARDEN,CORY missed 3-pt. jump shot | - | |
| 08:08 | - | WOOTEN,TYRIE defensive rebound | |
| 07:54 | - | SMITH,JASON missed jump shot | |
| 07:54 | - | SMITH,JASON offensive rebound | |
| 07:54 | Foul by FOX,NICK | - | |
| 07:54 | - | media TIMEOUT by A&M-Commerce | |
| 07:54 | NDIAYE,REMY enters the game | - | |
| 07:54 | FOX,NICK goes to the bench | - | |
| 07:54 | - | JACKSON,QUINCE enters the game | |
| 07:54 | - | WOOTEN,TYRIE goes to the bench | |
| 07:48 | Foul by GIPSON,WESLEY | - | |
| 07:47 | 27-22 | WHITLEY,PRESTON made layup | |
| 07:47 | - | Assist by CARSON,STEFON | |
| 07:20 | GENTRY,JASON enters the game | - | |
| 07:20 | FOX,NICK enters the game | - | |
| 07:20 | BAKER,RYAN goes to the bench | - | |
| 07:20 | GIPSON,WESLEY goes to the bench | - | |
| 07:17 | - | Foul by WHITLEY,PRESTON | |
| 07:17 | NDIAYE,REMY made free throw | 28-22 | |
| 07:17 | NDIAYE,REMY made free throw | 29-22 | |
| 07:06 | - | BROWN,KENNY missed jump shot | |
| 07:06 | - | JACKSON,QUINCE offensive rebound | |
| 07:03 | 29-25 | JACKSON,QUINCE made 3-pt. jump shot | |
| 06:44 | KIRSCHKE,JORDAN made 3-pt. jump shot | 32-25 | |
| 06:44 | Assist by CARDEN,CORY | - | |
| 06:35 | - | Turnover by SMITH,JASON | |
| 06:35 | PERRY,JONATHAN enters the game | - | |
| 06:35 | CARDEN,CORY goes to the bench | - | |
| 06:16 | KIRSCHKE,JORDAN missed 3-pt. jump shot | - | |
| 06:16 | NDIAYE,REMY offensive rebound | - | |
| 06:03 | Turnover by FOX,NICK | - | |
| 05:45 | - | BROWN,KENNY missed layup | |
| 05:45 | - | WHITLEY,PRESTON offensive rebound | |
| 05:44 | Foul by KIRSCHKE,JORDAN | - | |
| 05:44 | 32-26 | WHITLEY,PRESTON made free throw | |
| 05:44 | - | WHITLEY,PRESTON missed free throw | |
| 05:44 | NDIAYE,REMY defensive rebound | - | |
| 05:32 | FOX,NICK missed jump shot | - | |
| 05:32 | - | Block by BROWN,KENNY | |
| 05:30 | - | SMITH,JASON defensive rebound | |
| 05:25 | - | SMITH,JASON missed layup | |
| 05:25 | - | BROWN,KENNY offensive rebound | |
| 05:23 | 32-28 | BROWN,KENNY tip in | |
| 05:19 | 30SEC TIMEOUT by Dallas Baptist | - | |
| 05:19 | - | GAGE,DONAVON enters the game | |
| 05:19 | - | WHITLEY,PRESTON goes to the bench | |
| 05:06 | PERRY,JONATHAN missed layup | - | |
| 05:06 | NDIAYE,REMY offensive rebound | - | |
| 05:03 | NDIAYE,REMY missed jump shot | - | |
| 05:03 | - | Block by GAGE,DONAVON | |
| 05:02 | - | CARSON,STEFON defensive rebound | |
| 04:41 | 32-31 | CARSON,STEFON made 3-pt. jump shot | |
| 04:41 | - | Assist by SMITH,JASON | |
| 04:29 | NDIAYE,REMY missed jump shot | - | |
| 04:29 | - | SMITH,JASON defensive rebound | |
| 04:22 | Foul by PERRY,JONATHAN | - | |
| 04:22 | - | GAGE,DONAVON missed free throw | |
| 04:22 | - | TEAM deadball rebound | |
| 04:22 | - | GAGE,DONAVON missed free throw | |
| 04:22 | BAKER,RYAN defensive rebound | - | |
| 04:22 | BAKER,RYAN enters the game | - | |
| 04:22 | GIPSON,WESLEY enters the game | - | |
| 04:22 | NDIAYE,REMY goes to the bench | - | |
| 04:22 | PERRY,JONATHAN goes to the bench | - | |
| 04:22 | - | DAVIS,ANDREW enters the game | |
| 04:22 | - | WALKER,DEVONDRICK enters the game | |
| 04:22 | - | SMITH,JASON goes to the bench | |
| 04:22 | - | BROWN,KENNY goes to the bench | |
| 04:11 | - | Foul by WALKER,DEVONDRICK | |
| 03:57 | - | Foul by DAVIS,ANDREW | |
| 03:57 | media TIMEOUT by Dallas Baptist | - | |
| 03:57 | KIRSCHKE,JORDAN missed 3-pt. jump shot | - | |
| 03:57 | FOX,NICK offensive rebound | - | |
| 03:54 | - | Foul by WALKER,DEVONDRICK | |
| 03:54 | FOX,NICK made free throw | 33-31 | |
| 03:54 | FOX,NICK missed free throw | - | |
| 03:54 | - | GAGE,DONAVON defensive rebound | |
| 03:54 | - | SMITH,JASON enters the game | |
| 03:54 | - | WALKER,DEVONDRICK goes to the bench | |
| 03:43 | 33-33 | SMITH,JASON made jump shot | |
| 03:43 | - | Assist by JACKSON,QUINCE | |
| 03:26 | GIPSON,WESLEY made layup | 35-33 | |
| 03:26 | Assist by BAKER,RYAN | - | |
| 03:26 | - | Foul by CARSON,STEFON | |
| 03:26 | GIPSON,WESLEY missed free throw | - | |
| 03:26 | - | DAVIS,ANDREW defensive rebound | |
| 03:08 | Foul by CARDEN,CORY | - | |
| 03:08 | 35-34 | JACKSON,QUINCE made free throw | |
| 03:08 | 35-35 | JACKSON,QUINCE made free throw | |
| 03:08 | CARDEN,CORY enters the game | - | |
| 03:08 | KIRSCHKE,JORDAN goes to the bench | - | |
| 02:53 | Turnover by GENTRY,JASON | - | |
| 02:48 | - | Steal by JACKSON,QUINCE | |
| 02:43 | 35-37 | JACKSON,QUINCE made layup | |
| 02:38 | FOX,NICK made jump shot | 37-37 | |
| 02:21 | - | GAGE,DONAVON missed 3-pt. jump shot | |
| 02:21 | CARDEN,CORY defensive rebound | - | |
| 02:03 | BAKER,RYAN missed 3-pt. jump shot | - | |
| 02:03 | - | JACKSON,QUINCE defensive rebound | |
| 01:56 | - | Foul by JACKSON,QUINCE | |
| 01:56 | - | Turnover by JACKSON,QUINCE | |
| 01:56 | KIRSCHKE,JORDAN enters the game | - | |
| 01:56 | GENTRY,JASON goes to the bench | - | |
| 01:56 | - | WHITLEY,PRESTON enters the game | |
| 01:56 | - | GAGE,DONAVON goes to the bench | |
| 01:42 | Turnover by GIPSON,WESLEY | - | |
| 01:41 | - | Steal by CARSON,STEFON | |
| 01:37 | - | JACKSON,QUINCE missed 3-pt. jump shot | |
| 01:37 | - | DAVIS,ANDREW offensive rebound | |
| 01:30 | 37-39 | SMITH,JASON made layup | |
| 01:30 | - | Assist by JACKSON,QUINCE | |
| 01:17 | Turnover by FOX,NICK | - | |
| 01:15 | - | Steal by DAVIS,ANDREW | |
| 01:15 | Foul by FOX,NICK | - | |
| 01:15 | - | DAVIS,ANDREW missed free throw | |
| 01:15 | - | TEAM deadball rebound | |
| 01:15 | 37-40 | DAVIS,ANDREW made free throw | |
| 01:15 | NDIAYE,REMY enters the game | - | |
| 01:15 | FOX,NICK goes to the bench | - | |
| 01:04 | - | Foul by DAVIS,ANDREW | |
| 01:04 | NDIAYE,REMY made free throw | 38-40 | |
| 01:04 | NDIAYE,REMY missed free throw | - | |
| 01:04 | - | BROWN,KENNY defensive rebound | |
| 01:04 | - | BROWN,KENNY enters the game | |
| 01:04 | - | DAVIS,ANDREW goes to the bench | |
| 00:57 | - | CARSON,STEFON missed layup | |
| 00:57 | - | BROWN,KENNY offensive rebound | |
| 00:37 | - | WHITLEY,PRESTON missed 3-pt. jump shot | |
| 00:37 | BAKER,RYAN defensive rebound | - | |
| 00:33 | 30SEC TIMEOUT by Dallas Baptist | - | |
| 00:10 | NDIAYE,REMY made dunk | 40-40 | |
| 00:10 | Assist by KIRSCHKE,JORDAN | - | |
| 00:02 | - | JACKSON,QUINCE missed 3-pt. jump shot | |
| 00:02 | GIPSON,WESLEY defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Dallas Baptist | Score | A&M-Commerce |
| 19:37 | ALLEN,CHARLES missed 3-pt. jump shot | - | |
| 19:37 | - | SMITH,JASON defensive rebound | |
| 19:31 | - | Turnover by WOOTEN,TYRIE | |
| 19:31 | Steal by GENTRY,JASON | - | |
| 19:27 | GENTRY,JASON made layup | 42-40 | |
| 19:16 | - | Turnover by CARSON,STEFON | |
| 19:15 | Steal by GENTRY,JASON | - | |
| 19:13 | GENTRY,JASON missed layup | - | |
| 19:13 | TEAM offensive rebound | - | |
| 19:12 | - | Foul by SMITH,JASON | |
| 19:12 | - | WHITLEY,PRESTON enters the game | |
| 19:12 | - | BROWN,KENNY goes to the bench | |
| 19:06 | PERRY,JONATHAN missed jump shot | - | |
| 19:06 | - | DAVIS,ANDREW defensive rebound | |
| 18:48 | 42-42 | DAVIS,ANDREW made jump shot | |
| 18:48 | - | Assist by SMITH,JASON | |
| 18:36 | - | Foul by WOOTEN,TYRIE | |
| 18:36 | FOX,NICK made free throw | 43-42 | |
| 18:36 | FOX,NICK made free throw | 44-42 | |
| 18:24 | 44-45 | SMITH,JASON made 3-pt. jump shot | |
| 18:24 | - | Assist by CARSON,STEFON | |
| 18:08 | - | Foul by WHITLEY,PRESTON | |
| 18:08 | FOX,NICK made free throw | 45-45 | |
| 18:08 | FOX,NICK made free throw | 46-45 | |
| 18:08 | BAKER,RYAN enters the game | - | |
| 18:08 | ALLEN,CHARLES goes to the bench | - | |
| 17:54 | - | WHITLEY,PRESTON missed jump shot | |
| 17:54 | FOX,NICK defensive rebound | - | |
| 17:38 | BAKER,RYAN missed jump shot | - | |
| 17:38 | - | DAVIS,ANDREW defensive rebound | |
| 17:23 | 46-47 | DAVIS,ANDREW made jump shot | |
| 17:23 | - | Assist by SMITH,JASON | |
| 17:04 | PERRY,JONATHAN missed 3-pt. jump shot | - | |
| 17:04 | - | DAVIS,ANDREW defensive rebound | |
| 16:52 | - | WHITLEY,PRESTON missed 3-pt. jump shot | |
| 16:52 | TEAM defensive rebound | - | |
| 16:38 | GENTRY,JASON made 3-pt. jump shot | 49-47 | |
| 16:38 | Assist by KIRSCHKE,JORDAN | - | |
| 16:18 | - | DAVIS,ANDREW missed jump shot | |
| 16:18 | - | WHITLEY,PRESTON offensive rebound | |
| 16:16 | 49-49 | WHITLEY,PRESTON tip in | |
| 16:08 | - | Foul by SMITH,JASON | |
| 16:08 | PERRY,JONATHAN missed free throw | - | |
| 16:08 | TEAM deadball rebound | - | |
| 16:08 | PERRY,JONATHAN missed free throw | - | |
| 16:08 | - | WALKER,DEVONDRICK defensive rebound | |
| 16:08 | CARDEN,CORY enters the game | - | |
| 16:08 | GENTRY,JASON goes to the bench | - | |
| 16:08 | - | FOFANG,CRAIG enters the game | |
| 16:08 | - | WALKER,DEVONDRICK enters the game | |
| 16:08 | - | JACKSON,QUINCE enters the game | |
| 16:08 | - | SMITH,JASON goes to the bench | |
| 16:08 | - | CARSON,STEFON goes to the bench | |
| 16:08 | - | DAVIS,ANDREW goes to the bench | |
| 15:52 | - | WOOTEN,TYRIE missed 3-pt. jump shot | |
| 15:52 | FOX,NICK defensive rebound | - | |
| 15:44 | KIRSCHKE,JORDAN missed layup | - | |
| 15:44 | - | WOOTEN,TYRIE defensive rebound | |
| 15:43 | Foul by PERRY,JONATHAN | - | |
| 15:43 | - | media TIMEOUT by A&M-Commerce | |
| 15:43 | ALLEN,CHARLES enters the game | - | |
| 15:43 | GIPSON,WESLEY enters the game | - | |
| 15:43 | KIRSCHKE,JORDAN goes to the bench | - | |
| 15:43 | PERRY,JONATHAN goes to the bench | - | |
| 15:19 | - | WHITLEY,PRESTON missed jump shot | |
| 15:19 | FOX,NICK defensive rebound | - | |
| 15:02 | ALLEN,CHARLES missed 3-pt. jump shot | - | |
| 15:02 | - | WOOTEN,TYRIE defensive rebound | |
| 14:52 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 14:52 | - | FOFANG,CRAIG offensive rebound | |
| 14:47 | 49-51 | FOFANG,CRAIG made jump shot | |
| 14:32 | ALLEN,CHARLES missed layup | - | |
| 14:32 | - | Block by WALKER,DEVONDRICK | |
| 14:30 | - | WALKER,DEVONDRICK defensive rebound | |
| 14:24 | - | WHITLEY,PRESTON missed layup | |
| 14:24 | FOX,NICK defensive rebound | - | |
| 14:06 | GIPSON,WESLEY made jump shot | 51-51 | |
| 13:47 | - | WOOTEN,TYRIE missed 3-pt. jump shot | |
| 13:47 | - | WHITLEY,PRESTON offensive rebound | |
| 13:46 | Foul by BAKER,RYAN | - | |
| 13:46 | NDIAYE,REMY enters the game | - | |
| 13:46 | BAKER,RYAN goes to the bench | - | |
| 13:46 | - | CARSON,STEFON enters the game | |
| 13:46 | - | WOOTEN,TYRIE goes to the bench | |
| 13:36 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 13:36 | - | FOFANG,CRAIG offensive rebound | |
| 13:31 | - | FOFANG,CRAIG missed layup | |
| 13:31 | FOX,NICK defensive rebound | - | |
| 13:14 | - | Foul by FOFANG,CRAIG | |
| 13:14 | NDIAYE,REMY made free throw | 52-51 | |
| 13:14 | NDIAYE,REMY made free throw | 53-51 | |
| 12:55 | Foul by CARDEN,CORY | - | |
| 12:55 | GENTRY,JASON enters the game | - | |
| 12:55 | GIPSON,WESLEY goes to the bench | - | |
| 12:51 | - | Turnover by WHITLEY,PRESTON | |
| 12:51 | - | GAGE,DONAVON enters the game | |
| 12:51 | - | BROWN,KENNY enters the game | |
| 12:51 | - | FOFANG,CRAIG goes to the bench | |
| 12:51 | - | WHITLEY,PRESTON goes to the bench | |
| 12:39 | FOX,NICK missed jump shot | - | |
| 12:39 | - | BROWN,KENNY defensive rebound | |
| 12:28 | 53-54 | WALKER,DEVONDRICK made 3-pt. jump shot | |
| 12:28 | - | Assist by CARSON,STEFON | |
| 11:51 | FOX,NICK made jump shot | 55-54 | |
| 11:37 | 55-56 | BROWN,KENNY made jump shot | |
| 11:37 | - | Assist by JACKSON,QUINCE | |
| 11:37 | Foul by NDIAYE,REMY | - | |
| 11:37 | - | media TIMEOUT by A&M-Commerce | |
| 11:35 | 55-57 | BROWN,KENNY made free throw | |
| 11:19 | NDIAYE,REMY missed jump shot | - | |
| 11:19 | - | BROWN,KENNY defensive rebound | |
| 10:59 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 10:59 | FOX,NICK defensive rebound | - | |
| 10:45 | Turnover by NDIAYE,REMY | - | |
| 10:45 | PERRY,JONATHAN enters the game | - | |
| 10:45 | ALLEN,CHARLES goes to the bench | - | |
| 10:14 | - | Turnover by BROWN,KENNY | |
| 10:13 | Steal by NDIAYE,REMY | - | |
| 10:03 | PERRY,JONATHAN made layup | 57-57 | |
| 09:37 | - | CARSON,STEFON missed 3-pt. jump shot | |
| 09:37 | NDIAYE,REMY defensive rebound | - | |
| 09:24 | Foul by FOX,NICK | - | |
| 09:24 | Turnover by FOX,NICK | - | |
| 09:24 | KIRSCHKE,JORDAN enters the game | - | |
| 09:24 | CARDEN,CORY goes to the bench | - | |
| 09:24 | - | DAVIS,ANDREW enters the game | |
| 09:24 | - | SMITH,JASON enters the game | |
| 09:24 | - | CARSON,STEFON goes to the bench | |
| 09:24 | - | BROWN,KENNY goes to the bench | |
| 09:14 | Foul by FOX,NICK | - | |
| 09:14 | - | DAVIS,ANDREW missed free throw | |
| 09:14 | - | TEAM deadball rebound | |
| 09:14 | - | DAVIS,ANDREW missed free throw | |
| 09:14 | NDIAYE,REMY defensive rebound | - | |
| 09:14 | BAKER,RYAN enters the game | - | |
| 09:14 | FOX,NICK goes to the bench | - | |
| 09:14 | - | WOOTEN,TYRIE enters the game | |
| 09:14 | - | JACKSON,QUINCE goes to the bench | |
| 08:59 | Turnover by NDIAYE,REMY | - | |
| 08:41 | - | Turnover by GAGE,DONAVON | |
| 08:40 | Steal by KIRSCHKE,JORDAN | - | |
| 08:36 | KIRSCHKE,JORDAN missed jump shot | - | |
| 08:36 | - | GAGE,DONAVON defensive rebound | |
| 08:34 | Foul by BAKER,RYAN | - | |
| 08:34 | - | GAGE,DONAVON missed free throw | |
| 08:34 | NDIAYE,REMY defensive rebound | - | |
| 08:26 | PERRY,JONATHAN made jump shot | 59-57 | |
| 08:26 | Assist by GENTRY,JASON | - | |
| 08:01 | - | CARSON,STEFON missed jump shot | |
| 08:01 | NDIAYE,REMY defensive rebound | - | |
| 07:53 | MEDIA TIMEOUT by Dallas Baptist | - | |
| 07:53 | - | CARSON,STEFON enters the game | |
| 07:53 | - | WHITLEY,PRESTON enters the game | |
| 07:53 | - | GAGE,DONAVON goes to the bench | |
| 07:53 | - | WALKER,DEVONDRICK goes to the bench | |
| 07:41 | - | Foul by SMITH,JASON | |
| 07:41 | KIRSCHKE,JORDAN made free throw | 60-57 | |
| 07:41 | KIRSCHKE,JORDAN made free throw | 61-57 | |
| 07:29 | 61-59 | DAVIS,ANDREW made jump shot | |
| 07:29 | - | Assist by WHITLEY,PRESTON | |
| 07:18 | NDIAYE,REMY made layup | 63-59 | |
| 07:18 | Assist by PERRY,JONATHAN | - | |
| 07:08 | Foul by BAKER,RYAN | - | |
| 07:08 | 63-60 | DAVIS,ANDREW made free throw | |
| 07:08 | 63-61 | DAVIS,ANDREW made free throw | |
| 07:08 | CARDEN,CORY enters the game | - | |
| 07:08 | GENTRY,JASON goes to the bench | - | |
| 07:00 | NDIAYE,REMY missed jump shot | - | |
| 07:00 | PERRY,JONATHAN offensive rebound | - | |
| 06:54 | PERRY,JONATHAN made 3-pt. jump shot | 66-61 | |
| 06:31 | - | Turnover by SMITH,JASON | |
| 06:31 | Steal by CARDEN,CORY | - | |
| 06:27 | Turnover by KIRSCHKE,JORDAN | - | |
| 06:27 | - | Steal by WOOTEN,TYRIE | |
| 06:20 | 66-63 | DAVIS,ANDREW made jump shot | |
| 06:20 | - | Assist by SMITH,JASON | |
| 05:53 | CARDEN,CORY made 3-pt. jump shot | 69-63 | |
| 05:53 | Assist by PERRY,JONATHAN | - | |
| 05:35 | - | WOOTEN,TYRIE missed 3-pt. jump shot | |
| 05:35 | - | DAVIS,ANDREW offensive rebound | |
| 05:31 | Foul by NDIAYE,REMY | - | |
| 05:31 | 69-64 | DAVIS,ANDREW made free throw | |
| 05:31 | 69-65 | DAVIS,ANDREW made free throw | |
| 05:31 | ALLEN,CHARLES enters the game | - | |
| 05:31 | FOX,NICK enters the game | - | |
| 05:31 | GENTRY,JASON enters the game | - | |
| 05:31 | BAKER,RYAN goes to the bench | - | |
| 05:31 | KIRSCHKE,JORDAN goes to the bench | - | |
| 05:31 | NDIAYE,REMY goes to the bench | - | |
| 05:31 | - | WALKER,DEVONDRICK enters the game | |
| 05:31 | - | SMITH,JASON goes to the bench | |
| 05:17 | - | Foul by WALKER,DEVONDRICK | |
| 05:17 | PERRY,JONATHAN made free throw | 70-65 | |
| 05:17 | PERRY,JONATHAN made free throw | 71-65 | |
| 05:17 | NDIAYE,REMY enters the game | - | |
| 05:17 | FOX,NICK goes to the bench | - | |
| 05:17 | - | JACKSON,QUINCE enters the game | |
| 05:17 | - | CARSON,STEFON goes to the bench | |
| 05:04 | - | Turnover by WHITLEY,PRESTON | |
| 05:04 | Steal by PERRY,JONATHAN | - | |
| 05:04 | - | Foul by WOOTEN,TYRIE | |
| 05:04 | PERRY,JONATHAN made free throw | 72-65 | |
| 05:04 | PERRY,JONATHAN made free throw | 73-65 | |
| 05:04 | TEAM TIMEOUT by Dallas Baptist | - | |
| 05:04 | - | SMITH,JASON enters the game | |
| 05:04 | - | WHITLEY,PRESTON goes to the bench | |
| 04:46 | 73-67 | SMITH,JASON made jump shot | |
| 04:46 | - | Assist by JACKSON,QUINCE | |
| 04:25 | NDIAYE,REMY missed jump shot | - | |
| 04:25 | - | JACKSON,QUINCE defensive rebound | |
| 04:18 | Foul by CARDEN,CORY | - | |
| 04:18 | 73-68 | JACKSON,QUINCE made free throw | |
| 04:18 | - | JACKSON,QUINCE missed free throw | |
| 04:18 | FOX,NICK defensive rebound | - | |
| 04:18 | FOX,NICK enters the game | - | |
