|
East Central
71 |
A&M-Commerce
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| East Central (2-0) | 29 | 42 | 71 |
| A&M-Commerce (2-2) | 26 | 39 | 65 |
East Central | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Henry Pwono | 20 | 4-5 | 2-2 | 4-6 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 2 | 14 |
| 10 | Colby Carr | 30 | 3-10 | 0-3 | 3-4 | 1 | 4 | 5 | 5 | 0 | 0 | 4 | 3 | 9 |
| 11 | Chris Fisher | 31 | 4-11 | 4-9 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 12 |
| 12 | Shaq Burrell | 11 | 0-1 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 44 | Gregory Ardister | 18 | 1-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Marquis Walters | 16 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 0 |
| 01 | Chris Lee | 11 | 5-5 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 3 | 11 |
| 03 | De'mario Fountain | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04 | Braxton Reeves | 10 | 0-3 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DeeMarco Richardson | 9 | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 |
| 24 | Tyler Bell | 8 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 2 |
| 30 | Miles Mitchell | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 33 | Jason Williams | 21 | 3-3 | 0-0 | 5-9 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 5 | 11 |
| TM | TEAM | 2 | 2 | 4 | 2 | 0 | ||||||||
| TOTALS |
24-49 49.0% |
7-20 35.0% |
16-30 53.3% |
12 | 26 | 38 | 15 | 7 | 3 | 25 | 27 | 71 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Craig Fofang - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Devondrick Walker - G | 15 | 1-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 2 |
| 03 | Quince Jackson - G | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 04 | Tyrie Wooten - G | 34 | 3-11 | 1-5 | 3-5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 10 |
| 20 | Stefon Carson - G | 33 | 6-12 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jason Smith | 27 | 5-7 | 0-1 | 6-8 | 4 | 1 | 5 | 2 | 0 | 0 | 5 | 2 | 16 |
| 10 | Taylor Phelps | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Donavon Gage | 12 | 1-1 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| 22 | Andrew Davis | 22 | 0-2 | 0-1 | 0-2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Kenny Brown | 20 | 2-4 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 5 |
| 32 | Preston Whitley | 21 | 4-7 | 0-1 | 4-5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 12 |
| 33 | Abdoulaye N'Doye | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
3-14 21.4% |
18-30 60.0% |
11 | 20 | 31 | 3 | 9 | 2 | 20 | 23 | 65 | ||
| Other Information |
|---|
|
Technical fouls: East Central-None; A&M-Commerce-None. Officials: David Lott (R), Johnny Wilkins (U1), Glen Dixon (U2) Attendance: 356 Time: 5 p.m. |