East Central vs. A&M-Commerce
@ Stephenville, TX (Wisdom Gym)
11/16/2012 at 5 p.m.
@ Stephenville, TX (Wisdom Gym)
11/16/2012 at 5 p.m.
|
East Central
71 |
A&M-Commerce
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| East Central (2-0) | 29 | 42 | 71 |
| A&M-Commerce (2-2) | 26 | 39 | 65 |
East Central | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Henry Pwono | 9 | 2-3 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| 10 | Colby Carr | 14 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
| 11 | Chris Fisher | 13 | 0-6 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 12 | Shaq Burrell | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Gregory Ardister | 12 | 1-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Marquis Walters | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 01 | Chris Lee | 8 | 4-4 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 9 |
| 03 | De'mario Fountain | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04 | Braxton Reeves | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DeeMarco Richardson | 3 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Tyler Bell | 3 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 30 | Miles Mitchell | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 33 | Jason Williams | 7 | 2-2 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
2-12 16.7% |
5-12 41.7% |
8 | 15 | 23 | 7 | 5 | 2 | 12 | 11 | 29 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Craig Fofang - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Devondrick Walker - G | 7 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 03 | Quince Jackson - G | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 04 | Tyrie Wooten - G | 16 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | Stefon Carson - G | 15 | 3-5 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jason Smith | 15 | 4-6 | 0-1 | 4-6 | 4 | 1 | 5 | 1 | 0 | 0 | 4 | 1 | 12 |
| 10 | Taylor Phelps | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Donavon Gage | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrew Davis | 10 | 0-1 | 0-1 | 0-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kenny Brown | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 32 | Preston Whitley | 9 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 33 | Abdoulaye N'Doye | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
0-8 0.0% |
8-12 66.7% |
6 | 14 | 20 | 1 | 4 | 1 | 12 | 10 | 26 | ||

