true
Ouachita Baptist at A&M-Commerce
@ Commerce, TX (The Field House)
11/20/2012 at 7:00 p.m.

Ouachita Baptist
56
A&M-Commerce
69
Final 1 2 T
Ouachita Baptist (2-1) 19 37 56
A&M-Commerce (4-2) 32 37 69

Ouachita Baptist

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 LADAY, Julian 15 3-7 1-2 0-0 0 1 1 1 1 1 1 0 7
15 MITCHELL, Austin 18 1-5 0-4 0-0 0 3 3 0 1 0 1 1 2
23 MORRIS, Michael 16 2-6 0-0 0-0 1 5 6 0 0 2 1 1 4
32 RAMSEY, Nigel 15 0-3 0-1 1-2 0 1 1 2 2 0 2 2 1
45 FASON, Colt 13 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 DELPH, Micah 9 1-2 1-2 0-0 0 1 1 2 1 0 0 1 3
02 JACKSON, Jamarlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 DAY, David 5 0-2 0-0 0-0 0 0 0 0 1 0 2 1 0
11 BRAEUER, Eric 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
12 FRANCIS, Kyle 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 KORNET, John 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 1 3 0 0
TOTALS 8-29
27.6%
2-10
20.0%
1-2
50.0%
3 12 15 5 6 3 9 7 19

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Andrew Davis - F 9 4-7 0-0 0-0 1 4 5 0 0 0 1 0 8
32 Preston Whitley - F 13 1-6 0-2 0-0 2 4 6 2 0 0 2 1 2
01 Devondrick Walker - G 14 1-4 1-1 1-2 0 1 1 0 0 0 1 1 4
04 Tyrie Wooten - G 10 2-4 1-3 1-3 0 0 0 1 3 0 0 1 6
20 Stefon Carson - G 15 0-5 0-2 2-2 1 1 2 3 0 0 0 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Daniel Ehambe 4 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
03 Quince Jackson 12 0-1 0-1 0-0 1 0 1 2 1 0 0 0 0
05 Jason Smith 7 1-1 0-0 0-0 0 3 3 1 0 0 3 0 2
12 Craig Fofang 5 2-2 0-0 0-0 1 0 1 0 0 0 0 2 4
13 Donavon Gage 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 Kenny Brown 7 2-5 0-0 0-0 1 2 3 0 0 1 1 0 4
TM TEAM 4 2 6 0 0
TOTALS 13-36
36.1%
2-9
22.2%
4-7
57.1%
12 19 31 10 4 1 8 6 32
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop