true
Ouachita Baptist at A&M-Commerce
@ Commerce, TX (The Field House)
11/20/2012 at 7:00 p.m.

Ouachita Baptist
56
A&M-Commerce
69
Final 1 2 T
Ouachita Baptist (2-1) 19 37 56
A&M-Commerce (4-2) 32 37 69

Ouachita Baptist

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 LADAY, Julian 16 4-5 1-1 5-7 1 3 4 1 2 0 3 1 14
15 MITCHELL, Austin 13 3-7 0-3 0-0 0 0 0 1 1 1 0 0 6
23 MORRIS, Michael 9 0-2 0-0 0-0 1 1 2 1 0 3 2 3 0
32 RAMSEY, Nigel 16 3-4 0-0 4-5 0 2 2 2 1 0 3 3 10
45 FASON, Colt 11 0-2 0-0 2-4 1 3 4 1 0 0 2 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 DELPH, Micah 9 2-5 1-4 0-0 0 2 2 1 1 0 0 1 5
02 JACKSON, Jamarlin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 DAY, David 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
11 BRAEUER, Eric 6 0-1 0-0 0-2 0 0 0 0 0 0 2 4 0
12 FRANCIS, Kyle 11 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 KORNET, John 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 0 1 0 0
TOTALS 12-26
46.2%
2-8
25.0%
11-18
61.1%
4 13 17 7 6 4 13 15 37

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Andrew Davis - F 13 1-1 0-0 2-2 2 3 5 0 0 0 0 0 4
32 Preston Whitley - F 13 2-6 1-2 3-4 1 1 2 1 0 0 2 3 8
01 Devondrick Walker - G 12 2-3 0-0 1-2 0 3 3 3 1 0 3 3 5
04 Tyrie Wooten - G 16 3-6 2-2 0-2 0 3 3 1 0 0 2 3 8
20 Stefon Carson - G 17 3-7 3-3 0-0 1 1 2 4 2 0 4 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Daniel Ehambe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Quince Jackson 7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
05 Jason Smith 8 0-1 0-0 0-2 0 0 0 1 0 0 1 1 0
12 Craig Fofang 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 Donavon Gage 3 0-0 0-0 1-2 1 1 2 0 0 0 0 1 1
23 Kenny Brown 10 1-3 0-0 0-0 1 0 1 0 0 1 1 1 2
TM TEAM 1 1 2 0 0
TOTALS 12-29
41.4%
6-8
75.0%
7-14
50.0%
7 13 20 11 3 1 13 14 37
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop