Southern Arkansas at A&M-Commerce
@ Commerce, TX (The Field House)
11/26/2012 at 7:00 p.m.
@ Commerce, TX (The Field House)
11/26/2012 at 7:00 p.m.
|
Southern Arkansas
67 |
A&M-Commerce
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Arkansas (3-0) | 27 | 40 | 67 |
| A&M-Commerce (4-2) | 37 | 37 | 74 |
Southern Arkansas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | JOHNSON, Darrin | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04 | JONES, Nigel | 8 | 3-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 6 |
| 05 | HILL, Rodney | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 10 | DAVIS, Chris | 13 | 0-5 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 42 | WORTHY, Tevin | 9 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ALLEN, Ricky | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | DEMMINGS, Brandon | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CLEMENTS, Daviel | 11 | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 6 |
| 15 | SHEARS, Terrell | 12 | 4-6 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 8 |
| 21 | TURNER, Jamail | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | REED, Duke | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
3-12 25.0% |
2-2 100.0% |
5 | 13 | 18 | 7 | 2 | 3 | 9 | 9 | 27 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 13 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 6 |
| 32 | Preston Whitley - F | 15 | 2-3 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 7 |
| 01 | Devondrick Walker - G | 14 | 5-6 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| 05 | Jason Smith - G | 15 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 4 |
| 20 | Stefon Carson - G | 9 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Daniel Ehambe | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Quince Jackson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 04 | Tyrie Wooten | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 3 |
| 13 | Donavon Gage | 5 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 23 | Kenny Brown | 7 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
3-8 37.5% |
6-9 66.7% |
3 | 14 | 17 | 13 | 3 | 3 | 8 | 5 | 37 | ||

