true
Southern Arkansas at A&M-Commerce
@ Commerce, TX (The Field House)
11/26/2012 at 7:00 p.m.

Southern Arkansas
67
A&M-Commerce
74
Final 1 2 T
Southern Arkansas (3-0) 27 40 67
A&M-Commerce (4-2) 37 37 74

Southern Arkansas

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 JOHNSON, Darrin 13 3-4 2-3 0-0 0 0 0 1 0 0 3 1 8
04 JONES, Nigel 6 1-1 0-0 2-2 0 1 1 0 1 0 1 2 4
05 HILL, Rodney 14 4-6 3-5 0-0 1 0 1 2 1 0 0 0 11
10 DAVIS, Chris 14 0-2 0-1 1-2 0 3 3 4 2 0 0 1 1
42 WORTHY, Tevin 9 1-1 0-0 0-1 0 0 0 0 1 0 0 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 ALLEN, Ricky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 DEMMINGS, Brandon 6 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
12 CLEMENTS, Daviel 9 0-5 0-3 0-0 1 0 1 1 1 0 1 0 0
15 SHEARS, Terrell 13 3-4 0-1 0-0 1 3 4 0 2 0 1 2 6
21 TURNER, Jamail 5 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
25 REED, Duke 11 2-6 0-0 1-2 2 1 3 1 1 0 0 0 5
TM TEAM 0 1 1 0 0
TOTALS 15-32
46.9%
6-15
40.0%
4-7
57.1%
5 9 14 9 9 0 8 10 40

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Andrew Davis - F 10 0-1 0-0 2-4 0 3 3 1 1 0 0 3 2
32 Preston Whitley - F 17 5-6 0-1 2-2 2 3 5 0 0 0 2 1 12
01 Devondrick Walker - G 19 3-6 1-4 0-0 0 2 2 1 1 0 1 1 7
05 Jason Smith - G 9 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
20 Stefon Carson - G 15 2-5 1-1 4-4 0 1 1 2 1 0 1 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Daniel Ehambe 8 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0
03 Quince Jackson 3 0-1 0-1 0-0 0 0 0 0 0 0 3 2 0
04 Tyrie Wooten 9 2-3 2-2 0-0 0 3 3 2 1 0 1 0 6
13 Donavon Gage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Kenny Brown 10 0-0 0-0 1-4 1 2 3 2 0 0 2 0 1
TM TEAM 1 1 2 0 0
TOTALS 12-23
52.2%
4-10
40.0%
9-14
64.3%
4 15 19 9 4 1 13 8 37
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop