Angelo State at A&M-Commerce
@ Commerce, TX (The Field House)
12/8/2012 at 4:00 p.m.
@ Commerce, TX (The Field House)
12/8/2012 at 4:00 p.m.
|
Angelo State
58 |
A&M-Commerce
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Angelo State (3-5 (1-3 LSC)) | 20 | 38 | 58 |
| A&M-Commerce (7-2 (2-0 LSC)) | 32 | 43 | 75 |
Angelo State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | DYE, Antonio | 16 | 1-8 | 1-3 | 0-3 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 3 |
| 11 | TALKINGTON, Chris | 6 | 0-5 | 0-3 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 | AUSTIN, Jovan | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | RAWLS, Dakota | 17 | 5-8 | 2-4 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 14 |
| 44 | JONES, Zach | 11 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | TILLMAN, Darrion | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 03 | HAMMOND, Bryan | 15 | 0-5 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| 05 | MARSH, Ryan | 9 | 0-0 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | WHITEHEAD, Ryan | 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 21 | WALLING, Justin | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
6-30 20.0% |
3-14 21.4% |
5-13 38.5% |
12 | 13 | 25 | 3 | 3 | 3 | 7 | 11 | 20 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 11 | 2-4 | 0-1 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| 01 | Devondrick Walker - G | 17 | 1-3 | 0-2 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 04 | Tyrie Wooten - G | 15 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 05 | Jason Smith - G | 10 | 2-2 | 0-0 | 2-3 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 6 |
| 20 | Stefon Carson - G | 14 | 3-7 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Daniel Ehambe | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 03 | Quince Jackson | 11 | 2-4 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
| 10 | Taylor Phelps | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Craig Fofang | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kenny Brown | 9 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| 32 | Preston Whitley | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
1-8 12.5% |
9-13 69.2% |
7 | 16 | 23 | 6 | 4 | 2 | 4 | 11 | 32 | ||

