Angelo State at A&M-Commerce
@ Commerce, TX (The Field House)
12/8/2012 at 4:00 p.m.
@ Commerce, TX (The Field House)
12/8/2012 at 4:00 p.m.
|
Angelo State
58 |
A&M-Commerce
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Angelo State (3-5 (1-3 LSC)) | 20 | 38 | 58 |
| A&M-Commerce (7-2 (2-0 LSC)) | 32 | 43 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Angelo State | Score | A&M-Commerce |
| 19:49 | 0-2 | WALKER,DEVONDRICK made jump shot | |
| 19:49 | - | Assist by SMITH,JASON | |
| 19:36 | RAWLS,DAKOTA made jump shot | 2-2 | |
| 19:10 | Foul by TALKINGTON,CHRIS | - | |
| 19:10 | 2-3 | DAVIS,ANDREW made free throw | |
| 19:10 | - | DAVIS,ANDREW missed free throw | |
| 19:10 | - | SMITH,JASON offensive rebound | |
| 19:08 | Foul by AUSTIN,JOVAN | - | |
| 19:02 | - | WOOTEN,TYRIE missed jump shot | |
| 19:02 | Block by DYE,ANTONIO | - | |
| 19:01 | - | CARSON,STEFON offensive rebound | |
| 19:00 | Foul by AUSTIN,JOVAN | - | |
| 19:00 | HAMMOND,BRYAN enters the game | - | |
| 19:00 | AUSTIN,JOVAN goes to the bench | - | |
| 18:44 | 2-5 | CARSON,STEFON made jump shot | |
| 18:44 | - | Assist by SMITH,JASON | |
| 18:30 | RAWLS,DAKOTA made 3-pt. jump shot | 5-5 | |
| 18:30 | Assist by DYE,ANTONIO | - | |
| 18:09 | 5-7 | SMITH,JASON made jump shot | |
| 18:09 | - | Assist by CARSON,STEFON | |
| 18:08 | Foul by RAWLS,DAKOTA | - | |
| 18:08 | - | SMITH,JASON missed free throw | |
| 18:08 | TALKINGTON,CHRIS defensive rebound | - | |
| 18:07 | - | Foul by WALKER,DEVONDRICK | |
| 17:41 | HAMMOND,BRYAN missed 3-pt. jump shot | - | |
| 17:41 | JONES,ZACH offensive rebound | - | |
| 17:33 | TALKINGTON,CHRIS missed 3-pt. jump shot | - | |
| 17:33 | - | SMITH,JASON defensive rebound | |
| 17:17 | TILLMAN,DARRION enters the game | - | |
| 17:17 | TALKINGTON,CHRIS goes to the bench | - | |
| 17:12 | - | DAVIS,ANDREW missed jump shot | |
| 17:12 | Block by JONES,ZACH | - | |
| 17:12 | - | DAVIS,ANDREW offensive rebound | |
| 16:55 | - | CARSON,STEFON missed 3-pt. jump shot | |
| 16:55 | RAWLS,DAKOTA defensive rebound | - | |
| 16:34 | Turnover by HAMMOND,BRYAN | - | |
| 16:30 | - | Steal by CARSON,STEFON | |
| 16:29 | 5-9 | CARSON,STEFON made layup | |
| 16:17 | - | Foul by CARSON,STEFON | |
| 16:17 | DYE,ANTONIO missed free throw | - | |
| 16:17 | TEAM deadball rebound | - | |
| 16:17 | DYE,ANTONIO missed free throw | - | |
| 16:17 | TEAM deadball rebound | - | |
| 16:17 | DYE,ANTONIO missed free throw | - | |
| 16:17 | - | WHITLEY,PRESTON defensive rebound | |
| 16:17 | MARSH,RYAN enters the game | - | |
| 16:17 | JONES,ZACH goes to the bench | - | |
| 16:17 | - | JACKSON,QUINCE enters the game | |
| 16:17 | - | BROWN,KENNY enters the game | |
| 16:17 | - | WHITLEY,PRESTON enters the game | |
| 16:17 | - | SMITH,JASON goes to the bench | |
| 16:17 | - | CARSON,STEFON goes to the bench | |
| 16:17 | - | DAVIS,ANDREW goes to the bench | |
| 15:55 | - | WOOTEN,TYRIE missed 3-pt. jump shot | |
| 15:55 | HAMMOND,BRYAN defensive rebound | - | |
| 15:48 | DYE,ANTONIO made 3-pt. jump shot | 8-9 | |
| 15:48 | Assist by HAMMOND,BRYAN | - | |
| 15:30 | Foul by TILLMAN,DARRION | - | |
| 15:30 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 15:30 | - | JACKSON,QUINCE missed free throw | |
| 15:30 | - | TEAM deadball rebound | |
| 15:30 | 8-10 | JACKSON,QUINCE made free throw | |
| 15:06 | TILLMAN,DARRION missed 3-pt. jump shot | - | |
| 15:06 | - | WOOTEN,TYRIE defensive rebound | |
| 14:54 | - | JACKSON,QUINCE missed layup | |
| 14:54 | TILLMAN,DARRION defensive rebound | - | |
| 14:53 | - | Foul by WHITLEY,PRESTON | |
| 14:53 | - | EHAMBE,DANIEL enters the game | |
| 14:53 | - | WALKER,DEVONDRICK goes to the bench | |
| 14:42 | - | Foul by WHITLEY,PRESTON | |
| 14:42 | Foul by TILLMAN,DARRION | - | |
| 14:42 | Turnover by TILLMAN,DARRION | - | |
| 14:25 | 8-12 | JACKSON,QUINCE made layup | |
| 14:25 | - | Assist by WOOTEN,TYRIE | |
| 14:14 | TALKINGTON,CHRIS missed 3-pt. jump shot | - | |
| 14:14 | DYE,ANTONIO offensive rebound | - | |
| 14:09 | DYE,ANTONIO | - | |
| 14:09 | - | BROWN,KENNY defensive rebound | |
| 14:04 | - | BROWN,KENNY missed jump shot | |
| 14:04 | - | WHITLEY,PRESTON offensive rebound | |
| 13:59 | - | WHITLEY,PRESTON missed jump shot | |
| 13:59 | Block by MARSH,RYAN | - | |
| 13:58 | HAMMOND,BRYAN defensive rebound | - | |
| 13:58 | - | Foul by WHITLEY,PRESTON | |
| 13:58 | - | FOFANG,CRAIG enters the game | |
| 13:58 | - | CARSON,STEFON enters the game | |
| 13:58 | - | WOOTEN,TYRIE goes to the bench | |
| 13:58 | - | WHITLEY,PRESTON goes to the bench | |
| 13:37 | - | Foul by BROWN,KENNY | |
| 13:37 | MARSH,RYAN made free throw | 9-12 | |
| 13:37 | MARSH,RYAN missed free throw | - | |
| 13:37 | - | FOFANG,CRAIG defensive rebound | |
| 13:16 | - | BROWN,KENNY missed jump shot | |
| 13:16 | HAMMOND,BRYAN defensive rebound | - | |
| 13:07 | Turnover by DYE,ANTONIO | - | |
| 13:06 | - | Steal by BROWN,KENNY | |
| 13:02 | - | BROWN,KENNY missed layup | |
| 13:02 | RAWLS,DAKOTA defensive rebound | - | |
| 12:49 | HAMMOND,BRYAN missed jump shot | - | |
| 12:49 | - | JACKSON,QUINCE defensive rebound | |
| 12:39 | - | Foul by BROWN,KENNY | |
| 12:39 | - | Turnover by BROWN,KENNY | |
| 12:39 | WALLING,JUSTIN enters the game | - | |
| 12:39 | WHITEHEAD,RYAN enters the game | - | |
| 12:39 | DYE,ANTONIO goes to the bench | - | |
| 12:39 | RAWLS,DAKOTA goes to the bench | - | |
| 12:39 | - | DAVIS,ANDREW enters the game | |
| 12:39 | - | BROWN,KENNY goes to the bench | |
| 12:13 | TALKINGTON,CHRIS missed jump shot | - | |
| 12:13 | TALKINGTON,CHRIS offensive rebound | - | |
| 12:09 | TALKINGTON,CHRIS made free throw | 10-12 | |
| 12:09 | TALKINGTON,CHRIS made free throw | 11-12 | |
| 12:09 | JONES,ZACH enters the game | - | |
| 12:09 | MARSH,RYAN goes to the bench | - | |
| 11:50 | - | Turnover by JACKSON,QUINCE | |
| 11:50 | Steal by JONES,ZACH | - | |
| 11:33 | - | Foul by FOFANG,CRAIG | |
| 11:33 | media TIMEOUT by Angelo State | - | |
| 11:33 | WHITEHEAD,RYAN missed free throw | - | |
| 11:33 | TEAM deadball rebound | - | |
| 11:33 | WHITEHEAD,RYAN missed free throw | - | |
| 11:33 | - | DAVIS,ANDREW defensive rebound | |
| 11:12 | - | DAVIS,ANDREW missed 3-pt. jump shot | |
| 11:12 | TALKINGTON,CHRIS defensive rebound | - | |
| 11:00 | HAMMOND,BRYAN missed jump shot | - | |
| 11:00 | - | EHAMBE,DANIEL defensive rebound | |
| 10:58 | TALKINGTON,CHRIS enters the game | - | |
| 10:58 | TILLMAN,DARRION goes to the bench | - | |
| 10:58 | - | WALKER,DEVONDRICK enters the game | |
| 10:58 | - | WOOTEN,TYRIE enters the game | |
| 10:58 | - | FOFANG,CRAIG goes to the bench | |
| 10:58 | - | JACKSON,QUINCE goes to the bench | |
| 10:31 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 10:31 | TALKINGTON,CHRIS defensive rebound | - | |
| 10:02 | TALKINGTON,CHRIS missed 3-pt. jump shot | - | |
| 10:02 | - | CARSON,STEFON defensive rebound | |
| 09:56 | Foul by WALLING,JUSTIN | - | |
| 09:56 | 11-13 | WALKER,DEVONDRICK made free throw | |
| 09:56 | 11-14 | WALKER,DEVONDRICK made free throw | |
| 09:56 | DYE,ANTONIO enters the game | - | |
| 09:56 | RAWLS,DAKOTA enters the game | - | |
| 09:56 | WALLING,JUSTIN goes to the bench | - | |
| 09:56 | WHITEHEAD,RYAN goes to the bench | - | |
| 09:56 | - | SMITH,JASON enters the game | |
| 09:56 | - | EHAMBE,DANIEL goes to the bench | |
| 09:34 | TALKINGTON,CHRIS missed jump shot | - | |
| 09:34 | - | SMITH,JASON defensive rebound | |
| 09:30 | - | CARSON,STEFON missed layup | |
| 09:30 | HAMMOND,BRYAN defensive rebound | - | |
| 09:24 | Turnover by HAMMOND,BRYAN | - | |
| 09:23 | - | Steal by SMITH,JASON | |
| 09:18 | 11-16 | SMITH,JASON made layup | |
| 09:18 | - | Assist by WALKER,DEVONDRICK | |
| 08:52 | DYE,ANTONIO missed 3-pt. jump shot | - | |
| 08:52 | - | CARSON,STEFON defensive rebound | |
| 08:20 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 08:20 | - | DAVIS,ANDREW offensive rebound | |
| 08:16 | 11-18 | DAVIS,ANDREW made layup | |
| 08:14 | 30SEC TIMEOUT by Angelo State | - | |
| 08:14 | TILLMAN,DARRION enters the game | - | |
| 08:14 | TALKINGTON,CHRIS goes to the bench | - | |
| 07:58 | DYE,ANTONIO missed jump shot | - | |
| 07:57 | JONES,ZACH offensive rebound | - | |
| 07:56 | Turnover by JONES,ZACH | - | |
| 07:53 | - | media TIMEOUT by A&M-Commerce | |
| 07:53 | MARSH,RYAN enters the game | - | |
| 07:53 | JONES,ZACH goes to the bench | - | |
| 07:33 | 11-20 | CARSON,STEFON made layup | |
| 07:22 | RAWLS,DAKOTA made 3-pt. jump shot | 14-20 | |
| 07:22 | Assist by DYE,ANTONIO | - | |
| 07:01 | - | CARSON,STEFON missed jump shot | |
| 07:01 | RAWLS,DAKOTA defensive rebound | - | |
| 06:38 | HAMMOND,BRYAN missed 3-pt. jump shot | - | |
| 06:38 | - | SMITH,JASON defensive rebound | |
| 06:10 | - | WOOTEN,TYRIE missed 3-pt. jump shot | |
| 06:10 | - | DAVIS,ANDREW offensive rebound | |
| 06:05 | 14-22 | DAVIS,ANDREW made jump shot | |
| 05:44 | HAMMOND,BRYAN missed layup | - | |
| 05:44 | - | CARSON,STEFON defensive rebound | |
| 05:38 | - | CARSON,STEFON missed jump shot | |
| 05:38 | MARSH,RYAN defensive rebound | - | |
| 05:21 | DYE,ANTONIO missed 3-pt. jump shot | - | |
| 05:21 | TEAM offensive rebound | - | |
| 05:16 | AUSTIN,JOVAN enters the game | - | |
| 05:16 | TALKINGTON,CHRIS enters the game | - | |
| 05:16 | TILLMAN,DARRION goes to the bench | - | |
| 05:16 | HAMMOND,BRYAN goes to the bench | - | |
| 05:16 | - | BROWN,KENNY enters the game | |
| 05:16 | - | JACKSON,QUINCE enters the game | |
| 05:16 | - | CARSON,STEFON goes to the bench | |
| 05:16 | - | DAVIS,ANDREW goes to the bench | |
| 05:02 | RAWLS,DAKOTA missed 3-pt. jump shot | - | |
| 05:02 | DYE,ANTONIO offensive rebound | - | |
| 04:57 | DYE,ANTONIO missed jump shot | - | |
| 04:57 | MARSH,RYAN offensive rebound | - | |
| 04:56 | - | Foul by JACKSON,QUINCE | |
| 04:56 | MARSH,RYAN missed free throw | - | |
| 04:56 | TEAM deadball rebound | - | |
| 04:56 | MARSH,RYAN missed free throw | - | |
| 04:56 | - | SMITH,JASON defensive rebound | |
| 04:56 | WHITEHEAD,RYAN enters the game | - | |
| 04:56 | AUSTIN,JOVAN goes to the bench | - | |
| 04:36 | Foul by TALKINGTON,CHRIS | - | |
| 04:36 | 14-23 | WALKER,DEVONDRICK made free throw | |
| 04:36 | 14-24 | WALKER,DEVONDRICK made free throw | |
| 04:36 | AUSTIN,JOVAN enters the game | - | |
| 04:36 | WALLING,JUSTIN enters the game | - | |
| 04:36 | DYE,ANTONIO goes to the bench | - | |
| 04:36 | TALKINGTON,CHRIS goes to the bench | - | |
| 04:15 | WALLING,JUSTIN missed 3-pt. jump shot | - | |
| 04:15 | - | JACKSON,QUINCE defensive rebound | |
| 04:01 | Foul by WALLING,JUSTIN | - | |
| 04:01 | 14-25 | SMITH,JASON made free throw | |
| 04:01 | 14-26 | SMITH,JASON made free throw | |
| 03:31 | RAWLS,DAKOTA missed jump shot | - | |
| 03:31 | TEAM offensive rebound | - | |
| 03:29 | MEDIA TIMEOUT by Angelo State | - | |
| 03:29 | DYE,ANTONIO enters the game | - | |
| 03:29 | JONES,ZACH enters the game | - | |
| 03:29 | WHITEHEAD,RYAN goes to the bench | - | |
| 03:29 | MARSH,RYAN goes to the bench | - | |
| 03:29 | - | SMITH,JASON goes to the bench | |
| 03:29 | - | WALKER,DEVONDRICK goes to the bench | |
| 03:29 | - | WOOTEN,TYRIE goes to the bench | |
| 03:18 | Turnover by JONES,ZACH | - | |
| 03:18 | - | Steal by WOOTEN,TYRIE | |
| 03:14 | Foul by WALLING,JUSTIN | - | |
| 03:14 | - | WOOTEN,TYRIE missed free throw | |
| 03:14 | - | TEAM deadball rebound | |
| 03:14 | 14-27 | WOOTEN,TYRIE made free throw | |
| 03:14 | HAMMOND,BRYAN enters the game | - | |
| 03:14 | WALLING,JUSTIN goes to the bench | - | |
| 03:14 | - | EHAMBE,DANIEL enters the game | |
| 02:44 | RAWLS,DAKOTA made jump shot | 16-27 | |
| 02:11 | 16-30 | JACKSON,QUINCE made 3-pt. jump shot | |
| 02:11 | - | Assist by EHAMBE,DANIEL | |
| 01:57 | - | Foul by JACKSON,QUINCE | |
| 01:57 | RAWLS,DAKOTA made free throw | 17-30 | |
| 01:57 | RAWLS,DAKOTA made free throw | 18-30 | |
| 01:57 | WHITEHEAD,RYAN enters the game | - | |
| 01:57 | HAMMOND,BRYAN goes to the bench | - | |
| 01:57 | - | CARSON,STEFON enters the game | |
| 01:40 | - | Turnover by BROWN,KENNY | |
| 01:39 | Steal by WHITEHEAD,RYAN | - | |
| 01:35 | Foul by WHITEHEAD,RYAN | - | |
| 01:35 | Turnover by WHITEHEAD,RYAN | - | |
| 01:09 | - | Turnover by JACKSON,QUINCE | |
| 01:08 | Steal by RAWLS,DAKOTA | - | |
| 01:02 | DYE,ANTONIO missed layup | - | |
| 01:02 | - | Block by BROWN,KENNY | |
| 01:00 | JONES,ZACH offensive rebound | - | |
| 00:59 | JONES,ZACH missed jump shot | - | |
| 00:59 | - | Block by EHAMBE,DANIEL | |
| 00:57 | DYE,ANTONIO offensive rebound | - | |
| 00:55 | DYE,ANTONIO missed jump shot | - | |
| 00:55 | - | WALKER,DEVONDRICK defensive rebound | |
| 00:53 | - | 30SEC TIMEOUT by A&M-Commerce | |
| 00:44 | - | BROWN,KENNY missed jump shot | |
| 00:44 | - | EHAMBE,DANIEL offensive rebound | |
| 00:38 | 18-32 | EHAMBE,DANIEL made jump shot | |
| 00:25 | RAWLS,DAKOTA missed 3-pt. jump shot | - | |
| 00:25 | AUSTIN,JOVAN offensive rebound | - | |
| 00:14 | AUSTIN,JOVAN missed layup | - | |
| 00:14 | RAWLS,DAKOTA offensive rebound | - | |
| 00:13 | RAWLS,DAKOTA tip in | 20-32 | |
| 00:01 | - | JACKSON,QUINCE missed 3-pt. jump shot | |
| 00:01 | RAWLS,DAKOTA defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Angelo State | Score | A&M-Commerce |
| 19:44 | AUSTIN,JOVAN missed jump shot | - | |
| 19:44 | - | DAVIS,ANDREW defensive rebound | |
| 19:25 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 19:25 | - | SMITH,JASON offensive rebound | |
| 19:20 | Foul by TALKINGTON,CHRIS | - | |
| 19:20 | 20-33 | SMITH,JASON made free throw | |
| 19:20 | 20-34 | SMITH,JASON made free throw | |
| 19:08 | - | Foul by WALKER,DEVONDRICK | |
| 19:08 | RAWLS,DAKOTA made free throw | 21-34 | |
| 19:08 | RAWLS,DAKOTA made free throw | 22-34 | |
| 18:56 | 22-36 | SMITH,JASON made jump shot | |
| 18:56 | - | Assist by CARSON,STEFON | |
| 18:35 | AUSTIN,JOVAN missed jump shot | - | |
| 18:35 | AUSTIN,JOVAN offensive rebound | - | |
| 18:29 | DYE,ANTONIO missed 3-pt. jump shot | - | |
| 18:29 | RAWLS,DAKOTA offensive rebound | - | |
| 18:17 | RAWLS,DAKOTA missed 3-pt. jump shot | - | |
| 18:17 | - | SMITH,JASON defensive rebound | |
| 18:13 | Foul by AUSTIN,JOVAN | - | |
| 17:58 | 22-39 | WOOTEN,TYRIE made 3-pt. jump shot | |
| 17:58 | - | Assist by SMITH,JASON | |
| 17:44 | TALKINGTON,CHRIS made 3-pt. jump shot | 25-39 | |
| 17:44 | Assist by RAWLS,DAKOTA | - | |
| 17:21 | 25-41 | DAVIS,ANDREW made jump shot | |
| 17:21 | - | Assist by SMITH,JASON | |
| 17:14 | Turnover by AUSTIN,JOVAN | - | |
| 17:02 | - | Turnover by WOOTEN,TYRIE | |
| 17:01 | Steal by DYE,ANTONIO | - | |
| 16:59 | AUSTIN,JOVAN made layup | 27-41 | |
| 16:59 | Assist by DYE,ANTONIO | - | |
| 16:41 | 27-43 | DAVIS,ANDREW made jump shot | |
| 16:41 | - | Assist by SMITH,JASON | |
| 16:27 | TALKINGTON,CHRIS made 3-pt. jump shot | 30-43 | |
| 16:27 | Assist by AUSTIN,JOVAN | - | |
| 16:05 | - | CARSON,STEFON missed 3-pt. jump shot | |
| 16:05 | RAWLS,DAKOTA defensive rebound | - | |
| 15:58 | RAWLS,DAKOTA missed layup | - | |
| 15:58 | - | WOOTEN,TYRIE defensive rebound | |
| 15:51 | - | SMITH,JASON missed jump shot | |
| 15:51 | TALKINGTON,CHRIS defensive rebound | - | |
| 15:46 | DYE,ANTONIO made layup | 32-43 | |
| 15:46 | Assist by TALKINGTON,CHRIS | - | |
| 15:46 | - | Foul by CARSON,STEFON | |
| 15:46 | media TIMEOUT by Angelo State | - | |
| 15:46 | DYE,ANTONIO missed free throw | - | |
| 15:46 | - | SMITH,JASON defensive rebound | |
| 15:46 | HAMMOND,BRYAN enters the game | - | |
| 15:46 | MARSH,RYAN enters the game | - | |
| 15:46 | AUSTIN,JOVAN goes to the bench | - | |
| 15:46 | JONES,ZACH goes to the bench | - | |
| 15:46 | - | FOFANG,CRAIG enters the game | |
| 15:46 | - | JACKSON,QUINCE enters the game | |
| 15:46 | - | CARSON,STEFON goes to the bench | |
| 15:46 | - | DAVIS,ANDREW goes to the bench | |
| 15:26 | - | FOFANG,CRAIG missed layup | |
| 15:26 | DYE,ANTONIO defensive rebound | - | |
| 14:51 | RAWLS,DAKOTA made 3-pt. jump shot | 35-43 | |
| 14:51 | Assist by HAMMOND,BRYAN | - | |
| 14:28 | 35-45 | FOFANG,CRAIG made layup | |
| 14:28 | - | Assist by SMITH,JASON | |
| 14:28 | AUSTIN,JOVAN missed free throw | - | |
| 14:28 | TILLMAN,DARRION offensive rebound | - | |
| 14:28 | TILLMAN,DARRION enters the game | - | |
| 14:28 | WHITEHEAD,RYAN enters the game | - | |
| 14:28 | DYE,ANTONIO goes to the bench | - | |
| 14:28 | TALKINGTON,CHRIS goes to the bench | - | |
| 14:28 | - | WHITLEY,PRESTON enters the game | |
| 14:28 | - | SMITH,JASON goes to the bench | |
| 13:55 | WHITEHEAD,RYAN missed 3-pt. jump shot | - | |
| 13:55 | - | TEAM defensive rebound | |
| 13:52 | AUSTIN,JOVAN enters the game | - | |
| 13:52 | HAMMOND,BRYAN goes to the bench | - | |
| 13:52 | - | EHAMBE,DANIEL enters the game | |
| 13:52 | - | WALKER,DEVONDRICK goes to the bench | |
| 13:38 | Foul by MARSH,RYAN | - | |
| 13:38 | 35-46 | WOOTEN,TYRIE made free throw | |
| 13:38 | 35-47 | WOOTEN,TYRIE made free throw | |
| 13:38 | - | CARSON,STEFON enters the game | |
| 13:38 | - | WOOTEN,TYRIE goes to the bench | |
| 13:12 | - | Foul by FOFANG,CRAIG | |
| 13:11 | RAWLS,DAKOTA missed jump shot | - | |
| 13:11 | - | EHAMBE,DANIEL defensive rebound | |
| 13:04 | 35-49 | EHAMBE,DANIEL made layup | |
| 12:57 | TILLMAN,DARRION made jump shot | 37-49 | |
| 12:57 | Assist by AUSTIN,JOVAN | - | |
| 12:51 | 30SEC TIMEOUT by Angelo State | - | |
| 12:51 | DYE,ANTONIO enters the game | - | |
| 12:51 | TALKINGTON,CHRIS enters the game | - | |
| 12:51 | JONES,ZACH enters the game | - | |
| 12:51 | RAWLS,DAKOTA goes to the bench | - | |
| 12:51 | MARSH,RYAN goes to the bench | - | |
| 12:51 | WHITEHEAD,RYAN goes to the bench | - | |
| 12:19 | 37-51 | JACKSON,QUINCE made jump shot | |
| 12:19 | - | Assist by FOFANG,CRAIG | |
| 12:08 | TALKINGTON,CHRIS missed 3-pt. jump shot | - | |
| 12:08 | AUSTIN,JOVAN offensive rebound | - | |
| 12:01 | TILLMAN,DARRION made dunk | 39-51 | |
| 12:01 | Assist by AUSTIN,JOVAN | - | |
| 11:37 | 39-53 | FOFANG,CRAIG made layup | |
| 11:37 | - | Assist by WHITLEY,PRESTON | |
| 11:31 | - | Foul by WHITLEY,PRESTON | |
| 11:31 | MEDIA TIMEOUT by Angelo State | - | |
| 11:31 | AUSTIN,JOVAN goes to the bench | - | |
| 11:31 | DYE,ANTONIO goes to the bench | - | |
| 11:31 | TALKINGTON,CHRIS goes to the bench | - | |
| 11:31 | JONES,ZACH goes to the bench | - | |
| 11:31 | TILLMAN,DARRION goes to the bench | - | |
| 11:31 | - | DAVIS,ANDREW enters the game | |
| 11:31 | - | EHAMBE,DANIEL goes to the bench | |
| 11:31 | - | WHITLEY,PRESTON goes to the bench | |
| 11:31 | - | FOFANG,CRAIG goes to the bench | |
| 11:31 | - | JACKSON,QUINCE goes to the bench | |
| 11:31 | - | CARSON,STEFON goes to the bench | |
| 11:22 | - | Foul by DAVIS,ANDREW | |
| 11:22 | AUSTIN,JOVAN missed free throw | - | |
| 11:22 | TEAM deadball rebound | - | |
| 11:22 | AUSTIN,JOVAN missed free throw | - | |
| 11:22 | - | DAVIS,ANDREW defensive rebound | |
| 11:15 | Foul by TALKINGTON,CHRIS | - | |
| 11:15 | 39-54 | EHAMBE,DANIEL made free throw | |
| 11:15 | 39-55 | EHAMBE,DANIEL made free throw | |
| 11:15 | RAWLS,DAKOTA enters the game | - | |
| 10:56 | RAWLS,DAKOTA missed 3-pt. jump shot | - | |
| 10:56 | - | CARSON,STEFON defensive rebound | |
| 10:47 | - | EHAMBE,DANIEL missed layup | |
| 10:47 | DYE,ANTONIO defensive rebound | - | |
| 10:46 | - | Foul by JACKSON,QUINCE | |
| 10:28 | JONES,ZACH missed jump shot | - | |
| 10:28 | TEAM offensive rebound | - | |
| 10:21 | Foul by TILLMAN,DARRION | - | |
| 10:21 | Turnover by TILLMAN,DARRION | - | |
| 10:21 | - | WALKER,DEVONDRICK enters the game | |
| 10:04 | - | JACKSON,QUINCE missed jump shot | |
| 10:04 | TILLMAN,DARRION defensive rebound | - | |
| 10:01 | - | Foul by DAVIS,ANDREW | |
| 10:01 | TILLMAN,DARRION missed free throw | - | |
| 10:01 | - | DAVIS,ANDREW defensive rebound | |
| 10:01 | - | WOOTEN,TYRIE enters the game | |
| 09:39 | - | Turnover by WALKER,DEVONDRICK | |
| 09:38 | Steal by TILLMAN,DARRION | - | |
| 09:15 | JONES,ZACH missed jump shot | - | |
| 09:15 | - | DAVIS,ANDREW defensive rebound | |
| 09:13 | HAMMOND,BRYAN enters the game | - | |
| 08:51 | - | Turnover by WALKER,DEVONDRICK | |
| 08:50 | Steal by AUSTIN,JOVAN | - | |
| 08:47 | AUSTIN,JOVAN missed layup | - | |
| 08:47 | - | WALKER,DEVONDRICK defensive rebound | |
| 08:40 | Foul by JONES,ZACH | - | |
| 08:40 | 39-56 | CARSON,STEFON made free throw | |
| 08:40 | 39-57 | CARSON,STEFON made free throw | |
| 08:17 | JONES,ZACH missed jump shot | - | |
| 08:17 | - | DAVIS,ANDREW defensive rebound | |
| 08:08 | - | Turnover by WALKER,DEVONDRICK | |
| 08:07 | Steal by HAMMOND,BRYAN | - | |
| 08:01 | RAWLS,DAKOTA missed 3-pt. jump shot | - | |
| 08:01 | - | CARSON,STEFON defensive rebound | |
| 07:41 | - | CARSON,STEFON missed jump shot | |
| 07:41 | RAWLS,DAKOTA defensive rebound | - | |
| 07:30 | DYE,ANTONIO made 3-pt. jump shot | 42-57 | |
| 07:30 | Assist by HAMMOND,BRYAN | - | |
| 07:29 | - | 30SEC TIMEOUT by A&M-Commerce | |
| 07:29 | MARSH,RYAN enters the game | - | |
| 07:29 | - | SMITH,JASON enters the game | |
| 07:29 | - | JACKSON,QUINCE enters the game | |
| 07:17 | - | Turnover by WOOTEN,TYRIE | |
| 07:16 | Steal by AUSTIN,JOVAN | - | |
| 07:16 | - | Foul by WOOTEN,TYRIE | |
| 07:16 | media TIMEOUT by Angelo State | - | |
| 07:16 | AUSTIN,JOVAN missed free throw | - | |
| 07:16 | - | DAVIS,ANDREW defensive rebound | |
| 06:54 | - | Turnover by DAVIS,ANDREW | |
| 06:53 | Steal by HAMMOND,BRYAN | - | |
| 06:49 | AUSTIN,JOVAN missed 3-pt. jump shot | - | |
| 06:49 | - | TEAM defensive rebound | |
| 06:46 | - | FOFANG,CRAIG enters the game | |
| 06:46 | - | DAVIS,ANDREW goes to the bench | |
| 06:36 | - | JACKSON,QUINCE missed layup | |
| 06:36 | - | FOFANG,CRAIG offensive rebound | |
| 06:34 | Foul by MARSH,RYAN | - | |
| 06:34 | - | FOFANG,CRAIG missed free throw | |
| 06:34 | - | TEAM deadball rebound | |
| 06:34 | - | FOFANG,CRAIG missed free throw | |
| 06:34 | DYE,ANTONIO defensive rebound | - | |
| 06:07 | DYE,ANTONIO made layup | 44-57 | |
| 06:07 | Assist by HAMMOND,BRYAN | - | |
| 05:56 | 44-59 | SMITH,JASON made layup | |
| 05:56 | - | Assist by WOOTEN,TYRIE | |
| 05:36 | DYE,ANTONIO missed 3-pt. jump shot | - | |
| 05:33 | - | WALKER,DEVONDRICK defensive rebound | |
| 05:33 | Foul by RAWLS,DAKOTA | - | |
| 05:33 | 44-60 | WALKER,DEVONDRICK made free throw | |
| 05:33 | 44-61 | WALKER,DEVONDRICK made free throw | |
| 05:33 | - | WHITLEY,PRESTON enters the game | |
| 05:33 | - | WALKER,DEVONDRICK goes to the bench | |
| 05:20 | TALKINGTON,CHRIS missed jump shot | - | |
| 05:20 | - | Block by FOFANG,CRAIG | |
| 05:18 | - | WOOTEN,TYRIE defensive rebound | |
| 05:14 | - | JACKSON,QUINCE missed layup | |
| 05:14 | TEAM defensive rebound | - | |
| 04:57 | RAWLS,DAKOTA made jump shot | 46-61 | |
| 04:45 | 46-63 | SMITH,JASON made layup | |
| 04:45 | - | Assist by WOOTEN,TYRIE | |
| 04:36 | AUSTIN,JOVAN missed jump shot | - | |
| 04:36 | - | SMITH,JASON defensive rebound | |
| 04:28 | - | WOOTEN,TYRIE missed 3-pt. jump shot | |
| 04:28 | HAMMOND,BRYAN defensive rebound | - | |
| 04:21 | DYE,ANTONIO made layup | 48-63 | |
| 04:21 | Assist by HAMMOND,BRYAN | - | |
| 04:09 | Foul by RAWLS,DAKOTA | - | |
