A&M-Commerce at Dallas Baptist
@ Dallas, TX (Burg Center)
12/15/2012 at 2:00 pm
@ Dallas, TX (Burg Center)
12/15/2012 at 2:00 pm
|
A&M-Commerce
92 |
Dallas Baptist
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (8-2) | 42 | 50 | 92 |
| Dallas Baptist (4-5) | 35 | 27 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | A&M-Commerce | Score | Dallas Baptist |
| 19:45 | - | ALLEN,CHARLES missed 3-pt. jump shot | |
| 19:45 | DAVIS,ANDREW defensive rebound | - | |
| 19:22 | Turnover by WOOTEN,TYRIE | - | |
| 19:03 | 0-3 | FOX,NICK made 3-pt. jump shot | |
| 19:03 | - | Assist by CARDEN,CORY | |
| 18:49 | Foul by WALKER,DEVONDRICK | - | |
| 18:49 | Turnover by WALKER,DEVONDRICK | - | |
| 18:36 | - | CARDEN,CORY missed layup | |
| 18:36 | WHITLEY,PRESTON defensive rebound | - | |
| 18:21 | WHITLEY,PRESTON made layup | 2-3 | |
| 18:21 | Assist by WALKER,DEVONDRICK | - | |
| 18:08 | - | FOX,NICK missed 3-pt. jump shot | |
| 18:08 | DAVIS,ANDREW defensive rebound | - | |
| 17:56 | CARSON,STEFON missed jump shot | - | |
| 17:56 | - | FOX,NICK defensive rebound | |
| 17:46 | - | Turnover by GIPSON,WESLEY | |
| 17:43 | Steal by WOOTEN,TYRIE | - | |
| 17:41 | - | Foul by FOX,NICK | |
| 17:41 | WALKER,DEVONDRICK made free throw | 3-3 | |
| 17:41 | WALKER,DEVONDRICK made free throw | 4-3 | |
| 17:34 | Foul by WOOTEN,TYRIE | - | |
| 17:26 | - | FOX,NICK missed 3-pt. jump shot | |
| 17:26 | WHITLEY,PRESTON defensive rebound | - | |
| 17:09 | WHITLEY,PRESTON missed layup | - | |
| 17:09 | TEAM deadball rebound | - | |
| 16:58 | DAVIS,ANDREW missed jump shot | - | |
| 16:58 | - | PERRY,JONATHAN defensive rebound | |
| 16:49 | 4-6 | ALLEN,CHARLES made 3-pt. jump shot | |
| 16:49 | - | Assist by GIPSON,WESLEY | |
| 16:35 | WHITLEY,PRESTON made layup | 6-6 | |
| 16:17 | - | CARDEN,CORY missed 3-pt. jump shot | |
| 16:17 | WALKER,DEVONDRICK defensive rebound | - | |
| 16:05 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 16:05 | TEAM deadball rebound | - | |
| 16:03 | - | GENTRY,JASON enters the game | |
| 16:03 | - | JOHNSON,RUSS enters the game | |
| 16:03 | - | KIRSCHKE,JORDAN enters the game | |
| 16:03 | - | GIPSON,WESLEY goes to the bench | |
| 16:03 | - | CARDEN,CORY goes to the bench | |
| 16:03 | - | ALLEN,CHARLES goes to the bench | |
| 15:56 | Foul by WALKER,DEVONDRICK | - | |
| 15:56 | SMITH,JASON enters the game | - | |
| 15:56 | BROWN,KENNY enters the game | - | |
| 15:56 | JACKSON,QUINCE enters the game | - | |
| 15:56 | WALKER,DEVONDRICK goes to the bench | - | |
| 15:56 | WOOTEN,TYRIE goes to the bench | - | |
| 15:56 | DAVIS,ANDREW goes to the bench | - | |
| 15:43 | - | Turnover by GENTRY,JASON | |
| 15:43 | - | NDIAYE,REMY enters the game | |
| 15:43 | - | FOX,NICK goes to the bench | |
| 15:28 | CARSON,STEFON missed 3-pt. jump shot | - | |
| 15:28 | - | PERRY,JONATHAN defensive rebound | |
| 15:13 | - | PERRY,JONATHAN missed 3-pt. jump shot | |
| 15:13 | CARSON,STEFON defensive rebound | - | |
| 15:03 | JACKSON,QUINCE missed jump shot | - | |
| 15:03 | BROWN,KENNY offensive rebound | - | |
| 14:57 | BROWN,KENNY made layup | 8-6 | |
| 14:40 | - | KIRSCHKE,JORDAN missed layup | |
| 14:40 | CARSON,STEFON defensive rebound | - | |
| 14:30 | GAGE,DONAVON enters the game | - | |
| 14:30 | WOOTEN,TYRIE enters the game | - | |
| 14:30 | CARSON,STEFON goes to the bench | - | |
| 14:30 | WHITLEY,PRESTON goes to the bench | - | |
| 14:30 | - | ALLEN,CHARLES enters the game | |
| 14:30 | - | PERRY,JONATHAN goes to the bench | |
| 14:08 | WOOTEN,TYRIE missed layup | - | |
| 14:08 | GAGE,DONAVON offensive rebound | - | |
| 14:02 | GAGE,DONAVON made layup | 10-6 | |
| 13:57 | - | Turnover by GENTRY,JASON | |
| 13:36 | Turnover by BROWN,KENNY | - | |
| 13:35 | - | Steal by ALLEN,CHARLES | |
| 13:30 | 10-9 | KIRSCHKE,JORDAN made 3-pt. jump shot | |
| 13:30 | - | Assist by ALLEN,CHARLES | |
| 13:16 | - | Foul by JOHNSON,RUSS | |
| 13:16 | GAGE,DONAVON made free throw | 11-9 | |
| 13:16 | GAGE,DONAVON missed free throw | - | |
| 13:16 | - | NDIAYE,REMY defensive rebound | |
| 13:16 | - | CARDEN,CORY enters the game | |
| 13:16 | - | GENTRY,JASON goes to the bench | |
| 12:38 | - | CARDEN,CORY missed 3-pt. jump shot | |
| 12:38 | - | ALLEN,CHARLES offensive rebound | |
| 12:32 | - | JOHNSON,RUSS missed layup | |
| 12:32 | SMITH,JASON defensive rebound | - | |
| 12:28 | Turnover by SMITH,JASON | - | |
| 12:28 | - | FOX,NICK enters the game | |
| 12:28 | - | JOHNSON,RUSS goes to the bench | |
| 12:10 | 11-11 | FOX,NICK made layup | |
| 12:10 | - | Assist by CARDEN,CORY | |
| 12:10 | Foul by BROWN,KENNY | - | |
| 12:10 | - | FOX,NICK missed free throw | |
| 12:10 | JACKSON,QUINCE defensive rebound | - | |
| 12:02 | Turnover by JACKSON,QUINCE | - | |
| 11:43 | - | Turnover by FOX,NICK | |
| 11:43 | - | PERRY,JONATHAN enters the game | |
| 11:43 | - | ALLEN,CHARLES goes to the bench | |
| 11:42 | - | Foul by NDIAYE,REMY | |
| 11:38 | GAGE,DONAVON missed free throw | - | |
| 11:38 | TEAM deadball rebound | - | |
| 11:38 | GAGE,DONAVON missed free throw | - | |
| 11:38 | - | CARDEN,CORY defensive rebound | |
| 11:38 | - | JOHNSON,RUSS enters the game | |
| 11:38 | - | NDIAYE,REMY goes to the bench | |
| 11:25 | 11-14 | PERRY,JONATHAN made 3-pt. jump shot | |
| 11:25 | - | Assist by FOX,NICK | |
| 11:16 | - | Foul by CARDEN,CORY | |
| 11:10 | WOOTEN,TYRIE made free throw | 12-14 | |
| 11:10 | WOOTEN,TYRIE missed free throw | - | |
| 11:10 | - | JOHNSON,RUSS defensive rebound | |
| 11:07 | - | KIRSCHKE,JORDAN missed 3-pt. jump shot | |
| 11:07 | BROWN,KENNY defensive rebound | - | |
| 10:55 | JACKSON,QUINCE missed 3-pt. jump shot | - | |
| 10:55 | WOOTEN,TYRIE offensive rebound | - | |
| 10:39 | JACKSON,QUINCE made layup | 14-14 | |
| 10:08 | - | PERRY,JONATHAN missed jump shot | |
| 10:08 | - | FOX,NICK offensive rebound | |
| 10:02 | 14-16 | PERRY,JONATHAN made layup | |
| 10:02 | - | Assist by JOHNSON,RUSS | |
| 09:48 | - | Foul by PERRY,JONATHAN | |
| 09:48 | BROWN,KENNY made free throw | 15-16 | |
| 09:48 | BROWN,KENNY missed free throw | - | |
| 09:48 | - | JOHNSON,RUSS defensive rebound | |
| 09:48 | WALKER,DEVONDRICK enters the game | - | |
| 09:48 | WHITLEY,PRESTON enters the game | - | |
| 09:48 | CARSON,STEFON enters the game | - | |
| 09:48 | SMITH,JASON goes to the bench | - | |
| 09:48 | GAGE,DONAVON goes to the bench | - | |
| 09:48 | JACKSON,QUINCE goes to the bench | - | |
| 09:48 | - | GIPSON,WESLEY enters the game | |
| 09:48 | - | KIRSCHKE,JORDAN goes to the bench | |
| 09:29 | - | PERRY,JONATHAN missed layup | |
| 09:29 | - | TEAM deadball rebound | |
| 09:13 | WHITLEY,PRESTON missed layup | - | |
| 09:13 | TEAM deadball rebound | - | |
| 08:51 | - | FOX,NICK missed jump shot | |
| 08:51 | WOOTEN,TYRIE defensive rebound | - | |
| 08:43 | CARSON,STEFON made 3-pt. jump shot | 18-16 | |
| 08:43 | Assist by WOOTEN,TYRIE | - | |
| 08:22 | 18-18 | PERRY,JONATHAN made jump shot | |
| 08:22 | - | Assist by JOHNSON,RUSS | |
| 08:08 | Turnover by WHITLEY,PRESTON | - | |
| 08:08 | Foul by WHITLEY,PRESTON | - | |
| 08:08 | JACKSON,QUINCE enters the game | - | |
| 08:08 | WOOTEN,TYRIE goes to the bench | - | |
| 07:54 | 18-21 | CARDEN,CORY made 3-pt. jump shot | |
| 07:54 | - | Assist by FOX,NICK | |
| 07:39 | WALKER,DEVONDRICK made jump shot | 20-21 | |
| 07:26 | - | FOX,NICK missed layup | |
| 07:26 | Block by DAVIS,ANDREW | - | |
| 07:23 | WALKER,DEVONDRICK defensive rebound | - | |
| 07:19 | DAVIS,ANDREW enters the game | - | |
| 07:19 | BROWN,KENNY goes to the bench | - | |
| 07:19 | - | GENTRY,JASON enters the game | |
| 07:19 | - | ALLEN,CHARLES enters the game | |
| 07:19 | - | PERRY,JONATHAN goes to the bench | |
| 07:19 | - | JOHNSON,RUSS goes to the bench | |
| 07:16 | WHITLEY,PRESTON made layup | 22-21 | |
| 07:16 | Assist by JACKSON,QUINCE | - | |
| 06:59 | - | Turnover by ALLEN,CHARLES | |
| 06:57 | Steal by CARSON,STEFON | - | |
| 06:54 | CARSON,STEFON made layup | 24-21 | |
| 06:37 | - | FOX,NICK missed layup | |
| 06:37 | DAVIS,ANDREW defensive rebound | - | |
| 06:24 | WHITLEY,PRESTON made 3-pt. jump shot | 27-21 | |
| 06:24 | Assist by WALKER,DEVONDRICK | - | |
| 05:59 | - | GIPSON,WESLEY missed 3-pt. jump shot | |
| 05:59 | DAVIS,ANDREW defensive rebound | - | |
| 05:51 | JACKSON,QUINCE missed jump shot | - | |
| 05:51 | - | ALLEN,CHARLES defensive rebound | |
| 05:35 | - | Turnover by ALLEN,CHARLES | |
| 05:35 | Steal by JACKSON,QUINCE | - | |
| 05:35 | - | Foul by ALLEN,CHARLES | |
| 05:33 | - | JOHNSON,RUSS enters the game | |
| 05:33 | - | KIRSCHKE,JORDAN enters the game | |
| 05:33 | - | GIPSON,WESLEY goes to the bench | |
| 05:33 | - | ALLEN,CHARLES goes to the bench | |
| 05:06 | WHITLEY,PRESTON missed layup | - | |
| 05:06 | WHITLEY,PRESTON offensive rebound | - | |
| 05:03 | - | Foul by CARDEN,CORY | |
| 05:03 | WHITLEY,PRESTON made free throw | 28-21 | |
| 05:03 | WHITLEY,PRESTON made free throw | 29-21 | |
| 05:03 | SMITH,JASON enters the game | - | |
| 05:03 | WALKER,DEVONDRICK goes to the bench | - | |
| 05:03 | - | PERRY,JONATHAN enters the game | |
| 05:03 | - | CARDEN,CORY goes to the bench | |
| 04:52 | 29-24 | PERRY,JONATHAN made 3-pt. jump shot | |
| 04:52 | - | Assist by GENTRY,JASON | |
| 04:34 | SMITH,JASON made jump shot | 31-24 | |
| 04:34 | - | Foul by PERRY,JONATHAN | |
| 04:34 | SMITH,JASON made free throw | 32-24 | |
| 04:34 | BROWN,KENNY enters the game | - | |
| 04:34 | DAVIS,ANDREW goes to the bench | - | |
| 04:21 | 32-26 | FOX,NICK made layup | |
| 04:21 | - | Assist by GENTRY,JASON | |
| 04:02 | WHITLEY,PRESTON missed layup | - | |
| 04:02 | - | Block by JOHNSON,RUSS | |
| 03:58 | - | GENTRY,JASON defensive rebound | |
| 03:53 | Foul by BROWN,KENNY | - | |
| 03:53 | 32-27 | FOX,NICK made free throw | |
| 03:53 | 32-28 | FOX,NICK made free throw | |
| 03:53 | - | NDIAYE,REMY enters the game | |
| 03:53 | - | FOX,NICK goes to the bench | |
| 03:33 | CARSON,STEFON missed 3-pt. jump shot | - | |
| 03:33 | BROWN,KENNY offensive rebound | - | |
| 03:27 | BROWN,KENNY made layup | 34-28 | |
| 03:01 | - | Turnover by KIRSCHKE,JORDAN | |
| 02:59 | Steal by CARSON,STEFON | - | |
| 02:54 | BROWN,KENNY missed layup | - | |
| 02:54 | - | NDIAYE,REMY defensive rebound | |
| 02:40 | - | KIRSCHKE,JORDAN missed 3-pt. jump shot | |
| 02:40 | BROWN,KENNY defensive rebound | - | |
| 02:37 | - | Foul by NDIAYE,REMY | |
| 02:37 | BROWN,KENNY made free throw | 35-28 | |
| 02:37 | BROWN,KENNY made free throw | 36-28 | |
| 02:37 | WOOTEN,TYRIE enters the game | - | |
| 02:37 | CARSON,STEFON goes to the bench | - | |
| 02:37 | - | FOX,NICK enters the game | |
| 02:37 | - | NDIAYE,REMY goes to the bench | |
| 02:26 | 36-30 | GENTRY,JASON made layup | |
| 02:16 | WOOTEN,TYRIE made jump shot | 38-30 | |
| 02:16 | Assist by SMITH,JASON | - | |
| 02:06 | - | Turnover by KIRSCHKE,JORDAN | |
| 02:04 | Steal by SMITH,JASON | - | |
| 02:01 | Turnover by WHITLEY,PRESTON | - | |
| 02:01 | - | Steal by GENTRY,JASON | |
| 02:01 | - | GIPSON,WESLEY enters the game | |
| 02:01 | - | KIRSCHKE,JORDAN goes to the bench | |
| 01:46 | - | JOHNSON,RUSS missed 3-pt. jump shot | |
| 01:46 | - | PERRY,JONATHAN offensive rebound | |
| 01:30 | 38-32 | JOHNSON,RUSS made layup | |
| 01:30 | - | Assist by GIPSON,WESLEY | |
| 01:30 | Foul by WOOTEN,TYRIE | - | |
| 01:30 | 38-33 | JOHNSON,RUSS made free throw | |
| 01:30 | CARSON,STEFON enters the game | - | |
| 01:30 | WOOTEN,TYRIE goes to the bench | - | |
| 01:11 | WHITLEY,PRESTON made layup | 40-33 | |
| 01:11 | - | Foul by JOHNSON,RUSS | |
| 01:11 | WHITLEY,PRESTON missed free throw | - | |
| 01:11 | - | FOX,NICK defensive rebound | |
| 00:54 | - | FOX,NICK offensive rebound | |
| 00:38 | 40-35 | JOHNSON,RUSS made layup | |
| 00:38 | - | Assist by FOX,NICK | |
| 00:04 | Turnover by SMITH,JASON | - | |
| 00:04 | GAGE,DONAVON enters the game | - | |
| 00:04 | WHITLEY,PRESTON goes to the bench | - | |
| 00:01 | CARSON,STEFON made layup | 42-35 | |
| back to top | |||
| 2nd Half | |||
| Time | A&M-Commerce | Score | Dallas Baptist |
| 19:44 | - | Foul by FOX,NICK | |
| 19:44 | WHITLEY,PRESTON made free throw | 43-35 | |
| 19:44 | WHITLEY,PRESTON missed free throw | - | |
| 19:44 | - | ALLEN,CHARLES defensive rebound | |
| 19:24 | 43-38 | PERRY,JONATHAN made 3-pt. jump shot | |
| 19:24 | - | Assist by FOX,NICK | |
| 19:07 | - | Foul by CARDEN,CORY | |
| 19:07 | CARSON,STEFON made free throw | 44-38 | |
| 19:07 | CARSON,STEFON made free throw | 45-38 | |
| 18:52 | - | Turnover by ALLEN,CHARLES | |
| 18:50 | Steal by WHITLEY,PRESTON | - | |
| 18:48 | WHITLEY,PRESTON missed layup | - | |
| 18:48 | - | FOX,NICK defensive rebound | |
| 18:36 | 45-40 | ALLEN,CHARLES made layup | |
| 18:23 | WHITLEY,PRESTON made 3-pt. jump shot | 48-40 | |
| 18:23 | Assist by CARSON,STEFON | - | |
| 18:08 | - | GIPSON,WESLEY missed 3-pt. jump shot | |
| 18:08 | - | ALLEN,CHARLES offensive rebound | |
| 18:02 | Foul by WOOTEN,TYRIE | - | |
| 18:02 | - | GIPSON,WESLEY missed free throw | |
| 18:02 | - | TEAM deadball rebound | |
| 18:02 | 48-41 | GIPSON,WESLEY made free throw | |
| 18:02 | - | JOHNSON,RUSS enters the game | |
| 18:02 | - | ALLEN,CHARLES goes to the bench | |
| 17:43 | WHITLEY,PRESTON missed layup | - | |
| 17:43 | TEAM deadball rebound | - | |
| 17:39 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 17:39 | - | CARDEN,CORY defensive rebound | |
| 17:30 | - | PERRY,JONATHAN missed jump shot | |
| 17:30 | WALKER,DEVONDRICK defensive rebound | - | |
| 17:24 | - | Foul by FOX,NICK | |
| 17:24 | WALKER,DEVONDRICK made free throw | 49-41 | |
| 17:24 | WALKER,DEVONDRICK missed free throw | - | |
| 17:24 | - | NDIAYE,REMY defensive rebound | |
| 17:24 | - | NDIAYE,REMY enters the game | |
| 17:24 | - | FOX,NICK goes to the bench | |
| 17:14 | BROWN,KENNY enters the game | - | |
| 17:14 | DAVIS,ANDREW goes to the bench | - | |
| 17:05 | - | Turnover by NDIAYE,REMY | |
| 17:03 | Steal by WOOTEN,TYRIE | - | |
| 16:59 | - | Foul by NDIAYE,REMY | |
| 16:57 | SMITH,JASON enters the game | - | |
| 16:57 | JACKSON,QUINCE enters the game | - | |
| 16:57 | WALKER,DEVONDRICK goes to the bench | - | |
| 16:57 | WOOTEN,TYRIE goes to the bench | - | |
| 16:55 | WHITLEY,PRESTON made layup | 51-41 | |
| 16:55 | - | Foul by JOHNSON,RUSS | |
| 16:55 | WHITLEY,PRESTON made free throw | 52-41 | |
| 16:39 | - | NDIAYE,REMY missed 3-pt. jump shot | |
| 16:39 | SMITH,JASON defensive rebound | - | |
| 16:29 | CARSON,STEFON missed layup | - | |
| 16:29 | BROWN,KENNY offensive rebound | - | |
| 16:28 | - | Foul by JOHNSON,RUSS | |
| 16:28 | BROWN,KENNY made free throw | 53-41 | |
| 16:28 | BROWN,KENNY made free throw | 54-41 | |
| 16:28 | - | BAKER,RYAN enters the game | |
| 16:28 | - | JOHNSON,RUSS goes to the bench | |
| 16:16 | - | NDIAYE,REMY missed jump shot | |
| 16:16 | BROWN,KENNY defensive rebound | - | |
| 16:16 | - | Foul by BAKER,RYAN | |
| 16:16 | BROWN,KENNY made free throw | 55-41 | |
| 16:16 | BROWN,KENNY made free throw | 56-41 | |
| 16:16 | GAGE,DONAVON enters the game | - | |
| 16:16 | WHITLEY,PRESTON goes to the bench | - | |
| 16:16 | - | KIRSCHKE,JORDAN enters the game | |
| 16:16 | - | GIPSON,WESLEY goes to the bench | |
| 16:04 | - | Turnover by PERRY,JONATHAN | |
| 16:01 | Steal by CARSON,STEFON | - | |
| 15:59 | CARSON,STEFON made layup | 58-41 | |
| 15:38 | - | Turnover by PERRY,JONATHAN | |
| 15:38 | - | Foul by PERRY,JONATHAN | |
| 15:38 | - | FOX,NICK enters the game | |
| 15:38 | - | ALLEN,CHARLES enters the game | |
| 15:38 | - | NDIAYE,REMY goes to the bench | |
| 15:38 | - | PERRY,JONATHAN goes to the bench | |
| 15:18 | Turnover by SMITH,JASON | - | |
| 15:16 | - | Steal by CARDEN,CORY | |
| 15:05 | - | FOX,NICK missed layup | |
| 15:05 | JACKSON,QUINCE defensive rebound | - | |
| 14:59 | Turnover by JACKSON,QUINCE | - | |
| 14:57 | - | Steal by ALLEN,CHARLES | |
| 14:52 | - | KIRSCHKE,JORDAN missed layup | |
| 14:52 | SMITH,JASON defensive rebound | - | |
| 14:45 | CARSON,STEFON made jump shot | 60-41 | |
| 14:45 | Assist by SMITH,JASON | - | |
| 14:19 | - | KIRSCHKE,JORDAN missed 3-pt. jump shot | |
| 14:19 | SMITH,JASON defensive rebound | - | |
| 14:14 | Turnover by SMITH,JASON | - | |
| 14:12 | - | Steal by FOX,NICK | |
| 14:07 | - | Turnover by CARDEN,CORY | |
| 14:06 | Steal by BROWN,KENNY | - | |
| 14:01 | CARSON,STEFON missed layup | - | |
| 14:01 | JACKSON,QUINCE offensive rebound | - | |
| 14:00 | - | Foul by KIRSCHKE,JORDAN | |
| 14:00 | JACKSON,QUINCE missed free throw | - | |
| 14:00 | TEAM deadball rebound | - | |
| 14:00 | JACKSON,QUINCE missed free throw | - | |
| 14:00 | - | BAKER,RYAN defensive rebound | |
| 14:00 | - | Turnover by KIRSCHKE,JORDAN | |
| 14:00 | Steal by JACKSON,QUINCE | - | |
| 14:00 | DAVIS,ANDREW enters the game | - | |
| 14:00 | WOOTEN,TYRIE enters the game | - | |
| 14:00 | CARSON,STEFON goes to the bench | - | |
| 14:00 | BROWN,KENNY goes to the bench | - | |
| 14:00 | - | GENTRY,JASON enters the game | |
| 14:00 | - | CARDEN,CORY goes to the bench | |
| 13:51 | JACKSON,QUINCE missed dunk | - | |
| 13:51 | TEAM deadball rebound | - | |
| 13:51 | 60-42 | KIRSCHKE,JORDAN made free throw | |
| 13:51 | - | KIRSCHKE,JORDAN missed free throw | |
| 13:51 | - | TEAM deadball rebound | |
| 13:51 | WALKER,DEVONDRICK enters the game | - | |
| 13:51 | JACKSON,QUINCE goes to the bench | - | |
| 13:24 | - | GENTRY,JASON missed 3-pt. jump shot | |
| 13:24 | DAVIS,ANDREW defensive rebound | - | |
| 13:06 | - | Foul by BAKER,RYAN | |
| 13:06 | DAVIS,ANDREW missed free throw | - | |
| 13:06 | TEAM deadball rebound | - | |
| 13:06 | DAVIS,ANDREW made free throw | 61-42 | |
| 12:54 | Foul by WOOTEN,TYRIE | - | |
| 12:54 | 61-43 | FOX,NICK made free throw | |
| 12:54 | 61-44 | FOX,NICK made free throw | |
| 12:54 | CARSON,STEFON enters the game | - | |
| 12:54 | WOOTEN,TYRIE goes to the bench | - | |
| 12:33 | DAVIS,ANDREW made layup | 63-44 | |
| 12:17 | - | BAKER,RYAN missed layup | |
| 12:17 | DAVIS,ANDREW defensive rebound | - | |
| 12:10 | GAGE,DONAVON missed layup | - | |
| 12:10 | WALKER,DEVONDRICK offensive rebound | - | |
| 12:10 | - | Foul by KIRSCHKE,JORDAN | |
| 12:10 | WALKER,DEVONDRICK made free throw | 64-44 | |
| 12:10 | WALKER,DEVONDRICK made free throw | 65-44 | |
| 12:10 | WHITLEY,PRESTON enters the game | - | |
| 12:10 | GAGE,DONAVON goes to the bench | - | |
| 12:10 | - | PERRY,JONATHAN enters the game | |
| 12:10 | - | ALLEN,CHARLES goes to the bench | |
| 11:48 | 65-46 | GENTRY,JASON made layup | |
| 11:48 | Foul by CARSON,STEFON | - | |
| 11:48 | 65-47 | GENTRY,JASON made free throw | |
| 11:27 | - | Foul by PERRY,JONATHAN | |
| 11:27 | WHITLEY,PRESTON made free throw | 66-47 | |
| 11:27 | WHITLEY,PRESTON made free throw | 67-47 | |
| 11:27 | JACKSON,QUINCE enters the game | - | |
| 11:27 | SMITH,JASON goes to the bench | - | |
| 11:27 | - | ALLEN,CHARLES enters the game | |
| 11:27 | - | PERRY,JONATHAN goes to the bench | |
| 11:15 | - | Turnover by FOX,NICK | |
| 11:03 | WALKER,DEVONDRICK made jump shot | 69-47 | |
| 11:03 | Assist by DAVIS,ANDREW | - | |
| 10:47 | - | FOX,NICK missed jump shot | |
| 10:47 | JACKSON,QUINCE defensive rebound | - | |
| 10:31 | WALKER,DEVONDRICK missed jump shot | - | |
| 10:31 | - | ALLEN,CHARLES defensive rebound | |
| 10:20 | 69-49 | BAKER,RYAN made layup | |
| 09:48 | DAVIS,ANDREW missed layup | - | |
| 09:48 | - | GENTRY,JASON defensive rebound | |
| 09:40 | - | ALLEN,CHARLES missed 3-pt. jump shot | |
| 09:40 | - | BAKER,RYAN offensive rebound | |
| 09:34 | - | Turnover by KIRSCHKE,JORDAN | |
| 09:34 | - | Foul by KIRSCHKE,JORDAN | |
| 09:34 | - | JOHNSON,RUSS enters the game | |
| 09:34 | - | CARDEN,CORY enters the game | |
| 09:34 | - | NDIAYE,REMY enters the game | |
| 09:34 | - | FOX,NICK goes to the bench | |
| 09:34 | - | BAKER,RYAN goes to the bench | |
| 09:34 | - | KIRSCHKE,JORDAN goes to the bench | |
| 09:19 | Turnover by WALKER,DEVONDRICK | - | |
| 09:09 | - | JOHNSON,RUSS missed layup | |
| 09:09 | Block by DAVIS,ANDREW | - | |
| 09:06 | JACKSON,QUINCE defensive rebound | - | |
| 09:01 | JACKSON,QUINCE made layup | 71-49 | |
| 08:37 | 71-51 | JOHNSON,RUSS made layup | |
| 08:37 | - | Assist by NDIAYE,REMY | |
| 08:21 | CARSON,STEFON made 3-pt. jump shot | 74-51 | |
| 08:21 | Assist by WHITLEY,PRESTON | - | |
| 08:16 | - | BAKER,RYAN enters the game | |
| 08:16 | - | JOHNSON,RUSS goes to the bench | |
| 08:04 | - | Turnover by ALLEN,CHARLES | |
| 07:50 | - | Foul by BAKER,RYAN | |
| 07:50 | DAVIS,ANDREW missed free throw | - | |
| 07:50 | TEAM deadball rebound | - | |
| 07:50 | DAVIS,ANDREW made free throw | 75-51 | |
| 07:44 | - | PERRY,JONATHAN enters the game | |
| 07:44 | - | ALLEN,CHARLES goes to the bench | |
| 07:31 | - | Turnover by NDIAYE,REMY | |
| 07:29 | Steal by WALKER,DEVONDRICK | - | |
| 07:25 | JACKSON,QUINCE made jump shot | 77-51 | |
| 07:17 | - | BAKER,RYAN missed 3-pt. jump shot | |
| 07:17 | CARSON,STEFON defensive rebound | - | |
| 07:01 | CARSON,STEFON made layup | 79-51 | |
| 07:01 | Assist by DAVIS,ANDREW | - | |
| 06:52 | Foul by DAVIS,ANDREW | - | |
| 06:52 | 79-52 | PERRY,JONATHAN made free throw | |
| 06:52 | 79-53 | PERRY,JONATHAN made free throw | |
| 06:52 | BROWN,KENNY enters the game | - | |
| 06:52 | GAGE,DONAVON enters the game | - | |
| 06:52 | DAVIS,ANDREW goes to the bench | - | |
| 06:52 | WALKER,DEVONDRICK goes to the bench | - | |
| 06:17 | JACKSON,QUINCE made jump shot | 81-53 | |
| 06:09 | - | TRENT,CARTER enters the game | |
| 06:09 | - | CARDEN,CORY goes to the bench | |
| 06:01 | - | PERRY,JONATHAN missed jump shot | |
| 06:01 | BROWN,KENNY defensive rebound | - | |
| 05:54 | Turnover by BROWN,KENNY | - | |
| 05:52 | - | Steal by BAKER,RYAN | |
| 05:48 | - | TRENT,CARTER missed 3-pt. jump shot | |
| 05:48 | - | NDIAYE,REMY offensive rebound | |
| 05:44 | Foul by GAGE,DONAVON | - | |
| 05:44 | 81-54 | NDIAYE,REMY made free throw | |
| 05:44 | 81-55 | NDIAYE,REMY made free throw | |
| 05:44 | WOOTEN,TYRIE enters the game | - | |
| 05:44 | CARSON,STEFON goes to the bench | - | |
| 05:21 | GAGE,DONAVON missed jump shot | - | |
| 05:21 | WHITLEY,PRESTON offensive rebound | - | |
| 04:51 | BROWN,KENNY made layup | 83-55 | |
| 04:34 | - | Turnover by TRENT,CARTER | |
| 04:20 | WOOTEN,TYRIE made 3-pt. jump shot | 86-55 | |
| 04:20 | Assist by JACKSON,QUINCE | - | |
| 04:01 | - | GENTRY,JASON missed 3-pt. jump shot | |
| 04:01 | - | PERRY,JONATHAN offensive rebound | |
| 03:56 | 86-57 | PERRY,JONATHAN made layup | |
| 03:43 | WOOTEN,TYRIE missed 3-pt. jump shot | - | |
| 03:43 | TEAM deadball rebound | - | |
| 03:17 | JACKSON,QUINCE missed layup | - | |
| 03:17 | N'DOYE,ABDOULAYE offensive rebound | - | |
| 03:12 | N'DOYE,ABDOULAYE missed layup | - | |
| 03:12 | JACKSON,QUINCE offensive rebound | - | |
| 03:08 | JACKSON,QUINCE missed layup | - | |
| 03:08 | - | NDIAYE,REMY defensive rebound | |
| 02:46 | - | BAKER,RYAN missed jump shot | |
| 02:46 | N'DOYE,ABDOULAYE defensive rebound | - | |
| 02:30 | N'DOYE,ABDOULAYE missed jump shot | - | |
| 02:30 | - | NDIAYE,REMY defensive rebound | |
| 02:26 | N'DOYE,ABDOULAYE enters the game | - | |
| 02:26 | PHELPS,TAYLOR enters the game | - | |
| 02:26 | FOFANG,CRAIG enters the game | - | |
| 02:26 | BROWN,KENNY goes to the bench | - | |
| 02:26 | WHITLEY,PRESTON goes to the bench | - | |
| 02:26 | JACKSON,QUINCE goes to the bench | - | |
| 02:26 | - | GILBERT,HUNTER enters the game | |
