A&M-Commerce at Ouachita Baptist
@ Arkadelphia, AR (Bill Vining Arena)
12/18/2012 at 7:00 p.m.
@ Arkadelphia, AR (Bill Vining Arena)
12/18/2012 at 7:00 p.m.
|
A&M-Commerce
76 |
Ouachita Baptist
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| A&M-Commerce (8-3) | 39 | 30 | 7 | 76 |
| Ouachita Baptist (6-3) | 36 | 33 | 13 | 82 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | A&M-Commerce | Score | Ouachita Baptist |
| 19:41 | 0-2 | FASON,COLT made jump shot | |
| 19:41 | - | Assist by LADAY,JULIAN | |
| 19:22 | DAVIS,ANDREW made jump shot | 2-2 | |
| 19:22 | Assist by SMITH,JASON | - | |
| 19:03 | - | Turnover by RAMSEY,NIGEL | |
| 19:02 | Steal by SMITH,JASON | - | |
| 18:53 | WOOTEN,TYRIE made 3-pt. jump shot | 5-2 | |
| 18:53 | Assist by CARSON,STEFON | - | |
| 18:43 | 5-4 | MORRIS,MICHAEL made jump shot | |
| 18:43 | - | Assist by LADAY,JULIAN | |
| 18:23 | CARSON,STEFON missed jump shot | - | |
| 18:23 | CARSON,STEFON offensive rebound | - | |
| 18:20 | CARSON,STEFON made jump shot | 7-4 | |
| 18:01 | Foul by DAVIS,ANDREW | - | |
| 17:49 | - | LADAY,JULIAN missed 3-pt. jump shot | |
| 17:49 | DAVIS,ANDREW defensive rebound | - | |
| 17:41 | WOOTEN,TYRIE made jump shot | 9-4 | |
| 17:29 | - | MORRIS,MICHAEL missed jump shot | |
| 17:29 | CARSON,STEFON defensive rebound | - | |
| 17:22 | - | Foul by MORRIS,MICHAEL | |
| 17:22 | SMITH,JASON made free throw | 10-4 | |
| 17:22 | SMITH,JASON missed free throw | - | |
| 17:22 | - | FASON,COLT defensive rebound | |
| 17:07 | - | Turnover by MORRIS,MICHAEL | |
| 17:06 | Steal by WOOTEN,TYRIE | - | |
| 17:04 | CARSON,STEFON missed jump shot | - | |
| 17:04 | - | FASON,COLT defensive rebound | |
| 16:56 | 10-6 | MITCHELL,AUSTIN made jump shot | |
| 16:56 | - | Assist by LADAY,JULIAN | |
| 16:37 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 16:29 | SMITH,JASON offensive rebound | - | |
| 16:28 | SMITH,JASON made jump shot | 12-6 | |
| 16:02 | 12-8 | MITCHELL,AUSTIN made jump shot | |
| 15:47 | - | Foul by LADAY,JULIAN | |
| 15:47 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 15:47 | SMITH,JASON made free throw | 13-8 | |
| 15:47 | SMITH,JASON made free throw | 14-8 | |
| 15:47 | JACKSON,QUINCE enters the game | - | |
| 15:47 | WALKER,DEVONDRICK enters the game | - | |
| 15:47 | BROWN,KENNY enters the game | - | |
| 15:47 | SMITH,JASON goes to the bench | - | |
| 15:47 | WOOTEN,TYRIE goes to the bench | - | |
| 15:47 | DAVIS,ANDREW goes to the bench | - | |
| 15:47 | - | DELPH,MICAH enters the game | |
| 15:47 | - | RAMSEY,NIGEL goes to the bench | |
| 15:21 | - | LADAY,JULIAN missed jump shot | |
| 15:21 | CARSON,STEFON defensive rebound | - | |
| 15:14 | Turnover by JACKSON,QUINCE | - | |
| 15:14 | - | FRANCIS,KYLE enters the game | |
| 15:14 | - | MORRIS,MICHAEL goes to the bench | |
| 15:01 | - | Foul by FRANCIS,KYLE | |
| 14:52 | Turnover by WALKER,DEVONDRICK | - | |
| 14:52 | - | Steal by FASON,COLT | |
| 14:47 | - | MITCHELL,AUSTIN missed 3-pt. jump shot | |
| 14:47 | BROWN,KENNY defensive rebound | - | |
| 14:35 | - | Foul by LADAY,JULIAN | |
| 14:35 | GAGE,DONAVON enters the game | - | |
| 14:35 | WHITLEY,PRESTON goes to the bench | - | |
| 14:35 | - | DAY,DAVID enters the game | |
| 14:35 | - | BRAEUER,ERIC enters the game | |
| 14:35 | - | FASON,COLT goes to the bench | |
| 14:35 | - | LADAY,JULIAN goes to the bench | |
| 14:28 | CARSON,STEFON missed jump shot | - | |
| 14:28 | - | DAY,DAVID defensive rebound | |
| 14:17 | 14-11 | MITCHELL,AUSTIN made 3-pt. jump shot | |
| 13:54 | Turnover by BROWN,KENNY | - | |
| 13:54 | EHAMBE,DANIEL enters the game | - | |
| 13:54 | CARSON,STEFON goes to the bench | - | |
| 13:46 | 14-14 | MITCHELL,AUSTIN made 3-pt. jump shot | |
| 13:46 | - | Assist by DELPH,MICAH | |
| 13:28 | JACKSON,QUINCE made 3-pt. jump shot | 17-14 | |
| 13:28 | Assist by EHAMBE,DANIEL | - | |
| 13:01 | 17-17 | BRAEUER,ERIC made 3-pt. jump shot | |
| 13:01 | - | Assist by MITCHELL,AUSTIN | |
| 12:44 | Turnover by BROWN,KENNY | - | |
| 12:43 | - | Steal by FRANCIS,KYLE | |
| 12:37 | - | DELPH,MICAH missed jump shot | |
| 12:37 | BROWN,KENNY defensive rebound | - | |
| 12:29 | - | Foul by MITCHELL,AUSTIN | |
| 12:29 | WALKER,DEVONDRICK made free throw | 18-17 | |
| 12:29 | WALKER,DEVONDRICK made free throw | 19-17 | |
| 12:29 | - | RAMSEY,NIGEL enters the game | |
| 12:29 | - | MITCHELL,AUSTIN goes to the bench | |
| 12:16 | 19-20 | DELPH,MICAH made 3-pt. jump shot | |
| 12:16 | - | Assist by RAMSEY,NIGEL | |
| 12:09 | Turnover by EHAMBE,DANIEL | - | |
| 11:41 | - | Turnover by RAMSEY,NIGEL | |
| 11:40 | Steal by GAGE,DONAVON | - | |
| 11:36 | - | Foul by BRAEUER,ERIC | |
| 11:36 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 11:29 | BROWN,KENNY missed jump shot | - | |
| 11:29 | - | FRANCIS,KYLE defensive rebound | |
| 11:13 | - | DELPH,MICAH missed 3-pt. jump shot | |
| 11:13 | WALKER,DEVONDRICK defensive rebound | - | |
| 11:06 | WALKER,DEVONDRICK made jump shot | 21-20 | |
| 10:42 | Foul by JACKSON,QUINCE | - | |
| 10:42 | - | DELPH,MICAH missed free throw | |
| 10:42 | - | TEAM deadball rebound | |
| 10:42 | 21-21 | DELPH,MICAH made free throw | |
| 10:42 | WOOTEN,TYRIE enters the game | - | |
| 10:42 | FOFANG,CRAIG enters the game | - | |
| 10:42 | JACKSON,QUINCE goes to the bench | - | |
| 10:42 | BROWN,KENNY goes to the bench | - | |
| 10:35 | WALKER,DEVONDRICK missed jump shot | - | |
| 10:35 | - | RAMSEY,NIGEL defensive rebound | |
| 10:12 | Foul by GAGE,DONAVON | - | |
| 10:12 | - | LADAY,JULIAN enters the game | |
| 10:12 | - | DELPH,MICAH goes to the bench | |
| 09:57 | 21-23 | LADAY,JULIAN made jump shot | |
| 09:37 | SMITH,JASON enters the game | - | |
| 09:37 | WHITLEY,PRESTON enters the game | - | |
| 09:37 | GAGE,DONAVON goes to the bench | - | |
| 09:37 | WALKER,DEVONDRICK goes to the bench | - | |
| 09:37 | - | DELPH,MICAH enters the game | |
| 09:37 | - | FASON,COLT enters the game | |
| 09:37 | - | MORRIS,MICHAEL enters the game | |
| 09:37 | - | MITCHELL,AUSTIN enters the game | |
| 09:37 | - | DAY,DAVID goes to the bench | |
| 09:37 | - | FRANCIS,KYLE goes to the bench | |
| 09:37 | - | BRAEUER,ERIC goes to the bench | |
| 09:37 | - | LADAY,JULIAN goes to the bench | |
| 09:31 | - | Foul by RAMSEY,NIGEL | |
| 09:31 | WOOTEN,TYRIE made free throw | 22-23 | |
| 09:31 | WOOTEN,TYRIE made free throw | 23-23 | |
| 09:19 | Foul by FOFANG,CRAIG | - | |
| 09:19 | - | LADAY,JULIAN missed free throw | |
| 09:19 | - | TEAM deadball rebound | |
| 09:19 | - | LADAY,JULIAN missed free throw | |
| 09:19 | WHITLEY,PRESTON defensive rebound | - | |
| 09:14 | SMITH,JASON made jump shot | 25-23 | |
| 08:54 | 25-25 | MITCHELL,AUSTIN made jump shot | |
| 08:41 | FOFANG,CRAIG made jump shot | 27-25 | |
| 08:27 | - | FASON,COLT missed jump shot | |
| 08:27 | - | MORRIS,MICHAEL offensive rebound | |
| 08:24 | 27-27 | MORRIS,MICHAEL made jump shot | |
| 08:01 | WHITLEY,PRESTON missed jump shot | - | |
| 08:01 | - | MORRIS,MICHAEL defensive rebound | |
| 07:52 | - | Turnover by FASON,COLT | |
| 07:50 | Steal by WOOTEN,TYRIE | - | |
| 07:43 | Turnover by WHITLEY,PRESTON | - | |
| 07:41 | - | MEDIA TIMEOUT by Ouachita Baptist | |
| 07:41 | - | LADAY,JULIAN enters the game | |
| 07:41 | - | DELPH,MICAH goes to the bench | |
| 07:34 | 27-29 | RAMSEY,NIGEL made jump shot | |
| 07:16 | WHITLEY,PRESTON made 3-pt. jump shot | 30-29 | |
| 07:16 | Assist by WOOTEN,TYRIE | - | |
| 06:58 | - | Turnover by LADAY,JULIAN | |
| 06:57 | Steal by FOFANG,CRAIG | - | |
| 06:57 | Turnover by FOFANG,CRAIG | - | |
| 06:57 | CARSON,STEFON enters the game | - | |
| 06:57 | DAVIS,ANDREW enters the game | - | |
| 06:57 | FOFANG,CRAIG goes to the bench | - | |
| 06:57 | EHAMBE,DANIEL goes to the bench | - | |
| 06:57 | - | DAY,DAVID enters the game | |
| 06:57 | - | FASON,COLT goes to the bench | |
| 06:55 | Foul by WOOTEN,TYRIE | - | |
| 06:44 | - | Turnover by MORRIS,MICHAEL | |
| 06:43 | Steal by SMITH,JASON | - | |
| 06:40 | WOOTEN,TYRIE missed 3-pt. jump shot | - | |
| 06:40 | WHITLEY,PRESTON offensive rebound | - | |
| 06:33 | DAVIS,ANDREW missed jump shot | - | |
| 06:33 | SMITH,JASON offensive rebound | - | |
| 06:29 | SMITH,JASON missed jump shot | - | |
| 06:29 | - | Block by MITCHELL,AUSTIN | |
| 06:27 | - | TEAM defensive rebound | |
| 06:02 | Foul by CARSON,STEFON | - | |
| 06:02 | 30-30 | MITCHELL,AUSTIN made free throw | |
| 06:02 | - | MITCHELL,AUSTIN missed free throw | |
| 06:02 | TEAM defensive rebound | - | |
| 06:02 | - | DELPH,MICAH enters the game | |
| 06:02 | - | LADAY,JULIAN goes to the bench | |
| 05:56 | - | FRANCIS,KYLE enters the game | |
| 05:56 | - | MORRIS,MICHAEL goes to the bench | |
| 05:53 | - | Foul by FRANCIS,KYLE | |
| 05:53 | SMITH,JASON made free throw | 31-30 | |
| 05:53 | SMITH,JASON made free throw | 32-30 | |
| 05:45 | - | Turnover by TEAM | |
| 05:34 | Turnover by SMITH,JASON | - | |
| 05:19 | - | DAY,DAVID missed jump shot | |
| 05:19 | SMITH,JASON defensive rebound | - | |
| 05:12 | DAVIS,ANDREW missed jump shot | - | |
| 05:12 | - | FRANCIS,KYLE defensive rebound | |
| 04:58 | 32-33 | RAMSEY,NIGEL made 3-pt. jump shot | |
| 04:58 | - | Assist by DELPH,MICAH | |
| 04:36 | WOOTEN,TYRIE missed 3-pt. jump shot | - | |
| 04:36 | DAVIS,ANDREW offensive rebound | - | |
| 04:32 | DAVIS,ANDREW missed jump shot | - | |
| 04:32 | - | Block by MITCHELL,AUSTIN | |
| 04:31 | DAVIS,ANDREW offensive rebound | - | |
| 04:28 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 04:28 | DAVIS,ANDREW offensive rebound | - | |
| 04:23 | DAVIS,ANDREW made jump shot | 34-33 | |
| 04:21 | - | TEAM TIMEOUT by Ouachita Baptist | |
| 04:21 | PHELPS,TAYLOR enters the game | - | |
| 04:21 | CARSON,STEFON goes to the bench | - | |
| 04:08 | - | DAY,DAVID missed jump shot | |
| 04:08 | CARSON,STEFON defensive rebound | - | |
| 04:02 | SMITH,JASON made jump shot | 36-33 | |
| 04:02 | Assist by CARSON,STEFON | - | |
| 03:48 | - | RAMSEY,NIGEL missed 3-pt. jump shot | |
| 03:48 | DAVIS,ANDREW defensive rebound | - | |
| 03:37 | CARSON,STEFON missed jump shot | - | |
| 03:37 | - | TEAM defensive rebound | |
| 03:35 | 36-34 | DAY,DAVID made free throw | |
| 03:35 | - | DAY,DAVID missed free throw | |
| 03:35 | WHITLEY,PRESTON defensive rebound | - | |
| 03:35 | CARSON,STEFON enters the game | - | |
| 03:35 | BROWN,KENNY enters the game | - | |
| 03:35 | WALKER,DEVONDRICK enters the game | - | |
| 03:35 | SMITH,JASON goes to the bench | - | |
| 03:35 | DAVIS,ANDREW goes to the bench | - | |
| 03:35 | PHELPS,TAYLOR goes to the bench | - | |
| 03:35 | - | BRAEUER,ERIC enters the game | |
| 03:35 | - | RAMSEY,NIGEL goes to the bench | |
| 03:34 | Foul by WHITLEY,PRESTON | - | |
| 03:19 | Turnover by WHITLEY,PRESTON | - | |
| 03:18 | - | Steal by MITCHELL,AUSTIN | |
| 03:11 | - | DELPH,MICAH missed 3-pt. jump shot | |
| 03:11 | WALKER,DEVONDRICK defensive rebound | - | |
| 02:57 | WALKER,DEVONDRICK made 3-pt. jump shot | 39-34 | |
| 02:57 | Assist by WOOTEN,TYRIE | - | |
| 02:25 | - | FRANCIS,KYLE missed jump shot | |
| 02:25 | CARSON,STEFON defensive rebound | - | |
| 02:18 | JACKSON,QUINCE enters the game | - | |
| 02:18 | CARSON,STEFON goes to the bench | - | |
| 02:18 | - | MORRIS,MICHAEL enters the game | |
| 02:18 | - | DAY,DAVID goes to the bench | |
| 02:08 | WOOTEN,TYRIE missed 3-pt. jump shot | - | |
| 02:08 | - | BRAEUER,ERIC defensive rebound | |
| 01:42 | Turnover by WHITLEY,PRESTON | - | |
| 01:21 | 30SEC TIMEOUT by A&M-Commerce | - | |
| 01:16 | Turnover by WOOTEN,TYRIE | - | |
| 01:05 | - | MORRIS,MICHAEL missed jump shot | |
| 01:05 | WHITLEY,PRESTON defensive rebound | - | |
| 00:58 | Turnover by WOOTEN,TYRIE | - | |
| 00:49 | - | MITCHELL,AUSTIN missed 3-pt. jump shot | |
| 00:49 | BROWN,KENNY defensive rebound | - | |
| 00:30 | BROWN,KENNY missed jump shot | - | |
| 00:30 | - | MORRIS,MICHAEL defensive rebound | |
| 00:01 | 39-36 | MORRIS,MICHAEL made jump shot | |
| 00:01 | - | Assist by DELPH,MICAH | |
| back to top | |||
| 2nd Half | |||
| Time | A&M-Commerce | Score | Ouachita Baptist |
| 19:47 | Foul by SMITH,JASON | - | |
| 19:39 | - | Foul by MORRIS,MICHAEL | |
| 19:23 | SMITH,JASON missed jump shot | - | |
| 19:23 | - | RAMSEY,NIGEL defensive rebound | |
| 19:13 | - | FASON,COLT missed jump shot | |
| 19:13 | WHITLEY,PRESTON defensive rebound | - | |
| 18:55 | CARSON,STEFON made jump shot | 41-36 | |
| 18:32 | Turnover by WHITLEY,PRESTON | - | |
| 18:31 | - | Steal by RAMSEY,NIGEL | |
| 18:28 | - | Turnover by RAMSEY,NIGEL | |
| 18:13 | CARSON,STEFON made free throw | 42-36 | |
| 18:13 | CARSON,STEFON made free throw | 43-36 | |
| 18:12 | - | Foul by MITCHELL,AUSTIN | |
| 18:01 | - | RAMSEY,NIGEL missed jump shot | |
| 18:01 | - | RAMSEY,NIGEL offensive rebound | |
| 17:58 | 43-38 | RAMSEY,NIGEL made jump shot | |
| 17:50 | WHITLEY,PRESTON missed jump shot | - | |
| 17:50 | - | LADAY,JULIAN defensive rebound | |
| 17:43 | 43-40 | LADAY,JULIAN made jump shot | |
| 17:36 | - | Assist by MORRIS,MICHAEL | |
| 17:18 | Turnover by WOOTEN,TYRIE | - | |
| 17:07 | - | MORRIS,MICHAEL missed jump shot | |
| 17:07 | DAVIS,ANDREW defensive rebound | - | |
| 16:58 | SMITH,JASON missed jump shot | - | |
| 16:58 | SMITH,JASON offensive rebound | - | |
| 16:56 | - | Foul by MORRIS,MICHAEL | |
| 16:55 | SMITH,JASON made free throw | 44-40 | |
| 16:55 | SMITH,JASON missed free throw | - | |
| 16:55 | - | MITCHELL,AUSTIN defensive rebound | |
| 16:55 | WALKER,DEVONDRICK enters the game | - | |
| 16:55 | WOOTEN,TYRIE goes to the bench | - | |
| 16:55 | - | DELPH,MICAH enters the game | |
| 16:55 | - | LADAY,JULIAN goes to the bench | |
| 16:43 | 44-42 | MORRIS,MICHAEL made jump shot | |
| 16:30 | WALKER,DEVONDRICK missed jump shot | - | |
| 16:30 | - | FASON,COLT defensive rebound | |
| 16:22 | 44-44 | MORRIS,MICHAEL made jump shot | |
| 16:22 | - | Assist by RAMSEY,NIGEL | |
| 15:55 | Turnover by WALKER,DEVONDRICK | - | |
| 15:54 | - | Steal by RAMSEY,NIGEL | |
| 15:51 | - | MITCHELL,AUSTIN missed 3-pt. jump shot | |
| 15:51 | - | FASON,COLT offensive rebound | |
| 15:47 | 44-46 | FASON,COLT made jump shot | |
| 15:43 | 30SEC TIMEOUT by A&M-Commerce | - | |
| 15:43 | JACKSON,QUINCE enters the game | - | |
| 15:43 | BROWN,KENNY enters the game | - | |
| 15:43 | SMITH,JASON goes to the bench | - | |
| 15:43 | DAVIS,ANDREW goes to the bench | - | |
| 15:31 | Turnover by WALKER,DEVONDRICK | - | |
| 15:30 | - | Steal by RAMSEY,NIGEL | |
| 15:28 | Foul by JACKSON,QUINCE | - | |
| 15:26 | - | MEDIA TIMEOUT by Ouachita Baptist | |
| 15:26 | - | RAMSEY,NIGEL missed free throw | |
| 15:26 | - | TEAM deadball rebound | |
| 15:26 | 44-47 | RAMSEY,NIGEL made free throw | |
| 15:17 | WALKER,DEVONDRICK missed jump shot | - | |
| 15:17 | BROWN,KENNY offensive rebound | - | |
| 15:13 | BROWN,KENNY missed jump shot | - | |
| 15:13 | - | Block by FASON,COLT | |
| 15:12 | WALKER,DEVONDRICK offensive rebound | - | |
| 15:10 | WALKER,DEVONDRICK missed jump shot | - | |
| 15:10 | - | TEAM defensive rebound | |
| 15:09 | GAGE,DONAVON enters the game | - | |
| 15:09 | WHITLEY,PRESTON goes to the bench | - | |
| 14:52 | Foul by JACKSON,QUINCE | - | |
| 14:52 | 44-48 | RAMSEY,NIGEL made free throw | |
| 14:52 | 44-49 | RAMSEY,NIGEL made free throw | |
| 14:30 | - | Foul by MORRIS,MICHAEL | |
| 14:30 | JACKSON,QUINCE missed free throw | - | |
| 14:30 | TEAM deadball rebound | - | |
| 14:30 | JACKSON,QUINCE missed free throw | - | |
| 14:30 | - | FASON,COLT defensive rebound | |
| 14:30 | - | FRANCIS,KYLE enters the game | |
| 14:30 | - | MORRIS,MICHAEL goes to the bench | |
| 14:17 | - | 30SEC TIMEOUT by Ouachita Baptist | |
| 14:08 | - | FRANCIS,KYLE missed jump shot | |
| 14:08 | BROWN,KENNY defensive rebound | - | |
| 14:01 | JACKSON,QUINCE missed 3-pt. jump shot | - | |
| 14:01 | - | FRANCIS,KYLE defensive rebound | |
| 13:55 | - | Turnover by FRANCIS,KYLE | |
| 13:40 | WALKER,DEVONDRICK missed jump shot | - | |
| 13:40 | BROWN,KENNY offensive rebound | - | |
| 13:36 | BROWN,KENNY missed jump shot | - | |
| 13:36 | - | FASON,COLT defensive rebound | |
| 13:26 | 44-51 | RAMSEY,NIGEL made jump shot | |
| 13:11 | CARSON,STEFON missed jump shot | - | |
| 13:11 | - | Block by FRANCIS,KYLE | |
| 13:07 | - | RAMSEY,NIGEL defensive rebound | |
| 13:01 | - | DELPH,MICAH missed 3-pt. jump shot | |
| 13:01 | - | FASON,COLT offensive rebound | |
| 12:58 | - | DELPH,MICAH missed 3-pt. jump shot | |
| 12:58 | JACKSON,QUINCE defensive rebound | - | |
| 12:49 | JACKSON,QUINCE missed jump shot | - | |
| 12:49 | GAGE,DONAVON offensive rebound | - | |
| 12:46 | - | Foul by FRANCIS,KYLE | |
| 12:46 | GAGE,DONAVON made free throw | 45-51 | |
| 12:46 | GAGE,DONAVON made free throw | 46-51 | |
| 12:46 | DAVIS,ANDREW enters the game | - | |
| 12:46 | SMITH,JASON enters the game | - | |
| 12:46 | WOOTEN,TYRIE enters the game | - | |
| 12:46 | JACKSON,QUINCE goes to the bench | - | |
| 12:46 | CARSON,STEFON goes to the bench | - | |
| 12:46 | BROWN,KENNY goes to the bench | - | |
| 12:46 | - | BRAEUER,ERIC enters the game | |
| 12:46 | - | DAY,DAVID enters the game | |
| 12:46 | - | FASON,COLT goes to the bench | |
| 12:46 | - | MITCHELL,AUSTIN goes to the bench | |
| 12:23 | - | Turnover by DAY,DAVID | |
| 12:11 | Turnover by WOOTEN,TYRIE | - | |
| 11:55 | - | DAY,DAVID missed jump shot | |
| 11:55 | Block by FOFANG,CRAIG | - | |
| 11:53 | FOFANG,CRAIG defensive rebound | - | |
| 11:48 | - | Foul by RAMSEY,NIGEL | |
| 11:46 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 11:46 | SMITH,JASON made free throw | 47-51 | |
| 11:46 | SMITH,JASON made free throw | 48-51 | |
| 11:46 | FOFANG,CRAIG enters the game | - | |
| 11:46 | DAVIS,ANDREW goes to the bench | - | |
| 11:35 | 48-53 | DELPH,MICAH made jump shot | |
| 11:35 | - | Assist by BRAEUER,ERIC | |
| 11:30 | Turnover by SMITH,JASON | - | |
| 11:29 | - | Steal by DELPH,MICAH | |
| 11:29 | 48-55 | DELPH,MICAH made jump shot | |
| 11:13 | - | MITCHELL,AUSTIN enters the game | |
| 11:13 | - | KORNET,JOHN enters the game | |
| 11:13 | - | RAMSEY,NIGEL goes to the bench | |
| 11:13 | - | DAY,DAVID goes to the bench | |
| 10:58 | FOFANG,CRAIG made jump shot | 50-55 | |
| 10:28 | - | Turnover by MITCHELL,AUSTIN | |
| 10:27 | Steal by SMITH,JASON | - | |
| 10:21 | WALKER,DEVONDRICK missed 3-pt. jump shot | - | |
| 10:21 | SMITH,JASON offensive rebound | - | |
| 10:17 | - | Foul by MITCHELL,AUSTIN | |
| 10:17 | SMITH,JASON missed free throw | - | |
| 10:17 | TEAM deadball rebound | - | |
| 10:17 | SMITH,JASON made free throw | 51-55 | |
| 10:05 | - | MITCHELL,AUSTIN missed 3-pt. jump shot | |
| 10:05 | - | FRANCIS,KYLE offensive rebound | |
| 09:57 | - | KORNET,JOHN missed jump shot | |
| 09:57 | - | TEAM offensive rebound | |
| 09:57 | EHAMBE,DANIEL enters the game | - | |
| 09:57 | WALKER,DEVONDRICK goes to the bench | - | |
| 09:46 | - | MITCHELL,AUSTIN missed jump shot | |
| 09:46 | Block by FOFANG,CRAIG | - | |
| 09:45 | - | TEAM offensive rebound | |
| 09:29 | Foul by FOFANG,CRAIG | - | |
| 09:20 | - | Turnover by MITCHELL,AUSTIN | |
| 09:19 | Steal by WOOTEN,TYRIE | - | |
| 09:16 | - | Foul by MITCHELL,AUSTIN | |
| 09:16 | SMITH,JASON made free throw | 52-55 | |
| 09:16 | SMITH,JASON made free throw | 53-55 | |
| 09:16 | - | RAMSEY,NIGEL enters the game | |
| 09:16 | - | MITCHELL,AUSTIN goes to the bench | |
| 08:57 | WHITLEY,PRESTON enters the game | - | |
| 08:57 | DAVIS,ANDREW enters the game | - | |
| 08:57 | GAGE,DONAVON goes to the bench | - | |
| 08:57 | FOFANG,CRAIG goes to the bench | - | |
| 08:57 | - | MORRIS,MICHAEL enters the game | |
| 08:57 | - | FASON,COLT enters the game | |
| 08:57 | - | KORNET,JOHN goes to the bench | |
| 08:57 | - | FRANCIS,KYLE goes to the bench | |
| 08:53 | - | FASON,COLT missed jump shot | |
| 08:53 | - | FASON,COLT offensive rebound | |
| 08:48 | 53-57 | FASON,COLT made jump shot | |
| 08:36 | WOOTEN,TYRIE missed jump shot | - | |
| 08:36 | - | Block by DELPH,MICAH | |
| 08:36 | TEAM offensive rebound | - | |
| 08:30 | - | Foul by FASON,COLT | |
| 08:30 | WHITLEY,PRESTON made free throw | 54-57 | |
| 08:30 | WHITLEY,PRESTON made free throw | 55-57 | |
| 08:13 | 55-59 | MORRIS,MICHAEL made jump shot | |
| 08:13 | - | Assist by DELPH,MICAH | |
| 08:13 | Foul by DAVIS,ANDREW | - | |
| 08:13 | - | MORRIS,MICHAEL missed free throw | |
| 08:13 | TEAM defensive rebound | - | |
| 08:13 | CARSON,STEFON enters the game | - | |
| 08:13 | WOOTEN,TYRIE goes to the bench | - | |
| 08:13 | - | LADAY,JULIAN enters the game | |
| 08:13 | - | BRAEUER,ERIC goes to the bench | |
| 08:09 | - | Foul by FASON,COLT | |
| 08:09 | DAVIS,ANDREW made free throw | 56-59 | |
| 08:09 | DAVIS,ANDREW missed free throw | - | |
| 08:09 | - | FASON,COLT defensive rebound | |
| 07:58 | Foul by EHAMBE,DANIEL | - | |
| 07:58 | - | MEDIA TIMEOUT by Ouachita Baptist | |
| 07:43 | - | RAMSEY,NIGEL missed 3-pt. jump shot | |
| 07:43 | DAVIS,ANDREW defensive rebound | - | |
| 07:14 | EHAMBE,DANIEL missed jump shot | - | |
| 07:14 | - | Block by MORRIS,MICHAEL | |
| 07:13 | - | RAMSEY,NIGEL defensive rebound | |
| 07:00 | - | Foul by FASON,COLT | |
| 07:00 | - | MITCHELL,AUSTIN enters the game | |
| 07:00 | - | DELPH,MICAH goes to the bench | |
| 06:47 | DAVIS,ANDREW missed jump shot | - | |
| 06:47 | - | Block by MORRIS,MICHAEL | |
| 06:46 | DAVIS,ANDREW offensive rebound | - | |
| 06:34 | DAVIS,ANDREW made jump shot | 58-59 | |
| 06:34 | Assist by SMITH,JASON | - | |
| 06:13 | 58-61 | FASON,COLT made jump shot | |
| 06:13 | - | Assist by RAMSEY,NIGEL | |
| 06:06 | - | Foul by RAMSEY,NIGEL | |
| 06:06 | EHAMBE,DANIEL missed free throw | - | |
| 06:06 | TEAM deadball rebound | - | |
| 06:06 | EHAMBE,DANIEL made free throw | 59-61 | |
| 06:06 | WALKER,DEVONDRICK enters the game | - | |
| 06:06 | WOOTEN,TYRIE enters the game | - | |
| 06:06 | EHAMBE,DANIEL goes to the bench | - | |
| 06:06 | SMITH,JASON goes to the bench | - | |
| 06:06 | - | DELPH,MICAH enters the game | |
| 06:06 | - | RAMSEY,NIGEL goes to the bench | |
| 05:48 | Foul by WOOTEN,TYRIE | - | |
| 05:48 | 59-62 | FASON,COLT made free throw | |
| 05:48 | - | FASON,COLT missed free throw | |
| 05:48 | DAVIS,ANDREW defensive rebound | - | |
| 05:38 | WOOTEN,TYRIE missed 3-pt. jump shot | - | |
| 05:38 | - | LADAY,JULIAN defensive rebound | |
| 05:25 | - | Turnover by MITCHELL,AUSTIN | |
| 05:24 | Steal by WOOTEN,TYRIE | - | |
| 05:15 | - | Foul by FASON,COLT | |
| 05:15 | WHITLEY,PRESTON made free throw | 60-62 | |
| 05:12 | WHITLEY,PRESTON made free throw | 61-62 | |
| 05:12 | - | DAY,DAVID enters the game | |
| 05:12 | - | FASON,COLT goes to the bench | |
| 04:58 | - | MITCHELL,AUSTIN missed 3-pt. jump shot | |
| 04:58 | CARSON,STEFON defensive rebound | - | |
| 04:45 | WALKER,DEVONDRICK made 3-pt. jump shot | 64-62 | |
| 04:45 | Assist by WHITLEY,PRESTON | - | |
| 04:25 | - | MITCHELL,AUSTIN missed 3-pt. jump shot | |
| 04:25 | WOOTEN,TYRIE defensive rebound | - | |
| 04:19 | Turnover by WOOTEN,TYRIE | - | |
| 04:17 | - | Steal by MORRIS,MICHAEL | |
| 04:13 | Foul by WHITLEY,PRESTON | - | |
| 04:13 | 64-63 | MORRIS,MICHAEL made free throw | |
| 04:12 | - | MORRIS,MICHAEL missed free throw | |
| 04:12 | WHITLEY,PRESTON defensive rebound | - | |
| 03:55 | DAVIS,ANDREW missed jump shot | - | |
| 03:55 | - | TEAM defensive rebound | |
| 03:54 | Foul by WHITLEY,PRESTON | - | |
