A&M-Commerce at Southern Arkansas
@ Magnolia, AR (W.T. Watson Athletic Ctr.)
12/19/2012 at 7:00 p.m.
@ Magnolia, AR (W.T. Watson Athletic Ctr.)
12/19/2012 at 7:00 p.m.
|
A&M-Commerce
96 |
Southern Arkansas
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (9-3) | 52 | 44 | 96 |
| Southern Arkansas (5-4) | 38 | 50 | 88 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 04 | Tyrie Wooten - G | 14 | 3-4 | 3-4 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 11 |
| 05 | Jason Smith - G | 12 | 3-4 | 0-1 | 3-3 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 9 |
| 01 | Devondrick Walker - G | 10 | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| 20 | Stefon Carson - G | 16 | 6-9 | 4-5 | 3-3 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Preston Whitley | 9 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 3 |
| 12 | Craig Fofang | 5 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Quince Jackson | 10 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 23 | Kenny Brown | 5 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Donavon Gage | 4 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | Daniel Ehambe | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
16-27 59.3% |
9-13 69.2% |
11-12 91.7% |
4 | 18 | 22 | 10 | 6 | 0 | 12 | 8 | 52 | ||
Southern Arkansas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | JONES, Nigel - f | 8 | 1-4 | 1-2 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 3 |
| 42 | WORTHY, Tevin - c | 13 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 12 | CLEMENTS, Daviel - g | 13 | 4-8 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
| 10 | DAVIS, Chris - g | 15 | 5-6 | 0-1 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 11 |
| 05 | HILL, Rodney - g | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | REED, Duke | 14 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| 02 | ALLEN, Ricky | 9 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 21 | TURNER, Jamail | 6 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| 11 | DEMMINGS, Brandon | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | SHEARS, Terrell | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 03 | JOHNSON, Darrin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
15-35 42.9% |
5-14 35.7% |
3-7 42.9% |
5 | 7 | 12 | 10 | 8 | 0 | 6 | 9 | 38 | ||

