true
Midwestern State at A&M-Commerce
@ Commerce, TX (The Field House)
1/9/2013 at 7:30 p.m.

Midwestern State
66
A&M-Commerce
74
Final 1 2 T
Midwestern State (10-4, 6-1 LSC) 34 32 66
A&M-Commerce (10-5, 3-2 LSC) 33 41 74

Midwestern State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WILLIAMS, Monzaigo 17 3-9 2-4 2-2 0 2 2 6 0 0 4 3 10
01 D'HAITI, Eddie 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
03 GRAYER, Kevin 13 0-6 0-4 0-0 0 0 0 0 0 1 1 0 0
24 ADDERLEY, Cam 18 2-6 0-2 1-2 2 2 4 0 0 0 0 1 5
34 THOMAS, Corbin 17 5-10 0-1 2-3 5 3 8 1 0 1 1 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 SPELLMAN, Keith 4 0-4 0-3 0-0 0 1 1 1 1 0 0 0 0
14 GIBBS, Derrell 12 1-2 0-0 0-0 1 0 1 1 0 0 0 2 2
15 GRAYER, Jeff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 GALLAGHER, Matt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 KASTER, Derek 11 1-1 0-0 1-2 2 3 5 2 1 0 1 2 3
35 BUTTERMORE, Chris 5 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TM TEAM 2 1 3 0 0
TOTALS 12-38
31.6%
2-14
14.3%
6-9
66.7%
13 12 25 11 2 3 7 10 32

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Andrew Davis - F 11 2-3 0-0 0-0 1 3 4 2 0 0 0 3 4
32 Preston Whitley - F 15 4-5 2-2 4-4 0 2 2 1 0 0 2 2 14
04 Tyrie Wooten - G 16 0-1 0-1 3-4 0 0 0 2 0 0 2 2 3
05 Jason Smith - G 16 2-2 0-0 1-2 1 3 4 1 2 0 1 1 5
20 Stefon Carson - G 17 2-4 1-3 4-6 0 3 3 2 0 0 0 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Devondrick Walker 6 1-3 0-1 2-2 0 0 0 0 0 1 0 1 4
03 Quince Jackson 4 0-5 0-1 0-0 1 0 1 0 0 0 0 1 0
12 Craig Fofang 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 Donavon Gage 5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
23 Kenny Brown 5 1-3 0-0 0-0 1 1 2 1 1 0 0 1 2
TM TEAM 0 0 0 0 0
TOTALS 12-26
46.2%
3-8
37.5%
14-18
77.8%
4 14 18 9 4 1 5 12 41
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop