Midwestern State at A&M-Commerce
@ Commerce, TX (The Field House)
1/9/2013 at 7:30 p.m.
@ Commerce, TX (The Field House)
1/9/2013 at 7:30 p.m.
|
Midwestern State
66 |
A&M-Commerce
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Midwestern State (10-4, 6-1 LSC) | 34 | 32 | 66 |
| A&M-Commerce (10-5, 3-2 LSC) | 33 | 41 | 74 |
| Midwestern State | Team Statistics | A&M-Commerce |
|---|---|---|
| 38.0% (27-71) | Field Goal % | 40.7% (22-54) |
| 17.4% (4-23) | 3pt Field Goal % | 28.6% (6-21) |
| 53.3% (8-15) | Free Throw % | 68.6% (24-35) |
| 53 | Rebounds | 32 |
| 18 | Assists | 16 |
| 20 | Turnovers | 13 |
| 20 | Points off Turnovers | 20 |
| 15 | 2nd Chance Points | 6 |
| 28 | Points in the Paint | 22 |
| 10 | Fastbreak Points | 13 |
| 9 | Bench Points | 7 |
| 12 | Largest Lead | 9 |
| 1st-15:42 | Time of Largest Lead | 2nd-16:30 |
| Ties: 5; Lead Changes: 1 | ||

