true
A&M-Commerce at Cameron
@ Lawton, OK (Aggie Gymnasium)
1/12/2013 at 4:05 pm

A&M-Commerce
51
Cameron
65
Final 1 2 T
A&M-Commerce (10-6 (3-3 LSC)) 28 23 51
Cameron (9-5 (5-3 LSC)) 33 32 65

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Andrew Davis - F 20 4-7 0-0 0-2 5 3 8 0 0 0 0 3 8
32 Preston Whitley - F 26 4-10 1-1 6-8 1 3 4 2 0 1 1 2 15
04 Tyrie Wooten - G 32 1-8 1-3 3-4 1 3 4 6 0 0 0 2 6
05 Jason Smith - G 28 4-9 0-1 0-0 2 4 6 0 0 0 0 1 8
20 Stefon Carson - G 31 0-10 0-7 2-2 0 1 1 3 1 0 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Devondrick Walker 21 1-7 1-4 2-2 0 0 0 0 1 0 0 1 5
02 Daniel Ehambe 11 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
12 Craig Fofang 7 0-1 0-0 0-0 1 2 3 0 0 1 0 5 0
13 Donavon Gage 11 1-3 0-0 1-2 0 1 1 0 1 0 0 1 3
23 Kenny Brown 13 2-3 0-0 0-0 2 4 6 0 0 0 1 0 4
TM TEAM 5 1 6 1 0
TOTALS 17-59
28.8%
3-16
18.8%
14-20
70.0%
17 23 40 12 3 2 5 17 51

Cameron

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 SMITH,Trevor - f 29 3-6 0-0 0-0 2 5 7 3 1 0 1 3 6
40 D THOMAS,Andrew - f 32 8-15 2-2 1-3 1 4 5 0 0 1 0 2 19
01 MAJSTOROVIC,Djuro - g 21 1-1 1-1 0-0 1 1 2 3 0 0 1 1 3
02 JOHNSON,Tim - g 32 3-5 1-1 5-6 1 4 5 3 1 0 0 1 12
03 FOSTER,Craig - g 33 1-9 1-6 0-1 0 4 4 8 4 0 1 3 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 ROBINSON,Asaad 24 4-9 3-6 0-0 0 1 1 2 0 1 0 1 11
24 THOMPSON,Aaron 7 1-4 1-1 0-0 0 0 0 0 0 0 0 3 3
25 HARRELL,Rudy 12 2-5 0-0 1-3 3 4 7 0 0 0 0 3 5
33 DIXON,Kimric 10 1-3 1-3 0-0 1 0 1 0 0 0 0 1 3
TM TEAM 2 0 2 0 0
TOTALS 24-57
42.1%
10-20
50.0%
7-13
53.8%
11 23 34 19 6 2 3 18 65
Other Information
Technical fouls: A&M-Commerce-None; Cameron-None.
Officials: Kenneth Holdman, Jeffery Johnson, Mike Yell
Attendance: 1164
Time: 4:05 pm
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop