true
A&M-Commerce at West Texas A&M
@ Canyon, Texas (First United Bank Center)
1/16/2013 at 8 p.m.

A&M-Commerce
53
West Texas A&M
67
Final 1 2 T
A&M-Commerce (10-7 (3-4 LSC)) 24 29 53
West Texas A&M (11-4 (3-4 LSC)) 30 37 67

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Andrew Davis - F 21 3-6 0-0 3-5 3 5 8 1 0 0 0 2 9
13 Donavon Gage - F 25 1-2 0-0 1-2 0 1 1 1 1 1 1 1 3
04 Tyrie Wooten - G 19 1-5 0-1 2-2 0 2 2 2 1 0 1 5 4
05 Jason Smith - G 25 2-9 0-0 2-2 3 0 3 2 2 0 1 4 6
01 Devondrick Walker - G 20 3-7 0-0 0-0 1 5 6 2 1 0 1 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Quince Jackson 10 2-6 1-1 1-1 0 0 0 0 0 0 1 2 6
32 Preston Whitley 16 2-7 0-2 2-4 1 1 2 0 1 0 2 2 6
20 Stefon Carson 31 4-11 1-3 0-0 0 3 3 1 1 0 4 1 9
23 Kenny Brown 7 0-1 0-0 0-0 1 1 2 0 0 1 0 1 0
02 Daniel Ehambe 11 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
12 Craig Fofang 15 1-1 0-0 0-2 0 0 0 0 0 1 0 1 2
TM TEAM 1 0 1 1 0
TOTALS 20-56
35.7%
2-7
28.6%
11-18
61.1%
10 19 29 9 7 3 12 20 53

West Texas A&M

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 WHITE, Mason 23 2-5 0-1 0-0 1 1 2 0 0 0 2 5 4
02 WASHINGTON, Kennon 34 2-9 0-0 4-8 1 7 8 6 1 0 1 3 8
05 SIMS, Donald 29 7-14 0-0 1-5 5 5 10 0 0 1 2 2 15
14 DUMARS, Tez 28 1-5 1-4 0-0 2 2 4 1 0 0 1 1 3
03 JACKSON, Darnell 38 5-9 2-3 4-4 1 7 8 7 3 0 2 0 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 DRAYTON, Nate 22 3-6 0-0 4-5 5 2 7 0 1 0 4 4 10
12 JOHNSON, Barry 20 4-7 3-5 0-0 0 0 0 1 0 0 4 2 11
TM TEAM 1 3 4 0 0
20 ASHMORE, Jordan 6 0-1 0-0 0-0 1 2 3 0 0 1 1 0 0
TOTALS 24-56
42.9%
6-13
46.2%
13-22
59.1%
17 29 46 15 5 2 17 17 67
Other Information
Technical fouls: A&M-Commerce-1; West Texas A&M-None.
Officials: Brian McNutt, Nick Atwood, Mark Hughes
Attendance: 804
Time: 8 p.m.