A&M-Commerce at West Texas A&M
@ Canyon, Texas (First United Bank Center)
1/16/2013 at 8 p.m.
@ Canyon, Texas (First United Bank Center)
1/16/2013 at 8 p.m.
|
A&M-Commerce
53 |
West Texas A&M
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (10-7 (3-4 LSC)) | 24 | 29 | 53 |
| West Texas A&M (11-4 (3-4 LSC)) | 30 | 37 | 67 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 11 | 1-3 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| 13 | Donavon Gage - F | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04 | Tyrie Wooten - G | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 05 | Jason Smith - G | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 01 | Devondrick Walker - G | 14 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Quince Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Preston Whitley | 14 | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| 20 | Stefon Carson | 14 | 2-7 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
| 23 | Kenny Brown | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Daniel Ehambe | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Craig Fofang | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
1-5 20.0% |
3-4 75.0% |
4 | 9 | 13 | 3 | 5 | 0 | 8 | 7 | 24 | ||
West Texas A&M | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | WHITE, Mason | 16 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| 02 | WASHINGTON, Kennon | 16 | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| 05 | SIMS, Donald | 11 | 3-5 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 14 | DUMARS, Tez | 16 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | JACKSON, Darnell | 18 | 4-5 | 1-1 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | DRAYTON, Nate | 10 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 12 | JOHNSON, Barry | 10 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 9 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 20 | ASHMORE, Jordan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS |
12-22 54.5% |
4-7 57.1% |
2-4 50.0% |
2 | 14 | 16 | 8 | 3 | 1 | 12 | 8 | 30 | ||

