Eastern New Mexico at A&M-Commerce
@ Commerce, TX (The Field House)
1/19/2013 at 4:00 p.m.
@ Commerce, TX (The Field House)
1/19/2013 at 4:00 p.m.
|
Eastern New Mexico
77 |
A&M-Commerce
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern New Mexico (6-9, 3-4 LSC) | 36 | 41 | 77 |
| A&M-Commerce (10-7, 3-4 LSC) | 41 | 43 | 84 |
Eastern New Mexico | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BLACKMON, Rodney | 19 | 5-13 | 3-8 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 13 |
| 04 | LOVE, Rafael | 18 | 3-7 | 0-3 | 1-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
| 10 | LANTZ, Kyle | 10 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11 | HARDWELL, Dennis | 14 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| 24 | AWOYE, Jordan | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | HOULIHAN, Dylan | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 20 | MCFARLAND, Greg | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 22 | ROMERO, Jordan | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 23 | DE LA CERDA, Deyton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | DOMINGO, Lawrence | 6 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 32 | HENRY, Phil | 9 | 2-4 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-39 41.0% |
3-14 21.4% |
1-3 33.3% |
6 | 13 | 19 | 9 | 9 | 2 | 6 | 8 | 36 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 10 | 3-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 6 |
| 23 | Kenny Brown - F | 9 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 04 | Tyrie Wooten - G | 15 | 0-4 | 0-3 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 3 |
| 05 | Jason Smith - G | 10 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 20 | Stefon Carson - G | 16 | 3-7 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Devondrick Walker | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| 03 | Quince Jackson | 9 | 3-5 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
| 12 | Craig Fofang | 7 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 13 | Donavon Gage | 11 | 2-2 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | Abdoulaye N'Doye | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-34 47.1% |
4-12 33.3% |
5-7 71.4% |
7 | 18 | 25 | 13 | 1 | 1 | 11 | 3 | 41 | ||

