Eastern New Mexico at A&M-Commerce
@ Commerce, TX (The Field House)
1/19/2013 at 4:00 p.m.
@ Commerce, TX (The Field House)
1/19/2013 at 4:00 p.m.
|
Eastern New Mexico
77 |
A&M-Commerce
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern New Mexico (6-9, 3-4 LSC) | 36 | 41 | 77 |
| A&M-Commerce (10-7, 3-4 LSC) | 41 | 43 | 84 |
Eastern New Mexico | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BLACKMON, Rodney | 16 | 4-10 | 4-5 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 12 |
| 04 | LOVE, Rafael | 20 | 5-11 | 2-6 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 12 |
| 10 | LANTZ, Kyle | 18 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 11 | HARDWELL, Dennis | 11 | 2-5 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 24 | AWOYE, Jordan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | HOULIHAN, Dylan | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | MCFARLAND, Greg | 11 | 1-4 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 22 | ROMERO, Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DE LA CERDA, Deyton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | DOMINGO, Lawrence | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | HENRY, Phil | 8 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 4 | 3 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-38 39.5% |
9-18 50.0% |
2-4 50.0% |
6 | 10 | 16 | 6 | 5 | 4 | 6 | 12 | 41 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 12 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 23 | Kenny Brown - F | 12 | 2-4 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 5 |
| 04 | Tyrie Wooten - G | 20 | 1-3 | 0-1 | 0-2 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 2 |
| 05 | Jason Smith - G | 7 | 1-1 | 1-1 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 6 |
| 20 | Stefon Carson - G | 19 | 2-5 | 1-2 | 1-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Devondrick Walker | 13 | 5-7 | 1-1 | 3-4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| 03 | Quince Jackson | 2 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 12 | Craig Fofang | 5 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Donavon Gage | 8 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 33 | Abdoulaye N'Doye | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
16-30 53.3% |
4-7 57.1% |
7-14 50.0% |
7 | 18 | 25 | 13 | 2 | 5 | 10 | 3 | 43 | ||

