Tarleton State at A&M-Commerce
@ Commerce, TX (The Field House)
1/26/2013 at 4:00 p.m.
@ Commerce, TX (The Field House)
1/26/2013 at 4:00 p.m.
|
Tarleton State
70 |
A&M-Commerce
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tarleton State (10-6, 4-5 LSC) | 33 | 37 | 70 |
| A&M-Commerce (11-8, 4-5 LSC) | 34 | 27 | 61 |
Tarleton State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | CATHEY-MACKLIN, Jon | 10 | 1-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 3 |
| 04 | GUY, Chuck | 20 | 1-6 | 0-1 | 7-8 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 9 |
| 20 | FURST, Coleman | 19 | 4-6 | 3-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 13 |
| 22 | WORD, Brian | 9 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | CLEMONS, Damion | 11 | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | UPCHURCH, De'Andre | 13 | 2-6 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| 12 | LENZY, Cameron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MITCHELL, Devin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | HARDGE, Michael | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | PRICE, Zach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | CARTER, Davene | 9 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | DAMSTRA, Jakob | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 50 | RIEBOCK, Davin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 2 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
5-10 50.0% |
12-16 75.0% |
6 | 21 | 27 | 8 | 1 | 2 | 7 | 7 | 37 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kenny Brown - F | 11 | 1-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 3 |
| 04 | Tyrie Wooten - G | 17 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 8 |
| 05 | Jason Smith - G | 8 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| 20 | Stefon Carson - G | 18 | 2-9 | 1-3 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Devondrick Walker | 13 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
| 03 | Quince Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Craig Fofang | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Donavon Gage | 7 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 32 | Preston Whitley | 11 | 3-5 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
| 33 | Abdoulaye N'Doye | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-33 30.3% |
4-10 40.0% |
3-5 60.0% |
4 | 13 | 17 | 8 | 2 | 4 | 5 | 13 | 27 | ||

