Tarleton State at A&M-Commerce
@ Commerce, TX (The Field House)
1/26/2013 at 4:00 p.m.
@ Commerce, TX (The Field House)
1/26/2013 at 4:00 p.m.
|
Tarleton State
70 |
A&M-Commerce
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tarleton State (10-6, 4-5 LSC) | 33 | 37 | 70 |
| A&M-Commerce (11-8, 4-5 LSC) | 34 | 27 | 61 |
| Tarleton State | Team Statistics | A&M-Commerce |
|---|---|---|
| 38.5% (20-52) | Field Goal % | 38.5% (25-65) |
| 39.1% (9-23) | 3pt Field Goal % | 44.4% (8-18) |
| 70.0% (21-30) | Free Throw % | 60.0% (3-5) |
| 46 | Rebounds | 35 |
| 12 | Assists | 21 |
| 14 | Turnovers | 10 |
| 11 | Points off Turnovers | 14 |
| 13 | 2nd Chance Points | 8 |
| 16 | Points in the Paint | 32 |
| 5 | Fastbreak Points | 11 |
| 26 | Bench Points | 23 |
| 13 | Largest Lead | 12 |
| 2nd-06:58 | Time of Largest Lead | 1st-05:24 |
| Ties: 3; Lead Changes: 3 | ||

