Abilene Christian at A&M-Commerce
@ Commerce, TX (The Field House)
2/6/2013 at 7:30 p.m.
@ Commerce, TX (The Field House)
2/6/2013 at 7:30 p.m.
|
Abilene Christian
60 |
A&M-Commerce
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Abilene Christian (11-10, 5-8 LSC) | 30 | 30 | 60 |
| A&M-Commerce (11-10, 4-7 LSC) | 18 | 39 | 57 |
Abilene Christian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | LAWTON, Eric | 15 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 1 | 4 |
| 11 | LLOYD, Elliott | 15 | 2-5 | 1-3 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 8 |
| 13 | SIMMS, Dosh | 15 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 32 | CAMMOCK, Cornelius | 15 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
| 33 | WERNER, Steven | 17 | 1-3 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | WENTZ, Parker | 16 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
| 12 | BROWN, T.J. | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
3-10 30.0% |
5-6 83.3% |
5 | 15 | 20 | 7 | 3 | 1 | 9 | 5 | 30 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 7 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 23 | Kenny Brown - F | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 01 | Devondrick Walker - G | 14 | 3-7 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| 04 | Tyrie Wooten - G | 18 | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| 20 | Stefon Carson - G | 13 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Quince Jackson | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | Jason Smith | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Craig Fofang | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 13 | Donavon Gage | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Preston Whitley | 12 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 33 | Abdoulaye N'Doye | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
6-25 24.0% |
3-8 37.5% |
3-4 75.0% |
5 | 10 | 15 | 5 | 3 | 2 | 8 | 6 | 18 | ||

