Abilene Christian at A&M-Commerce
@ Commerce, TX (The Field House)
2/6/2013 at 7:30 p.m.
@ Commerce, TX (The Field House)
2/6/2013 at 7:30 p.m.
|
Abilene Christian
60 |
A&M-Commerce
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Abilene Christian (11-10, 5-8 LSC) | 30 | 30 | 60 |
| A&M-Commerce (11-10, 4-7 LSC) | 18 | 39 | 57 |
Abilene Christian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | LAWTON, Eric | 19 | 2-6 | 2-4 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 8 |
| 11 | LLOYD, Elliott | 14 | 3-6 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 7 |
| 13 | SIMMS, Dosh | 15 | 3-7 | 0-0 | 4-5 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 10 |
| 32 | CAMMOCK, Cornelius | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | WERNER, Steven | 18 | 2-5 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | WENTZ, Parker | 19 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 12 | BROWN, T.J. | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
3-8 37.5% |
7-10 70.0% |
11 | 9 | 20 | 4 | 3 | 1 | 8 | 9 | 30 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 13 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 4 |
| 23 | Kenny Brown - F | 7 | 2-2 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 6 |
| 01 | Devondrick Walker - G | 15 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 |
| 04 | Tyrie Wooten - G | 18 | 4-8 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 10 |
| 20 | Stefon Carson - G | 17 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Quince Jackson | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jason Smith | 6 | 2-2 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
| 12 | Craig Fofang | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Donavon Gage | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Preston Whitley | 13 | 3-7 | 1-2 | 2-6 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 9 |
| 33 | Abdoulaye N'Doye | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
4-13 30.8% |
7-11 63.6% |
9 | 11 | 20 | 8 | 3 | 4 | 7 | 11 | 39 | ||

