true
A&M-Commerce at Angelo State
@ San Angelo, TX (Stephens Arena)
2/9/2013 at 7:30 p.m.

A&M-Commerce
96
Angelo State
90
Final 1 2 T
A&M-Commerce (12-10, 5-7 LSC) 49 47 96
Angelo State (5-17, 2-12 LSC) 42 48 90

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Kenny Brown - F 11 1-4 0-1 0-0 2 3 5 0 0 0 0 3 2
01 Devondrick Walker - G 26 6-8 3-5 2-2 0 1 1 2 0 0 0 2 17
04 Tyrie Wooten - G 25 3-6 2-4 6-8 0 3 3 0 0 0 2 3 14
05 Jason Smith - G 25 1-6 0-0 1-2 3 5 8 8 3 0 1 1 3
20 Stefon Carson - G 33 7-10 1-2 3-3 1 2 3 0 1 0 4 1 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Daniel Ehambe 14 1-2 0-0 1-2 2 3 5 1 0 0 0 1 3
03 Quince Jackson 14 0-1 0-0 1-2 0 1 1 1 0 0 2 2 1
13 Donavon Gage 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Andrew Davis 12 3-6 0-0 5-5 2 1 3 1 1 0 0 0 11
32 Preston Whitley 21 7-11 5-7 5-6 1 3 4 2 1 0 2 2 24
33 Abdoulaye N'Doye 15 1-2 0-0 1-2 1 1 2 0 1 4 1 1 3
TM TEAM 0 2 2 0 0
TOTALS 30-57
52.6%
11-19
57.9%
25-32
78.1%
12 25 37 15 7 4 12 16 96

Angelo State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 HAMMOND, Bryan 35 3-11 0-2 8-8 1 1 2 3 1 0 2 3 14
12 AUSTIN, Jovan 30 4-13 0-3 4-6 2 0 2 5 2 1 2 2 12
15 RAWLS, Dakota 23 3-8 3-7 2-2 0 3 3 1 2 0 0 5 11
24 SUTTON, Reggie 34 8-12 1-2 1-1 7 4 11 0 0 0 1 3 18
44 JONES, Zach 16 1-1 0-0 0-0 0 1 1 0 0 0 1 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 DYE, Antonio 22 2-3 2-2 2-2 0 5 5 5 1 0 3 2 8
05 MARSH, Ryan 7 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
11 TALKINGTON, Chris 18 3-7 2-4 4-10 0 3 3 0 0 0 1 2 12
21 WALLING, Justin 15 4-8 3-5 0-0 1 1 2 0 0 0 0 4 11
TM TEAM 1 1 2 0 0
TOTALS 28-63
44.4%
11-25
44.0%
23-31
74.2%
13 19 32 14 6 1 10 24 90
Other Information
Technical fouls: A&M-Commerce-None; Angelo State-None.
Attendance: 486
Time: 7:30 p.m.
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop