A&M-Commerce at Angelo State
@ San Angelo, TX (Stephens Arena)
2/9/2013 at 7:30 p.m.
@ San Angelo, TX (Stephens Arena)
2/9/2013 at 7:30 p.m.
|
A&M-Commerce
96 |
Angelo State
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (12-10, 5-7 LSC) | 49 | 47 | 96 |
| Angelo State (5-17, 2-12 LSC) | 42 | 48 | 90 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | A&M-Commerce | Score | Angelo State |
| 19:36 | BROWN,KENNY missed jump shot | - | |
| 19:36 | - | RAWLS,DAKOTA defensive rebound | |
| 19:10 | - | SUTTON,REGGIE missed jump shot | |
| 19:10 | - | SUTTON,REGGIE offensive rebound | |
| 18:55 | 0-3 | RAWLS,DAKOTA made 3-pt. jump shot | |
| 18:55 | - | Assist by HAMMOND,BRYAN | |
| 18:38 | Turnover by CARSON,STEFON | - | |
| 18:23 | Foul by BROWN,KENNY | - | |
| 18:23 | - | AUSTIN,JOVAN missed free throw | |
| 18:23 | - | TEAM deadball rebound | |
| 18:23 | - | AUSTIN,JOVAN missed free throw | |
| 18:23 | TEAM defensive rebound | - | |
| 18:09 | WALKER,DEVONDRICK made 3-pt. jump shot | 3-3 | |
| 18:00 | - | Assist by DYE,ANTONIO | |
| 17:41 | - | Turnover by AUSTIN,JOVAN | |
| 17:40 | Steal by SMITH,JASON | - | |
| 17:36 | BROWN,KENNY missed jump shot | - | |
| 17:36 | - | HAMMOND,BRYAN defensive rebound | |
| 17:22 | - | SUTTON,REGGIE missed jump shot | |
| 17:22 | BROWN,KENNY defensive rebound | - | |
| 17:10 | WALKER,DEVONDRICK made jump shot | 5-3 | |
| 16:35 | - | HAMMOND,BRYAN missed 3-pt. jump shot | |
| 16:35 | SMITH,JASON defensive rebound | - | |
| 16:27 | WALKER,DEVONDRICK made 3-pt. jump shot | 8-3 | |
| 16:27 | Assist by SMITH,JASON | - | |
| 15:59 | 8-6 | RAWLS,DAKOTA made 3-pt. jump shot | |
| 15:59 | - | Assist by HAMMOND,BRYAN | |
| 15:49 | WALKER,DEVONDRICK missed 3-pt. jump shot | - | |
| 15:49 | CARSON,STEFON offensive rebound | - | |
| 15:46 | Turnover by CARSON,STEFON | - | |
| 15:44 | - | Steal by AUSTIN,JOVAN | |
| 15:43 | Foul by WOOTEN,TYRIE | - | |
| 15:43 | - | MEDIA TIMEOUT by Angelo State | |
| 15:43 | JACKSON,QUINCE enters the game | - | |
| 15:43 | DAVIS,ANDREW enters the game | - | |
| 15:43 | EHAMBE,DANIEL enters the game | - | |
| 15:43 | WHITLEY,PRESTON enters the game | - | |
| 15:43 | WALKER,DEVONDRICK goes to the bench | - | |
| 15:43 | WOOTEN,TYRIE goes to the bench | - | |
| 15:43 | SMITH,JASON goes to the bench | - | |
| 15:43 | BROWN,KENNY goes to the bench | - | |
| 15:40 | - | HAMMOND,BRYAN missed jump shot | |
| 15:40 | - | SUTTON,REGGIE offensive rebound | |
| 15:39 | 8-8 | SUTTON,REGGIE made jump shot | |
| 15:39 | Foul by EHAMBE,DANIEL | - | |
| 15:39 | 8-9 | SUTTON,REGGIE made free throw | |
| 15:20 | - | Foul by RAWLS,DAKOTA | |
| 15:20 | WHITLEY,PRESTON made free throw | 9-9 | |
| 15:20 | WHITLEY,PRESTON made free throw | 10-9 | |
| 15:00 | - | SUTTON,REGGIE missed 3-pt. jump shot | |
| 15:00 | - | AUSTIN,JOVAN offensive rebound | |
| 15:00 | - | RAWLS,DAKOTA missed jump shot | |
| 15:00 | DAVIS,ANDREW defensive rebound | - | |
| 14:57 | DAVIS,ANDREW made jump shot | 12-9 | |
| 14:54 | Assist by WHITLEY,PRESTON | - | |
| 14:30 | DAVIS,ANDREW made free throw | 13-9 | |
| 14:19 | 13-12 | TALKINGTON,CHRIS made 3-pt. jump shot | |
| 14:19 | - | Assist by RAWLS,DAKOTA | |
| 14:09 | CARSON,STEFON made layup | 15-12 | |
| 13:54 | - | Foul by HAMMOND,BRYAN | |
| 13:54 | - | Turnover by HAMMOND,BRYAN | |
| 13:54 | - | DYE,ANTONIO enters the game | |
| 13:54 | - | RAWLS,DAKOTA goes to the bench | |
| 13:34 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 13:34 | DAVIS,ANDREW offensive rebound | - | |
| 13:32 | DAVIS,ANDREW missed jump shot | - | |
| 13:32 | EHAMBE,DANIEL offensive rebound | - | |
| 13:28 | EHAMBE,DANIEL made jump shot | 17-12 | |
| 13:15 | Foul by WHITLEY,PRESTON | - | |
| 13:15 | 17-13 | DYE,ANTONIO made free throw | |
| 13:15 | 17-14 | DYE,ANTONIO made free throw | |
| 13:15 | - | MARSH,RYAN enters the game | |
| 13:15 | - | SUTTON,REGGIE goes to the bench | |
| 13:01 | Foul by BROWN,KENNY | - | |
| 12:56 | GAGE,DONAVON enters the game | - | |
| 12:56 | WALKER,DEVONDRICK enters the game | - | |
| 12:56 | SMITH,JASON enters the game | - | |
| 12:56 | WOOTEN,TYRIE enters the game | - | |
| 12:56 | N'DOYE,ABDOULAYE enters the game | - | |
| 12:56 | JACKSON,QUINCE goes to the bench | - | |
| 12:56 | DAVIS,ANDREW goes to the bench | - | |
| 12:56 | EHAMBE,DANIEL goes to the bench | - | |
| 12:56 | CARSON,STEFON goes to the bench | - | |
| 12:56 | WHITLEY,PRESTON goes to the bench | - | |
| 12:51 | SMITH,JASON missed jump shot | - | |
| 12:51 | - | DYE,ANTONIO defensive rebound | |
| 12:30 | - | AUSTIN,JOVAN missed 3-pt. jump shot | |
| 12:30 | WOOTEN,TYRIE defensive rebound | - | |
| 12:15 | Turnover by WOOTEN,TYRIE | - | |
| 12:14 | - | Steal by AUSTIN,JOVAN | |
| 12:06 | 17-17 | DYE,ANTONIO made 3-pt. jump shot | |
| 12:06 | - | Assist by AUSTIN,JOVAN | |
| 11:35 | GAGE,DONAVON missed jump shot | - | |
| 11:35 | - | DYE,ANTONIO defensive rebound | |
| 11:26 | - | DYE,ANTONIO missed jump shot | |
| 11:26 | - | MARSH,RYAN offensive rebound | |
| 11:21 | Foul by N'DOYE,ABDOULAYE | - | |
| 11:21 | - | MEDIA TIMEOUT by Angelo State | |
| 11:21 | 17-18 | MARSH,RYAN made free throw | |
| 11:21 | 17-19 | MARSH,RYAN made free throw | |
| 11:21 | - | TALKINGTON,CHRIS enters the game | |
| 11:21 | - | JONES,ZACH goes to the bench | |
| 11:01 | - | Foul by AUSTIN,JOVAN | |
| 11:00 | Turnover by N'DOYE,ABDOULAYE | - | |
| 10:59 | - | Steal by DYE,ANTONIO | |
| 10:55 | - | AUSTIN,JOVAN missed jump shot | |
| 10:55 | SMITH,JASON defensive rebound | - | |
| 10:46 | WOOTEN,TYRIE made 3-pt. jump shot | 20-19 | |
| 10:46 | Assist by WALKER,DEVONDRICK | - | |
| 10:20 | 20-22 | TALKINGTON,CHRIS made 3-pt. jump shot | |
| 10:20 | - | Assist by AUSTIN,JOVAN | |
| 10:07 | WOOTEN,TYRIE missed 3-pt. jump shot | - | |
| 10:07 | N'DOYE,ABDOULAYE offensive rebound | - | |
| 09:51 | Turnover by SMITH,JASON | - | |
| 09:51 | - | RAWLS,DAKOTA enters the game | |
| 09:51 | - | SUTTON,REGGIE enters the game | |
| 09:51 | - | HAMMOND,BRYAN goes to the bench | |
| 09:51 | - | MARSH,RYAN goes to the bench | |
| 09:36 | 20-25 | DYE,ANTONIO made 3-pt. jump shot | |
| 09:20 | WALKER,DEVONDRICK made jump shot | 22-25 | |
| 08:56 | Foul by WOOTEN,TYRIE | - | |
| 08:56 | - | TALKINGTON,CHRIS missed free throw | |
| 08:56 | - | TEAM deadball rebound | |
| 08:56 | 22-26 | TALKINGTON,CHRIS made free throw | |
| 08:56 | - | TALKINGTON,CHRIS missed free throw | |
| 08:56 | EHAMBE,DANIEL defensive rebound | - | |
| 08:56 | WHITLEY,PRESTON enters the game | - | |
| 08:56 | JACKSON,QUINCE enters the game | - | |
| 08:56 | EHAMBE,DANIEL enters the game | - | |
| 08:56 | BROWN,KENNY enters the game | - | |
| 08:56 | CARSON,STEFON enters the game | - | |
| 08:56 | GAGE,DONAVON goes to the bench | - | |
| 08:56 | WALKER,DEVONDRICK goes to the bench | - | |
| 08:56 | SMITH,JASON goes to the bench | - | |
| 08:56 | WOOTEN,TYRIE goes to the bench | - | |
| 08:56 | N'DOYE,ABDOULAYE goes to the bench | - | |
| 08:56 | - | HAMMOND,BRYAN enters the game | |
| 08:56 | - | AUSTIN,JOVAN goes to the bench | |
| 08:28 | Turnover by WHITLEY,PRESTON | - | |
| 08:27 | - | Steal by RAWLS,DAKOTA | |
| 08:15 | - | TALKINGTON,CHRIS missed jump shot | |
| 08:15 | BROWN,KENNY defensive rebound | - | |
| 07:58 | 22-28 | SUTTON,REGGIE made jump shot | |
| 07:58 | - | Assist by DYE,ANTONIO | |
| 07:38 | WHITLEY,PRESTON made 3-pt. jump shot | 25-28 | |
| 07:23 | - | HAMMOND,BRYAN missed jump shot | |
| 07:23 | EHAMBE,DANIEL defensive rebound | - | |
| 07:15 | Turnover by WHITLEY,PRESTON | - | |
| 07:14 | - | Steal by RAWLS,DAKOTA | |
| 07:13 | - | MEDIA TIMEOUT by Angelo State | |
| 07:13 | 25-29 | HAMMOND,BRYAN made free throw | |
| 07:13 | 25-30 | HAMMOND,BRYAN made free throw | |
| 07:13 | DAVIS,ANDREW enters the game | - | |
| 07:13 | BROWN,KENNY goes to the bench | - | |
| 07:13 | - | JONES,ZACH enters the game | |
| 07:13 | - | TALKINGTON,CHRIS goes to the bench | |
| 06:57 | CARSON,STEFON made jump shot | 27-30 | |
| 06:41 | Foul by JACKSON,QUINCE | - | |
| 06:41 | 27-31 | HAMMOND,BRYAN made free throw | |
| 06:41 | 27-32 | HAMMOND,BRYAN made free throw | |
| 06:18 | WHITLEY,PRESTON missed jump shot | - | |
| 06:18 | DAVIS,ANDREW offensive rebound | - | |
| 06:15 | DAVIS,ANDREW missed jump shot | - | |
| 06:15 | WHITLEY,PRESTON offensive rebound | - | |
| 06:12 | WHITLEY,PRESTON missed jump shot | - | |
| 06:12 | - | RAWLS,DAKOTA defensive rebound | |
| 05:43 | 27-34 | AUSTIN,JOVAN made jump shot | |
| 05:30 | Turnover by JACKSON,QUINCE | - | |
| 05:29 | - | Steal by HAMMOND,BRYAN | |
| 05:26 | - | HAMMOND,BRYAN missed layup | |
| 05:26 | - | SUTTON,REGGIE offensive rebound | |
| 05:22 | 27-36 | SUTTON,REGGIE made jump shot | |
| 05:17 | WHITLEY,PRESTON made 3-pt. jump shot | 30-36 | |
| 05:17 | Assist by EHAMBE,DANIEL | - | |
| 04:50 | - | HAMMOND,BRYAN missed 3-pt. jump shot | |
| 04:50 | EHAMBE,DANIEL defensive rebound | - | |
| 04:36 | - | Foul by JONES,ZACH | |
| 04:36 | DAVIS,ANDREW made free throw | 31-36 | |
| 04:36 | DAVIS,ANDREW made free throw | 32-36 | |
| 04:36 | - | RAWLS,DAKOTA missed 3-pt. jump shot | |
| 04:36 | - | AUSTIN,JOVAN offensive rebound | |
| 04:36 | - | WALLING,JUSTIN missed 3-pt. jump shot | |
| 04:36 | CARSON,STEFON defensive rebound | - | |
| 04:36 | CARSON,STEFON missed 3-pt. jump shot | - | |
| 04:36 | SMITH,JASON offensive rebound | - | |
| 04:36 | WHITLEY,PRESTON made 3-pt. jump shot | 35-36 | |
| 04:36 | Assist by SMITH,JASON | - | |
| 04:36 | 35-38 | HAMMOND,BRYAN made jump shot | |
| 04:36 | WHITLEY,PRESTON made 3-pt. jump shot | 38-38 | |
| 04:36 | Assist by SMITH,JASON | - | |
| 04:36 | N'DOYE,ABDOULAYE enters the game | - | |
| 04:36 | SMITH,JASON enters the game | - | |
| 04:36 | WALKER,DEVONDRICK enters the game | - | |
| 04:36 | DAVIS,ANDREW goes to the bench | - | |
| 04:36 | JACKSON,QUINCE goes to the bench | - | |
| 04:36 | EHAMBE,DANIEL goes to the bench | - | |
| 04:36 | - | WALLING,JUSTIN enters the game | |
| 04:36 | - | JONES,ZACH goes to the bench | |
| 03:46 | - | Foul by RAWLS,DAKOTA | |
| 03:42 | - | media TIMEOUT by Angelo State | |
| 03:40 | - | Turnover by AUSTIN,JOVAN | |
| 03:00 | - | Foul by TALKINGTON,CHRIS | |
| 02:39 | N'DOYE,ABDOULAYE made jump shot | 40-38 | |
| 02:39 | Assist by SMITH,JASON | - | |
| 02:39 | N'DOYE,ABDOULAYE made free throw | 41-38 | |
| 02:39 | - | TALKINGTON,CHRIS enters the game | |
| 02:39 | - | RAWLS,DAKOTA goes to the bench | |
| 02:36 | - | AUSTIN,JOVAN missed jump shot | |
| 02:36 | SMITH,JASON defensive rebound | - | |
| 02:30 | CARSON,STEFON made jump shot | 43-38 | |
| 02:30 | Assist by WALKER,DEVONDRICK | - | |
| 02:07 | - | HAMMOND,BRYAN missed jump shot | |
| 02:07 | Block by N'DOYE,ABDOULAYE | - | |
| 02:06 | - | HAMMOND,BRYAN offensive rebound | |
| 02:04 | - | Turnover by HAMMOND,BRYAN | |
| 02:03 | Steal by CARSON,STEFON | - | |
| 02:02 | Turnover by CARSON,STEFON | - | |
| 01:51 | - | TALKINGTON,CHRIS missed jump shot | |
| 01:51 | Block by N'DOYE,ABDOULAYE | - | |
| 01:50 | N'DOYE,ABDOULAYE defensive rebound | - | |
| 01:46 | WHITLEY,PRESTON made 3-pt. jump shot | 46-38 | |
| 01:46 | Assist by SMITH,JASON | - | |
| 01:42 | - | 30SEC TIMEOUT by Angelo State | |
| 01:23 | - | Turnover by TALKINGTON,CHRIS | |
| 01:23 | - | JONES,ZACH enters the game | |
| 01:23 | - | WALLING,JUSTIN goes to the bench | |
| 01:14 | CARSON,STEFON made 3-pt. jump shot | 49-38 | |
| 00:41 | Foul by WALKER,DEVONDRICK | - | |
| 00:41 | - | TALKINGTON,CHRIS missed free throw | |
| 00:41 | - | TEAM deadball rebound | |
| 00:41 | 49-39 | TALKINGTON,CHRIS made free throw | |
| 00:41 | 30SEC TIMEOUT by A&M-Commerce | - | |
| 00:41 | - | AUSTIN,JOVAN enters the game | |
| 00:41 | - | TALKINGTON,CHRIS goes to the bench | |
| 00:41 | - | DYE,ANTONIO goes to the bench | |
| 00:18 | Turnover by CARSON,STEFON | - | |
| 00:18 | GAGE,DONAVON enters the game | - | |
| 00:18 | WHITLEY,PRESTON goes to the bench | - | |
| 00:18 | - | TALKINGTON,CHRIS enters the game | |
| 00:18 | - | JONES,ZACH goes to the bench | |
| 00:02 | 49-42 | SUTTON,REGGIE made 3-pt. jump shot | |
| 00:02 | - | Assist by DYE,ANTONIO | |
| back to top | |||
| 2nd Half | |||
| Time | A&M-Commerce | Score | Angelo State |
| 19:25 | - | Turnover by SUTTON,REGGIE | |
| 19:24 | Steal by SMITH,JASON | - | |
| 19:23 | - | Foul by JONES,ZACH | |
| 19:06 | WALKER,DEVONDRICK made 3-pt. jump shot | 52-42 | |
| 19:06 | Assist by SMITH,JASON | - | |
| 18:41 | - | Turnover by JONES,ZACH | |
| 18:40 | Steal by SMITH,JASON | - | |
| 18:35 | SMITH,JASON missed layup | - | |
| 18:35 | BROWN,KENNY offensive rebound | - | |
| 18:26 | WALKER,DEVONDRICK missed 3-pt. jump shot | - | |
| 18:26 | SMITH,JASON offensive rebound | - | |
| 18:23 | SMITH,JASON missed jump shot | - | |
| 18:23 | BROWN,KENNY offensive rebound | - | |
| 18:04 | - | Foul by RAWLS,DAKOTA | |
| 18:04 | WALKER,DEVONDRICK made free throw | 53-42 | |
| 18:04 | WALKER,DEVONDRICK made free throw | 54-42 | |
| 17:41 | Foul by SMITH,JASON | - | |
| 17:41 | 54-43 | AUSTIN,JOVAN made free throw | |
| 17:41 | 54-44 | AUSTIN,JOVAN made free throw | |
| 17:41 | - | DYE,ANTONIO enters the game | |
| 17:41 | - | RAWLS,DAKOTA goes to the bench | |
| 17:34 | CARSON,STEFON made jump shot | 56-44 | |
| 17:34 | Assist by SMITH,JASON | - | |
| 17:14 | 56-46 | JONES,ZACH made jump shot | |
| 17:14 | - | Assist by DYE,ANTONIO | |
| 17:02 | BROWN,KENNY made jump shot | 58-46 | |
| 16:59 | - | TALKINGTON,CHRIS enters the game | |
| 16:59 | - | JONES,ZACH goes to the bench | |
| 16:46 | Foul by CARSON,STEFON | - | |
| 16:46 | 58-47 | HAMMOND,BRYAN made free throw | |
| 16:46 | 58-48 | HAMMOND,BRYAN made free throw | |
| 16:30 | - | Foul by SUTTON,REGGIE | |
| 16:30 | SMITH,JASON made free throw | 59-48 | |
| 16:30 | SMITH,JASON missed free throw | - | |
| 16:30 | - | SUTTON,REGGIE defensive rebound | |
| 16:11 | 59-50 | AUSTIN,JOVAN made layup | |
| 16:05 | WOOTEN,TYRIE missed layup | - | |
| 16:05 | - | SUTTON,REGGIE defensive rebound | |
| 15:55 | - | TALKINGTON,CHRIS missed 3-pt. jump shot | |
| 15:55 | WOOTEN,TYRIE defensive rebound | - | |
| 15:53 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 15:53 | - | RAWLS,DAKOTA enters the game | |
| 15:53 | - | AUSTIN,JOVAN goes to the bench | |
| 15:50 | EHAMBE,DANIEL enters the game | - | |
| 15:50 | DAVIS,ANDREW enters the game | - | |
| 15:50 | WHITLEY,PRESTON enters the game | - | |
| 15:50 | JACKSON,QUINCE enters the game | - | |
| 15:50 | WALKER,DEVONDRICK goes to the bench | - | |
| 15:50 | SMITH,JASON goes to the bench | - | |
| 15:50 | CARSON,STEFON goes to the bench | - | |
| 15:50 | BROWN,KENNY goes to the bench | - | |
| 15:40 | WHITLEY,PRESTON made jump shot | 61-50 | |
| 15:21 | Foul by WOOTEN,TYRIE | - | |
| 15:21 | - | TALKINGTON,CHRIS missed free throw | |
| 15:21 | - | TEAM deadball rebound | |
| 15:21 | - | TALKINGTON,CHRIS missed free throw | |
| 15:21 | WHITLEY,PRESTON defensive rebound | - | |
| 14:58 | WOOTEN,TYRIE made 3-pt. jump shot | 64-50 | |
| 14:58 | Assist by WHITLEY,PRESTON | - | |
| 14:32 | - | Turnover by DYE,ANTONIO | |
| 14:30 | Steal by DAVIS,ANDREW | - | |
| 14:27 | WOOTEN,TYRIE missed 3-pt. jump shot | - | |
| 14:27 | - | TALKINGTON,CHRIS defensive rebound | |
| 14:17 | - | TALKINGTON,CHRIS missed 3-pt. jump shot | |
| 14:17 | TEAM defensive rebound | - | |
| 13:59 | DAVIS,ANDREW made jump shot | 66-50 | |
| 13:33 | 66-52 | HAMMOND,BRYAN made jump shot | |
| 13:32 | - | 30SEC TIMEOUT by Angelo State | |
| 13:32 | - | AUSTIN,JOVAN enters the game | |
| 13:32 | - | JONES,ZACH enters the game | |
| 13:32 | - | TALKINGTON,CHRIS goes to the bench | |
| 13:32 | - | DYE,ANTONIO goes to the bench | |
| 13:28 | CARSON,STEFON enters the game | - | |
| 13:28 | WOOTEN,TYRIE goes to the bench | - | |
| 13:15 | WHITLEY,PRESTON made jump shot | 68-52 | |
| 13:15 | Assist by DAVIS,ANDREW | - | |
| 13:15 | WHITLEY,PRESTON made free throw | 69-52 | |
| 13:04 | - | SUTTON,REGGIE missed jump shot | |
| 13:04 | WHITLEY,PRESTON defensive rebound | - | |
| 12:52 | DAVIS,ANDREW missed jump shot | - | |
| 12:52 | - | JONES,ZACH defensive rebound | |
| 12:39 | Foul by JACKSON,QUINCE | - | |
| 12:39 | 69-53 | HAMMOND,BRYAN made free throw | |
| 12:39 | 69-54 | HAMMOND,BRYAN made free throw | |
| 12:39 | - | DYE,ANTONIO enters the game | |
| 12:39 | - | MARSH,RYAN enters the game | |
| 12:39 | - | JONES,ZACH goes to the bench | |
| 12:39 | - | SUTTON,REGGIE goes to the bench | |
| 12:19 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 12:19 | - | DYE,ANTONIO defensive rebound | |
| 12:13 | 69-57 | RAWLS,DAKOTA made 3-pt. jump shot | |
| 12:13 | - | Assist by DYE,ANTONIO | |
| 11:57 | CARSON,STEFON missed jump shot | - | |
| 11:57 | - | RAWLS,DAKOTA defensive rebound | |
| 11:38 | - | Turnover by DYE,ANTONIO | |
| 11:37 | Steal by WHITLEY,PRESTON | - | |
| 11:37 | - | Foul by RAWLS,DAKOTA | |
| 11:37 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 11:31 | - | WALLING,JUSTIN enters the game | |
| 11:31 | - | RAWLS,DAKOTA goes to the bench | |
| 11:21 | JACKSON,QUINCE missed jump shot | - | |
| 11:21 | EHAMBE,DANIEL offensive rebound | - | |
| 11:15 | EHAMBE,DANIEL missed jump shot | - | |
| 11:15 | - | DYE,ANTONIO defensive rebound | |
| 11:00 | - | AUSTIN,JOVAN missed jump shot | |
| 11:00 | WHITLEY,PRESTON defensive rebound | - | |
| 10:50 | DAVIS,ANDREW made jump shot | 71-57 | |
| 10:50 | Assist by JACKSON,QUINCE | - | |
| 10:23 | - | AUSTIN,JOVAN missed jump shot | |
| 10:23 | JACKSON,QUINCE defensive rebound | - | |
| 10:22 | Turnover by JACKSON,QUINCE | - | |
| 10:22 | SMITH,JASON enters the game | - | |
| 10:22 | N'DOYE,ABDOULAYE enters the game | - | |
| 10:22 | WOOTEN,TYRIE enters the game | - | |
| 10:22 | WALKER,DEVONDRICK enters the game | - | |
| 10:22 | EHAMBE,DANIEL goes to the bench | - | |
| 10:22 | DAVIS,ANDREW goes to the bench | - | |
| 10:22 | WHITLEY,PRESTON goes to the bench | - | |
| 10:22 | JACKSON,QUINCE goes to the bench | - | |
| 10:09 | - | AUSTIN,JOVAN missed 3-pt. jump shot | |
| 10:09 | SMITH,JASON defensive rebound | - | |
| 09:52 | CARSON,STEFON missed jump shot | - | |
| 09:52 | - | Block by AUSTIN,JOVAN | |
| 09:51 | - | DYE,ANTONIO defensive rebound | |
| 09:44 | - | Turnover by DYE,ANTONIO | |
| 09:43 | Steal by N'DOYE,ABDOULAYE | - | |
| 09:20 | - | SUTTON,REGGIE enters the game | |
| 09:20 | - | TALKINGTON,CHRIS enters the game | |
| 09:20 | - | DYE,ANTONIO goes to the bench | |
| 09:20 | - | MARSH,RYAN goes to the bench | |
| 09:11 | WOOTEN,TYRIE made layup | 73-57 | |
| 09:11 | Assist by SMITH,JASON | - | |
| 08:55 | - | AUSTIN,JOVAN missed 3-pt. jump shot | |
| 08:55 | SMITH,JASON defensive rebound | - | |
| 08:43 | - | Foul by WALLING,JUSTIN | |
| 08:31 | N'DOYE,ABDOULAYE missed jump shot | - | |
| 08:31 | - | TALKINGTON,CHRIS defensive rebound | |
| 08:13 | - | HAMMOND,BRYAN missed jump shot | |
| 08:13 | - | SUTTON,REGGIE offensive rebound | |
| 08:03 | Foul by WALKER,DEVONDRICK | - | |
| 08:03 | - | TALKINGTON,CHRIS missed free throw | |
| 08:03 | - | TEAM deadball rebound | |
| 08:03 | 73-58 | TALKINGTON,CHRIS made free throw | |
| 08:03 | 73-59 | TALKINGTON,CHRIS made free throw | |
| 07:45 | SMITH,JASON made jump shot | 75-59 | |
| 07:36 | 75-62 | WALLING,JUSTIN made 3-pt. jump shot | |
| 07:36 | - | Assist by AUSTIN,JOVAN | |
| 07:33 | - | 30SEC TIMEOUT by Angelo State | |
| 07:21 | CARSON,STEFON made jump shot | 77-62 | |
| 07:05 | 77-65 | WALLING,JUSTIN made 3-pt. jump shot | |
| 07:05 | - | Assist by HAMMOND,BRYAN | |
| 06:56 | - | Foul by SUTTON,REGGIE | |
| 06:56 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 06:56 | WOOTEN,TYRIE made free throw | 78-65 | |
| 06:56 | WOOTEN,TYRIE made free throw | 79-65 | |
| 06:41 | - | AUSTIN,JOVAN missed jump shot | |
| 06:41 | Block by N'DOYE,ABDOULAYE | - | |
| 06:40 | - | TEAM offensive rebound | |
| 06:37 | - | WALLING,JUSTIN missed jump shot | |
| 06:37 | Block by N'DOYE,ABDOULAYE | - | |
| 06:36 | - | WALLING,JUSTIN offensive rebound | |
| 06:34 | 79-67 | WALLING,JUSTIN made layup | |
| 06:22 | WALKER,DEVONDRICK made layup | 81-67 | |
| 06:08 | - | WALLING,JUSTIN missed layup | |
| 06:08 | - | SUTTON,REGGIE offensive rebound | |
| 06:06 | 81-69 | SUTTON,REGGIE made layup | |
| 05:41 | - | Foul by HAMMOND,BRYAN | |
| 05:41 | N'DOYE,ABDOULAYE missed free throw | - | |
| 05:41 | - | SUTTON,REGGIE defensive rebound | |
| 05:41 | - | RAWLS,DAKOTA enters the game | |
| 05:41 | - | HAMMOND,BRYAN goes to the bench | |
| 05:33 | - | RAWLS,DAKOTA missed 3-pt. jump shot | |
| 05:33 | - | SUTTON,REGGIE offensive rebound | |
| 05:29 | 81-71 | SUTTON,REGGIE made layup | |
| 05:12 | SMITH,JASON missed jump shot | - | |
| 05:12 | - | WALLING,JUSTIN defensive rebound | |
| 05:04 | - | WALLING,JUSTIN missed 3-pt. jump shot | |
| 05:04 | - | SUTTON,REGGIE offensive rebound | |
| 05:00 | 81-73 | SUTTON,REGGIE made layup | |
| 04:58 | 30SEC TIMEOUT by A&M-Commerce | - | |
| 04:43 | JACKSON,QUINCE enters the game | - | |
| 04:43 | BROWN,KENNY enters the game | - | |
| 04:43 | WHITLEY,PRESTON enters the game | - | |
| 04:43 | EHAMBE,DANIEL enters the game | - | |
| 04:43 | CARSON,STEFON goes to the bench | - | |
| 04:43 | SMITH,JASON goes to the bench | - | |
| 04:43 | N'DOYE,ABDOULAYE goes to the bench | - | |
| 04:43 | WALKER,DEVONDRICK goes to the bench | - | |
| 04:37 | - | Foul by TALKINGTON,CHRIS | |
| 04:37 | WHITLEY,PRESTON missed free throw | - | |
| 04:37 | - | SUTTON,REGGIE defensive rebound | |
| 04:23 | - | RAWLS,DAKOTA missed 3-pt. jump shot | |
| 04:23 | BROWN,KENNY defensive rebound | - | |
| 04:05 | - | Foul by WALLING,JUSTIN | |
| 04:05 | EHAMBE,DANIEL missed free throw | - | |
| 04:05 | TEAM deadball rebound | - | |
| 04:05 | EHAMBE,DANIEL made free throw | 82-73 | |
| 03:52 | Foul by BROWN,KENNY | - | |
| 03:52 | - | MEDIA TIMEOUT by Angelo State | |
| 03:52 | 82-74 | RAWLS,DAKOTA made free throw | |
| 03:52 | 82-75 | RAWLS,DAKOTA made free throw | |
| 03:41 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 03:41 | - | TEAM defensive rebound | |
| 03:39 | - | Foul by JONES,ZACH | |
| 03:38 | WALKER,DEVONDRICK enters the game | - | |
| 03:38 | DAVIS,ANDREW enters the game | - | |
| 03:38 | CARSON,STEFON enters the game | - | |
| 03:38 | JACKSON,QUINCE goes to the bench | - | |
| 03:38 | BROWN,KENNY goes to the bench | - | |
| 03:38 | EHAMBE,DANIEL goes to the bench | - | |
| 03:23 | 82-77 | AUSTIN,JOVAN made jump shot | |
| 03:04 | - | Foul by SUTTON,REGGIE | |
| 03:04 | WOOTEN,TYRIE missed free throw | - | |
| 03:04 | TEAM deadball rebound | - | |
| 03:04 | WOOTEN,TYRIE made free throw | 83-77 | |
| 02:59 | - | RAWLS,DAKOTA missed 3-pt. jump shot | |
| 02:59 | WALKER,DEVONDRICK defensive rebound | - | |
| 02:34 | - | Foul by RAWLS,DAKOTA | |
| 02:34 | DAVIS,ANDREW made free throw | 84-77 | |
| 02:34 | DAVIS,ANDREW made free throw | 85-77 | |
| 02:34 | 30SEC TIMEOUT by A&M-Commerce | - | |
| 02:34 | SMITH,JASON enters the game | - | |
| 02:34 | DAVIS,ANDREW goes to the bench | - | |
| 02:34 | - | DYE,ANTONIO enters the game | |
