true
A&M-Commerce at Midwestern State
@ Wichita Falls, TX (D.L. Ligon Coliseum)
2/20/2013 at 7:30 pm

A&M-Commerce
67
Midwestern State
85
Final 1 2 T
A&M-Commerce (14-11, 7-8 LSC) 32 35 67
Midwestern State (18-6, 14-3 LSC) 46 39 85

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Andrew Davis - F 13 1-1 0-0 2-2 0 2 2 0 1 0 1 1 4
32 Preston Whitley - F 10 0-1 0-1 0-0 0 0 0 1 2 0 4 1 0
01 Devondrick Walker - G 12 4-7 2-2 2-2 0 3 3 0 1 0 0 2 12
05 Jason Smith - G 14 0-2 0-1 2-4 1 1 2 2 0 0 0 0 2
20 Stefon Carson - G 12 0-0 0-0 2-4 0 0 0 3 1 0 1 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Quince Jackson 13 2-4 0-1 0-0 0 0 0 2 1 0 3 2 4
04 Tyrie Wooten 10 0-1 0-1 2-2 0 0 0 1 0 0 2 2 2
10 Taylor Phelps 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Craig Fofang 4 1-1 0-0 0-0 0 0 0 0 1 1 2 1 2
13 Donavon Gage 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Kenny Brown 7 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
33 Abdoulaye N'Doye 2 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
TM TEAM 0 0 0 0 0
TOTALS 10-19
52.6%
2-6
33.3%
10-14
71.4%
2 7 9 9 7 1 13 12 32

Midwestern State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 D'HAITI, Eddie - f 8 1-3 0-0 0-0 1 1 2 0 0 0 1 1 2
34 THOMAS, Corbin - f 15 6-9 0-0 3-3 6 4 10 1 0 0 1 1 15
03 GRAYER, Kevin - g 15 2-5 0-1 2-2 2 1 3 3 1 0 5 1 6
14 GIBBS, Derrell - g 16 1-3 1-3 0-1 1 1 2 1 1 0 0 1 3
24 ADDERLEY, Cam - g 8 2-6 0-0 2-2 2 2 4 1 1 0 1 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 SPELLMAN, Keith 12 1-6 0-5 3-4 1 0 1 2 0 0 2 0 5
11 GEISER, Conner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 GRAYER, Jeff 9 2-3 2-3 1-2 1 0 1 1 0 0 0 1 7
20 GALLAGHER, Matt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 KASTER, Derek 8 0-2 0-0 0-0 2 0 2 0 0 0 0 2 0
35 BUTTERMORE, Chris 9 1-2 0-0 0-0 3 0 3 0 0 0 0 1 2
TM TEAM 0 0 0 1 0
TOTALS 16-39
41.0%
3-12
25.0%
11-14
78.6%
19 9 28 9 3 0 11 10 46
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop