A&M-Commerce at Midwestern State
@ Wichita Falls, TX (D.L. Ligon Coliseum)
2/20/2013 at 7:30 pm
@ Wichita Falls, TX (D.L. Ligon Coliseum)
2/20/2013 at 7:30 pm
|
A&M-Commerce
67 |
Midwestern State
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (14-11, 7-8 LSC) | 32 | 35 | 67 |
| Midwestern State (18-6, 14-3 LSC) | 46 | 39 | 85 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | A&M-Commerce | Score | Midwestern State |
| 20:00 | - | GALLAGHER,MATT enters the game | |
| 19:41 | - | D'HAITI,EDDIE missed jump shot | |
| 19:41 | - | THOMAS,CORBIN offensive rebound | |
| 19:36 | 0-2 | THOMAS,CORBIN made layup | |
| 19:19 | - | Foul by GIBBS,DERRELL | |
| 19:19 | CARSON,STEFON made free throw | 1-2 | |
| 19:19 | CARSON,STEFON missed free throw | - | |
| 19:19 | - | D'HAITI,EDDIE defensive rebound | |
| 19:05 | - | Turnover by THOMAS,CORBIN | |
| 19:04 | Steal by CARSON,STEFON | - | |
| 19:02 | Turnover by CARSON,STEFON | - | |
| 19:01 | - | Steal by ADDERLEY,CAM | |
| 18:51 | - | Turnover by GRAYER,KEVIN | |
| 18:50 | Steal by WHITLEY,PRESTON | - | |
| 18:44 | WALKER,DEVONDRICK made 3-pt. jump shot | 4-2 | |
| 18:44 | Assist by SMITH,JASON | - | |
| 18:22 | 4-4 | ADDERLEY,CAM made jump shot | |
| 18:22 | - | Assist by GRAYER,KEVIN | |
| 17:57 | - | Foul by ADDERLEY,CAM | |
| 17:57 | SMITH,JASON missed free throw | - | |
| 17:57 | TEAM deadball rebound | - | |
| 17:57 | SMITH,JASON made free throw | 5-4 | |
| 17:46 | - | Turnover by TEAM | |
| 17:33 | DAVIS,ANDREW made layup | 7-4 | |
| 17:33 | Assist by CARSON,STEFON | - | |
| 17:25 | 7-6 | ADDERLEY,CAM made layup | |
| 17:25 | - | Assist by GRAYER,KEVIN | |
| 17:05 | - | Foul by THOMAS,CORBIN | |
| 17:01 | WALKER,DEVONDRICK made jump shot | 9-6 | |
| 17:01 | Assist by CARSON,STEFON | - | |
| 16:39 | - | THOMAS,CORBIN missed jump shot | |
| 16:39 | - | ADDERLEY,CAM offensive rebound | |
| 16:37 | Foul by WALKER,DEVONDRICK | - | |
| 16:37 | 9-7 | ADDERLEY,CAM made free throw | |
| 16:37 | 9-8 | ADDERLEY,CAM made free throw | |
| 16:25 | Turnover by WHITLEY,PRESTON | - | |
| 16:25 | Foul by WHITLEY,PRESTON | - | |
| 16:12 | - | Turnover by GRAYER,KEVIN | |
| 16:11 | Steal by WHITLEY,PRESTON | - | |
| 16:07 | WALKER,DEVONDRICK made 3-pt. jump shot | 12-8 | |
| 16:07 | Assist by CARSON,STEFON | - | |
| 15:47 | - | Turnover by ADDERLEY,CAM | |
| 15:45 | Steal by DAVIS,ANDREW | - | |
| 15:43 | WALKER,DEVONDRICK missed layup | - | |
| 15:43 | - | ADDERLEY,CAM defensive rebound | |
| 15:29 | - | ADDERLEY,CAM missed jump shot | |
| 15:29 | - | THOMAS,CORBIN offensive rebound | |
| 15:23 | 12-10 | GRAYER,KEVIN made jump shot | |
| 15:23 | - | Assist by THOMAS,CORBIN | |
| 15:08 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 15:08 | - | GIBBS,DERRELL defensive rebound | |
| 14:54 | - | ADDERLEY,CAM missed layup | |
| 14:54 | WALKER,DEVONDRICK defensive rebound | - | |
| 14:44 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 14:44 | WOOTEN,TYRIE enters the game | - | |
| 14:44 | JACKSON,QUINCE enters the game | - | |
| 14:44 | FOFANG,CRAIG enters the game | - | |
| 14:44 | GAGE,DONAVON enters the game | - | |
| 14:44 | WALKER,DEVONDRICK goes to the bench | - | |
| 14:44 | CARSON,STEFON goes to the bench | - | |
| 14:44 | DAVIS,ANDREW goes to the bench | - | |
| 14:44 | WHITLEY,PRESTON goes to the bench | - | |
| 14:44 | - | GRAYER,JEFF enters the game | |
| 14:44 | - | BUTTERMORE,CHRIS enters the game | |
| 14:44 | - | SPELLMAN,KEITH enters the game | |
| 14:44 | - | D'HAITI,EDDIE goes to the bench | |
| 14:44 | - | GIBBS,DERRELL goes to the bench | |
| 14:44 | - | ADDERLEY,CAM goes to the bench | |
| 14:35 | - | Foul by GRAYER,KEVIN | |
| 14:34 | FOFANG,CRAIG made layup | 14-10 | |
| 14:34 | Assist by WOOTEN,TYRIE | - | |
| 14:18 | - | Turnover by GRAYER,KEVIN | |
| 14:18 | - | 30SEC TIMEOUT by Midwestern State | |
| 14:06 | JACKSON,QUINCE made jump shot | 16-10 | |
| 14:06 | Assist by SMITH,JASON | - | |
| 13:46 | - | THOMAS,CORBIN missed layup | |
| 13:46 | - | GRAYER,KEVIN offensive rebound | |
| 13:44 | - | GRAYER,KEVIN missed jump shot | |
| 13:44 | Block by FOFANG,CRAIG | - | |
| 13:43 | - | GRAYER,KEVIN offensive rebound | |
| 13:37 | - | THOMAS,CORBIN missed layup | |
| 13:37 | - | THOMAS,CORBIN offensive rebound | |
| 13:35 | 16-12 | THOMAS,CORBIN tip in | |
| 13:19 | SMITH,JASON missed 3-pt. jump shot | - | |
| 13:19 | - | THOMAS,CORBIN defensive rebound | |
| 13:01 | - | SPELLMAN,KEITH missed 3-pt. jump shot | |
| 13:01 | - | GRAYER,JEFF offensive rebound | |
| 12:57 | Foul by JACKSON,QUINCE | - | |
| 12:57 | 16-13 | GRAYER,JEFF made free throw | |
| 12:57 | - | GRAYER,JEFF missed free throw | |
| 12:57 | WALKER,DEVONDRICK defensive rebound | - | |
| 12:57 | WALKER,DEVONDRICK enters the game | - | |
| 12:57 | SMITH,JASON goes to the bench | - | |
| 12:57 | - | KASTER,DEREK enters the game | |
| 12:57 | - | GIBBS,DERRELL enters the game | |
| 12:57 | - | GRAYER,KEVIN goes to the bench | |
| 12:57 | - | THOMAS,CORBIN goes to the bench | |
| 12:49 | Turnover by JACKSON,QUINCE | - | |
| 12:49 | Foul by WOOTEN,TYRIE | - | |
| 12:22 | 16-16 | GIBBS,DERRELL made 3-pt. jump shot | |
| 12:22 | - | Assist by GRAYER,JEFF | |
| 12:17 | Foul by WALKER,DEVONDRICK | - | |
| 12:02 | - | Turnover by SPELLMAN,KEITH | |
| 12:01 | Steal by FOFANG,CRAIG | - | |
| 12:01 | Turnover by FOFANG,CRAIG | - | |
| 12:01 | Foul by FOFANG,CRAIG | - | |
| 11:59 | - | GIBBS,DERRELL missed 3-pt. jump shot | |
| 11:59 | - | KASTER,DEREK offensive rebound | |
| 11:50 | - | KASTER,DEREK missed jump shot | |
| 11:50 | - | BUTTERMORE,CHRIS offensive rebound | |
| 11:46 | 16-18 | BUTTERMORE,CHRIS made dunk | |
| 11:42 | - | Foul by KASTER,DEREK | |
| 11:42 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 11:42 | SMITH,JASON enters the game | - | |
| 11:42 | CARSON,STEFON enters the game | - | |
| 11:42 | DAVIS,ANDREW enters the game | - | |
| 11:42 | WHITLEY,PRESTON enters the game | - | |
| 11:42 | WALKER,DEVONDRICK goes to the bench | - | |
| 11:42 | JACKSON,QUINCE goes to the bench | - | |
| 11:42 | FOFANG,CRAIG goes to the bench | - | |
| 11:42 | GAGE,DONAVON goes to the bench | - | |
| 11:33 | Turnover by WHITLEY,PRESTON | - | |
| 11:08 | 16-21 | GRAYER,JEFF made 3-pt. jump shot | |
| 11:08 | - | Assist by GIBBS,DERRELL | |
| 10:53 | Turnover by WHITLEY,PRESTON | - | |
| 10:44 | - | SPELLMAN,KEITH missed 3-pt. jump shot | |
| 10:44 | - | GIBBS,DERRELL offensive rebound | |
| 10:41 | Foul by WOOTEN,TYRIE | - | |
| 10:41 | - | GIBBS,DERRELL missed free throw | |
| 10:41 | - | SPELLMAN,KEITH offensive rebound | |
| 10:41 | - | THOMAS,CORBIN enters the game | |
| 10:41 | - | BUTTERMORE,CHRIS goes to the bench | |
| 10:17 | - | ADDERLEY,CAM enters the game | |
| 10:17 | - | GRAYER,KEVIN enters the game | |
| 10:17 | - | SPELLMAN,KEITH goes to the bench | |
| 10:17 | - | GIBBS,DERRELL goes to the bench | |
| 10:16 | - | GRAYER,JEFF missed 3-pt. jump shot | |
| 10:16 | - | ADDERLEY,CAM offensive rebound | |
| 10:09 | - | Turnover by GRAYER,KEVIN | |
| 10:02 | Turnover by WOOTEN,TYRIE | - | |
| 10:02 | JACKSON,QUINCE enters the game | - | |
| 10:02 | WOOTEN,TYRIE goes to the bench | - | |
| 09:45 | - | ADDERLEY,CAM missed jump shot | |
| 09:45 | - | THOMAS,CORBIN offensive rebound | |
| 09:40 | 16-23 | THOMAS,CORBIN made jump shot | |
| 09:32 | - | Foul by ADDERLEY,CAM | |
| 09:32 | CARSON,STEFON made free throw | 17-23 | |
| 09:32 | CARSON,STEFON missed free throw | - | |
| 09:32 | - | THOMAS,CORBIN defensive rebound | |
| 09:32 | N'DOYE,ABDOULAYE enters the game | - | |
| 09:32 | DAVIS,ANDREW goes to the bench | - | |
| 09:32 | - | GIBBS,DERRELL enters the game | |
| 09:32 | - | GRAYER,JEFF goes to the bench | |
| 09:18 | 17-25 | THOMAS,CORBIN made layup | |
| 09:18 | - | Assist by ADDERLEY,CAM | |
| 09:08 | Turnover by JACKSON,QUINCE | - | |
| 09:08 | - | Steal by GRAYER,KEVIN | |
| 09:06 | Foul by JACKSON,QUINCE | - | |
| 09:06 | 17-26 | GRAYER,KEVIN made free throw | |
| 09:06 | 17-27 | GRAYER,KEVIN made free throw | |
| 08:55 | N'DOYE,ABDOULAYE made jump shot | 19-27 | |
| 08:55 | Assist by WHITLEY,PRESTON | - | |
| 08:33 | - | ADDERLEY,CAM missed jump shot | |
| 08:33 | - | THOMAS,CORBIN offensive rebound | |
| 08:29 | Foul by N'DOYE,ABDOULAYE | - | |
| 08:29 | 19-28 | THOMAS,CORBIN made free throw | |
| 08:29 | 19-29 | THOMAS,CORBIN made free throw | |
| 08:29 | - | D'HAITI,EDDIE enters the game | |
| 08:29 | - | KASTER,DEREK goes to the bench | |
| 08:14 | JACKSON,QUINCE missed 3-pt. jump shot | - | |
| 08:14 | N'DOYE,ABDOULAYE offensive rebound | - | |
| 08:05 | SMITH,JASON missed jump shot | - | |
| 08:05 | SMITH,JASON offensive rebound | - | |
| 08:01 | - | Foul by D'HAITI,EDDIE | |
| 08:01 | SMITH,JASON missed free throw | - | |
| 08:01 | TEAM deadball rebound | - | |
| 08:01 | SMITH,JASON made free throw | 20-29 | |
| 08:01 | - | BUTTERMORE,CHRIS enters the game | |
| 08:01 | - | THOMAS,CORBIN goes to the bench | |
| 07:47 | - | GRAYER,KEVIN missed jump shot | |
| 07:47 | SMITH,JASON defensive rebound | - | |
| 07:42 | JACKSON,QUINCE missed jump shot | - | |
| 07:42 | - | ADDERLEY,CAM defensive rebound | |
| 07:23 | - | Turnover by D'HAITI,EDDIE | |
| 07:23 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 07:23 | - | SPELLMAN,KEITH enters the game | |
| 07:23 | - | KASTER,DEREK enters the game | |
| 07:23 | - | D'HAITI,EDDIE goes to the bench | |
| 07:23 | - | ADDERLEY,CAM goes to the bench | |
| 07:08 | Turnover by WHITLEY,PRESTON | - | |
| 07:08 | BROWN,KENNY enters the game | - | |
| 07:08 | FOFANG,CRAIG enters the game | - | |
| 07:08 | N'DOYE,ABDOULAYE goes to the bench | - | |
| 07:08 | WHITLEY,PRESTON goes to the bench | - | |
| 06:49 | - | KASTER,DEREK missed jump shot | |
| 06:49 | BROWN,KENNY defensive rebound | - | |
| 06:39 | Turnover by JACKSON,QUINCE | - | |
| 06:38 | - | Steal by GIBBS,DERRELL | |
| 06:13 | - | BUTTERMORE,CHRIS missed dunk | |
| 06:13 | - | KASTER,DEREK offensive rebound | |
| 05:57 | - | Turnover by GRAYER,KEVIN | |
| 05:56 | Steal by JACKSON,QUINCE | - | |
| 05:41 | Turnover by FOFANG,CRAIG | - | |
| 05:41 | DAVIS,ANDREW enters the game | - | |
| 05:41 | FOFANG,CRAIG goes to the bench | - | |
| 05:41 | - | GRAYER,JEFF enters the game | |
| 05:41 | - | GRAYER,KEVIN goes to the bench | |
| 05:23 | - | SPELLMAN,KEITH missed 3-pt. jump shot | |
| 05:23 | - | BUTTERMORE,CHRIS offensive rebound | |
| 05:00 | Foul by BROWN,KENNY | - | |
| 05:00 | 20-30 | SPELLMAN,KEITH made free throw | |
| 05:00 | 20-31 | SPELLMAN,KEITH made free throw | |
| 05:00 | WOOTEN,TYRIE enters the game | - | |
| 05:00 | WALKER,DEVONDRICK enters the game | - | |
| 05:00 | SMITH,JASON goes to the bench | - | |
| 05:00 | CARSON,STEFON goes to the bench | - | |
| 05:00 | - | THOMAS,CORBIN enters the game | |
| 05:00 | - | BUTTERMORE,CHRIS goes to the bench | |
| 04:53 | Turnover by WOOTEN,TYRIE | - | |
| 04:30 | 20-33 | THOMAS,CORBIN made jump shot | |
| 04:30 | - | Assist by SPELLMAN,KEITH | |
| 04:14 | BROWN,KENNY made jump shot | 22-33 | |
| 04:14 | Assist by JACKSON,QUINCE | - | |
| 03:55 | - | GIBBS,DERRELL missed 3-pt. jump shot | |
| 03:55 | WALKER,DEVONDRICK defensive rebound | - | |
| 03:51 | - | Foul by KASTER,DEREK | |
| 03:51 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 03:51 | WALKER,DEVONDRICK made free throw | 23-33 | |
| 03:51 | WALKER,DEVONDRICK made free throw | 24-33 | |
| 03:51 | - | D'HAITI,EDDIE enters the game | |
| 03:51 | - | GRAYER,KEVIN enters the game | |
| 03:51 | - | KASTER,DEREK goes to the bench | |
| 03:51 | - | GIBBS,DERRELL goes to the bench | |
| 03:32 | 24-35 | D'HAITI,EDDIE made jump shot | |
| 03:32 | - | Assist by SPELLMAN,KEITH | |
| 03:22 | - | Foul by GRAYER,JEFF | |
| 03:22 | WOOTEN,TYRIE made free throw | 25-35 | |
| 03:22 | WOOTEN,TYRIE made free throw | 26-35 | |
| 03:08 | 26-38 | GRAYER,JEFF made 3-pt. jump shot | |
| 03:08 | - | Assist by GRAYER,KEVIN | |
| 02:55 | WALKER,DEVONDRICK made jump shot | 28-38 | |
| 02:55 | Assist by JACKSON,QUINCE | - | |
| 02:46 | - | Turnover by SPELLMAN,KEITH | |
| 02:45 | Steal by WALKER,DEVONDRICK | - | |
| 02:42 | WALKER,DEVONDRICK missed layup | - | |
| 02:42 | - | THOMAS,CORBIN defensive rebound | |
| 02:18 | - | SPELLMAN,KEITH missed 3-pt. jump shot | |
| 02:18 | - | D'HAITI,EDDIE offensive rebound | |
| 02:14 | - | D'HAITI,EDDIE | |
| 02:14 | DAVIS,ANDREW defensive rebound | - | |
| 02:09 | WOOTEN,TYRIE missed 3-pt. jump shot | - | |
| 02:09 | - | GRAYER,KEVIN defensive rebound | |
| 02:00 | Foul by DAVIS,ANDREW | - | |
| 02:00 | 28-39 | SPELLMAN,KEITH made free throw | |
| 02:00 | - | SPELLMAN,KEITH missed free throw | |
| 02:00 | DAVIS,ANDREW defensive rebound | - | |
| 02:00 | - | BUTTERMORE,CHRIS enters the game | |
| 02:00 | - | GIBBS,DERRELL enters the game | |
| 02:00 | - | D'HAITI,EDDIE goes to the bench | |
| 02:00 | - | GRAYER,JEFF goes to the bench | |
| 01:59 | - | Foul by BUTTERMORE,CHRIS | |
| 01:59 | DAVIS,ANDREW made free throw | 29-39 | |
| 01:59 | DAVIS,ANDREW made free throw | 30-39 | |
| 01:40 | 30-41 | GRAYER,KEVIN made jump shot | |
| 01:29 | Turnover by DAVIS,ANDREW | - | |
| 01:19 | - | GRAYER,KEVIN missed 3-pt. jump shot | |
| 01:19 | - | THOMAS,CORBIN offensive rebound | |
| 01:14 | 30-43 | THOMAS,CORBIN made layup | |
| 01:14 | Foul by BROWN,KENNY | - | |
| 01:14 | 30-44 | THOMAS,CORBIN made free throw | |
| 01:04 | JACKSON,QUINCE made jump shot | 32-44 | |
| 00:42 | 32-46 | SPELLMAN,KEITH made jump shot | |
| 00:29 | WALKER,DEVONDRICK missed jump shot | - | |
| 00:29 | - | THOMAS,CORBIN defensive rebound | |
| 00:04 | - | SPELLMAN,KEITH missed 3-pt. jump shot | |
| 00:04 | - | BUTTERMORE,CHRIS offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | A&M-Commerce | Score | Midwestern State |
| 19:47 | DAVIS,ANDREW made layup | 34-46 | |
| 19:47 | Assist by SMITH,JASON | - | |
| 19:20 | - | D'HAITI,EDDIE missed 3-pt. jump shot | |
| 19:20 | - | ADDERLEY,CAM offensive rebound | |
| 19:13 | 34-49 | GIBBS,DERRELL made 3-pt. jump shot | |
| 19:13 | - | Assist by ADDERLEY,CAM | |
| 18:38 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 18:38 | - | TEAM defensive rebound | |
| 18:18 | - | D'HAITI,EDDIE missed layup | |
| 18:18 | Block by WHITLEY,PRESTON | - | |
| 18:17 | WALKER,DEVONDRICK defensive rebound | - | |
| 18:12 | WALKER,DEVONDRICK made dunk | 36-49 | |
| 18:12 | Assist by SMITH,JASON | - | |
| 17:55 | 36-51 | ADDERLEY,CAM made jump shot | |
| 17:55 | - | Assist by D'HAITI,EDDIE | |
| 17:34 | - | Foul by D'HAITI,EDDIE | |
| 17:34 | WALKER,DEVONDRICK made free throw | 37-51 | |
| 17:34 | WALKER,DEVONDRICK missed free throw | - | |
| 17:34 | - | THOMAS,CORBIN defensive rebound | |
| 17:34 | - | SPELLMAN,KEITH enters the game | |
| 17:34 | - | GRAYER,KEVIN goes to the bench | |
| 17:16 | - | Turnover by D'HAITI,EDDIE | |
| 17:16 | Steal by WHITLEY,PRESTON | - | |
| 16:57 | DAVIS,ANDREW made layup | 39-51 | |
| 16:57 | Assist by WALKER,DEVONDRICK | - | |
| 16:40 | - | Turnover by SPELLMAN,KEITH | |
| 16:38 | Steal by WHITLEY,PRESTON | - | |
| 16:36 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 16:36 | - | THOMAS,CORBIN defensive rebound | |
| 16:25 | Foul by WHITLEY,PRESTON | - | |
| 16:25 | - | SPELLMAN,KEITH missed free throw | |
| 16:25 | - | TEAM deadball rebound | |
| 16:25 | - | SPELLMAN,KEITH missed free throw | |
| 16:25 | JACKSON,QUINCE defensive rebound | - | |
| 16:25 | BROWN,KENNY enters the game | - | |
| 16:25 | GAGE,DONAVON enters the game | - | |
| 16:25 | WOOTEN,TYRIE enters the game | - | |
| 16:25 | JACKSON,QUINCE enters the game | - | |
| 16:25 | SMITH,JASON goes to the bench | - | |
| 16:25 | CARSON,STEFON goes to the bench | - | |
| 16:25 | DAVIS,ANDREW goes to the bench | - | |
| 16:25 | WHITLEY,PRESTON goes to the bench | - | |
| 16:25 | - | BUTTERMORE,CHRIS enters the game | |
| 16:25 | - | D'HAITI,EDDIE goes to the bench | |
| 16:09 | Turnover by WOOTEN,TYRIE | - | |
| 15:55 | 39-53 | THOMAS,CORBIN made layup | |
| 15:55 | - | Assist by GIBBS,DERRELL | |
| 15:39 | - | Foul by SPELLMAN,KEITH | |
| 15:39 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 15:39 | JACKSON,QUINCE made free throw | 40-53 | |
| 15:39 | JACKSON,QUINCE made free throw | 41-53 | |
| 15:39 | - | GRAYER,KEVIN enters the game | |
| 15:39 | - | GIBBS,DERRELL goes to the bench | |
| 15:24 | Foul by JACKSON,QUINCE | - | |
| 15:22 | - | THOMAS,CORBIN missed layup | |
| 15:22 | - | THOMAS,CORBIN offensive rebound | |
| 15:19 | - | THOMAS,CORBIN missed jump shot | |
| 15:19 | BROWN,KENNY defensive rebound | - | |
| 15:11 | JACKSON,QUINCE missed jump shot | - | |
| 15:11 | - | THOMAS,CORBIN defensive rebound | |
| 14:58 | 41-55 | THOMAS,CORBIN made jump shot | |
| 14:58 | - | Assist by GRAYER,KEVIN | |
| 14:43 | Turnover by JACKSON,QUINCE | - | |
| 14:42 | - | Steal by BUTTERMORE,CHRIS | |
| 14:39 | 41-57 | BUTTERMORE,CHRIS made layup | |
| 14:18 | WOOTEN,TYRIE missed 3-pt. jump shot | - | |
| 14:18 | - | BUTTERMORE,CHRIS defensive rebound | |
| 13:59 | Foul by GAGE,DONAVON | - | |
| 13:59 | 41-58 | THOMAS,CORBIN made free throw | |
| 13:59 | - | THOMAS,CORBIN missed free throw | |
| 13:59 | - | THOMAS,CORBIN offensive rebound | |
| 13:59 | SMITH,JASON enters the game | - | |
| 13:59 | WALKER,DEVONDRICK goes to the bench | - | |
| 13:59 | - | GRAYER,JEFF enters the game | |
| 13:59 | - | ADDERLEY,CAM goes to the bench | |
| 13:46 | - | GRAYER,KEVIN missed 3-pt. jump shot | |
| 13:46 | GAGE,DONAVON defensive rebound | - | |
| 13:44 | - | Foul by BUTTERMORE,CHRIS | |
| 13:44 | - | KASTER,DEREK enters the game | |
| 13:44 | - | THOMAS,CORBIN goes to the bench | |
| 13:30 | WOOTEN,TYRIE missed 3-pt. jump shot | - | |
| 13:30 | GAGE,DONAVON offensive rebound | - | |
| 13:26 | GAGE,DONAVON missed layup | - | |
| 13:26 | - | GRAYER,KEVIN defensive rebound | |
| 13:18 | 41-61 | GRAYER,JEFF made 3-pt. jump shot | |
| 13:18 | - | Assist by GRAYER,KEVIN | |
| 13:06 | Turnover by BROWN,KENNY | - | |
| 13:06 | - | GIBBS,DERRELL enters the game | |
| 13:06 | - | GRAYER,KEVIN goes to the bench | |
| 12:56 | - | GIBBS,DERRELL missed 3-pt. jump shot | |
| 12:56 | - | GRAYER,JEFF offensive rebound | |
| 12:51 | - | GRAYER,JEFF missed layup | |
| 12:51 | - | GRAYER,JEFF offensive rebound | |
| 12:31 | Foul by WOOTEN,TYRIE | - | |
| 12:21 | - | SPELLMAN,KEITH missed layup | |
| 12:21 | BROWN,KENNY defensive rebound | - | |
| 12:15 | Turnover by GAGE,DONAVON | - | |
| 12:15 | Foul by GAGE,DONAVON | - | |
| 11:51 | 41-64 | SPELLMAN,KEITH made 3-pt. jump shot | |
| 11:35 | JACKSON,QUINCE missed jump shot | - | |
| 11:35 | - | KASTER,DEREK defensive rebound | |
| 11:25 | Foul by SMITH,JASON | - | |
| 11:25 | - | MEDIA TIMEOUT by Midwestern State | |
| 11:25 | WHITLEY,PRESTON enters the game | - | |
| 11:25 | N'DOYE,ABDOULAYE enters the game | - | |
| 11:25 | CARSON,STEFON enters the game | - | |
| 11:25 | BROWN,KENNY goes to the bench | - | |
| 11:25 | GAGE,DONAVON goes to the bench | - | |
| 11:25 | WOOTEN,TYRIE goes to the bench | - | |
| 11:25 | - | THOMAS,CORBIN enters the game | |
| 11:25 | - | KASTER,DEREK goes to the bench | |
| 11:13 | 41-66 | SPELLMAN,KEITH made jump shot | |
| 10:52 | - | Foul by GRAYER,JEFF | |
| 10:52 | WHITLEY,PRESTON made free throw | 42-66 | |
| 10:52 | WHITLEY,PRESTON made free throw | 43-66 | |
| 10:32 | - | SPELLMAN,KEITH missed jump shot | |
| 10:32 | - | TEAM offensive rebound | |
| 10:15 | - | SPELLMAN,KEITH missed jump shot | |
| 10:15 | Block by WHITLEY,PRESTON | - | |
| 10:13 | - | SPELLMAN,KEITH offensive rebound | |
| 10:10 | - | Turnover by BUTTERMORE,CHRIS | |
| 10:09 | Steal by SMITH,JASON | - | |
| 10:06 | - | Foul by GIBBS,DERRELL | |
| 10:06 | CARSON,STEFON missed free throw | - | |
| 10:06 | TEAM deadball rebound | - | |
| 10:06 | CARSON,STEFON made free throw | 44-66 | |
| 10:06 | WALKER,DEVONDRICK enters the game | - | |
| 10:06 | JACKSON,QUINCE goes to the bench | - | |
| 10:06 | - | GRAYER,KEVIN enters the game | |
| 10:06 | - | D'HAITI,EDDIE enters the game | |
| 10:06 | - | ADDERLEY,CAM enters the game | |
| 10:06 | - | BUTTERMORE,CHRIS goes to the bench | |
| 10:06 | - | SPELLMAN,KEITH goes to the bench | |
| 10:06 | - | GRAYER,JEFF goes to the bench | |
| 09:40 | 44-68 | THOMAS,CORBIN made layup | |
| 09:40 | - | Assist by GRAYER,KEVIN | |
| 09:40 | Foul by CARSON,STEFON | - | |
| 09:40 | - | THOMAS,CORBIN missed free throw | |
| 09:40 | - | D'HAITI,EDDIE offensive rebound | |
| 09:23 | Foul by WHITLEY,PRESTON | - | |
| 09:23 | 44-69 | THOMAS,CORBIN made free throw | |
| 09:23 | 44-70 | THOMAS,CORBIN made free throw | |
| 09:04 | - | Steal by ADDERLEY,CAM | |
| 09:03 | Turnover by WHITLEY,PRESTON | - | |
| 08:55 | - | GIBBS,DERRELL missed 3-pt. jump shot | |
| 08:55 | SMITH,JASON defensive rebound | - | |
| 08:54 | WALKER,DEVONDRICK missed 3-pt. jump shot | - | |
| 08:54 | SMITH,JASON offensive rebound | - | |
| 08:50 | - | Foul by THOMAS,CORBIN | |
| 08:47 | WHITLEY,PRESTON made layup | 46-70 | |
| 08:44 | Technical Foul by WHITLEY,PRESTON | - | |
| 08:44 | Foul by WHITLEY,PRESTON | - | |
| 08:44 | - | GRAYER,KEVIN missed free throw | |
| 08:44 | - | TEAM deadball rebound | |
| 08:44 | - | GRAYER,KEVIN missed free throw | |
| 08:44 | - | TEAM deadball rebound | |
| 08:44 | GAGE,DONAVON enters the game | - | |
| 08:44 | FOFANG,CRAIG enters the game | - | |
| 08:44 | WHITLEY,PRESTON goes to the bench | - | |
| 08:44 | N'DOYE,ABDOULAYE goes to the bench | - | |
| 08:26 | - | Turnover by GIBBS,DERRELL | |
| 08:25 | Steal by GAGE,DONAVON | - | |
| 08:21 | SMITH,JASON made layup | 48-70 | |
| 08:21 | Assist by GAGE,DONAVON | - | |
| 08:08 | Foul by WALKER,DEVONDRICK | - | |
| 08:08 | 48-71 | ADDERLEY,CAM made free throw | |
| 08:08 | 48-72 | ADDERLEY,CAM made free throw | |
| 07:50 | CARSON,STEFON made jump shot | 50-72 | |
| 07:25 | - | ADDERLEY,CAM missed 3-pt. jump shot | |
| 07:25 | TEAM deadball rebound | - | |
| 07:22 | - | MEDIA TIMEOUT by Midwestern State | |
| 07:22 | - | SPELLMAN,KEITH enters the game | |
| 07:22 | - | GIBBS,DERRELL goes to the bench | |
| 07:01 | - | Foul by GRAYER,KEVIN | |
| 07:01 | SMITH,JASON made layup | 52-72 | |
| 07:01 | SMITH,JASON missed free throw | - | |
| 07:01 | SMITH,JASON offensive rebound | - | |
| 06:54 | WALKER,DEVONDRICK missed 3-pt. jump shot | - | |
| 06:54 | - | THOMAS,CORBIN defensive rebound | |
| 06:40 | - | SPELLMAN,KEITH missed jump shot | |
| 06:40 | SMITH,JASON defensive rebound | - | |
| 06:28 | - | Foul by ADDERLEY,CAM | |
| 06:28 | CARSON,STEFON made free throw | 53-72 | |
| 06:28 | CARSON,STEFON made free throw | 54-72 | |
| 06:28 | - | GRAYER,JEFF enters the game | |
| 06:28 | - | SPELLMAN,KEITH goes to the bench | |
| 06:02 | - | ADDERLEY,CAM missed jump shot | |
| 06:02 | - | THOMAS,CORBIN offensive rebound | |
| 05:58 | - | THOMAS,CORBIN missed jump shot | |
| 05:58 | - | GRAYER,KEVIN offensive rebound | |
| 05:56 | 54-74 | GRAYER,KEVIN made layup | |
| 05:31 | GAGE,DONAVON made jump shot | 56-74 | |
| 05:31 | Assist by SMITH,JASON | - | |
| 05:12 | 56-76 | ADDERLEY,CAM made jump shot | |
| 05:10 | - | Foul by THOMAS,CORBIN | |
| 05:10 | CARSON,STEFON made free throw | 57-76 | |
