A&M-Commerce at Midwestern State
@ Wichita Falls, TX (D.L. Ligon Coliseum)
2/20/2013 at 7:30 pm
@ Wichita Falls, TX (D.L. Ligon Coliseum)
2/20/2013 at 7:30 pm
|
A&M-Commerce
67 |
Midwestern State
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (14-11, 7-8 LSC) | 32 | 35 | 67 |
| Midwestern State (18-6, 14-3 LSC) | 46 | 39 | 85 |
| A&M-Commerce | Team Statistics | Midwestern State |
|---|---|---|
| 51.2% (21-41) | Field Goal % | 41.1% (30-73) |
| 15.4% (2-13) | 3pt Field Goal % | 36.0% (9-25) |
| 74.2% (23-31) | Free Throw % | 64.0% (16-25) |
| 23 | Rebounds | 49 |
| 16 | Assists | 16 |
| 20 | Turnovers | 17 |
| 17 | Points off Turnovers | 29 |
| 4 | 2nd Chance Points | 30 |
| 26 | Points in the Paint | 24 |
| 9 | Fastbreak Points | 7 |
| 21 | Bench Points | 30 |
| 6 | Largest Lead | 26 |
| 1st-14:06 | Time of Largest Lead | 2nd-09:23 |
| Ties: 2; Lead Changes: 2 | ||

