true
Cameron at A&M-Commerce
@ Commerce, TX (The Field House)
2/23/2013 at 7:00 p.m.

Cameron
69
A&M-Commerce
63
Final 1 2 T
Cameron (16-7, 12-5 LSC) 27 42 69
A&M-Commerce (14-11, 7-8 LSC) 28 35 63

Cameron

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 JOHNSON,Tim 35 3-6 0-1 7-10 1 3 4 2 1 0 3 3 13
03 FOSTER,Craig 34 5-14 4-11 9-13 0 2 2 4 0 0 3 2 23
25 HARRELL,Rudy 18 4-9 0-0 3-5 2 9 11 1 0 0 0 4 11
33 DIXON,Kimric 17 0-4 0-3 0-0 0 2 2 0 0 0 0 2 0
40 D THOMAS,Andrew 16 0-6 0-0 0-0 3 5 8 0 1 0 0 4 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 ROBINSON,Asaad 21 3-9 3-9 5-5 0 4 4 1 0 1 2 2 14
05 M THOMAS,Andrew 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 PATINO,Jonathan 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
20 SMITH,Trevor 19 1-1 0-0 1-2 3 3 6 1 0 0 0 0 3
24 THOMPSON,Aaron 22 2-6 1-4 0-0 4 2 6 1 2 1 2 4 5
30 LEATHERWOOD,DuMone 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 CRABTREE, Devon 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 0 2 2 0 0
TOTALS 18-57
31.6%
8-29
27.6%
25-35
71.4%
13 33 46 10 4 2 11 23 69

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Andrew Davis - F 25 2-5 0-0 7-10 3 11 14 0 0 1 2 3 11
23 Kenny Brown - F 12 1-4 0-0 2-2 0 0 0 1 0 1 1 3 4
04 Tyrie Wooten - G 34 2-9 0-5 6-8 0 6 6 4 2 0 2 4 10
05 Jason Smith - G 23 3-7 1-2 4-6 4 3 7 0 0 0 2 5 11
20 Stefon Carson - G 33 5-13 1-2 0-0 0 3 3 0 0 1 2 3 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Devondrick Walker 29 0-9 0-7 2-4 0 3 3 2 1 1 0 3 2
03 Quince Jackson 17 2-4 1-2 3-4 1 3 4 1 0 0 2 3 8
12 Craig Fofang 11 0-3 0-0 0-0 3 0 3 0 0 0 0 2 0
13 Donavon Gage 9 3-4 0-0 0-2 4 1 5 0 0 0 1 1 6
33 Abdoulaye N'Doye 7 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 18-59
30.5%
3-18
16.7%
24-36
66.7%
16 31 47 8 3 4 12 27 63
Other Information
Technical fouls: Cameron-None; A&M-Commerce-None.
Officials: Glen Dixon, Moses Owens, Kerby Sitton
Attendance: 0
Time: 7:00 p.m.