true
West Texas A&M at A&M-Commerce
@ Commerce, TX (The Field House)
`2/27/13 at 7:30 p.m.

West Texas A&M
54
A&M-Commerce
39
Final 1 2 T
West Texas A&M (15-9, 7-9 LSC) 20 34 54
A&M-Commerce (14-12, 7-9 LSC) 18 21 39

West Texas A&M

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 DRAYTON, Nate 18 0-2 0-1 1-2 0 4 4 0 0 0 2 3 1
02 WASHINGTON, Kennon 36 3-6 0-1 6-6 2 7 9 1 0 0 4 1 12
03 JACKSON, Darnell 38 5-10 3-7 4-5 0 7 7 2 1 0 4 0 17
05 SIMS, Donald 40 3-5 0-0 4-4 3 10 13 1 2 2 2 2 10
40 LAMBERT, Tyler 6 1-1 1-1 2-2 0 1 1 0 0 0 1 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 JOHNSON, Barry 10 0-3 0-3 2-2 0 0 0 0 1 0 1 1 2
14 DUMARS, Tez 29 2-8 1-6 0-0 0 1 1 0 1 0 1 3 5
20 ASHMORE, Jordan 5 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
32 WHITE, Mason 17 1-4 0-0 0-0 2 1 3 2 0 0 3 4 2
TM TEAM 1 1 2 1 0
TOTALS 15-42
35.7%
5-22
22.7%
19-21
90.5%
8 32 40 6 5 2 19 15 54

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Andrew Davis - F 27 3-8 0-0 4-4 1 5 6 0 0 0 0 2 10
23 Kenny Brown - F 13 0-4 0-0 2-2 1 1 2 0 1 0 1 2 2
04 Tyrie Wooten - G 27 6-12 0-2 1-2 1 2 3 4 4 0 0 1 13
05 Jason Smith - G 16 0-1 0-0 0-0 1 2 3 0 1 0 1 1 0
20 Stefon Carson - G 32 2-11 0-2 0-1 0 1 1 2 1 0 1 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Devondrick Walker 25 1-6 1-4 2-2 1 2 3 0 0 0 1 4 5
03 Quince Jackson 20 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
12 Craig Fofang 4 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
13 Donavon Gage 4 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
32 Preston Whitley 25 2-7 0-3 1-1 0 4 4 1 0 0 6 2 5
33 Abdoulaye N'Doye 8 0-0 0-0 0-0 0 3 3 0 0 0 0 4 0
TM TEAM 0 1 1 1 0
TOTALS 14-53
26.4%
1-12
8.3%
10-12
83.3%
8 21 29 7 8 0 13 18 39
Other Information
Technical fouls: West Texas A&M-None; A&M-Commerce-None.
Officials: Kyle Ingram, Kerry Sitton, David Lott
Attendance: 0
Time: 7:30 p.m.
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop