true
West Texas A&M at A&M-Commerce
@ Commerce, TX (The Field House)
`2/27/13 at 7:30 p.m.

West Texas A&M
54
A&M-Commerce
39
Final 1 2 T
West Texas A&M (15-9, 7-9 LSC) 20 34 54
A&M-Commerce (14-12, 7-9 LSC) 18 21 39

West Texas A&M

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 DRAYTON, Nate 5 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0
02 WASHINGTON, Kennon 17 2-3 0-1 0-0 1 4 5 0 0 0 3 0 4
03 JACKSON, Darnell 19 0-2 0-1 1-2 0 5 5 2 0 0 3 0 1
05 SIMS, Donald 20 3-4 0-0 2-2 2 4 6 0 0 0 1 0 8
40 LAMBERT, Tyler 5 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 JOHNSON, Barry 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 DUMARS, Tez 16 1-3 0-2 0-0 0 1 1 0 1 0 0 1 2
20 ASHMORE, Jordan 5 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
32 WHITE, Mason 10 1-3 0-0 0-0 1 1 2 1 0 0 2 2 2
TM TEAM 0 0 0 1 0
TOTALS 8-21
38.1%
1-9
11.1%
3-4
75.0%
4 17 21 3 1 0 13 6 20

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Andrew Davis - F 12 1-3 0-0 0-0 0 4 4 0 0 0 0 0 2
23 Kenny Brown - F 4 0-1 0-0 2-2 0 0 0 0 0 0 1 1 2
04 Tyrie Wooten - G 11 2-6 0-1 0-0 0 1 1 3 3 0 0 1 4
05 Jason Smith - G 8 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
20 Stefon Carson - G 17 1-5 0-1 0-0 0 1 1 1 0 0 1 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Devondrick Walker 12 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
03 Quince Jackson 11 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Craig Fofang 4 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
13 Donavon Gage 4 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
32 Preston Whitley 12 2-5 0-2 1-1 0 2 2 0 0 0 3 1 5
33 Abdoulaye N'Doye 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 0 1 1 1 0
TOTALS 7-27
25.9%
1-6
16.7%
3-3
100.0%
3 10 13 4 5 0 7 7 18
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop