West Texas A&M at A&M-Commerce
@ Commerce, TX (The Field House)
`2/27/13 at 7:30 p.m.
@ Commerce, TX (The Field House)
`2/27/13 at 7:30 p.m.
|
West Texas A&M
54 |
A&M-Commerce
39 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West Texas A&M (15-9, 7-9 LSC) | 20 | 34 | 54 |
| A&M-Commerce (14-12, 7-9 LSC) | 18 | 21 | 39 |
West Texas A&M | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DRAYTON, Nate | 13 | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 02 | WASHINGTON, Kennon | 19 | 1-3 | 0-0 | 6-6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 8 |
| 03 | JACKSON, Darnell | 19 | 5-8 | 3-6 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 16 |
| 05 | SIMS, Donald | 20 | 0-1 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 2 | 2 | 1 | 2 | 2 |
| 40 | LAMBERT, Tyler | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | JOHNSON, Barry | 7 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 14 | DUMARS, Tez | 13 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 20 | ASHMORE, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | WHITE, Mason | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-21 33.3% |
4-13 30.8% |
16-17 94.1% |
4 | 15 | 19 | 3 | 4 | 2 | 6 | 9 | 34 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 15 | 2-5 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| 23 | Kenny Brown - F | 9 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 04 | Tyrie Wooten - G | 16 | 4-6 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| 05 | Jason Smith - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Stefon Carson - G | 15 | 1-6 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Devondrick Walker | 13 | 0-3 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| 03 | Quince Jackson | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Craig Fofang | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Donavon Gage | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Preston Whitley | 13 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| 33 | Abdoulaye N'Doye | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-26 26.9% |
0-6 0.0% |
7-9 77.8% |
5 | 11 | 16 | 3 | 3 | 0 | 6 | 11 | 21 | ||

