true
A&M-Commerce at Eastern New Mexico
@ Portales, N.M. (Greyhound Arena)
3/2/2013 at 4:00 p.m.

A&M-Commerce
85
Eastern New Mexico
88
Final 1 2 T
A&M-Commerce (14-14; LSC 7-11) 40 45 85
Eastern New Mexico (12-14; LSC 9-9) 42 46 88

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Andrew Davis - F 7 1-6 0-0 3-4 1 2 3 0 0 0 1 1 5
13 Donavon Gage - F 6 0-1 0-0 0-2 2 2 4 0 0 0 1 0 0
04 Tyrie Wooten - G 10 0-1 0-0 0-0 0 0 0 1 0 0 1 2 0
20 Stefon Carson - G 18 4-9 1-2 0-0 0 0 0 0 1 0 1 2 9
05 Jason Smith - G 9 1-2 0-0 2-2 1 1 2 0 1 0 1 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Quince Jackson 8 2-2 2-2 0-0 0 0 0 2 0 0 0 2 6
23 Kenny Brown 13 3-4 0-0 0-0 1 4 5 1 1 0 0 1 6
01 Devondrick Walker 15 0-2 0-0 6-6 0 4 4 4 1 0 0 1 6
TM TEAM 0 1 1 0 0
32 Preston Whitley 14 2-5 0-3 5-6 0 0 0 0 1 0 0 0 9
TOTALS 13-32
40.6%
3-7
42.9%
16-20
80.0%
5 14 19 8 5 0 5 10 45

Eastern New Mexico

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 MCFARLAND, Greg - f 14 2-2 0-0 0-0 1 2 3 0 0 0 0 3 4
11 HARDWELL, Dennis - f 9 0-2 0-0 1-2 0 2 2 1 1 1 0 2 1
22 ROMERO, Jordan - g 20 4-8 4-8 0-0 0 1 1 2 0 0 1 1 12
04 LOVE, Rafael - g 20 5-9 2-4 2-3 2 3 5 1 1 0 1 2 14
01 BLACKMON, Rodney - g 19 3-7 0-2 4-4 0 4 4 5 1 0 3 0 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 DOMINGO, Lawrence 14 1-5 1-2 1-2 1 1 2 1 1 0 0 3 4
32 HENRY, Phil 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM TEAM 0 1 1 0 0
23 DE LA CERDA, Deyton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 LANTZ, Kyle 0 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
03 HOULIHAN, Dylan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 15-34
44.1%
7-16
43.8%
9-13
69.2%
5 14 19 10 4 1 5 12 46
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop