true
A&M-Commerce vs. Midwestern State
@ Allen, TX (Allen Events Center)
3/6/2013 at 8:30 p.m.

A&M-Commerce
84
Midwestern State
92
Final 1 2 T
A&M-Commerce (14-15) 41 43 84
Midwestern State (20-7) 45 47 92

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Andrew Davis - F 29 4-7 0-1 10-12 5 7 12 0 0 0 1 1 18
23 Kenny Brown - F 16 1-6 0-0 3-4 4 2 6 0 0 0 1 1 5
04 Tyrie Wooten - G 29 1-7 1-6 2-2 0 1 1 3 3 0 5 4 5
05 Jason Smith - G 16 1-5 0-0 4-4 1 3 4 1 1 0 1 3 6
20 Stefon Carson - G 33 4-9 1-4 4-4 0 2 2 6 0 0 2 1 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Devondrick Walker 27 4-8 3-6 2-2 2 1 3 0 1 0 1 1 13
03 Quince Jackson 15 2-8 1-3 0-0 0 1 1 3 2 0 3 3 5
12 Craig Fofang 6 0-1 0-0 0-0 1 1 2 0 0 1 2 3 0
32 Preston Whitley 29 7-13 4-5 1-2 1 1 2 1 0 0 1 3 19
TM TEAM 3 4 7 0 0
TOTALS 24-64
37.5%
10-25
40.0%
26-30
86.7%
17 23 40 14 7 1 17 20 84

Midwestern State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 D'HAITI, Eddie 17 0-2 0-1 1-2 1 1 2 1 0 1 0 4 1
03 GRAYER, Kevin 31 11-16 3-6 8-9 1 2 3 3 4 3 5 3 33
14 GIBBS, Derrell 31 1-4 0-1 0-1 1 7 8 3 0 0 3 0 2
24 ADDERLEY, Cam 28 3-7 0-0 2-2 1 2 3 3 0 0 0 5 8
34 THOMAS, Corbin 16 3-5 0-0 1-2 1 3 4 0 0 1 2 5 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 SPELLMAN, Keith 20 4-8 1-2 2-4 0 3 3 3 1 1 0 0 11
15 GRAYER, Jeff 14 1-2 1-2 0-0 0 0 0 1 0 0 1 2 3
21 KASTER, Derek 19 8-10 1-1 1-2 1 5 6 0 0 1 0 0 18
35 BUTTERMORE, Chris 24 4-6 1-1 0-0 1 2 3 1 0 0 1 4 9
TM TEAM 0 2 2 0 0
TOTALS 35-60
58.3%
7-14
50.0%
15-22
68.2%
7 27 34 15 5 7 12 23 92
Other Information
Technical fouls: A&M-Commerce-None; Midwestern State-None.
Officials: David Lott, Joe Wilbert III, Grady Dale
Attendance: 941
Time: 8:30 p.m.