Official Basketball Box Score
A&M-Commerce vs. Midwestern State
3/6/2013 at 8:30 p.m. @ Allen, TX (Allen Events Center)

VISITORS: A&M-Commerce (14-15)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
22 Andrew Davis........ F  4-7  0-1  10-12 5 7 12  1 18 0 1 0 29
23 Kenny Brown......... F  1-6  0-0  3-4 4 2 1 5 0 1 0 16
04 Tyrie Wooten........ G  1-7  1-6  2-2 0 1 4 5 3 5 3 29
05 Jason Smith......... G  1-5  0-0  4-4 1 3 3 6 1 1 1 16
20 Stefon Carson....... G  4-9  1-4  4-4 0 2 1 13 6 2 0 33
01 Devondrick Walker...  4-8  3-6  2-2 2 1 1 13 0 1 1 27
03 Quince Jackson......  2-8  1-3  0-0 0 1 3 5 3 3 2 15
12 Craig Fofang........  0-1  0-0  0-0 1 1 3 0 0 2 0 6
32 Preston Whitley.....  7-13  4-5  1-2 1 1 3 19 1 1 0 29
TM TEAM................       3 4 0 0  
Totals.............. 24-64 10-25 26-30 17 23 40  20 84 14 17 7 200
TOTAL FG% 1st Half: 37.9% 2nd Half: 37.1% Game: 37.5%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 40.0% Game: 40.0%
F Throw% 1st Half: 93.8% 2nd Half: 78.6% Game: 86.7%

HOME TEAM: Midwestern State (20-7)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
01 D'HAITI, Eddie...... *  0-2  0-1  1-2 1 1 4 1 1 0 0 17
03 GRAYER, Kevin....... *  11-16  3-6  8-9 1 2 3 33 3 5 4 31
14 GIBBS, Derrell...... *  1-4  0-1  0-1 1 7 0 2 3 3 0 31
24 ADDERLEY, Cam....... *  3-7  0-0  2-2 1 2 5 8 3 0 0 28
34 THOMAS, Corbin...... *  3-5  0-0  1-2 1 3 5 7 0 2 0 16
05 SPELLMAN, Keith.....  4-8  1-2  2-4 0 3 0 11 3 0 1 20
15 GRAYER, Jeff........  1-2  1-2  0-0 0 0 2 3 1 1 0 14
21 KASTER, Derek.......  8-10  1-1  1-2 1 5 0 18 0 0 0 19
35 BUTTERMORE, Chris...  4-6  1-1  0-0 1 2 4 9 1 1 0 24
TM TEAM................       0 2 0 0  
Totals.............. 35-60 7-14 15-22 7 27 34  23 92 15 12 5 200
TOTAL FG% 1st Half: 48.4% 2nd Half: 69.0% Game: 58.3%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 50.0% Game: 50.0%
F Throw% 1st Half: 84.6% 2nd Half: 44.4% Game: 68.2%

Score by Periods 1 2 Total
 
A&M-Commerce........ 41 43 - 84
Midwestern State.... 45 47 - 92
Officials: David Lott, Joe Wilbert III, Grady Dale
Attendance: 941
Technical fouls: A&M-CM-None. MSU-None.
Points in the paint: A&M-CM-18, MSU-32. Points off turnovers: A&M-CM-8, MSU-20.
2nd chance points: A&M-CM-16, MSU-9. Fast break points: A&M-CM-8, MSU-6.
Bench Points: A&M-CM-37, MSU-41.