A&M-Commerce vs. Midwestern State
@ Allen, TX (Allen Events Center)
3/6/2013 at 8:30 p.m.
@ Allen, TX (Allen Events Center)
3/6/2013 at 8:30 p.m.
|
A&M-Commerce
84 |
Midwestern State
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (14-15) | 41 | 43 | 84 |
| Midwestern State (20-7) | 45 | 47 | 92 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | A&M-Commerce | Score | Midwestern State |
| 19:49 | 0-2 | ADDERLEY,CAM made jump shot | |
| 19:49 | - | Assist by GIBBS,DERRELL | |
| 19:28 | BROWN,KENNY missed jump shot | - | |
| 19:28 | - | D'HAITI,EDDIE defensive rebound | |
| 19:21 | 0-4 | ADDERLEY,CAM made jump shot | |
| 19:21 | - | Assist by D'HAITI,EDDIE | |
| 19:12 | WOOTEN,TYRIE made 3-pt. jump shot | 3-4 | |
| 19:12 | Assist by CARSON,STEFON | - | |
| 18:48 | - | Foul by THOMAS,CORBIN | |
| 18:48 | - | Turnover by THOMAS,CORBIN | |
| 18:48 | WALKER,DEVONDRICK enters the game | - | |
| 18:48 | SMITH,JASON goes to the bench | - | |
| 18:15 | DAVIS,ANDREW made jump shot | 5-4 | |
| 18:05 | 5-7 | GRAYER,KEVIN made 3-pt. jump shot | |
| 18:05 | - | Assist by ADDERLEY,CAM | |
| 18:00 | Turnover by WOOTEN,TYRIE | - | |
| 17:42 | - | Foul by GRAYER,KEVIN | |
| 17:42 | - | Turnover by GRAYER,KEVIN | |
| 17:42 | WHITLEY,PRESTON enters the game | - | |
| 17:42 | BROWN,KENNY goes to the bench | - | |
| 17:26 | WOOTEN,TYRIE missed 3-pt. jump shot | - | |
| 17:26 | - | TEAM defensive rebound | |
| 17:21 | - | BUTTERMORE,CHRIS enters the game | |
| 17:21 | - | D'HAITI,EDDIE goes to the bench | |
| 17:13 | - | GIBBS,DERRELL missed jump shot | |
| 17:13 | TEAM defensive rebound | - | |
| 16:56 | WHITLEY,PRESTON made jump shot | 7-7 | |
| 16:36 | - | GRAYER,KEVIN missed 3-pt. jump shot | |
| 16:36 | - | GIBBS,DERRELL offensive rebound | |
| 16:27 | - | Turnover by GIBBS,DERRELL | |
| 16:27 | Steal by WOOTEN,TYRIE | - | |
| 16:27 | - | Foul by ADDERLEY,CAM | |
| 16:27 | CARSON,STEFON made free throw | 8-7 | |
| 16:27 | CARSON,STEFON made free throw | 9-7 | |
| 16:27 | FOFANG,CRAIG enters the game | - | |
| 16:27 | JACKSON,QUINCE enters the game | - | |
| 16:27 | WOOTEN,TYRIE goes to the bench | - | |
| 16:27 | DAVIS,ANDREW goes to the bench | - | |
| 16:27 | - | SPELLMAN,KEITH enters the game | |
| 16:27 | - | KASTER,DEREK enters the game | |
| 16:27 | - | ADDERLEY,CAM goes to the bench | |
| 16:27 | - | THOMAS,CORBIN goes to the bench | |
| 16:24 | - | SPELLMAN,KEITH missed jump shot | |
| 16:24 | WHITLEY,PRESTON defensive rebound | - | |
| 16:13 | JACKSON,QUINCE missed jump shot | - | |
| 16:13 | FOFANG,CRAIG offensive rebound | - | |
| 16:08 | WHITLEY,PRESTON made 3-pt. jump shot | 12-7 | |
| 15:52 | 12-9 | BUTTERMORE,CHRIS made jump shot | |
| 15:52 | - | Assist by GIBBS,DERRELL | |
| 15:37 | Turnover by FOFANG,CRAIG | - | |
| 15:28 | - | media TIMEOUT by Midwestern State | |
| 15:28 | - | GRAYER,JEFF enters the game | |
| 15:28 | - | GIBBS,DERRELL goes to the bench | |
| 15:20 | 12-11 | KASTER,DEREK made jump shot | |
| 15:20 | - | Assist by SPELLMAN,KEITH | |
| 15:07 | Turnover by JACKSON,QUINCE | - | |
| 15:05 | - | Steal by GRAYER,KEVIN | |
| 14:55 | 12-13 | BUTTERMORE,CHRIS made layup | |
| 14:55 | - | Assist by SPELLMAN,KEITH | |
| 14:38 | WHITLEY,PRESTON missed jump shot | - | |
| 14:38 | - | KASTER,DEREK defensive rebound | |
| 14:28 | 12-16 | KASTER,DEREK made 3-pt. jump shot | |
| 14:28 | - | Assist by BUTTERMORE,CHRIS | |
| 14:18 | CARSON,STEFON made jump shot | 14-16 | |
| 14:18 | Assist by CARSON,STEFON | - | |
| 13:56 | Foul by JACKSON,QUINCE | - | |
| 13:56 | 14-17 | GRAYER,KEVIN made free throw | |
| 13:56 | 14-18 | GRAYER,KEVIN made free throw | |
| 13:56 | WOOTEN,TYRIE enters the game | - | |
| 13:56 | BROWN,KENNY enters the game | - | |
| 13:56 | SMITH,JASON enters the game | - | |
| 13:56 | DAVIS,ANDREW enters the game | - | |
| 13:56 | FOFANG,CRAIG goes to the bench | - | |
| 13:56 | WHITLEY,PRESTON goes to the bench | - | |
| 13:56 | CARSON,STEFON goes to the bench | - | |
| 13:56 | WALKER,DEVONDRICK goes to the bench | - | |
| 13:56 | - | D'HAITI,EDDIE enters the game | |
| 13:56 | - | GIBBS,DERRELL enters the game | |
| 13:56 | - | GRAYER,KEVIN goes to the bench | |
| 13:56 | - | BUTTERMORE,CHRIS goes to the bench | |
| 13:34 | JACKSON,QUINCE made jump shot | 16-18 | |
| 13:29 | - | GIBBS,DERRELL missed jump shot | |
| 13:29 | DAVIS,ANDREW defensive rebound | - | |
| 13:24 | JACKSON,QUINCE made 3-pt. jump shot | 19-18 | |
| 13:17 | - | Foul by GRAYER,KEVIN | |
| 13:17 | - | THOMAS,CORBIN enters the game | |
| 13:17 | - | ADDERLEY,CAM enters the game | |
| 13:17 | - | SPELLMAN,KEITH goes to the bench | |
| 13:17 | - | KASTER,DEREK goes to the bench | |
| 13:06 | - | Foul by GRAYER,JEFF | |
| 13:06 | - | Turnover by GRAYER,JEFF | |
| 12:45 | Turnover by WOOTEN,TYRIE | - | |
| 12:35 | 19-20 | THOMAS,CORBIN made jump shot | |
| 12:09 | - | Foul by GRAYER,JEFF | |
| 12:09 | SMITH,JASON made free throw | 20-20 | |
| 12:09 | SMITH,JASON made free throw | 21-20 | |
| 12:09 | CARSON,STEFON enters the game | - | |
| 12:09 | JACKSON,QUINCE goes to the bench | - | |
| 12:09 | - | GRAYER,KEVIN enters the game | |
| 12:09 | - | GRAYER,JEFF goes to the bench | |
| 12:03 | 21-22 | THOMAS,CORBIN made jump shot | |
| 12:03 | - | Assist by ADDERLEY,CAM | |
| 11:37 | SMITH,JASON missed jump shot | - | |
| 11:37 | - | Block by D'HAITI,EDDIE | |
| 11:35 | BROWN,KENNY offensive rebound | - | |
| 11:33 | BROWN,KENNY missed jump shot | - | |
| 11:33 | BROWN,KENNY offensive rebound | - | |
| 11:31 | BROWN,KENNY missed jump shot | - | |
| 11:31 | - | GIBBS,DERRELL defensive rebound | |
| 11:27 | - | Turnover by GIBBS,DERRELL | |
| 11:27 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 11:19 | Turnover by WOOTEN,TYRIE | - | |
| 11:17 | - | Steal by GRAYER,KEVIN | |
| 11:15 | 21-24 | GIBBS,DERRELL made dunk | |
| 11:15 | - | Assist by GRAYER,KEVIN | |
| 11:08 | Foul by WOOTEN,TYRIE | - | |
| 11:08 | Turnover by WOOTEN,TYRIE | - | |
| 10:54 | - | D'HAITI,EDDIE missed 3-pt. jump shot | |
| 10:54 | SMITH,JASON defensive rebound | - | |
| 10:46 | - | Foul by D'HAITI,EDDIE | |
| 10:46 | BROWN,KENNY made free throw | 22-24 | |
| 10:46 | BROWN,KENNY made free throw | 23-24 | |
| 10:34 | DAVIS,ANDREW missed jump shot | - | |
| 10:34 | - | Block by GRAYER,KEVIN | |
| 10:31 | - | THOMAS,CORBIN defensive rebound | |
| 10:24 | Foul by SMITH,JASON | - | |
| 10:24 | WALKER,DEVONDRICK enters the game | - | |
| 10:24 | SMITH,JASON goes to the bench | - | |
| 10:24 | - | KASTER,DEREK enters the game | |
| 10:24 | - | D'HAITI,EDDIE goes to the bench | |
| 10:12 | - | Turnover by GRAYER,KEVIN | |
| 10:12 | Steal by WALKER,DEVONDRICK | - | |
| 10:12 | Turnover by WALKER,DEVONDRICK | - | |
| 10:09 | - | THOMAS,CORBIN missed jump shot | |
| 10:09 | - | KASTER,DEREK offensive rebound | |
| 10:02 | 23-26 | KASTER,DEREK made jump shot | |
| 09:52 | WALKER,DEVONDRICK missed 3-pt. jump shot | - | |
| 09:52 | DAVIS,ANDREW offensive rebound | - | |
| 09:50 | - | Foul by THOMAS,CORBIN | |
| 09:50 | DAVIS,ANDREW made free throw | 24-26 | |
| 09:50 | DAVIS,ANDREW missed free throw | - | |
| 09:50 | WHITLEY,PRESTON offensive rebound | - | |
| 09:50 | WHITLEY,PRESTON enters the game | - | |
| 09:50 | BROWN,KENNY goes to the bench | - | |
| 09:50 | - | BUTTERMORE,CHRIS enters the game | |
| 09:50 | - | THOMAS,CORBIN goes to the bench | |
| 09:46 | WHITLEY,PRESTON missed jump shot | - | |
| 09:46 | - | Block by KASTER,DEREK | |
| 09:44 | WALKER,DEVONDRICK offensive rebound | - | |
| 09:39 | Turnover by WOOTEN,TYRIE | - | |
| 09:39 | FOFANG,CRAIG enters the game | - | |
| 09:39 | DAVIS,ANDREW goes to the bench | - | |
| 09:27 | - | KASTER,DEREK missed jump shot | |
| 09:27 | TEAM defensive rebound | - | |
| 09:16 | Foul by FOFANG,CRAIG | - | |
| 09:16 | Turnover by FOFANG,CRAIG | - | |
| 09:03 | - | BUTTERMORE,CHRIS missed jump shot | |
| 09:03 | Block by FOFANG,CRAIG | - | |
| 09:01 | FOFANG,CRAIG defensive rebound | - | |
| 08:57 | CARSON,STEFON missed 3-pt. jump shot | - | |
| 08:57 | - | BUTTERMORE,CHRIS defensive rebound | |
| 08:49 | Foul by FOFANG,CRAIG | - | |
| 08:49 | - | SPELLMAN,KEITH enters the game | |
| 08:49 | - | GIBBS,DERRELL goes to the bench | |
| 08:43 | - | GRAYER,KEVIN missed jump shot | |
| 08:43 | - | ADDERLEY,CAM offensive rebound | |
| 08:33 | Foul by FOFANG,CRAIG | - | |
| 08:33 | 24-27 | GRAYER,KEVIN made free throw | |
| 08:33 | 24-28 | GRAYER,KEVIN made free throw | |
| 08:33 | DAVIS,ANDREW enters the game | - | |
| 08:33 | FOFANG,CRAIG goes to the bench | - | |
| 08:12 | - | Foul by BUTTERMORE,CHRIS | |
| 08:12 | DAVIS,ANDREW made free throw | 25-28 | |
| 08:12 | DAVIS,ANDREW made free throw | 26-28 | |
| 08:12 | JACKSON,QUINCE enters the game | - | |
| 08:12 | WOOTEN,TYRIE goes to the bench | - | |
| 07:56 | Foul by WHITLEY,PRESTON | - | |
| 07:56 | - | media TIMEOUT by Midwestern State | |
| 07:56 | - | KASTER,DEREK missed free throw | |
| 07:56 | - | TEAM deadball rebound | |
| 07:56 | 26-29 | KASTER,DEREK made free throw | |
| 07:44 | Turnover by JACKSON,QUINCE | - | |
| 07:44 | - | Steal by SPELLMAN,KEITH | |
| 07:44 | Foul by JACKSON,QUINCE | - | |
| 07:44 | - | SPELLMAN,KEITH missed free throw | |
| 07:44 | DAVIS,ANDREW defensive rebound | - | |
| 07:44 | - | GIBBS,DERRELL enters the game | |
| 07:44 | - | GRAYER,KEVIN goes to the bench | |
| 07:29 | DAVIS,ANDREW made jump shot | 28-29 | |
| 07:29 | Assist by JACKSON,QUINCE | - | |
| 07:17 | - | ADDERLEY,CAM missed jump shot | |
| 07:17 | JACKSON,QUINCE defensive rebound | - | |
| 06:50 | JACKSON,QUINCE missed 3-pt. jump shot | - | |
| 06:50 | WALKER,DEVONDRICK offensive rebound | - | |
| 06:46 | - | Foul by ADDERLEY,CAM | |
| 06:46 | WALKER,DEVONDRICK made free throw | 29-29 | |
| 06:46 | WALKER,DEVONDRICK made free throw | 30-29 | |
| 06:19 | - | BUTTERMORE,CHRIS missed jump shot | |
| 06:19 | DAVIS,ANDREW defensive rebound | - | |
| 06:06 | WHITLEY,PRESTON made 3-pt. jump shot | 33-29 | |
| 06:06 | Assist by JACKSON,QUINCE | - | |
| 06:02 | - | 30SEC TIMEOUT by Midwestern State | |
| 06:02 | - | THOMAS,CORBIN enters the game | |
| 06:02 | - | GRAYER,KEVIN enters the game | |
| 06:02 | - | D'HAITI,EDDIE enters the game | |
| 06:02 | - | BUTTERMORE,CHRIS goes to the bench | |
| 06:02 | - | KASTER,DEREK goes to the bench | |
| 06:02 | - | ADDERLEY,CAM goes to the bench | |
| 05:52 | 33-31 | GRAYER,KEVIN made layup | |
| 05:24 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 05:24 | - | GRAYER,KEVIN defensive rebound | |
| 05:21 | Foul by WALKER,DEVONDRICK | - | |
| 05:21 | 33-32 | GRAYER,KEVIN made free throw | |
| 05:21 | 33-33 | GRAYER,KEVIN made free throw | |
| 05:12 | JACKSON,QUINCE missed jump shot | - | |
| 05:12 | - | Block by SPELLMAN,KEITH | |
| 05:10 | DAVIS,ANDREW offensive rebound | - | |
| 05:07 | - | Foul by THOMAS,CORBIN | |
| 05:07 | DAVIS,ANDREW made free throw | 34-33 | |
| 05:07 | DAVIS,ANDREW made free throw | 35-33 | |
| 05:07 | SMITH,JASON enters the game | - | |
| 05:07 | WOOTEN,TYRIE enters the game | - | |
| 05:07 | WALKER,DEVONDRICK goes to the bench | - | |
| 05:07 | JACKSON,QUINCE goes to the bench | - | |
| 05:07 | - | BUTTERMORE,CHRIS enters the game | |
| 05:07 | - | THOMAS,CORBIN goes to the bench | |
| 04:55 | - | SPELLMAN,KEITH missed jump shot | |
| 04:55 | SMITH,JASON defensive rebound | - | |
| 04:47 | WOOTEN,TYRIE missed 3-pt. jump shot | - | |
| 04:47 | DAVIS,ANDREW offensive rebound | - | |
| 04:34 | WHITLEY,PRESTON made layup | 37-33 | |
| 04:12 | - | SPELLMAN,KEITH missed layup | |
| 04:12 | DAVIS,ANDREW defensive rebound | - | |
| 04:11 | Foul by SMITH,JASON | - | |
| 04:11 | 37-34 | SPELLMAN,KEITH made free throw | |
| 04:11 | 37-35 | SPELLMAN,KEITH made free throw | |
| 04:11 | BROWN,KENNY enters the game | - | |
| 04:11 | DAVIS,ANDREW goes to the bench | - | |
| 04:11 | - | GRAYER,JEFF enters the game | |
| 04:11 | - | SPELLMAN,KEITH goes to the bench | |
| 03:54 | - | Foul by D'HAITI,EDDIE | |
| 03:54 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 03:54 | SMITH,JASON made free throw | 38-35 | |
| 03:54 | SMITH,JASON made free throw | 39-35 | |
| 03:38 | 39-38 | GRAYER,JEFF made 3-pt. jump shot | |
| 03:38 | - | Assist by GRAYER,KEVIN | |
| 03:17 | BROWN,KENNY made layup | 41-38 | |
| 03:17 | Assist by WHITLEY,PRESTON | - | |
| 03:01 | 41-41 | BUTTERMORE,CHRIS made 3-pt. jump shot | |
| 03:01 | - | Assist by GRAYER,JEFF | |
| 02:52 | Turnover by WHITLEY,PRESTON | - | |
| 02:52 | - | KASTER,DEREK enters the game | |
| 02:52 | - | D'HAITI,EDDIE goes to the bench | |
| 02:38 | Foul by WOOTEN,TYRIE | - | |
| 02:38 | 41-42 | GRAYER,KEVIN made free throw | |
| 02:38 | 41-43 | GRAYER,KEVIN made free throw | |
| 02:38 | JACKSON,QUINCE enters the game | - | |
| 02:38 | WOOTEN,TYRIE goes to the bench | - | |
| 02:31 | BROWN,KENNY missed jump shot | - | |
| 02:31 | - | TEAM defensive rebound | |
| 02:12 | 41-45 | GRAYER,KEVIN made jump shot | |
| 02:07 | 30SEC TIMEOUT by A&M-Commerce | - | |
| 01:47 | SMITH,JASON missed jump shot | - | |
| 01:47 | - | GRAYER,KEVIN defensive rebound | |
| 01:31 | - | GIBBS,DERRELL missed 3-pt. jump shot | |
| 01:31 | SMITH,JASON defensive rebound | - | |
| 01:27 | Turnover by SMITH,JASON | - | |
| 01:27 | WALKER,DEVONDRICK enters the game | - | |
| 01:27 | DAVIS,ANDREW enters the game | - | |
| 01:27 | SMITH,JASON goes to the bench | - | |
| 01:27 | WHITLEY,PRESTON goes to the bench | - | |
| 01:07 | - | GRAYER,KEVIN missed jump shot | |
| 01:07 | BROWN,KENNY defensive rebound | - | |
| 00:53 | Turnover by JACKSON,QUINCE | - | |
| 00:43 | - | Turnover by GRAYER,KEVIN | |
| 00:42 | Steal by JACKSON,QUINCE | - | |
| 00:39 | CARSON,STEFON missed jump shot | - | |
| 00:39 | - | KASTER,DEREK defensive rebound | |
| 00:04 | - | GRAYER,JEFF missed 3-pt. jump shot | |
| 00:04 | BROWN,KENNY defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | A&M-Commerce | Score | Midwestern State |
| 19:44 | 41-47 | GRAYER,KEVIN made jump shot | |
| 19:34 | DAVIS,ANDREW made jump shot | 43-47 | |
| 19:34 | Assist by WOOTEN,TYRIE | - | |
| 19:08 | - | THOMAS,CORBIN missed jump shot | |
| 19:08 | - | D'HAITI,EDDIE offensive rebound | |
| 19:04 | - | D'HAITI,EDDIE missed jump shot | |
| 19:04 | TEAM defensive rebound | - | |
| 18:54 | CARSON,STEFON missed jump shot | - | |
| 18:54 | - | GIBBS,DERRELL defensive rebound | |
| 18:43 | - | GRAYER,KEVIN missed 3-pt. jump shot | |
| 18:43 | - | THOMAS,CORBIN offensive rebound | |
| 18:38 | Foul by WOOTEN,TYRIE | - | |
| 18:38 | - | THOMAS,CORBIN missed free throw | |
| 18:38 | - | TEAM deadball rebound | |
| 18:38 | 43-48 | THOMAS,CORBIN made free throw | |
| 18:23 | SMITH,JASON missed jump shot | - | |
| 18:23 | - | GIBBS,DERRELL defensive rebound | |
| 18:01 | 43-50 | THOMAS,CORBIN made jump shot | |
| 17:46 | - | Foul by D'HAITI,EDDIE | |
| 17:46 | DAVIS,ANDREW made free throw | 44-50 | |
| 17:46 | DAVIS,ANDREW made free throw | 45-50 | |
| 17:46 | WHITLEY,PRESTON enters the game | - | |
| 17:46 | WALKER,DEVONDRICK enters the game | - | |
| 17:46 | SMITH,JASON goes to the bench | - | |
| 17:46 | BROWN,KENNY goes to the bench | - | |
| 17:46 | - | BUTTERMORE,CHRIS enters the game | |
| 17:46 | - | D'HAITI,EDDIE goes to the bench | |
| 17:30 | Foul by WHITLEY,PRESTON | - | |
| 17:30 | 45-51 | ADDERLEY,CAM made free throw | |
| 17:30 | 45-52 | ADDERLEY,CAM made free throw | |
| 17:22 | WHITLEY,PRESTON made layup | 47-52 | |
| 17:22 | Assist by WOOTEN,TYRIE | - | |
| 17:04 | - | ADDERLEY,CAM missed jump shot | |
| 17:04 | DAVIS,ANDREW defensive rebound | - | |
| 16:52 | Turnover by CARSON,STEFON | - | |
| 16:51 | - | Steal by GRAYER,KEVIN | |
| 16:41 | 47-54 | GRAYER,KEVIN made jump shot | |
| 16:18 | DAVIS,ANDREW missed 3-pt. jump shot | - | |
| 16:18 | - | ADDERLEY,CAM defensive rebound | |
| 15:59 | 47-57 | GRAYER,KEVIN made 3-pt. jump shot | |
| 15:44 | - | Foul by BUTTERMORE,CHRIS | |
| 15:44 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 15:44 | - | KASTER,DEREK enters the game | |
| 15:44 | - | THOMAS,CORBIN goes to the bench | |
| 15:43 | WHITLEY,PRESTON missed jump shot | - | |
| 15:43 | - | GIBBS,DERRELL defensive rebound | |
| 15:28 | - | Turnover by GIBBS,DERRELL | |
| 15:27 | Steal by JACKSON,QUINCE | - | |
| 15:24 | JACKSON,QUINCE missed jump shot | - | |
| 15:24 | - | ADDERLEY,CAM defensive rebound | |
| 15:20 | - | ADDERLEY,CAM missed layup | |
| 15:20 | - | BUTTERMORE,CHRIS offensive rebound | |
| 15:17 | 47-59 | BUTTERMORE,CHRIS made jump shot | |
| 15:03 | - | Foul by ADDERLEY,CAM | |
| 15:03 | WOOTEN,TYRIE made free throw | 48-59 | |
| 15:03 | WOOTEN,TYRIE made free throw | 49-59 | |
| 15:03 | FOFANG,CRAIG enters the game | - | |
| 15:03 | JACKSON,QUINCE enters the game | - | |
| 15:03 | CARSON,STEFON goes to the bench | - | |
| 15:03 | DAVIS,ANDREW goes to the bench | - | |
| 15:03 | - | SPELLMAN,KEITH enters the game | |
| 15:03 | - | GRAYER,JEFF enters the game | |
| 15:03 | - | GIBBS,DERRELL goes to the bench | |
| 15:03 | - | ADDERLEY,CAM goes to the bench | |
| 14:58 | 49-61 | GRAYER,KEVIN made jump shot | |
| 14:46 | FOFANG,CRAIG missed jump shot | - | |
| 14:46 | - | BUTTERMORE,CHRIS defensive rebound | |
| 14:40 | 49-63 | KASTER,DEREK made jump shot | |
| 14:40 | - | Assist by GRAYER,KEVIN | |
| 14:36 | 30SEC TIMEOUT by A&M-Commerce | - | |
| 14:28 | WOOTEN,TYRIE missed 3-pt. jump shot | - | |
| 14:28 | - | SPELLMAN,KEITH defensive rebound | |
| 14:13 | 49-65 | SPELLMAN,KEITH made jump shot | |
| 13:55 | WALKER,DEVONDRICK made 3-pt. jump shot | 52-65 | |
| 13:17 | 52-67 | SPELLMAN,KEITH made jump shot | |
| 13:02 | WALKER,DEVONDRICK made jump shot | 54-67 | |
| 13:02 | Assist by JACKSON,QUINCE | - | |
| 12:55 | - | 30SEC TIMEOUT by Midwestern State | |
| 12:55 | CARSON,STEFON enters the game | - | |
| 12:55 | DAVIS,ANDREW enters the game | - | |
| 12:55 | WOOTEN,TYRIE goes to the bench | - | |
| 12:55 | FOFANG,CRAIG goes to the bench | - | |
| 12:55 | - | GIBBS,DERRELL enters the game | |
| 12:55 | - | ADDERLEY,CAM enters the game | |
| 12:55 | - | D'HAITI,EDDIE enters the game | |
| 12:55 | - | BUTTERMORE,CHRIS goes to the bench | |
| 12:55 | - | GRAYER,KEVIN goes to the bench | |
| 12:55 | - | GRAYER,JEFF goes to the bench | |
| 12:40 | 54-69 | SPELLMAN,KEITH made jump shot | |
| 12:12 | JACKSON,QUINCE missed 3-pt. jump shot | - | |
| 12:12 | - | KASTER,DEREK defensive rebound | |
| 11:53 | 54-71 | ADDERLEY,CAM made jump shot | |
| 11:44 | WALKER,DEVONDRICK made 3-pt. jump shot | 57-71 | |
| 11:44 | Assist by CARSON,STEFON | - | |
| 11:27 | - | Foul by ADDERLEY,CAM | |
| 11:27 | media TIMEOUT by A&M-Commerce | - | |
| 11:27 | WALKER,DEVONDRICK made 3-pt. jump shot | 60-71 | |
| 11:27 | Assist by CARSON,STEFON | - | |
| 11:09 | - | Turnover by GRAYER,KEVIN | |
| 11:05 | JACKSON,QUINCE missed dunk | - | |
| 11:05 | - | SPELLMAN,KEITH defensive rebound | |
| 11:01 | 60-74 | GRAYER,KEVIN made 3-pt. jump shot | |
| 11:01 | - | Assist by SPELLMAN,KEITH | |
| 10:48 | WALKER,DEVONDRICK missed jump shot | - | |
| 10:48 | - | KASTER,DEREK defensive rebound | |
| 10:17 | 60-76 | KASTER,DEREK made jump shot | |
| 10:01 | WALKER,DEVONDRICK missed 3-pt. jump shot | - | |
| 10:01 | - | SPELLMAN,KEITH defensive rebound | |
| 09:56 | Foul by JACKSON,QUINCE | - | |
| 09:56 | - | GRAYER,KEVIN missed 3-pt. jump shot | |
| 09:56 | CARSON,STEFON defensive rebound | - | |
| 09:56 | WOOTEN,TYRIE enters the game | - | |
| 09:56 | JACKSON,QUINCE goes to the bench | - | |
| 09:56 | - | GRAYER,JEFF enters the game | |
| 09:56 | - | THOMAS,CORBIN enters the game | |
| 09:56 | - | GIBBS,DERRELL goes to the bench | |
| 09:56 | - | KASTER,DEREK goes to the bench | |
| 09:54 | Foul by CARSON,STEFON | - | |
| 09:51 | Turnover by CARSON,STEFON | - | |
| 08:56 | 60-78 | GRAYER,KEVIN made jump shot | |
| 08:47 | CARSON,STEFON missed 3-pt. jump shot | - | |
| 08:47 | DAVIS,ANDREW offensive rebound | - | |
| 08:43 | DAVIS,ANDREW missed jump shot | - | |
| 08:43 | - | Block by THOMAS,CORBIN | |
| 08:40 | BROWN,KENNY offensive rebound | - | |
| 08:38 | - | Foul by D'HAITI,EDDIE | |
| 08:38 | BROWN,KENNY made free throw | 61-78 | |
| 08:38 | BROWN,KENNY missed free throw | - | |
| 08:38 | TEAM offensive rebound | - | |
| 08:38 | - | BUTTERMORE,CHRIS enters the game | |
| 08:38 | - | D'HAITI,EDDIE goes to the bench | |
| 08:35 | WALKER,DEVONDRICK missed 3-pt. jump shot | - | |
| 08:35 | - | THOMAS,CORBIN defensive rebound | |
| 08:17 | - | Turnover by THOMAS,CORBIN | |
| 08:15 | Steal by WOOTEN,TYRIE | - | |
| 08:13 | CARSON,STEFON made layup | 63-78 | |
| 07:52 | - | SPELLMAN,KEITH missed 3-pt. jump shot | |
| 07:52 | WALKER,DEVONDRICK defensive rebound | - | |
| 07:46 | CARSON,STEFON made layup | 65-78 | |
| 07:36 | - | 30SEC TIMEOUT by Midwestern State | |
| 07:36 | SMITH,JASON enters the game | - | |
| 07:36 | BROWN,KENNY enters the game | - | |
| 07:36 | CARSON,STEFON goes to the bench | - | |
| 07:36 | DAVIS,ANDREW goes to the bench | - | |
| 07:36 | - | GRAYER,KEVIN enters the game | |
| 07:36 | - | SPELLMAN,KEITH goes to the bench | |
| 07:20 | - | ADDERLEY,CAM missed jump shot | |
| 07:20 | TEAM defensive rebound | - | |
| 07:18 | - | Foul by THOMAS,CORBIN | |
| 07:18 | media TIMEOUT by A&M-Commerce | - | |
| 07:16 | - | GIBBS,DERRELL enters the game | |
| 07:16 | - | KASTER,DEREK enters the game | |
| 07:16 | - | GRAYER,JEFF goes to the bench | |
| 07:16 | - | THOMAS,CORBIN goes to the bench | |
| 06:55 | WOOTEN,TYRIE missed 3-pt. jump shot | - | |
| 06:55 | - | Block by GRAYER,KEVIN | |
| 06:53 | - | KASTER,DEREK defensive rebound | |
| 06:25 | 65-80 | KASTER,DEREK made jump shot | |
| 06:11 | WOOTEN,TYRIE missed jump shot | - | |
| 06:11 | BROWN,KENNY offensive rebound | - | |
| 06:07 | BROWN,KENNY missed jump shot | - | |
| 06:07 | - | GIBBS,DERRELL defensive rebound | |
| 05:31 | - | KASTER,DEREK missed jump shot | |
| 05:31 | - | GRAYER,KEVIN offensive rebound | |
| 05:08 | 65-82 | KASTER,DEREK made jump shot | |
| 05:08 | - | Assist by ADDERLEY,CAM | |
| 04:51 | Foul by BROWN,KENNY | - | |
| 04:51 | Turnover by BROWN,KENNY | - | |
| 04:51 | CARSON,STEFON enters the game | - | |
| 04:51 | DAVIS,ANDREW enters the game | - | |
| 04:51 | SMITH,JASON goes to the bench | - | |
| 04:51 | BROWN,KENNY goes to the bench | - | |
| 04:51 | - | SPELLMAN,KEITH enters the game | |
| 04:51 | - | GRAYER,KEVIN goes to the bench | |
| 04:31 | 65-84 | KASTER,DEREK made layup | |
| 04:20 | DAVIS,ANDREW made jump shot | 67-84 | |
| 04:20 | Assist by CARSON,STEFON | - | |
| 03:58 | 67-87 | SPELLMAN,KEITH made 3-pt. jump shot | |
| 03:58 | - | Assist by GIBBS,DERRELL | |
| 03:40 | - | Foul by BUTTERMORE,CHRIS | |
| 03:40 | media TIMEOUT by A&M-Commerce | - | |
| 03:40 | DAVIS,ANDREW made free throw | 68-87 | |
