Andrew Davis | #22 | F | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
29 9.3 54.3 44.4 67.5 7.3 0.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 25 613 94-173 54.3 4-9 44.4 79-117 67.5 271
Conference 18 17 360 57-107 53.3 4-7 57.1 37-55 67.3 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 12 12 259 40-73 54.8 2-4 50.0 31-47 66.0 113
Away 13 12 255 43-79 54.4 2-3 66.7 25-41 61.0 113
Neutral 4 1 99 11-21 52.4 0-2 0.0 23-29 79.3 45

Wins 14 11 290 48-80 60.0 2-4 50.0 45-65 69.2 143
Losses 15 14 323 46-93 49.5 2-5 40.0 34-52 65.4 128

November 7 4 164 27-45 60.0 0-1 0.0 26-40 65.0 80
December 5 5 100 16-27 59.3 2-3 66.7 7-12 58.3 41
January 7 7 137 22-41 53.7 1-2 50.0 5-11 45.5 50
February 8 7 165 22-42 52.4 1-2 50.0 27-36 75.0 72
March 2 2 47 7-18 38.9 0-1 0.0 14-18 77.8 28
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop