Jason Smith | #05 | G | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
29 8.2 46.4 26.3 69.9 5.2 2.8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at St. Edward's L, 75-70 1 23 0 7 7 3 4 0.8 1 0 5 1
Nov 10 vs. UT-Permian Basin W, 80-65 1 29 0 3 3 5 2 2.5 1 0 0 0
Nov 13 Dallas Baptist W, 91-87 1 32 1 6 7 4 2 2.0 1 0 3 0
Nov 16 vs. East Central L, 71-65 - 27 4 1 5 2 5 0.4 0 0 2 0
Nov 17 vs. UT-Permian Basin W, 84-76 1 30 1 0 1 4 1 4.0 0 0 0 0
Nov 20 Ouachita Baptist W, 69-56 - 15 0 3 3 2 4 0.5 0 0 1 0
Nov 26 Southern Arkansas W, 74-67 1 24 0 3 3 4 3 1.3 0 0 1 0
Dec 4 at Abilene Christian W, 90-88 - 20 2 3 5 3 2 1.5 1 0 2 0
Dec 8 Angelo State W, 75-58 1 23 4 8 12 6 0 - 2 0 0 0
Dec 15 at Dallas Baptist W, 92-62 - 17 0 4 4 2 4 0.5 1 0 0 0
Dec 18 at Ouachita Baptist L, 82-76 1 27 5 1 6 3 2 1.5 3 0 3 0
Dec 19 at Southern Arkansas W, 96-88 1 26 4 5 9 3 6 0.5 1 0 3 0
Jan 2 Incarnate Word L, 86-75 1 25 4 3 7 2 3 0.7 1 0 4 0
Jan 5 at Texas A&M-Kingsville L, 75-69 1 30 2 4 6 5 4 1.2 1 0 1 0
Jan 9 Midwestern State W, 74-66 1 31 2 4 6 3 2 1.5 3 0 2 0
Jan 12 at Cameron L, 65-51 1 28 2 4 6 0 0 - 0 0 1 0
Jan 16 at West Texas A&M L, 67-53 1 25 3 0 3 2 1 2.0 2 0 4 0
Jan 19 Eastern New Mexico W, 84-77 1 17 2 4 6 3 4 0.8 1 0 1 0
Jan 26 Tarleton State L, 70-61 1 19 2 3 5 1 2 0.5 1 0 4 0
Feb 2 at Tarleton State L, 68-55 1 16 0 1 1 1 0 - 1 0 1 0
Feb 6 Abilene Christian L, 60-57 - 16 2 1 3 2 0 - 0 1 1 0
Feb 9 at Angelo State W, 96-90 1 25 3 5 8 8 1 8.0 3 0 1 0
Feb 13 at Incarnate Word W, 86-84 - 22 1 5 6 3 2 1.5 2 0 1 0
Feb 16 Texas A&M-Kingsville W, 77-70 - 22 0 4 4 3 1 3.0 0 0 2 0
Feb 20 at Midwestern State L, 85-67 1 28 3 3 6 5 0 - 1 0 1 0
Feb 23 Cameron L, 69-63 1 23 4 3 7 0 2 0.0 0 0 5 1
Feb 27 West Texas A&M L, 54-39 1 16 1 2 3 0 1 0.0 1 0 1 0
Mar 2 at Eastern New Mexico L, 88-85 1 21 2 4 6 1 1 1.0 2 0 2 0
Mar 6 vs. Midwestern State L, 92-84 1 16 1 3 4 1 1 1.0 1 0 3 0
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop