Jason Smith | #05 | G | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
29 8.2 46.4 26.3 69.9 5.2 2.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 22 23.2 1.9 3.3 5.2 1.9 0.1 2.8 2.1 1.4 1.1 0.0
Conference 18 14 22.6 2.2 3.4 5.6 1.9 0.1 2.7 1.4 1.8 1.2 0.1
Exhibition - - - - - - - - - - - - -

Home 12 9 21.9 1.8 3.7 5.5 2.1 0.1 2.5 2.0 1.2 0.8 0.1
Away 13 10 23.7 2.1 3.5 5.6 1.9 0.1 3.0 2.1 1.4 1.5 0.0
Neutral 4 3 25.5 1.5 1.8 3.2 1.2 0.0 3.0 2.2 1.3 0.5 0.0

Wins 14 9 23.8 1.4 4.1 5.5 1.2 0.0 3.8 2.4 1.6 1.1 0.0
Losses 15 13 22.7 2.3 2.7 5.0 2.5 0.1 1.9 1.7 1.1 1.0 0.1

November 7 5 25.7 0.9 3.3 4.1 1.7 0.1 3.4 3.0 1.1 0.4 0.0
December 5 3 22.6 3.0 4.2 7.2 1.6 0.0 3.4 2.8 1.2 1.6 0.0
January 7 7 25.0 2.4 3.1 5.6 2.4 0.0 2.3 2.3 1.0 1.3 0.0
February 8 5 21.0 1.8 3.0 4.8 1.6 0.1 2.8 0.9 3.1 1.0 0.1
March 2 2 18.5 1.5 3.5 5.0 2.5 0.0 1.0 1.0 1.0 1.5 0.0
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop