Stefon Carson | #20 | G | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
29 10.9 41.6 35.5 76.9 2.1 3.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at St. Edward's L, 75-70 1 33 5-10 50.0 0-2 0.0 1-4 25.0 11
Nov 10 vs. UT-Permian Basin W, 80-65 - 21 4-7 57.1 2-5 40.0 3-4 75.0 13
Nov 13 Dallas Baptist W, 91-87 1 28 3-9 33.3 1-4 25.0 0-0 - 7
Nov 16 vs. East Central L, 71-65 1 33 6-12 50.0 2-4 50.0 2-2 100.0 16
Nov 17 vs. UT-Permian Basin W, 84-76 1 24 3-6 50.0 1-2 50.0 0-0 - 7
Nov 20 Ouachita Baptist W, 69-56 1 32 3-12 25.0 3-5 60.0 2-2 100.0 11
Nov 26 Southern Arkansas W, 74-67 1 24 2-8 25.0 1-3 33.3 4-4 100.0 9
Dec 4 at Abilene Christian W, 90-88 1 27 5-7 71.4 2-3 66.7 0-0 - 12
Dec 8 Angelo State W, 75-58 1 29 5-12 41.7 0-2 0.0 2-2 100.0 12
Dec 15 at Dallas Baptist W, 92-62 1 27 7-12 58.3 2-4 50.0 2-2 100.0 18
Dec 18 at Ouachita Baptist L, 82-76 1 30 2-9 22.2 0-1 0.0 2-2 100.0 6
Dec 19 at Southern Arkansas W, 96-88 1 34 8-12 66.7 5-7 71.4 5-6 83.3 26
Jan 2 Incarnate Word L, 86-75 1 31 1-3 33.3 0-1 0.0 0-0 - 2
Jan 5 at Texas A&M-Kingsville L, 75-69 1 33 5-10 50.0 2-3 66.7 0-0 - 12
Jan 9 Midwestern State W, 74-66 1 30 4-9 44.4 1-6 16.7 5-8 62.5 14
Jan 12 at Cameron L, 65-51 1 31 0-10 0.0 0-7 0.0 2-2 100.0 2
Jan 16 at West Texas A&M L, 67-53 - 31 4-11 36.4 1-3 33.3 0-0 - 9
Jan 19 Eastern New Mexico W, 84-77 1 35 5-12 41.7 2-5 40.0 1-4 25.0 13
Jan 26 Tarleton State L, 70-61 1 33 4-12 33.3 1-3 33.3 2-2 100.0 11
Feb 2 at Tarleton State L, 68-55 1 28 1-3 33.3 0-1 0.0 3-4 75.0 5
Feb 6 Abilene Christian L, 60-57 1 30 1-4 25.0 1-4 25.0 3-4 75.0 6
Feb 9 at Angelo State W, 96-90 1 33 7-10 70.0 1-2 50.0 3-3 100.0 18
Feb 13 at Incarnate Word W, 86-84 1 26 6-13 46.2 2-4 50.0 2-2 100.0 16
Feb 16 Texas A&M-Kingsville W, 77-70 1 30 3-7 42.9 0-1 0.0 5-6 83.3 11
Feb 20 at Midwestern State L, 85-67 1 24 2-2 100.0 0-0 - 7-10 70.0 11
Feb 23 Cameron L, 69-63 1 33 5-13 38.5 1-2 50.0 0-0 - 11
Feb 27 West Texas A&M L, 54-39 1 32 2-11 18.2 0-2 0.0 0-1 0.0 4
Mar 2 at Eastern New Mexico L, 88-85 1 31 5-14 35.7 1-3 33.3 0-0 - 11
Mar 6 vs. Midwestern State L, 92-84 1 33 4-9 44.4 1-4 25.0 4-4 100.0 13
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop