A&M-Commerce

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 73.7 43.3 36.7 69.6 37.5 15.0
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 9 at St. Edward's L, 75-70 23-55 41.8 5-14 35.7 19-30 63.3 9 30 39 11 24 7 3 17 70
Nov 10 vs. UT-Permian Basin W, 80-65 30-54 55.6 7-17 41.2 13-20 65.0 8 22 30 17 11 11 1 17 80
Nov 13 Dallas Baptist W, 91-87 33-69 47.8 6-22 27.3 19-32 59.4 15 32 47 21 13 7 4 19 91
Nov 16 vs. East Central L, 71-65 22-53 41.5 3-14 21.4 18-30 60.0 11 20 31 3 20 9 2 23 65
Nov 17 vs. UT-Permian Basin W, 84-76 25-46 54.3 6-12 50.0 28-36 77.8 10 20 30 17 16 7 0 20 84
Nov 20 Ouachita Baptist W, 69-56 25-65 38.5 8-17 47.1 11-21 52.4 19 32 51 21 21 7 2 20 69
Nov 26 Southern Arkansas W, 74-67 26-51 51.0 7-18 38.9 15-23 65.2 7 29 36 22 21 7 4 13 74
Dec 4 at Abilene Christian W, 90-88 34-58 58.6 8-18 44.4 14-24 58.3 8 24 32 16 17 5 4 17 90
Dec 8 Angelo State W, 75-58 25-59 42.4 2-13 15.4 23-30 76.7 13 35 48 16 12 6 3 21 75
Dec 15 at Dallas Baptist W, 92-62 30-63 47.6 6-12 50.0 26-39 66.7 14 30 44 12 13 11 2 12 92
Dec 18 at Ouachita Baptist L, 82-76 22-64 34.4 5-16 31.2 27-36 75.0 19 32 51 9 22 9 3 23 76
Dec 19 at Southern Arkansas W, 96-88 29-54 53.7 15-28 53.6 23-33 69.7 11 27 38 20 25 12 1 18 96
Jan 2 Incarnate Word L, 86-75 24-57 42.1 5-15 33.3 22-28 78.6 10 17 27 17 17 5 4 22 75
Jan 5 at Texas A&M-Kingsville L, 75-69 25-58 43.1 4-12 33.3 15-18 83.3 10 26 36 15 15 9 0 18 69
Jan 9 Midwestern State W, 74-66 22-54 40.7 6-21 28.6 24-35 68.6 7 25 32 16 13 10 2 17 74
Jan 12 at Cameron L, 65-51 17-59 28.8 3-16 18.8 14-20 70.0 17 23 40 12 5 3 2 17 51
Jan 16 at West Texas A&M L, 67-53 20-56 35.7 2-7 28.6 11-18 61.1 10 19 29 9 12 7 3 20 53
Jan 19 Eastern New Mexico W, 84-77 32-64 50.0 8-19 42.1 12-21 57.1 14 36 50 26 21 3 6 6 84
Jan 26 Tarleton State L, 70-61 25-65 38.5 8-18 44.4 3-5 60.0 11 24 35 21 10 7 5 22 61
Feb 2 at Tarleton State L, 68-55 18-41 43.9 7-14 50.0 12-19 63.2 5 25 30 10 15 4 0 24 55
Feb 6 Abilene Christian L, 60-57 20-56 35.7 7-21 33.3 10-15 66.7 14 21 35 13 15 6 6 17 57
Feb 9 at Angelo State W, 96-90 30-57 52.6 11-19 57.9 25-32 78.1 12 25 37 15 12 7 4 16 96
Feb 13 at Incarnate Word W, 86-84 32-61 52.5 10-21 47.6 12-17 70.6 12 31 43 19 20 6 1 21 86
Feb 16 Texas A&M-Kingsville W, 77-70 22-50 44.0 4-10 40.0 29-40 72.5 11 27 38 16 9 8 5 17 77
Feb 20 at Midwestern State L, 85-67 21-41 51.2 2-13 15.4 23-31 74.2 6 17 23 16 20 11 4 22 67
Feb 23 Cameron L, 69-63 18-59 30.5 3-18 16.7 24-36 66.7 16 31 47 8 12 3 4 27 63
Feb 27 West Texas A&M L, 54-39 14-53 26.4 1-12 8.3 10-12 83.3 8 21 29 7 13 8 0 18 39
Mar 2 at Eastern New Mexico L, 88-85 28-67 41.8 7-17 41.2 22-31 71.0 12 28 40 17 12 9 0 20 85
Mar 6 vs. Midwestern State L, 92-84 24-64 37.5 10-25 40.0 26-30 86.7 17 23 40 14 17 7 1 20 84
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop