A&M-Commerce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 73.7 | 43.3 | 36.7 | 69.6 | 37.5 | 15.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Devondrick Walker | Jr | G | 18 | 8 | 442 | 51-130 | 39.2 | 25-61 | 41.0 | 38-46 | 82.6 | 165 | |
| 02 | Daniel Ehambe | Jr | G | 8 | 1 | 80 | 5-14 | 35.7 | 0-3 | 0.0 | 3-4 | 75.0 | 13 | |
| 03 | Quince Jackson | So | G | 15 | - | 223 | 25-64 | 39.1 | 10-19 | 52.6 | 13-17 | 76.5 | 73 | |
| 04 | Tyrie Wooten | Jr | G | 18 | 16 | 504 | 46-134 | 34.3 | 18-69 | 26.1 | 46-65 | 70.8 | 156 | |
| 05 | Jason Smith | Sr | G | 18 | 14 | 407 | 46-108 | 42.6 | 3-12 | 25.0 | 41-59 | 69.5 | 136 | |
| 10 | Taylor Phelps | Fr | G | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Esteban Arriola | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Craig Fofang | Fr | F | 16 | - | 164 | 17-29 | 58.6 | 0-0 | - | 9-18 | 50.0 | 43 | |
| 13 | Donavon Gage | Jr | F | 16 | 3 | 192 | 18-39 | 46.2 | 1-1 | 100.0 | 9-20 | 45.0 | 46 | |
| 20 | Stefon Carson | Sr | G | 18 | 17 | 547 | 65-163 | 39.9 | 15-52 | 28.8 | 35-48 | 72.9 | 180 | |
| 22 | Andrew Davis | Sr | F | 18 | 17 | 360 | 57-107 | 53.3 | 4-7 | 57.1 | 37-55 | 67.3 | 155 | |
| 23 | Kenny Brown | Jr | F | 18 | 7 | 241 | 25-64 | 39.1 | 1-2 | 50.0 | 15-22 | 68.2 | 66 | |
| 32 | Preston Whitley | Sr | F | 16 | 7 | 370 | 67-153 | 43.8 | 21-58 | 36.2 | 57-74 | 77.0 | 212 | |
| 33 | Abdoulaye N'Doye | Sr | C | 9 | - | 70 | 5-10 | 50.0 | 0-0 | - | 2-4 | 50.0 | 12 | |
| Totals | 18 | 18 | 3602 | 427-1015 | 42.1 | 98-284 | 34.5 | 305-432 | 70.6 | 1257 | ||||
| Opponent | 18 | 18 | 3602 | 461-1096 | 42.1 | 142-408 | 34.8 | 256-394 | 65.0 | 1320 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Devondrick Walker | Jr | G | 18 | 8 | 442 | 8 | 45 | 53 | 31 | 0 | 26 | 25 | 1.0 | 12 | 7 | |
| 02 | Daniel Ehambe | Jr | G | 8 | 1 | 80 | 4 | 9 | 13 | 5 | 0 | 5 | 2 | 2.5 | 1 | 1 | |
| 03 | Quince Jackson | So | G | 15 | - | 223 | 6 | 17 | 23 | 23 | 0 | 19 | 24 | 0.8 | 6 | 2 | |
| 04 | Tyrie Wooten | Jr | G | 18 | 16 | 504 | 5 | 50 | 55 | 51 | 3 | 71 | 48 | 1.5 | 17 | 0 | |
| 05 | Jason Smith | Sr | G | 18 | 14 | 407 | 39 | 61 | 100 | 34 | 1 | 48 | 26 | 1.8 | 22 | 1 | |
| 10 | Taylor Phelps | Fr | G | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 11 | Esteban Arriola | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Craig Fofang | Fr | F | 16 | - | 164 | 15 | 13 | 28 | 23 | 1 | 3 | 8 | 0.4 | 3 | 11 | |
| 13 | Donavon Gage | Jr | F | 16 | 3 | 192 | 22 | 23 | 45 | 17 | 0 | 4 | 8 | 0.5 | 7 | 2 | |
| 20 | Stefon Carson | Sr | G | 18 | 17 | 547 | 2 | 32 | 34 | 25 | 0 | 52 | 31 | 1.7 | 24 | 1 | |
| 22 | Andrew Davis | Sr | F | 18 | 17 | 360 | 32 | 87 | 119 | 31 | 0 | 10 | 17 | 0.6 | 3 | 4 | |
| 23 | Kenny Brown | Jr | F | 18 | 7 | 241 | 20 | 44 | 64 | 41 | 3 | 12 | 19 | 0.6 | 8 | 9 | |
| 32 | Preston Whitley | Sr | F | 16 | 7 | 370 | 19 | 44 | 63 | 47 | 1 | 19 | 34 | 0.6 | 13 | 4 | |
| 33 | Abdoulaye N'Doye | Sr | C | 9 | - | 70 | 6 | 10 | 16 | 14 | 0 | 0 | 3 | 0.0 | 1 | 11 | |
| Totals | 18 | 18 | 3602 | 196 | 455 | 651 | 342 | 0 | 269 | 250 | 1.1 | 117 | 53 | ||||
| Opponent | 18 | 18 | 3602 | 256 | 454 | 710 | 362 | 0 | 261 | 239 | 1.1 | 122 | 63 | ||||

