A&M-Commerce

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 73.7 43.3 36.7 69.6 37.5 15.0
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 29 716-1653 43.3 176-479 36.7 530-762 69.6 11.6 25.9 37.5 15.0 15.6 7.3 2.6 18.8 73.7
Conference 18 427-1015 42.1 98-284 34.5 305-432 70.6 10.9 25.3 36.2 14.9 13.9 6.5 2.9 19.0 69.8
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 12 286-702 40.7 65-204 31.9 202-298 67.8 12.1 27.5 39.6 17.0 14.8 6.4 3.8 18.2 69.9
Away 13 329-734 44.8 85-207 41.1 243-348 69.8 11.2 25.9 37.1 13.9 16.3 7.7 2.1 18.8 75.8
Neutral 4 101-217 46.5 26-68 38.2 85-116 73.3 11.5 21.2 32.8 12.8 16.0 8.5 1.0 20.0 78.2

Wins 14 395-805 49.1 104-247 42.1 274-403 68.0 11.5 28.2 39.7 18.1 16.0 7.6 2.8 16.7 83.4
Losses 15 321-848 37.9 72-232 31.0 256-359 71.3 11.7 23.8 35.5 12.1 15.3 6.9 2.5 20.7 64.7

November 7 184-393 46.8 42-114 36.8 123-192 64.1 11.3 26.4 37.7 16.0 18.0 7.9 2.3 18.4 76.1
December 5 140-298 47.0 36-87 41.4 113-162 69.8 13.0 29.6 42.6 14.6 17.8 8.6 2.6 18.2 85.8
January 7 165-413 40.0 36-108 33.3 101-145 69.7 11.3 24.3 35.6 16.6 13.3 6.3 3.1 17.4 66.7
February 8 175-418 41.9 45-128 35.2 145-202 71.8 10.5 24.8 35.2 13.0 14.5 6.6 3.0 20.2 67.5
March 2 52-131 39.7 17-42 40.5 48-61 78.7 14.5 25.5 40.0 15.5 14.5 8.0 0.5 20.0 84.5
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop