MEN'S BASKETBALL

-------------------------------------------------------------------------------------


Texas A&M-Commerce
Season Statistics

Season Schedule/Results & Leaders



                               TEXAS A&M UNIVERSITY-COMMERCE MEN
           Texas A&M-Commerce Season Schedule/Results & Leaders (as of Mar 15, 2005)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (28-5)      (18-1)      (9-3)       (1-1)
 CONFERENCE..........   (10-2)      (6-0)       (4-2)       (0-0)
 NON-CONFERENCE......   (18-3)      (12-1)      (5-1)       (1-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/19/04 4:10 pm      = vs Ouachita Baptist              W    73-71        250  (26)MILLER, Jermart        (12)BOWIE, Brandon
 11/20/04 8:00 pm      = at St. Edward's                  W    69-53        233  (27)MILLER, Jermart        (10)HOPKINS, Jonathan
 11/23/04 7:00 pm        SOUTHERN ARKANSAS                W    88-75        248  (17)RAGER, Matthew         (9)FANTROY, Chris
                                                                                 (17)GOELLNER, Nick         (9)HOPKINS, Jonathan
 11/26/04 5:15 pm      + vs Arkansas-Monticello                75-82  L      75  (16)RAGER, Matthew         (7)WALKER, Allen
 11/27/04 7:30 pm      + at Incarnate Word                W    69-61        190  (14)RAGER, Matthew         (6)FANTROY, Chris
                                                                                 (14)RABB, Jason            (6)GOELLNER, Nick
 12/02/04 8:00 pm        NORTHEASTERN STATE (OKLA.)       W    59-57        258  (17)WALKER, Allen          (10)BOWIE, Brandon
 12/04/04 2:00 pm        CENTRAL OKLAHOMA                 WOT 110-101       223  (26)MILLER, Jermart        (8)RABB, Jason
 12/06/04 7:00 pm        at Southern Arkansas                  69-74  L     338  (19)RAGER, Matthew         (9)RABB, Jason
 12/11/04 4:00 pm        at East Central (Okla.)          W    71-39        500  (17)MILLER, Jermart        (7)RABB, Jason
 12/13/04 8:00 pm        at SE Oklahoma State             W    64-50        750  (13)RAGER, Matthew         (9)FANTROY, Chris
 12/16/04 7:30 pm        LOUISIANA STATE-SHREVEPORT       W    90-69        208  (17)MILLER, Jermart        (10)WALKER, Allen
 01/01/05 3:00 pm        ST. EDWARD'S                     W    70-49        136  (15)FANTROY, Chris         (7)WALKER, Allen
                                                                                                            (7)FANTROY, Chris
 01/06/05 8:00 pm        SOUTHWESTERN OKLAHOMA            W    70-64        422  (19)MILLER, Jermart        (6)BOWIE, Brandon
 01/08/05 2:00 pm        CAMERON (OKLA.)                  W    94-69        238  (15)BOWIE, Brandon         (8)RABB, Jason
 01/10/05 8:00 pm      * at Midwestern State                   53-58  L     856  (11)BOWIE, Brandon         (11)HOPKINS, Jonathan
 01/15/05 8:00 pm        at Tarleton State                WOT  62-60       2017  (16)RAGER, Matthew         (8)HOPKINS, Jonathan
 01/20/05 7:40 pm      * at Eastern New Mexico            W    97-90       1048  (29)MILLER, Jermart        (7)GOELLNER, Nick
 01/22/05 8:00 pm      * at West Texas A&M                W    67-50       1757  (19)FANTROY, Chris         (7)FANTROY, Chris
 01/27/05 8:00 pm      * ABILENE CHRISTIAN                W    99-55       1122  (17)RAGER, Matthew         (8)FANTROY, Chris
                                                                                                            (8)HOPKINS, Jonathan
 01/29/05 2:00 pm      * ANGELO STATE                     W    87-68       1014  (18)MILLER, Jermart        (8)FANTROY, Chris
 02/05/05 2:00 pm      * TEXAS A&M-KINGSVILLE             W    89-73       1621  (18)RAGER, Matthew         (9)RAGER, Matthew
 02/07/05 7:30 pm      * MIDWESTERN STATE                 W    87-61       2234  (25)MILLER, Jermart        (8)FANTROY, Chris
 02/12/05 4:00 pm      * at Texas A&M-Kingsville               69-72  L     434  (15)WALKER, Kevin          (5)WALKER, Allen
                                                                                                            (5)MILLER, Jermart
 02/17/05 8:00 pm      * EASTERN NEW MEXICO               W    80-73       2307  (24)MILLER, Jermart        (13)FANTROY, Chris
 02/19/05 2:00 pm      * WEST TEXAS A&M                   W    75-59       2573  (17)MILLER, Jermart        (8)FANTROY, Chris
                                                                                                            (8)WALKER, Allen
 02/24/05 8:15 pm      * at Abilene Christian             W    85-84        550  (35)RAGER, Matthew         (10)FANTROY, Chris
 02/26/05 8:00 pm      * at Angelo State                  W    82-62       1250  (28)HOPKINS, Jonathan      (9)HOPKINS, Jonathan
 03/01/05 7:30 pm      # SE OKLAHOMA STATE                W    59-42       1503  (16)RAGER, Matthew         (11)GOELLNER, Nick
 03/04/05 8:00 pm      # TARLETON STATE                   W    68-67       3548  (26)MILLER, Jermart        (8)HOPKINS, Jonathan
 03/05/05 7:30 pm      # WEST TEXAS A&M                   W    77-62       3211  (24)MILLER, Jermart        (7)GOELLNER, Nick
                                                                                                            (7)WALKER, Allen
 03/12/05 8:30 pm      % SOUTHWESTERN OKLAHOMA            W    62-57       1428  (19)RAGER, Matthew         (9)HOPKINS, Jonathan
                                                                                                            (9)FANTROY, Chris
 03/13/05 7:30 pm      % CENTRAL OKLAHOMA                 W    81-73       1013  (17)RAGER, Matthew         (8)HOPKINS, Jonathan
 03/15/05 7:30 p.m.    % TARLETON STATE                        70-75  L    3013  (19)MILLER, Jermart        (6)WALKER, Allen


 * Lone Star Conference South game
 = St. Edward's Shootout, Austin, Texas
 + UIW Thanksgiving Classic, San Antonio, Texas
 # Lone Star Conference Tournament, Commerce, Texas
 % NCAA II South Central Regional, Commerce, Texas



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     19    26320      1385
  AWAY....................     12     9923       827
  NEUTRAL.................      2      325       163
  TOTAL...................     33    36568      1108


Season Box Score



                               TEXAS A&M UNIVERSITY-COMMERCE MEN
                    Texas A&M-Commerce Season Box Score (as of Mar 15, 2005)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (28-5)      (18-1)      (9-3)       (1-1)
CONFERENCE..........   (10-2)      (6-0)       (4-2)       (0-0)
NON-CONFERENCE......   (18-3)      (12-1)      (5-1)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
------------------------------------------------------------------------------------------------------------------------------------
10 MILLER, Jermart.... 33-33 1160 35.2 182-427  .426  94-226  .416  93-121  .769   10  82   92  2.8  61  1 124  49   1  32  551 16.7
03 RAGER, Matthew..... 32-32  954 29.8 136-309  .440  52-153  .340 104-134  .776   28  88  116  3.6  87  2  89  60   9  22  428 13.4
01 FANTROY, Chris..... 33-27  858 26.0 121-263  .460  29-71   .408  52-66   .788   57 146  203  6.2  92  2  52  42   9  23  323  9.8
22 WALKER, Allen...... 33-32 1038 31.5  84-217  .387  16-39   .410 105-126  .833   44 119  163  4.9  74  1 151  52   7  21  289  8.8
32 HOPKINS, Jonathan.. 33-30  621 18.8  92-189  .487  18-40   .450  47-70   .671   56 116  172  5.2 115 10  49  58  34  29  249  7.5
13 GOELLNER, Nick..... 23-5   450 19.6  49-104  .471   1-4    .250  39-77   .506   43  74  117  5.1  70  3  13  26  32  10  138  6.0
05 WALKER, Kevin...... 32-1   490 15.3  50-122  .410  33-85   .388  19-23   .826   16  29   45  1.4  42  0  24  12   2  11  152  4.8
04 RABB, Jason........ 33-1   498 15.1  55-117  .470   6-21   .286  39-61   .639   28  79  107  3.2  41  0  22  21  10  13  155  4.7
44 BOWIE, Brandon..... 30-3   342 11.4  57-106  .538   0-0    .000  19-29   .655   37  55   92  3.1  42  0  10  24  12   7  133  4.4
33 CARTER, Kevin...... 30-1   265  8.8  32-78   .410  13-39   .333  25-35   .714   22  22   44  1.5  41  1  15  10   4   3  102  3.4
   TEAM...............                                                             47  58  105  3.2   0          4
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6676      858-1932 .444 262-678  .386 542-742  .730  388 868 1256 38.1 665 20 549 358 120 171 2520 76.4
   Opponents.......... 33    6675      737-1826 .404 208-657  .317 473-711  .665  351 770 1121 34.0 650 22 439 434  68 142 2155 65.3



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Texas A&M-Commerce............  1118 1365   22   15  -  2520
Opponents.....................  1010 1119   20    6  -  2155

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Texas A&M-Commerce............ 103    12   115
Opponents..................... 100     9   109


Combined Team Statistics



                               TEXAS A&M UNIVERSITY-COMMERCE MEN
                Texas A&M-Commerce Combined Team Statistics (as of Mar 15, 2005)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (28-5)      (18-1)      (9-3)       (1-1)
 CONFERENCE..........   (10-2)      (6-0)       (4-2)       (0-0)
 NON-CONFERENCE......   (18-3)      (12-1)      (5-1)       (1-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  =11/19/04     vs Ouachita Baptist               W      73-71     250
  =11/20/04     at St. Edward's                   W      69-53     233
   11/23/04        SOUTHERN ARKANSAS              W      88-75     248
  +11/26/04     vs Arkansas-Monticello              L    75-82      75
  +11/27/04     at Incarnate Word                 W      69-61     190
   12/02/04        NORTHEASTERN STATE (OKLA.)     W      59-57     258
   12/04/04        CENTRAL OKLAHOMA               W  O2 110-101    223
   12/06/04     at Southern Arkansas                L    69-74     338
   12/11/04     at East Central (Okla.)           W      71-39     500
   12/13/04     at SE Oklahoma State              W      64-50     750
   12/16/04        LOUISIANA STATE-SHREVEPORT     W      90-69     208
   01/01/05        ST. EDWARD'S                   W      70-49     136
   01/06/05        SOUTHWESTERN OKLAHOMA          W      70-64     422
   01/08/05        CAMERON (OKLA.)                W      94-69     238
  *01/10/05     at Midwestern State                 L    53-58     856
   01/15/05     at Tarleton State                 W  OT  62-60    2017
  *01/20/05     at Eastern New Mexico             W      97-90    1048
  *01/22/05     at West Texas A&M                 W      67-50    1757
  *01/27/05        ABILENE CHRISTIAN              W      99-55    1122
  *01/29/05        ANGELO STATE                   W      87-68    1014
  *02/05/05        TEXAS A&M-KINGSVILLE           W      89-73    1621
  *02/07/05        MIDWESTERN STATE               W      87-61    2234
  *02/12/05     at Texas A&M-Kingsville             L    69-72     434
  *02/17/05        EASTERN NEW MEXICO             W      80-73    2307
  *02/19/05        WEST TEXAS A&M                 W      75-59    2573
  *02/24/05     at Abilene Christian              W      85-84     550
  *02/26/05     at Angelo State                   W      82-62    1250
  #03/01/05        SE OKLAHOMA STATE              W      59-42    1503
  #03/04/05        TARLETON STATE                 W      68-67    3548
  #03/05/05        WEST TEXAS A&M                 W      77-62    3211
  %03/12/05        SOUTHWESTERN OKLAHOMA          W      62-57    1428
  %03/13/05        CENTRAL OKLAHOMA               W      81-73    1013
  %03/15/05        TARLETON STATE                   L    70-75    3013
 * Lone Star Conference South game
 = St. Edward's Shootout, Austin, Texas
 + UIW Thanksgiving Classic, San Antonio, Texas
 # Lone Star Conference Tournament, Commerce, Texas
 % NCAA II South Central Regional, Commerce, Texas



  -----------------------------------------------------------------------------
 10 MILLER, Jermart..... 33-33  35.2  .426  .416  .769  2.8  3.8  32   1  16.7
 03 RAGER, Matthew...... 32-32  29.8  .440  .340  .776  3.6  2.8  22   9  13.4
 01 FANTROY, Chris...... 33-27  26.0  .460  .408  .788  6.2  1.6  23   9   9.8
 22 WALKER, Allen....... 33-32  31.5  .387  .410  .833  4.9  4.6  21   7   8.8
 32 HOPKINS, Jonathan... 33-30  18.8  .487  .450  .671  5.2  1.5  29  34   7.5
 13 GOELLNER, Nick...... 23-5   19.6  .471  .250  .506  5.1  0.6  10  32   6.0
 05 WALKER, Kevin....... 32-1   15.3  .410  .388  .826  1.4  0.8  11   2   4.8
 04 RABB, Jason......... 33-1   15.1  .470  .286  .639  3.2  0.7  13  10   4.7
 44 BOWIE, Brandon...... 30-3   11.4  .538  .000  .655  3.1  0.3   7  12   4.4
 33 CARTER, Kevin....... 30-1    8.8  .410  .333  .714  1.5  0.5   3   4   3.4
 TM TEAM................ 33-0    0.0  .000  .000  .000  3.2  0.0   0   0   0.0
    Total............... 33           .444  .386  .730 38.1 16.6 171 120  76.4
    Opponents........... 33           .404  .317  .665 34.0 13.3 142  68  65.3

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 MILLER, Jermart..... 33  182-427  .426   94-226  .416   93-121  .769   551 16.7
 RAGER, Matthew...... 32  136-309  .440   52-153  .340  104-134  .776   428 13.4
 FANTROY, Chris...... 33  121-263  .460   29-71   .408   52-66   .788   323  9.8
 WALKER, Allen....... 33   84-217  .387   16-39   .410  105-126  .833   289  8.8
 HOPKINS, Jonathan... 33   92-189  .487   18-40   .450   47-70   .671   249  7.5
 GOELLNER, Nick...... 23   49-104  .471    1-4    .250   39-77   .506   138  6.0
 WALKER, Kevin....... 32   50-122  .410   33-85   .388   19-23   .826   152  4.8
 RABB, Jason......... 33   55-117  .470    6-21   .286   39-61   .639   155  4.7
 BOWIE, Brandon...... 30   57-106  .538    0-0    .000   19-29   .655   133  4.4
 CARTER, Kevin....... 30   32-78   .410   13-39   .333   25-35   .714   102  3.4
 Total............... 33  858-1932 .444  262-678  .386  542-742  .730  2520 76.4
 Opponents........... 33  737-1826 .404  208-657  .317  473-711  .665  2155 65.3

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 MILLER, Jermart..... 33  1160   10   82   92   61   1  124   49   2.5  29
 RAGER, Matthew...... 32   954   28   88  116   87   2   89   60   1.5  35
 FANTROY, Chris...... 33   858   57  146  203   92   2   52   42   1.2  19
 WALKER, Allen....... 33  1038   44  119  163   74   1  151   52   2.9  17
 HOPKINS, Jonathan... 33   621   56  116  172  115  10   49   58   0.8  28
 GOELLNER, Nick...... 23   450   43   74  117   70   3   13   26   0.5  17
 WALKER, Kevin....... 32   490   16   29   45   42   0   24   12   2.0  15
 RABB, Jason......... 33   498   28   79  107   41   0   22   21   1.0  19
 BOWIE, Brandon...... 30   342   37   55   92   42   0   10   24   0.4  15
 CARTER, Kevin....... 30   265   22   22   44   41   1   15   10   1.5  12
 Total............... 33  6676  388  868 1256  665  20  549  358   1.5 110
 Opponents........... 33  6675  351  770 1121  650  22  439  434   1.0 101


 TEAM STATISTICS                  A&M-C          OPP
 ---------------------------------------------------
 SCORING..................         2520         2155
   Points per game........         76.4         65.3
   Scoring margin.........        +11.1            -
 FIELD GOALS-ATT..........     858-1932     737-1826
   Field goal pct.........         .444         .404
 3 POINT FG-ATT...........      262-678      208-657
   3-point FG pct.........         .386         .317
   3-pt FG made per game..          7.9          6.3
 FREE THROWS-ATT..........      542-742      473-711
   Free throw pct.........         .730         .665
 REBOUNDS.................         1256         1121
   Rebounds per game......         38.1         34.0
   Rebounding margin......         +4.1            -
 ASSISTS..................          549          439
   Assists per game.......         16.6         13.3
 TURNOVERS................          358          434
   Turnovers per game.....         10.8         13.2
   Turnover margin........         +2.3            -
   Assist/turnover ratio..          1.5          1.0
 STEALS...................          171          142
   Steals per game........          5.2          4.3
 BLOCKS...................          120           68
   Blocks per game........          3.6          2.1
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............        26320        10248
   Home games-Avg/Game....      19-1385       12-827
   Neutral site-Avg/Game..            -        2-162

 SCORE BY PERIODS:           1st  2nd   OT  OT2    Total
 -------------------------  ---- ---- ---- ----     ----
 Texas A&M-Commerce.......  1118 1365   22   15  -  2520
 Opponents................  1010 1119   20    6  -  2155

Overall Team Statistics



                               TEXAS A&M UNIVERSITY-COMMERCE MEN
                Texas A&M-Commerce Overall Team Statistics (as of Mar 15, 2005)
                                           All games

TEAM STATISTICS                  A&M-C          OPP
---------------------------------------------------
SCORING..................         2520         2155
  Points per game........         76.4         65.3
  Scoring margin.........        +11.1            -
FIELD GOALS-ATT..........     858-1932     737-1826
  Field goal pct.........         .444         .404
3 POINT FG-ATT...........      262-678      208-657
  3-point FG pct.........         .386         .317
  3-pt FG made per game..          7.9          6.3
FREE THROWS-ATT..........      542-742      473-711
  Free throw pct.........         .730         .665
REBOUNDS.................         1256         1121
  Rebounds per game......         38.1         34.0
  Rebounding margin......         +4.1            -
ASSISTS..................          549          439
  Assists per game.......         16.6         13.3
TURNOVERS................          358          434
  Turnovers per game.....         10.8         13.2
  Turnover margin........         +2.3            -
  Assist/turnover ratio..          1.5          1.0
STEALS...................          171          142
  Steals per game........          5.2          4.3
BLOCKS...................          120           68
  Blocks per game........          3.6          2.1
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............        26320        10248
  Home games-Avg/Game....      19-1385       12-827
  Neutral site-Avg/Game..            -        2-162

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Texas A&M-Commerce............  1118 1365   22   15  -  2520
Opponents.....................  1010 1119   20    6  -  2155

Category Leaders



                               TEXAS A&M UNIVERSITY-COMMERCE MEN
                    Texas A&M-Commerce Category Leaders (as of Mar 15, 2005)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
BOWIE, Brandon......  57 106  .538              MILLER, Jermart..... 33  427   12.9
HOPKINS, Jonathan...  92 189  .487              RAGER, Matthew...... 32  309    9.7
GOELLNER, Nick......  49 104  .471              FANTROY, Chris...... 33  263    8.0
RABB, Jason.........  55 117  .470              WALKER, Allen....... 33  217    6.6
FANTROY, Chris...... 121 263  .460              HOPKINS, Jonathan... 33  189    5.7
RAGER, Matthew...... 136 309  .440
MILLER, Jermart..... 182 427  .426              FIELD GOALS MADE      G Made Made/G
CARTER, Kevin.......  32  78  .410              -----------------------------------
WALKER, Kevin.......  50 122  .410              MILLER, Jermart..... 33  182    5.5
WALKER, Allen.......  84 217  .387              RAGER, Matthew...... 32  136    4.3
                                                FANTROY, Chris...... 33  121    3.7
                                                HOPKINS, Jonathan... 33   92    2.8
                                                WALKER, Allen....... 33   84    2.5


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
HOPKINS, Jonathan...  18  40  .450              MILLER, Jermart..... 33  226    6.8
MILLER, Jermart.....  94 226  .416              RAGER, Matthew...... 32  153    4.8
WALKER, Allen.......  16  39  .410              WALKER, Kevin....... 32   85    2.7
FANTROY, Chris......  29  71  .408              FANTROY, Chris...... 33   71    2.2
WALKER, Kevin.......  33  85  .388              HOPKINS, Jonathan... 33   40    1.2
RAGER, Matthew......  52 153  .340
CARTER, Kevin.......  13  39  .333              3-POINT FGS MADE      G Made Made/G
RABB, Jason.........   6  21  .286              -----------------------------------
GOELLNER, Nick......   1   4  .250              MILLER, Jermart..... 33   94    2.8
                                                RAGER, Matthew...... 32   52    1.6
                                                WALKER, Kevin....... 32   33    1.0
                                                FANTROY, Chris...... 33   29    0.9
                                                HOPKINS, Jonathan... 33   18    0.5


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
WALKER, Allen....... 105 126  .833              RAGER, Matthew...... 32  134    4.2
WALKER, Kevin.......  19  23  .826              WALKER, Allen....... 33  126    3.8
FANTROY, Chris......  52  66  .788              MILLER, Jermart..... 33  121    3.7
RAGER, Matthew...... 104 134  .776              GOELLNER, Nick...... 23   77    3.3
MILLER, Jermart.....  93 121  .769              HOPKINS, Jonathan... 33   70    2.1
CARTER, Kevin.......  25  35  .714
HOPKINS, Jonathan...  47  70  .671              FREE THROWS MADE      G Made Made/G
BOWIE, Brandon......  19  29  .655              -----------------------------------
RABB, Jason.........  39  61  .639              WALKER, Allen....... 33  105    3.2
GOELLNER, Nick......  39  77  .506              RAGER, Matthew...... 32  104    3.3
                                                MILLER, Jermart..... 33   93    2.8
                                                FANTROY, Chris...... 33   52    1.6
                                                HOPKINS, Jonathan... 33   47    1.4


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
MILLER, Jermart..... 33  551   16.7             MILLER, Jermart..... 33  551  16.7
RAGER, Matthew...... 32  428   13.4             RAGER, Matthew...... 32  428  13.4
FANTROY, Chris...... 33  323    9.8             FANTROY, Chris...... 33  323   9.8
WALKER, Allen....... 33  289    8.8             WALKER, Allen....... 33  289   8.8
HOPKINS, Jonathan... 33  249    7.5             HOPKINS, Jonathan... 33  249   7.5
RABB, Jason......... 33  155    4.7             GOELLNER, Nick...... 23  138   6.0
WALKER, Kevin....... 32  152    4.8             WALKER, Kevin....... 32  152   4.8
GOELLNER, Nick...... 23  138    6.0             RABB, Jason......... 33  155   4.7
BOWIE, Brandon...... 30  133    4.4             BOWIE, Brandon...... 30  133   4.4
CARTER, Kevin....... 30  102    3.4             CARTER, Kevin....... 30  102   3.4
                                                TEAM................ 33    0   0.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
FANTROY, Chris...... 33  203    6.2             WALKER, Allen....... 33  151    4.6
HOPKINS, Jonathan... 33  172    5.2             MILLER, Jermart..... 33  124    3.8
WALKER, Allen....... 33  163    4.9             RAGER, Matthew...... 32   89    2.8
GOELLNER, Nick...... 23  117    5.1             FANTROY, Chris...... 33   52    1.6
RAGER, Matthew...... 32  116    3.6             HOPKINS, Jonathan... 33   49    1.5

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
FANTROY, Chris...... 33  203    6.2             MILLER, Jermart..... 33   32    1.0
HOPKINS, Jonathan... 33  172    5.2             HOPKINS, Jonathan... 33   29    0.9
GOELLNER, Nick...... 23  117    5.1             FANTROY, Chris...... 33   23    0.7
WALKER, Allen....... 33  163    4.9             RAGER, Matthew...... 32   22    0.7
RAGER, Matthew...... 32  116    3.6             WALKER, Allen....... 33   21    0.6


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
FANTROY, Chris...... 33   57    1.7             HOPKINS, Jonathan... 33   34    1.0
HOPKINS, Jonathan... 33   56    1.7             GOELLNER, Nick...... 23   32    1.4
WALKER, Allen....... 33   44    1.3             BOWIE, Brandon...... 30   12    0.4
GOELLNER, Nick...... 23   43    1.9             RABB, Jason......... 33   10    0.3
BOWIE, Brandon...... 30   37    1.2             RAGER, Matthew...... 32    9    0.3
                                                FANTROY, Chris...... 33    9    0.3
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
FANTROY, Chris...... 33  146    4.4             -----------------------------------
WALKER, Allen....... 33  119    3.6             MILLER, Jermart..... 33 1160   35.2
HOPKINS, Jonathan... 33  116    3.5             WALKER, Allen....... 33 1038   31.5
RAGER, Matthew...... 32   88    2.8             RAGER, Matthew...... 32  954   29.8
MILLER, Jermart..... 33   82    2.5             FANTROY, Chris...... 33  858   26.0
                                                HOPKINS, Jonathan... 33  621   18.8


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
HOPKINS, Jonathan... 33  115    3.5             RAGER, Matthew...... 32   60    1.9
FANTROY, Chris...... 33   92    2.8             HOPKINS, Jonathan... 33   58    1.8
RAGER, Matthew...... 32   87    2.7             WALKER, Allen....... 33   52    1.6
WALKER, Allen....... 33   74    2.2             MILLER, Jermart..... 33   49    1.5
GOELLNER, Nick...... 23   70    3.0             FANTROY, Chris...... 33   42    1.3

FOULOUTS              G  No.
----------------------------
HOPKINS, Jonathan... 33   10
GOELLNER, Nick...... 23    3
FANTROY, Chris...... 33    2
RAGER, Matthew...... 32    2
CARTER, Kevin....... 30    1
WALKER, Allen....... 33    1
MILLER, Jermart..... 33    1



Overall/Conference Statistics



                               TEXAS A&M UNIVERSITY-COMMERCE MEN
             Texas A&M-Commerce Overall/Conference Statistics (as of Mar 15, 2005)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MILLER, Jermart..... 33-33  35.2  .426  .416  .769  2.8  3.8  32   1  16.7     12-12  34.5  .453  .457  .647  3.6  4.0  10   1  17.5
RAGER, Matthew...... 32-32  29.8  .440  .340  .776  3.6  2.8  22   9  13.4     11-11  29.3  .447  .357  .720  4.8  3.1   9   3  13.5
FANTROY, Chris...... 33-27  26.0  .460  .408  .788  6.2  1.6  23   9   9.8     12-12  26.3  .486  .440  .933  7.2  2.1   6   4  10.6
WALKER, Allen....... 33-32  31.5  .387  .410  .833  4.9  4.6  21   7   8.8     12-12  31.0  .430  .467  .864  4.9  4.8  11   4   9.4
HOPKINS, Jonathan... 33-30  18.8  .487  .450  .671  5.2  1.5  29  34   7.5     12-12  19.8  .554  .688  .711  5.3  1.9  12  17  10.0
GOELLNER, Nick...... 23-5   19.6  .471  .250  .506  5.1  0.6  10  32   6.0     11-0   19.2  .404  .333  .523  4.8  0.7   5  18   5.6
WALKER, Kevin....... 32-1   15.3  .410  .388  .826  1.4  0.8  11   2   4.8     12-1   15.6  .375  .342 1.000  1.8  0.5   3   2   4.5
RABB, Jason......... 33-1   15.1  .470  .286  .639  3.2  0.7  13  10   4.7     12-0   10.6  .294  .286  .583  2.0  0.4   4   3   2.4
BOWIE, Brandon...... 30-3   11.4  .538  .000  .655  3.1  0.3   7  12   4.4     12-0    8.3  .636  .000  .700  2.7  0.3   3   3   4.1
CARTER, Kevin....... 30-1    8.8  .410  .333  .714  1.5  0.5   3   4   3.4     12-0    9.8  .515  .333  .864  1.5  0.6   1   1   4.8
Total............... 33           .444  .386  .730 38.1 16.6 171 120  76.4     12           .460  .419  .723 41.2 18.2  64  56  80.8
Opponents........... 33           .404  .317  .665 34.0 13.3 142  68  65.3     12           .385  .308  .654 35.5 14.3  61  22  67.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MILLER, Jermart.....  182-427  .426   94-226 .416   93-121  .769  551  16.7     73-161  .453   42-92  .457   22-34   .647  210  17.5
RAGER, Matthew......  136-309  .440   52-153 .340  104-134  .776  428  13.4     46-103  .447   20-56  .357   36-50   .720  148  13.5
FANTROY, Chris......  121-263  .460   29-71  .408   52-66   .788  323   9.8     51-105  .486   11-25  .440   14-15   .933  127  10.6
WALKER, Allen.......   84-217  .387   16-39  .410  105-126  .833  289   8.8     34-79   .430    7-15  .467   38-44   .864  113   9.4
HOPKINS, Jonathan...   92-189  .487   18-40  .450   47-70   .671  249   7.5     41-74   .554   11-16  .688   27-38   .711  120  10.0
GOELLNER, Nick......   49-104  .471    1-4   .250   39-77   .506  138   6.0     19-47   .404    1-3   .333   23-44   .523   62   5.6
WALKER, Kevin.......   50-122  .410   33-85  .388   19-23   .826  152   4.8     18-48   .375   13-38  .342    5-5   1.000   54   4.5
