FOOTBALL
Texas A&M-Commerce
Game-by-Game Statistics
Game Results |
Texas A&M-Commerce Football
Texas A&M-Commerce Game Results
(as of Nov 08, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2008 | at | Northwestern State | L | 14-30 | 0-1-0 | 0-0-0 | 2:53 | 9294 | |
| Sep 06, 2008 | ANGELO STATE | W | 13-10 | 1-1-0 | 0-0-0 | 2:42 | 1300 | ||
| Sep 13, 2008 | at | #4 Abilene Christian | L | 14-45 | 1-2-0 | 0-0-0 | 2:58 | 7217 | |
| Sep 20, 2008 | EASTERN NEW MEXICO | W | 38-14 | 2-2-0 | 0-0-0 | 3:15 | 1530 | ||
| * | Sep 27, 2008 | at | Central Oklahoma | L | 13-21 | 2-3-0 | 0-1-0 | 2:56 | 2904 |
| * | Oct 04, 2008 | at | Northeastern State | W | 38-37 | 3-3-0 | 1-1-0 | 3:25 | 7225 |
| Oct 11, 2008 | at | Texas A&M-Kingsville | L | 0-35 | 3-4-0 | 1-1-0 | 2:44 | 10532 | |
| * | Oct 18, 2008 | vs | East Central | W | 27-15 | 4-4-0 | 2-1-0 | 3:15 | 5697 |
| * | Nov 01, 2008 | SOUTHEASTERN OKLA. | L | 24-28 | 4-5-0 | 2-2-0 | 3:15 | 2472 | |
| * | Nov 08, 2008 | SOUTHWESTERN OKLA. | W | 21-3 | 5-5-0 | 3-2-0 | 3:57 | 1505 |
| * indicates conference game |
Team Game-by-Game |
Texas A&M-Commerce Football
Texas A&M-Commerce Team Game-by-Game
(as of Nov 08, 2008)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2008 | at Northwestern State | 29 | 23 | 0 | 26 | 16 | 279 | 2 | 65 | 16-39-1 | 279 | 2 | 65 | 6 | 121 | 0 | 34 | 1 | 2 | 0 | 2 | 302 |
| Sep 06, 2008 | ANGELO STATE | 28 | 136 | 1 | 31 | 14 | 125 | 0 | 36 | 14-27-0 | 125 | 0 | 36 | 3 | 21 | 0 | 12 | 4 | 32 | 0 | 10 | 261 |
| Sep 13, 2008 | at Abilene Christian | 31 | 60 | 1 | 16 | 18 | 170 | 1 | 18 | 18-34-1 | 170 | 1 | 18 | 8 | 175 | 0 | 42 | 0 | 0 | 0 | 0 | 230 |
| Sep 20, 2008 | EASTERN NEW MEXICO | 51 | 185 | 0 | 27 | 16 | 360 | 5 | 98 | 16-22-1 | 360 | 5 | 98 | 4 | 47 | 0 | 15 | 4 | 37 | 0 | 20 | 545 |
| Sep 27, 2008 | at Central Oklahoma | 37 | 64 | 0 | 19 | 19 | 108 | 1 | 19 | 19-41-3 | 108 | 1 | 19 | 4 | 75 | 0 | 19 | 6 | 19 | 0 | 15 | 172 |
| Oct 04, 2008 | at Northeastern State | 36 | 96 | 3 | 28 | 15 | 204 | 1 | 48 | 15-34-1 | 204 | 1 | 48 | 6 | 138 | 0 | 34 | 4 | 76 | 1 | 24 | 300 |
| Oct 11, 2008 | at Texas A&M-Kingsville | 31 | 48 | 0 | 34 | 14 | 125 | 0 | 29 | 14-34-1 | 125 | 0 | 29 | 5 | 97 | 0 | 31 | 1 | 5 | 0 | 5 | 173 |
| Oct 18, 2008 | vs East Central | 36 | 258 | 3 | 33 | 12 | 117 | 1 | 30 | 12-23-1 | 117 | 1 | 30 | 2 | 45 | 0 | 27 | 5 | 42 | 0 | 18 | 375 |
| Nov 01, 2008 | SOUTHEASTERN OKLA. | 33 | 96 | 1 | 15 | 26 | 286 | 1 | 35 | 26-43-1 | 286 | 1 | 35 | 3 | 46 | 0 | 23 | 1 | 8 | 0 | 0 | 382 |
| Nov 08, 2008 | SOUTHWESTERN OKLA. | 38 | 141 | 1 | 51 | 14 | 190 | 2 | 44 | 14-28-1 | 190 | 2 | 44 | 2 | 62 | 0 | 33 | 0 | 0 | 0 | 0 | 331 |
| Texas A&M-Commerce | 350 | 1107 | 10 | 51 | 164 | 1964 | 14 | 98 | 164-325-11 | 1964 | 14 | 98 | 43 | 827 | 0 | 42 | 26 | 221 | 1 | 24 | 3071 | |
| Opponent | 337 | 1048 | 7 | 67 | 176 | 2178 | 15 | 55 | 176-352-17 | 2178 | 15 | 55 | 34 | 840 | 2 | 91 | 29 | 236 | 0 | 20 | 3226 | |
|
Games played: 10 Avg per rush: 3.2 Avg per catch: 12.0 Pass efficiency: 108.67 Kick ret avg: 19.2 Punt ret avg: 8.5 All purpose avg/game: 432.1 Total offense avg/gm: 307.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2008 | at Northwestern State | 41 | 34 | 75 | 3.0 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 06, 2008 | ANGELO STATE | 38 | 48 | 86 | 14.0 | 64 | 7 | 49 | 1 | 1 | 0 | 1 | 20 | 0 | 5 | 1 | 1-1 | 0 | 0 | 0 | 13 |
| Sep 13, 2008 | at Abilene Christian | 41 | 24 | 65 | 7.0 | 20 | 1 | 6 | 1 | 1 | 0 | 2 | 34 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 20, 2008 | EASTERN NEW MEXICO | 28 | 38 | 66 | 13.0 | 100 | 7 | 71 | 2 | 0 | 0 | 3 | 19 | 5 | 9 | 1 | 4-5 | 0 | 0 | 2 | 38 |
| Sep 27, 2008 | at Central Oklahoma | 34 | 28 | 62 | 11.0 | 37 | 2 | 17 | 1 | 1 | 0 | 3 | 57 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 04, 2008 | at Northeastern State | 28 | 38 | 66 | 14.0 | 58 | 3 | 24 | 2 | 2 | 0 | 1 | 0 | 6 | 2 | 2 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 11, 2008 | at Texas A&M-Kingsville | 35 | 28 | 63 | 8.0 | 42 | 4 | 28 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2008 | vs East Central | 47 | 34 | 81 | 13.0 | 48 | 8 | 25 | 2 | 2 | 32 | 4 | 5 | 7 | 6 | 1 | 3-4 | 0 | 0 | 0 | 27 |
| Nov 01, 2008 | SOUTHEASTERN OKLA. | 32 | 34 | 66 | 10.0 | 48 | 4 | 28 | 3 | 2 | 55 | 1 | 35 | 2 | 9 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 08, 2008 | SOUTHWESTERN OKLA. | 27 | 58 | 85 | 9.0 | 36 | 2 | 14 | 3 | 3 | 0 | 2 | 32 | 4 | 7 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Texas A&M-Commerce | 351 | 364 | 715 | 102.0 | 459 | 45 | 262 | 22 | 16 | 87 | 17 | 202 | 27 | 50 | 7 | 24-27 | 0 | 0 | 2 | 202 | |
| Opponent | 380 | 336 | 716 | 89.0 | 392 | 21 | 131 | 19 | 15 | 82 | 11 | 238 | 16 | 41 | 3 | 28-29 | 0 | 0 | 0 | 238 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2008 | at Northwestern State | 7 | 327 | 46.7 | 61 | 0 | 2 | 0 | 3 | 1 | 0-0 | 0 | 0 | 3 | 161 | 53.7 | 0 | 0 |
| Sep 06, 2008 | ANGELO STATE | 6 | 232 | 38.7 | 71 | 1 | 0 | 0 | 1 | 2 | 2-3 | 36 | 0 | 4 | 229 | 57.2 | 0 | 0 |
| Sep 13, 2008 | at Abilene Christian | 6 | 211 | 35.2 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 183 | 61.0 | 1 | 1 |
| Sep 20, 2008 | EASTERN NEW MEXICO | 8 | 329 | 41.1 | 59 | 0 | 1 | 0 | 1 | 3 | 0-0 | 0 | 0 | 6 | 331 | 55.2 | 0 | 0 |
| Sep 27, 2008 | at Central Oklahoma | 10 | 414 | 41.4 | 54 | 0 | 0 | 5 | 1 | 5 | 0-0 | 0 | 0 | 3 | 150 | 50.0 | 0 | 1 |
| Oct 04, 2008 | at Northeastern State | 7 | 248 | 35.4 | 47 | 1 | 2 | 2 | 0 | 1 | 1-2 | 26 | 0 | 7 | 326 | 46.6 | 0 | 1 |
| Oct 11, 2008 | at Texas A&M-Kingsville | 9 | 371 | 41.2 | 55 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 64 | 64.0 | 0 | 0 |
| Oct 18, 2008 | vs East Central | 8 | 346 | 43.2 | 50 | 0 | 0 | 1 | 1 | 4 | 0-1 | 0 | 0 | 5 | 283 | 56.6 | 0 | 0 |
| Nov 01, 2008 | SOUTHEASTERN OKLA. | 4 | 155 | 38.8 | 48 | 0 | 1 | 1 | 0 | 0 | 1-2 | 21 | 0 | 5 | 331 | 66.2 | 1 | 0 |
| Nov 08, 2008 | SOUTHWESTERN OKLA. | 6 | 271 | 45.2 | 63 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 0 | 4 | 255 | 63.8 | 0 | 0 |
| Texas A&M-Commerce | 71 | 2904 | 40.9 | 71 | 2 | 8 | 9 | 11 | 19 | 4-9 | 36 | 0 | 41 | 2313 | 56.4 | 2 | 3 | |
| Opponent | 60 | 2119 | 35.3 | 63 | 5 | 3 | 6 | 6 | 12 | 8-15 | 47 | 1 | 50 | 2824 | 56.5 | 5 | 2 | |
Opponent Game-by-Game |
Texas A&M-Commerce Football
Texas A&M-Commerce Opponent Game-by-Game
(as of Nov 08, 2008)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2008 | at Northwestern State | 49 | 206 | 1 | 21 | 9 | 83 | 1 | 29 | 9-17-0 | 83 | 1 | 29 | 3 | 65 | 0 | 30 | 4 | 23 | 0 | 15 | 289 |
| Sep 06, 2008 | ANGELO STATE | 43 | 104 | 0 | 17 | 13 | 115 | 0 | 34 | 13-24-1 | 115 | 0 | 34 | 4 | 86 | 0 | 27 | 4 | 46 | 0 | 15 | 219 |
| Sep 13, 2008 | at Abilene Christian | 30 | 163 | 2 | 45 | 26 | 397 | 2 | 35 | 26-42-2 | 397 | 2 | 35 | 1 | 11 | 0 | 11 | 2 | 27 | 0 | 18 | 560 |
| Sep 20, 2008 | EASTERN NEW MEXICO | 23 | 7 | 0 | 19 | 17 | 204 | 2 | 38 | 17-51-3 | 204 | 2 | 38 | 6 | 116 | 0 | 34 | 1 | 5 | 0 | 5 | 211 |
| Sep 27, 2008 | at Central Oklahoma | 36 | 69 | 1 | 18 | 12 | 162 | 1 | 49 | 12-25-3 | 162 | 1 | 49 | 1 | 39 | 0 | 39 | 1 | 7 | 0 | 7 | 231 |
| Oct 04, 2008 | at Northeastern State | 31 | 26 | 0 | 14 | 16 | 194 | 1 | 33 | 16-34-1 | 194 | 1 | 33 | 5 | 213 | 2 | 91 | 3 | 23 | 0 | 20 | 220 |
| Oct 11, 2008 | at Texas A&M-Kingsville | 36 | 200 | 3 | 66 | 17 | 184 | 2 | 35 | 17-28-0 | 184 | 2 | 35 | 1 | 37 | 0 | 37 | 5 | 45 | 0 | 19 | 384 |
| Oct 18, 2008 | vs East Central | 31 | 86 | 0 | 17 | 26 | 311 | 2 | 31 | 26-54-4 | 311 | 2 | 31 | 5 | 86 | 0 | 27 | 5 | 29 | 0 | 20 | 397 |
| Nov 01, 2008 | SOUTHEASTERN OKLA. | 30 | 147 | 0 | 67 | 18 | 263 | 4 | 55 | 18-33-1 | 263 | 4 | 55 | 4 | 105 | 0 | 32 | 2 | 17 | 0 | 17 | 410 |
| Nov 08, 2008 | SOUTHWESTERN OKLA. | 28 | 40 | 0 | 9 | 22 | 265 | 0 | 49 | 22-44-2 | 265 | 0 | 49 | 4 | 82 | 0 | 32 | 2 | 14 | 0 | 11 | 305 |
| Opponent totals | 337 | 1048 | 7 | 67 | 176 | 2178 | 15 | 55 | 176-352-17 | 2178 | 15 | 55 | 34 | 840 | 2 | 91 | 29 | 236 | 0 | 20 | 3226 | |
| Texas A&M-Commerce | 350 | 1107 | 10 | 51 | 164 | 1964 | 14 | 98 | 164-325-11 | 1964 | 14 | 98 | 43 | 827 | 0 | 42 | 26 | 221 | 1 | 24 | 3071 | |
|
Games played: 10 Avg per rush: 3.1 Avg per catch: 12.4 Pass efficiency: 106.38 Kick ret avg: 24.7 Punt ret avg: 8.1 All purpose avg/game: 454.0 Total offense avg/gm: 322.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2008 | at Northwestern State | 30 | 30 | 60 | 7.0 | 49 | 5 | 44 | 1 | 2 | 0 | 1 | 29 | 2 | 10 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Sep 06, 2008 | ANGELO STATE | 35 | 22 | 57 | 3.0 | 21 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 13, 2008 | at Abilene Christian | 44 | 20 | 64 | 6.0 | 25 | 2 | 14 | 3 | 3 | 64 | 1 | 0 | 4 | 3 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 20, 2008 | EASTERN NEW MEXICO | 52 | 42 | 94 | 12.0 | 43 | 0 | 0 | 4 | 3 | 0 | 1 | 20 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 27, 2008 | at Central Oklahoma | 37 | 52 | 89 | 16.0 | 65 | 3 | 25 | 0 | 0 | 0 | 3 | 69 | 2 | 7 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 04, 2008 | at Northeastern State | 33 | 44 | 77 | 11.0 | 61 | 1 | 6 | 1 | 1 | 0 | 1 | 25 | 3 | 6 | 1 | 4-4 | 0 | 0 | 0 | 37 |
| Oct 11, 2008 | at Texas A&M-Kingsville | 29 | 44 | 73 | 11.0 | 53 | 5 | 27 | 1 | 1 | 0 | 1 | 12 | 3 | 4 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 18, 2008 | vs East Central | 46 | 12 | 58 | 5.0 | 19 | 2 | 9 | 2 | 1 | 0 | 1 | 40 | 0 | 3 | 1 | 0-1 | 0 | 0 | 0 | 15 |
| Nov 01, 2008 | SOUTHEASTERN OKLA. | 40 | 40 | 80 | 10.0 | 34 | 1 | 6 | 2 | 1 | 0 | 1 | 16 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 08, 2008 | SOUTHWESTERN OKLA. | 34 | 30 | 64 | 8.0 | 22 | 0 | 0 | 4 | 2 | 0 | 1 | 27 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Opponent totals | 380 | 336 | 716 | 89.0 | 392 | 21 | 131 | 19 | 15 | 82 | 11 | 238 | 16 | 41 | 3 | 28-29 | 0 | 0 | 0 | 238 | |
| Texas A&M-Commerce | 351 | 364 | 715 | 102.0 | 459 | 45 | 262 | 22 | 16 | 87 | 17 | 202 | 27 | 50 | 7 | 24-27 | 0 | 0 | 2 | 202 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2008 | at Northwestern State | 8 | 263 | 32.9 | 44 | 0 | 1 | 1 | 0 | 2 | 1-1 | 29 | 0 | 6 | 387 | 64.5 | 0 | 0 |
| Sep 06, 2008 | ANGELO STATE | 5 | 205 | 41.0 | 52 | 0 | 0 | 0 | 1 | 0 | 1-2 | 32 | 1 | 3 | 123 | 41.0 | 0 | 0 |
| Sep 13, 2008 | at Abilene Christian | 3 | 99 | 33.0 | 44 | 0 | 1 | 0 | 0 | 1 | 1-2 | 29 | 0 | 9 | 518 | 57.6 | 1 | 0 |
| Sep 20, 2008 | EASTERN NEW MEXICO | 10 | 347 | 34.7 | 56 | 1 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 4 | 175 | 43.8 | 0 | 0 |
| Sep 27, 2008 | at Central Oklahoma | 10 | 375 | 37.5 | 50 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 4 | 240 | 60.0 | 0 | 0 |
| Oct 04, 2008 | at Northeastern State | 6 | 133 | 22.2 | 41 | 2 | 0 | 0 | 0 | 0 | 3-5 | 47 | 0 | 8 | 508 | 63.5 | 1 | 1 |
| Oct 11, 2008 | at Texas A&M-Kingsville | 5 | 217 | 43.4 | 55 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 6 | 316 | 52.7 | 1 | 0 |
| Oct 18, 2008 | vs East Central | 5 | 213 | 42.6 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 41 | 0 | 3 | 162 | 54.0 | 0 | 1 |
| Nov 01, 2008 | SOUTHEASTERN OKLA. | 3 | 106 | 35.3 | 63 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0 | 0 | 5 | 279 | 55.8 | 2 | 0 |
| Nov 08, 2008 | SOUTHWESTERN OKLA. | 5 | 161 | 32.2 | 53 | 1 | 0 | 1 | 1 | 2 | 1-2 | 40 | 0 | 2 | 116 | 58.0 | 0 | 0 |
| Opponent totals | 60 | 2119 | 35.3 | 63 | 5 | 3 | 6 | 6 | 12 | 8-15 | 47 | 1 | 50 | 2824 | 56.5 | 5 | 2 | |
| Texas A&M-Commerce | 71 | 2904 | 40.9 | 71 | 2 | 8 | 9 | 11 | 19 | 4-9 | 36 | 0 | 41 | 2313 | 56.4 | 2 | 3 | |
Team Game-by-Game Comparison |
Texas A&M-Commerce Football
Texas A&M-Commerce Team Game-by-Game Comparison
(as of Nov 08, 2008)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Northwestern State | 14-30 | 12/14 | 2/11 | 10/3 | 0/0 | 29-23 / | 49-206 | 16-39-1 / | 9-17-0 | 279/83 | 68-302 / | 66-289 | 123/117 | 3/1 |
| ANGELO STATE | 13-10 | 11/16 | 6/10 | 4/5 | 1/1 | 28-136 / | 43-104 | 14-27-0 / | 13-24-1 | 125/115 | 55-261 / | 67-219 | 73/150 | 1/2 |
| Abilene Christian | 14-45 | 14/25 | 2/8 | 10/16 | 2/1 | 31-60 / | 30-163 | 18-34-1 / | 26-42-2 | 170/397 | 65-230 / | 72-560 | 209/102 | 4/3 |
| EASTERN NEW MEXICO | 38-14 | 20/17 | 9/3 | 10/8 | 1/6 | 51-185 / | 23-7 | 16-22-1 / | 17-51-3 | 360/204 | 73-545 / | 74-211 | 103/141 | 4/3 |
| Central Oklahoma | 13-21 | 13/11 | 6/3 | 4/6 | 3/2 | 37-64 / | 36-69 | 19-41-3 / | 12-25-3 | 108/162 | 78-172 / | 61-231 | 151/115 | 3/4 |
| Northeastern State | 38-37 | 18/14 | 5/3 | 9/8 | 4/3 | 36-96 / | 31-26 | 15-34-1 / | 16-34-1 | 204/194 | 70-300 / | 65-220 | 214/261 | 2/3 |
| Texas A&M-Kingsville | 0-35 | 9/20 | 2/11 | 5/8 | 2/1 | 31-48 / | 36-200 | 14-34-1 / | 17-28-0 | 125/184 | 65-173 / | 64-384 | 102/94 | 2/3 |
| East Central | 27-15 | 20/27 | 10/7 | 6/14 | 4/6 | 36-258 / | 31-86 | 12-23-1 / | 26-54-4 | 117/311 | 59-375 / | 85-397 | 124/155 | 2/6 |
| SOUTHEASTERN OKLA. | 24-28 | 21/20 | 6/6 | 13/12 | 2/2 | 33-96 / | 30-147 | 26-43-1 / | 18-33-1 | 286/263 | 76-382 / | 63-410 | 144/138 | 2/3 |
| SOUTHWESTERN OKLA. | 21-3 | 15/16 | 7/3 | 6/12 | 2/1 | 38-141 / | 28-40 | 14-28-1 / | 22-44-2 | 190/265 | 66-331 / | 72-305 | 94/123 | 3/5 |
| Totals | 202-238 | 153/180 | 55/65 | 77/92 | 21/23 | 350-1107 / | 337-1048 | 164-325-11 / | 176-352-17 | 1964/2178 | 675-3071 / | 689-3226 | 1337/1396 | 26/33 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Northwestern State | 7-18 / | 5-16 | 0-3 / | 1-1 | 27:30 / 32:30 | -5:00 | 0.8 / 4.2 | 7.2/4.9 | 4.4/4.4 | 7-46.7 / | 8-32.9 | 6-40 / | 10-73 | |
| ANGELO STATE | 3-13 / | 7-16 | 0-1 / | 0-2 | 24:34 / 35:26 | -10:52 | 4.9 / 2.4 | 4.6/4.8 | 4.7/3.3 | 6-38.7 / | 5-41.0 | 11-68 / | 6-51 | |
| Abilene Christian | 4-13 / | 5-12 | 1-3 / | 1-2 | 29:38 / 30:22 | 0:44 | 1.9 / 5.4 | 5.0/9.5 | 3.5/7.8 | 6-35.2 / | 3-33.0 | 6-40 / | 14-116 | |
| EASTERN NEW MEXICO | 3-15 / | 4-18 | 0-2 / | 0-2 | 35:10 / 24:50 | 10:20 | 3.6 / 0.3 | 16.4/4.0 | 7.5/2.9 | 8-41.1 / | 10-34.7 | 15-139 / | 8-79 | |
| Central Oklahoma | 2-18 / | 3-15 | 2-4 / | 0-0 | 32:38 / 27:22 | 5:16 | 1.7 / 1.9 | 2.6/6.5 | 2.2/3.8 | 10-41.4 / | 10-37.5 | 9-75 / | 6-65 | |
| Northeastern State | 5-16 / | 1-15 | 0-1 / | 1-1 | 30:42 / 29:18 | 1:24 | 2.7 / 0.8 | 6.0/5.7 | 4.3/3.4 | 7-35.4 / | 6-22.2 | 10-73 / | 9-88 | |
| Texas A&M-Kingsville | 3-18 / | 5-13 | 0-3 / | 1-2 | 31:50 / 28:10 | 3:40 | 1.5 / 5.6 | 3.7/6.6 | 2.7/6.0 | 9-41.2 / | 5-43.4 | 10-81 / | 8-75 | |
| East Central | 3-12 / | 6-17 | 0-0 / | 1-3 | 29:32 / 30:28 | 0:56 | 7.2 / 2.8 | 5.1/5.8 | 6.4/4.7 | 8-43.2 / | 5-42.6 | 22-217 / | 9-88 | |
| SOUTHEASTERN OKLA. | 5-17 / | 5-13 | 2-4 / | 1-2 | 33:31 / 26:29 | 7:02 | 2.9 / 4.9 | 6.7/8.0 | 5.0/6.5 | 4-38.8 / | 3-35.3 | 9-85 / | 6-52 | |
| SOUTHWESTERN OKLA. | 6-16 / | 3-13 | 1-3 / | 0-2 | 31:32 / 28:28 | 3:04 | 3.7 / 1.4 | 6.8/6.0 | 5.0/4.2 | 6-45.2 / | 5-32.2 | 8-64 / | 7-49 | |
| Totals | 41-156 / | 44-148 | 6-24 / | 6-17 | 306:37 / 293:23 | 13:14 | 3.2 / 3.1 | 6.0 / 6.2 | 4.5 / 4.7 | 71-40.9 / | 60-35.3 | 106-882 / | 83-736 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
Texas A&M-Commerce Football
Texas A&M-Commerce Game Superlatives
(as of Nov 08, 2008)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Nabil El-Amin at Northeastern State (Oct 04, 2008) |
| Yards Rushing | 194 | Nabil El-Amin vs East Central (Oct 18, 2008) |
| TD Rushes | 2 | Terry Mayo at Northeastern State (Oct 04, 2008) |
| Nabil El-Amin vs East Central (Oct 18, 2008) | ||
| Long Rush | 51 | Nabil El-Amin vs Southwestern Okla. (Nov 08, 2008) |
| Pass attempts | 42 | Terry Mayo vs Southeastern Okla. (Nov 01, 2008) |
| Pass completions | 26 | Terry Mayo vs Southeastern Okla. (Nov 01, 2008) |
| Yards Passing | 360 | Terry Mayo vs Eastern New Mexico (Sep 20, 2008) |
| TD Passes | 5 | Terry Mayo vs Eastern New Mexico (Sep 20, 2008) |
| Long Pass | 98 | Terry Mayo vs Eastern New Mexico (Sep 20, 2008) |
| Receptions | 9 | Willie Thornton vs Southeastern Okla. (Nov 01, 2008) |
| Yards Receiving | 266 | Willie Thornton vs Eastern New Mexico (Sep 20, 2008) |
| TD Receptions | 4 | Willie Thornton vs Eastern New Mexico (Sep 20, 2008) |
| Long Reception | 98 | Willie Thornton vs Eastern New Mexico (Sep 20, 2008) |
| Field Goals | 2 | Juan Velasco vs Angelo State (Sep 06, 2008) |
| Long Field Goal | 36 | Juan Velasco vs Angelo State (Sep 06, 2008) |
| Punts | 8 | Juan Velasco vs Eastern New Mexico (Sep 20, 2008) |
| Juan Velasco at Texas A&M-Kingsville (Oct 11, 2008) | ||
| Juan Velasco vs East Central (Oct 18, 2008) | ||
| Punting Avg | 48.3 | Juan Velasco at Abilene Christian (Sep 13, 2008) |
| Long Punt | 71 | Daniel Swaim vs Angelo State (Sep 06, 2008) |
| Long Punt Return | 24 | Arsenial Richardson at Northeastern State (Oct 04, 2008) |
| Long Kickoff Return | 42 | Marcus Graham at Abilene Christian (Sep 13, 2008) |
| Tackles | 17 | Andrew Gamboa vs Angelo State (Sep 06, 2008) |
| Sacks | 2.0 | Andree Smith vs Angelo State (Sep 06, 2008) |
| Luke Higgins vs Eastern New Mexico (Sep 20, 2008) | ||
| Andree Smith vs Eastern New Mexico (Sep 20, 2008) | ||
| Ricky Hope at Central Oklahoma (Sep 27, 2008) | ||
| Luke Higgins at Northeastern State (Oct 04, 2008) | ||
| Luke Higgins at Texas A&M-Kingsville (Oct 11, 2008) | ||
| Luke Higgins vs East Central (Oct 18, 2008) | ||
| Ricky Hope vs Southeastern Okla. (Nov 01, 2008) | ||
| William Green vs Southeastern Okla. (Nov 01, 2008) | ||
| Ricky Hope vs Southwestern Okla. (Nov 08, 2008) | ||
| Tackles For Loss | 4.5 | A.J. Johnson at Central Oklahoma (Sep 27, 2008) |
| Interceptions | 2 | Kurt Rossum vs East Central (Oct 18, 2008) |
TEAM GAME HIGHS
| Rushes | 51 | vs Eastern New Mexico (Sep 20, 2008) |
| Yards Rushing | 258 | vs East Central (Oct 18, 2008) |
| Yards Per Rush | 7.2 | vs East Central (Oct 18, 2008) |
| TD Rushes | 3 | at Northeastern State (Oct 04, 2008) |
| vs East Central (Oct 18, 2008) | ||
| Pass attempts | 43 | vs Southeastern Okla. (Nov 01, 2008) |
