2010 A&M-COMMERCE FOOTBALL ROSTER
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous School |
| 2 | Aaron Wingfield | WR | R-Fr. | 5-8 | 181 | Arlington, Texas/Kennedale HS |
| 3 | A.J. Billings | DB | Sr. | 6-0 | 207 | Dallas, Texas/Kilgore J.C. |
| 4 | Taylor Fore | WR | Jr. | 5-11 | 168 | Fort Worth, Texas/Keller Central H.S. |
| 5 | Cory Whitfield | LB | Sr. | 6-3 | 200 | Palestine, Texas/Kilgore J.C. |
| 6 | J.J. Harp | QB | Jr. | 6-2 | 190 | Argyle, Texas/Eastern New Mexico Univ. |
| 7 | Adam Farkes | QB | Sr. | 6-2 | 213 | Boston, Mass./Univ. of Maine |
| 8 | Michael Cleveland | DB | Jr. | 5-10 | 185 | Coppell, Texas/Kilgore J.C. |
| 9 | Kenzee Jackson | WR | Fr. | 6-0 | 175 | Arlington, Texas/Sam Houston H.S. |
| 10 | Chris Sampson | DB | Fr. | 5-11 | 165 | Texarkana, Texas/Texas H.S. |
| 11 | Jarrod Hall | WR | Fr. | 6-4 | 220 | Waco, Texas/University H.S. |
| 12 | Joel Wren | DB | R-Fr. | 6-0 | 186 | Terrell, Texas/Terrell H.S. |
| 15 | Adam Jones | WR | Jr. | 6-2 | 196 | Carrollton, Texas/Northwestern State Univ. |
| 16 | Todd Patton | DB | Jr. | 6-0 | 195 | Baytown, Texas/Univ. of Houston |
| 17 | Marcus Fore | DB | Fr. | 5-9 | 170 | Fort Worth, Texas/Keller Central H.S. |
| 19 | Cordell Franklin | WR | Jr. | 6-1 | 200 | Grand Prairie, Texas/Navarro College |
| 20 | Israel Hughes | DB | Sr. | 5-8 | 163 | Mobile, Ala./Northwest Mississippi C.C. |
| 21 | Danny Mason | LB | So. | 6-3 | 210 | Louisville, Ky./Shawnee H.S. |
| 22 | Marcus Graham | RB | Jr. | 5-8 | 188 | Round Rock, Texas/Stony Point H.S. |
| 24 | Leonard Jackson | DB | Sr. | 6-1 | 170 | Dallas, Texas/A. Maceo Smith H.S. |
| 25 | Corvellas Cage | DB | Fr. | 5-10 | 157 | Frisco, Texas/Liberty H.S. |
| 27 | Jamar Mosley | RB | Jr. | 5-7 | 191 | San Antonio, Texas/Washburn Univ. |
| 28 | Chez Thomas | DB | Jr. | 5-10 | 179 | Arlington, Texas/Texas Christian Univ. |
| 31 | Carrington Brown | FB | Fr. | 5-10 | 212 | Dallas, Texas/Hillcrest H.S. |
| 32 | Marlin Terrell | DB | Jr. | 5-10 | 188 | Coppell, Texas/Temple Univ. |
| 33 | Alan Beatty | DB | R-Fr. | 6-2 | 195 | Lexington, Ky./Tates Creek H.S. |
| 34 | Dre Dunbar | DB | Fr. | 5-9 | 170 | Port Neches, Texas/Port Neches Grove H.S. |
| 39 | Larry Horne | RB | So. | 5-10 | 225 | Keller, Texas/Prairie View A&M Univ. |
| 40 | Cameron Frosch | P | Fr. | 6-2 | 168 | Rowlett, Texas/Rowlett H.S. |
| 42 | Joe Paul Pryor | RB | R-Fr. | 5-11 | 205 | Mesquite, Texas/Mesquite H.S. |
| 44 | Derek Lee | RB | R-Fr. | 6-0 | 225 | Bolivar, Mo./Bolivar H.S. |
| 46 | J.T. Bates | LB | So. | 5-9 | 211 | Spring, Texas/Klein Collins H.S. |
| 47 | Cortney Craig | DB | Fr. | 6-0 | 190 | Dallas, Texas/South Oak Cliff H.S. |
| 50 | Brady Autry | OL | Grad. | 6-1 | 265 | Jacksonville, Texas/Jacksonville H.S. |
| 52 | Tramaine Williams | DL | Jr. | 6-2 | 269 | Mobile, Ala./Northwest Mississippi C.C. |
| 54 | Matt Abrams | LB | Jr. | 6-2 | 200 | Teague, Texas/Trinity Valley C.C. |
| 55 | Dan Jacobs | LB | R-Fr. | 6-2 | 213 | Englewood, Fla./Lemon Bay H.S. |
| 56 | Matt Claggett | LB | R-Fr. | 5-9 | 216 | Rockwall, Texas/Rockwall H.S. |
| 57 | Aaron Shaw | LB | Fr. | 5-11 | 205 | Dallas, Texas/Lincoln H.S. |
| 59 | Ortavious Simmons | DL | R-Fr. | 6-2 | 240 | Manatee, Fla./Manatee H.S. |
| 60 | John Marshall | OL | Sr. | 6-2 | 334 | Baytown, Texas/Barbers Hill H.S. |
| 62 | Nick Cannon | OL | Fr. | 6-4 | 276 | Keller, Texas/Fossil Ridge H.S. |
| 63 | Louie Capra | DS | Sr. | 5-10 | 238 | Lemont, Ill./Joliet J.C. |
| 64 | Josh Howe | OL | R-Fr. | 6-4 | 305 | Goliad, Texas/Goliad H.S. |
| 65 | David Sudderth | OL | Jr. | 6-3 | 326 | Leonard, Texas/Leonard H.S. |
| 66 | Tristian Davis | DL | Jr. | 6-0 | 255 | Everman, Texas/Tarleton State Univ. |
| 70 | Zach Rice | OL | Fr. | 6-5 | 257 | Princeton, Texas/Princeton H.S. |
| 71 | Tevin Moore | DL | Fr. | 6-1 | 260 | Dallas, Texas/Duncanville H.S. |
| 72 | Jose Martinez | OL | Fr. | 6-2 | 272 | Arlington, Texas/Sam Houston H.S. |
| 73 | Connor Wise | OL | So. | 6-5 | 300 | Louisville, Ky./Manual H.S. |
| 74 | Derek Morrison | OL | So. | 6-1 | 311 | Grand Prairie, Texas/Grand Prairie H.S. |
| 77 | Ray Argueta | OL | Jr. | 6-4 | 345 | Downey, Calif./Los Angeles Southwest College |
| 78 | Gary Aguilar | OL | Fr. | 6-5 | 289 | North Richland Hills, Texas/Birdville H.S. |
| 83 | Tevin Thompson | WR | Fr. | 6-1 | 202 | Irving, Texas/MacArthur H.S. |
| 84 | Adorian Arthur | WR | Jr. | 6-1 | 183 | Palestine, Texas/Palestine H.S. |
| 86 | Kevin Bevans | WR | So. | 5-11 | 188 | Palmdale, Calif./Highland H.S. |
| 87 | Troy Griffin | WR | So. | 5-9 | 185 | Houston, Texas/N.M. Highlands Univ. |
| 89 | Blake Patton | WR | Jr. | 6-1 | 194 | Baytown, Texas/Univ. of Houston |
| 90 | James Conyers | DL | Jr. | 5-11 | 277 | Houston, Texas/Northeastern Oklahoma A&M J.C. |
| 91 | Derrick Hubert | DL | Sr. | 6-2 | 264 | Houston, Texas/Univ. of Houston |
| 93 | Anthony Booher | DL | Fr. | 6-3 | 224 | Arlington, Texas/Kennedale H.S. |
| 94 | Evan Booher | DL | Fr. | 6-3 | 202 | Arlington, Texas/Kennedale H.S. |
| 95 | Lawson Schwertner | DL | Fr. | 6-4 | 211 | Big Lake, Texas/Reagan County H.S. |
| 96 | Brandon Turner | DL | Fr. | 6-0 | 246 | Allen, Texas/Allen H.S. |
| 97 | Jeremy Dotson | DL | Fr. | 6-2 | 239 | Mesquite, Texas/North Mesquite H.S. |
| 98 | Jacoby Veals | LB | Jr. | 6-1 | 227 | Dallas, Texas/Univ. of Tulsa |
| 99 | Jake Williams | DL | Fr. | 6-2 | 245 | Godley, Texas/Godley H.S. |
|
Head Coach: Guy Morriss |
||||||

