|
A&M-Commerce vs. Incarnate Word at San Antonio, Texas 10/6/2012 at 7:00 PM |
|
|
A&M-Commerce
9 |
Incarnate Word
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| A&M-Commerce (1-4) | 0 | 0 | 9 | 0 | 9 |
| Incarnate Word (2-4) | 10 | 14 | 0 | 7 | 31 |
| San Antonio, Texas | Benson Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Incarnate Word | 1 | 15:00 | 2:54 | UIW42 | 8 | 53 | FG |
| A&M-Commerce | 1 | 12:02 | 1:53 | A&M-C20 | 3 | -4 | PUNT |
| Incarnate Word | 1 | 10:09 | 0:56 | UIW39 | 3 | 1 | PUNT |
| A&M-Commerce | 1 | 09:13 | 1:20 | A&M-C19 | 4 | 23 | PUNT |
| Incarnate Word | 1 | 07:53 | 1:15 | UIW20 | 3 | 80 | TD |
| A&M-Commerce | 1 | 06:31 | 1:32 | A&M-C27 | 3 | 1 | PUNT |
| Incarnate Word | 1 | 04:59 | 4:16 | UIW38 | 8 | 54 | INT |
| A&M-Commerce | 1 | 00:43 | 1:33 | UIW14 | 4 | -23 | DOWNS |
| Incarnate Word | 2 | 14:10 | 2:22 | UIW37 | 6 | 63 | TD |
| A&M-Commerce | 2 | 11:39 | 7:05 | A&M-C19 | 14 | 67 | FGA |
| Incarnate Word | 2 | 04:34 | 2:03 | UIW20 | 4 | 20 | PUNT |
| A&M-Commerce | 2 | 00:00 | 0:00 | A&M-C05 | 0 | -5 | FUMB |
| Incarnate Word | 2 | 02:31 | 0:00 | A&M-C00 | 0 | 0 | TD |
| A&M-Commerce | 2 | 02:22 | 1:41 | A&M-C42 | 7 | 21 | PUNT |
| Incarnate Word | 2 | 00:41 | 0:41 | UIW04 | 2 | 6 | HALF |
| A&M-Commerce | 3 | 14:55 | 1:58 | A&M-C30 | 4 | 19 | PUNT |
| Incarnate Word | 3 | 12:57 | 2:07 | UIW17 | 3 | -2 | PUNT |
| A&M-Commerce | 3 | 10:50 | 3:57 | A&M-C23 | 9 | 77 | TD |
| Incarnate Word | 3 | 06:46 | 1:57 | UIW35 | 3 | 6 | PUNT |
| A&M-Commerce | 3 | 04:49 | 3:52 | A&M-C41 | 9 | 45 | FG |
| Incarnate Word | 3 | 00:57 | 2:38 | UIW25 | 5 | 31 | PUNT |
| A&M-Commerce | 4 | 13:19 | 1:06 | A&M-C05 | 3 | -3 | PUNT |
| Incarnate Word | 4 | 12:13 | 2:04 | A&M-C48 | 3 | -4 | PUNT |
| A&M-Commerce | 4 | 10:09 | 1:20 | A&M-C27 | 5 | 5 | PUNT |
| Incarnate Word | 4 | 08:49 | 4:53 | UIW31 | 11 | 69 | TD |
| A&M-Commerce | 4 | 03:56 | 2:58 | A&M-C25 | 11 | 47 | DOWNS |
| Incarnate Word | 4 | 00:58 | 0:58 | UIW28 | 2 | 12 | HALF |

