|
A&M-Commerce vs. Incarnate Word at San Antonio, Texas 10/6/2012 at 7:00 PM |
|
|
A&M-Commerce
9 |
Incarnate Word
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| A&M-Commerce (1-4) | 0 | 0 | 9 | 0 | 9 |
| Incarnate Word (2-4) | 10 | 14 | 0 | 7 | 31 |
| San Antonio, Texas | Benson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at A&M-C35 | UIW wins toss, will receive. Commerce will defend West goal |
| 1st and 10 at A&M-C35 | PENALTY A&M-C delay of game 5 yards to the A&M-C30. |
| Jacob O'Neil kickoff 36 yards to the UIW34, Matt Bass return 8 yards to the UIW42 (Alan Beatty;J.T. Bates). | |
| Incarnate Word at 15:00 | |
|---|---|
| 1st and 10 at UIW42 | Zach Rhodes pass complete to Caleb Kocian for 14 yards to the A&M-C44, 1ST DOWN UIW (Marlin Terrell). |
| 1st and 10 at A&M-C44 | Zach Rhodes pass complete to Joseph Sadler for 21 yards to the A&M-C23, 1ST DOWN UIW (Marlin Terrell;K. Woods). |
| 1st and 10 at A&M-C23 | Trent Rios rush for 4 yards to the A&M-C19 (K. Woods). |
| 2nd and 6 at A&M-C19 | Trent Rios rush for 14 yards to the A&M-C5, 1ST DOWN UIW, out-of-bounds (Joel Wren). |
| 1st and Goal at A&M-C05 | Trent Rios rush for no gain to the A&M-C5 (Danny Mason;K. Woods). |
| 2nd and Goal at A&M-C05 | Zach Rhodes pass incomplete to Matt Bass, QB hurry by Joel Wren. |
| 3rd and Goal at A&M-C05 | Zach Rhodes pass incomplete to D. Hamilton (K. Woods). |
| 4th and Goal at A&M-C05 | Jake Wilcox field goal attempt from 22 GOOD, clock 12:06. |
| 8 plays, 53 yards, 2:54 elapsed | |
| Jake Wilcox kickoff 57 yards to the A&M-C8, Byron Brooks return 12 yards to the A&M-C20 (Stephen Howard). | |
| A&M-Commerce at 12:02 | |
| 1st and 10 at A&M-C20 | A&M-COMMERCE drive start at 12:02. |
| 1st and 10 at A&M-C20 | Jamar Mosley rush for no gain to the A&M-C20 (Anthony Vela;Robby Horton). |
| 2nd and 10 at A&M-C20 | Jamar Mosley rush for 2 yards to the A&M-C22 (Chavis Barron;Michael Tate). |
| 3rd and 8 at A&M-C22 | Deric Davis sacked for loss of 6 yards to the A&M-C16 (Robby Horton). |
| 4th and 14 at A&M-C16 | Cameron Frosch punt 46 yards to the UIW38, Joseph Sadler return 1 yards to the UIW39 (Wayne Chapman). |
| 3 plays, -4 yards, 1:53 elapsed | |
| Incarnate Word at 10:09 | |
| 1st and 10 at UIW39 | INCARNATE WORD drive start at 10:09. |
| 1st and 10 at UIW39 | Trent Rios rush for 1 yard to the UIW40 (Marcus Fore;Robert Wheeler). |
| 2nd and 9 at UIW40 | Zach Rhodes pass incomplete to Devan Avery (Marlin Terrell). |
| 3rd and 9 at UIW40 | Zach Rhodes pass incomplete to Brandon Yates. |
| 4th and 9 at UIW40 | Emmanuel Nunez punt 41 yards to the A&M-C19, downed. |
| 3 plays, 1 yards, 0:56 elapsed | |
| A&M-Commerce at 09:13 | |
| 1st and 10 at A&M-C19 | A&M-COMMERCE drive start at 09:13. |
| 1st and 10 at A&M-C19 | Deric Davis pass complete to Darryl Thompson for 15 yards to the A&M-C34, 1ST DOWN A&M-C, out-of-bounds (Devin Haywood). |
| 1st and 10 at A&M-C34 | Wayne Chapman rush for 7 yards to the A&M-C41 (Robby Horton;Alan Ford). |
| 2nd and 3 at A&M-C41 | Wayne Chapman rush for 1 yard to the A&M-C42 (Dakota Mawyer;Michael Tate). |
| 3rd and 2 at A&M-C42 | Deric Davis pass incomplete to Blake Ohm. |
| 4th and 2 at A&M-C42 | Cameron Frosch punt 58 yards to the UIW0, touchback. |
| 4 plays, 23 yards, 1:20 elapsed | |
| Incarnate Word at 07:53 | |
| 1st and 10 at UIW20 | INCARNATE WORD drive start at 07:53. |
| 1st and 10 at UIW20 | Zach Rhodes pass complete to Trent Rios for 2 yards to the UIW22, out-of-bounds (Joel Wren). |
| 2nd and 8 at UIW22 | Zach Rhodes pass complete to Stan Sullivan for 17 yards to the UIW39, 1ST DOWN UIW, out-of-bounds (Marcus Fore). |
| 1st and 10 at UIW39 | Zach Rhodes pass complete to Andrew Mocio for 61 yards to the A&M-C0, 1ST DOWN UIW, TOUCHDOWN, clock 06:38. |
| Jake Wilcox kick attempt good. | |
| 3 plays, 80 yards, 1:15 elapsed | |
| Jake Wilcox kickoff 60 yards to the A&M-C5, Byron Brooks return 22 yards to the A&M-C27. | |
| A&M-Commerce at 06:31 | |
| 1st and 10 at A&M-C27 | A&M-COMMERCE drive start at 06:31. |
| 1st and 10 at A&M-C27 | Deric Davis pass incomplete to Darryl Thompson (B. Tanksley). |
| 2nd and 10 at A&M-C27 | Jamar Mosley rush for 7 yards to the A&M-C34 (Aaron Willis). |
| 3rd and 3 at A&M-C34 | Deric Davis sacked for loss of 6 yards to the A&M-C28 (Aaron Willis). |
| 4th and 9 at A&M-C28 | Cameron Frosch punt 34 yards to the UIW38, downed. |
| 3 plays, 1 yards, 1:32 elapsed | |
| Incarnate Word at 04:59 | |
| 1st and 10 at UIW38 | INCARNATE WORD drive start at 04:59. |
| 1st and 10 at UIW38 | Timeout Incarnate Word, clock 04:59. |
| 1st and 10 at UIW38 | Marcus Wright rush for 6 yards to the UIW44 (J.T. Bates;Joel Wren). |
| 2nd and 4 at UIW44 | Zach Rhodes pass intercepted by Marcus Fore at the A&M-C26, Marcus Fore return to the UIW36 (Ty Warnasch), PENALTY A&M-C pass interference 15 yards to the A&M-C41, 1ST DOWN UIW, NO PLAY. |
| 1st and 10 at A&M-C41 | Matt Bass rush for 2 yards to the A&M-C39 (Matt Claggett;Danny Mason). |
| 2nd and 8 at A&M-C39 | Zach Rhodes pass complete to D. Hamilton for 5 yards to the A&M-C34 (Robert Wheeler;Danny Mason). |
| 3rd and 3 at A&M-C34 | Zach Rhodes pass complete to Brandon Yates for 6 yards to the A&M-C28, 1ST DOWN UIW, out-of-bounds (Robert Wheeler). |
| 1st and 10 at A&M-C28 | Zach Rhodes pass incomplete to Andrew Mocio. |
| 2nd and 10 at A&M-C28 | Joseph Sadler rush for 6 yards to the A&M-C22 (J.T. Bates). |
| 3rd and 4 at A&M-C22 | Zach Rhodes pass complete to Kent Hadnot for 5 yards to the A&M-C17, 1ST DOWN UIW (J.T. Bates;Matt Claggett), PENALTY A&M-C roughing passer 9 yards to the A&M-C8, 1ST DOWN UIW. |
| 1st and Goal at A&M-C08 | 1st and 8. |
| 1st and Goal at A&M-C08 | Zach Rhodes pass intercepted by Marcus Fore at the A&M-C1, Marcus Fore return 85 yards to the UIW14 (Joseph Sadler;Brandon Yates). |
| 8 plays, 54 yards, 4:16 elapsed | |
| A&M-Commerce at 00:43 | |
| 1st and 10 at UIW14 | A&M-COMMERCE drive start at 00:43. |
| 1st and 10 at UIW14 | Deric Davis sacked for loss of 6 yards to the UIW20 (Michael Tate;Johnny Sanders). |
| 2nd and 16 at UIW20 | Deric Davis pass complete to Garrett Smith for loss of 3 yards to the UIW23 (Padyn Giebler). |
| back to top | |
2nd
| |
| 3rd and 19 at UIW23 | Start of 2nd quarter, clock 15:00. |
| 3rd and 19 at UIW23 | Deric Davis sacked for loss of 7 yards to the UIW30 (Robby Horton). |
| 4th and 26 at UIW30 | Deric Davis sacked for loss of 7 yards to the UIW37 (D. Johnson), fumble by Deric Davis recovered by A&M-C Trevor Goodale at UIW37. |
| 4 plays, -23 yards, 1:33 elapsed | |
| Incarnate Word at 14:10 | |
| 1st and 10 at UIW37 | INCARNATE WORD drive start at 14:10. |
| 1st and 10 at UIW37 | Trent Rios rush for 1 yard to the UIW38 (James Conyers). |
| 2nd and 9 at UIW38 | Zach Rhodes pass complete to Brandon Yates for 5 yards to the UIW43, out-of-bounds (Robert Wheeler), PENALTY A&M-C personal foul (Robert Wheeler) 15 yards to the A&M-C42, 1ST DOWN UIW. |
| 1st and 10 at A&M-C42 | 1st and 10. |
| 1st and 10 at A&M-C42 | Trent Rios rush for 4 yards to the A&M-C38, out-of-bounds (Marlin Terrell). |
| 2nd and 6 at A&M-C38 | Zach Rhodes pass complete to Trent Rios for 13 yards to the A&M-C25, 1ST DOWN UIW (Robert Wheeler). |
| 1st and 10 at A&M-C25 | Trent Rios pass complete to D. Hamilton for 22 yards to the A&M-C3, 1ST DOWN UIW, out-of-bounds. |
| 1st and Goal at A&M-C03 | Trent Rios rush for 3 yards to the A&M-C0, TOUCHDOWN, clock 11:48. |
| Jake Wilcox kick attempt good. | |
| 6 plays, 63 yards, 2:22 elapsed | |
| Jake Wilcox kickoff 60 yards to the A&M-C5, Byron Brooks return 14 yards to the A&M-C19 (Anthony Stokes). | |
| A&M-Commerce at 11:39 | |
| 1st and 10 at A&M-C19 | A&M-COMMERCE drive start at 11:39. |
| 1st and 10 at A&M-C19 | Jamar Mosley rush for 5 yards to the A&M-C24 (Padyn Giebler). |
| 2nd and 5 at A&M-C24 | Deric Davis pass complete to Jamar Mosley for 4 yards to the A&M-C28, out-of-bounds (Dakota Mawyer). |
| 3rd and 1 at A&M-C28 | Jamar Mosley rush for 4 yards to the A&M-C32, 1ST DOWN A&M-C (Devin Haywood;Dakota Mawyer). |
| 1st and 10 at A&M-C32 | Tevin Godfrey rush for 6 yards to the A&M-C38 (D. Johnson). |
| 2nd and 4 at A&M-C38 | Deric Davis rush for 16 yards to the UIW46, 1ST DOWN A&M-C (Nick Morrow;Devin Haywood). |
| 1st and 10 at UIW46 | Deric Davis pass complete to Blake Ohm for 2 yards to the UIW44 (Chavis Barron;Devan Avery). |
| 2nd and 8 at UIW44 | Garrett Smith rush for 1 yard to the UIW43 (Michael Tate;Padyn Giebler). |
| 3rd and 7 at UIW43 | Deric Davis pass complete to Garrett Smith for 10 yards to the UIW33, out-of-bounds (Tre Spragg), PENALTY A&M-C holding (Trevor Goodale) 10 yards to the A&M-C47, NO PLAY. |
| 3rd and 17 at A&M-C47 | Deric Davis pass incomplete to Tyler Rawlings, QB hurry by Juan Asencio, PENALTY UIW holding (Kielyn Lewis) 10 yards to the UIW43, 1ST DOWN A&M-C, NO PLAY. |
| 1st and 10 at UIW43 | Wayne Chapman rush for no gain to the UIW43 (D. Johnson;Michael Tate). |
| 2nd and 10 at UIW43 | Deric Davis pass complete to Garrett Smith for 13 yards to the UIW30, 1ST DOWN A&M-C, out-of-bounds (B. Tanksley;Chavis Barron). |
| 1st and 10 at UIW30 | Deric Davis pass complete to Garrett Smith for 16 yards to the UIW14, 1ST DOWN A&M-C (Dakota Mawyer). |
| 1st and 10 at UIW14 | Jamar Mosley rush for 5 yards to the UIW9 (B. Tanksley). |
| 2nd and 5 at UIW09 | Wayne Chapman rush for no gain to the UIW9 (Devin Haywood;Alan Ford). |
| 3rd and 5 at UIW09 | Deric Davis rush for no gain to the UIW9 (B. Tanksley). |
| 4th and 5 at UIW09 | PENALTY A&M-C substitution infraction 5 yards to the UIW14. |
| 4th and 10 at UIW14 | Jacob O'Neil field goal attempt from 31 MISSED - wide left, spot at UIW20, clock 04:34. |
| 14 plays, 67 yards, 7:05 elapsed | |
| Incarnate Word at 04:34 | |
| 1st and 10 at UIW20 | INCARNATE WORD drive start at 04:34. |
| 1st and 10 at UIW20 | Zach Rhodes pass complete to Joseph Sadler for 11 yards to the UIW31, 1ST DOWN UIW, out-of-bounds (Marlin Terrell). |
| 1st and 10 at UIW31 | Joseph Sadler rush for 2 yards to the UIW33 (Matt Claggett). |
| 2nd and 8 at UIW33 | Zach Rhodes pass incomplete to Joseph Sadler (Jeremy Dotson). |
| 3rd and 8 at UIW33 | Zach Rhodes pass complete to D. Hamilton for 7 yards to the UIW40 (Pablo Vasquez). |
| 4th and 1 at UIW40 | Emmanuel Nunez punt 55 yards to the A&M-C5, Israel Hughes return 0 yards to the A&M-C5, fumble by Israel Hughes recovered by UIW Grady Achilles at A&M-C0, TOUCHDOWN, clock 02:31. |
| 4 plays, 20 yards, 2:03 elapsed | |
| Incarnate Word at 02:31 | |
| Jake Wilcox kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Jake Wilcox kickoff 51 yards to the A&M-C14, Jamar Mosley return 23 yards to the A&M-C37 (Anthony Stokes), PENALTY UIW offside 5 yards to the A&M-C42, 1st and 10, A&M-C ball on A&M-C42. | |
| A&M-Commerce at 02:22 | |
| 1st and 10 at A&M-C42 | A&M-COMMERCE drive start at 02:22. |
| 1st and 10 at A&M-C42 | Deric Davis pass incomplete to Tyler Rawlings. |
| 2nd and 10 at A&M-C42 | Deric Davis rush for 10 yards to the UIW48, 1ST DOWN A&M-C (Robby Horton;Devin Haywood). |
| 1st and 10 at UIW48 | Salim Zongo rush for 7 yards to the UIW41 (Kielyn Lewis). |
| 2nd and 3 at UIW41 | Deric Davis pass complete to Wayne Chapman for 13 yards to the UIW28, 1ST DOWN A&M-C (B. Tanksley). |
| 1st and 10 at UIW28 | Deric Davis sacked for loss of 4 yards to the UIW32 (D. Johnson). |
| 2nd and 14 at UIW32 | Timeout A&M-Commerce, clock 00:59. |
| 2nd and 14 at UIW32 | Deric Davis sacked for loss of 5 yards to the UIW37 (Alan Ford). |
| 3rd and 19 at UIW37 | Timeout A&M-Commerce, clock 00:52. |
| 3rd and 19 at UIW37 | Deric Davis pass incomplete to Salim Zongo, dropped pass. |
| 4th and 19 at UIW37 | Cameron Frosch punt 33 yards to the UIW4, downed. |
| 7 plays, 21 yards, 1:41 elapsed | |
| Incarnate Word at 00:41 | |
| 1st and 10 at UIW04 | INCARNATE WORD drive start at 00:41. |
| 1st and 10 at UIW04 | Timeout Incarnate Word, clock 00:41. |
| 1st and 10 at UIW04 | Zach Rhodes rush for 2 yards to the UIW6, out-of-bounds (J.T. Bates). |
| 2nd and 8 at UIW06 | Trent Rios rush for 4 yards to the UIW10 (Danny Mason). |
| 3rd and 4 at UIW10 | End of half, clock 00:00. |
| 2 plays, 6 yards, 0:41 elapsed | |
| back to top | |
3rd
| |
| 3rd and 4 at UIW10 | Start of 3rd quarter, clock 15:00, UIW ball on UIW35. |
| Jake Wilcox kickoff 54 yards to the A&M-C11, Byron Brooks return 19 yards to the A&M-C30 (Garret Williams). | |
| A&M-Commerce at 14:55 | |
| 1st and 10 at A&M-C30 | A&M-COMMERCE drive start at 14:55. |
| 1st and 10 at A&M-C30 | Deric Davis pass complete to Garrett Smith for 10 yards to the A&M-C40, 1ST DOWN A&M-C (Padyn Giebler). |
| 1st and 10 at A&M-C40 | Deric Davis pass incomplete to Salim Zongo. |
| 2nd and 10 at A&M-C40 | Jamar Mosley rush for 2 yards to the A&M-C42 (Michael Tate). |
| 3rd and 8 at A&M-C42 | Deric Davis pass complete to Tyler Rawlings for 7 yards to the A&M-C49 (Kielyn Lewis). |
| 4th and 1 at A&M-C49 | Cameron Frosch punt 48 yards to the UIW3, Joseph Sadler return 14 yards to the UIW17 (Jaylyn McDuffie). |
| 4 plays, 19 yards, 1:58 elapsed | |
| Incarnate Word at 12:57 | |
| 1st and 10 at UIW17 | INCARNATE WORD drive start at 12:57. |
| 1st and 10 at UIW17 | Trent Rios rush for loss of 2 yards to the UIW15 (Jake Williams). |
| 2nd and 12 at UIW15 | Zach Rhodes pass complete to Brandon Yates for 4 yards to the UIW19 (Robert Wheeler). |
| 3rd and 8 at UIW19 | Zach Rhodes sacked for loss of 4 yards to the UIW15 (Alan Beatty;Jeremy Dotson). |
| 4th and 12 at UIW15 | Emmanuel Nunez punt 47 yards to the A&M-C38, downed, PENALTY A&M-C personal foul (Israel Hughes) 15 yards to the A&M-C23, 1st and 10, A&M-C ball on A&M-C23. |
| 3 plays, -2 yards, 2:07 elapsed | |
| A&M-Commerce at 10:50 | |
| 1st and 10 at A&M-C23 | A&M-COMMERCE drive start at 10:50. |
| 1st and 10 at A&M-C23 | Deric Davis pass complete to Garrett Smith for 13 yards to the A&M-C36, 1ST DOWN A&M-C (Kielyn Lewis). |
| 1st and 10 at A&M-C36 | Wayne Chapman rush for 2 yards to the A&M-C38, out-of-bounds (Kielyn Lewis). |
| 2nd and 8 at A&M-C38 | Wayne Chapman rush for 1 yard to the A&M-C39 (D. Johnson;Juan Asencio). |
| 3rd and 7 at A&M-C39 | Deric Davis pass complete to Tyler Rawlings for 33 yards to the UIW28, 1ST DOWN A&M-C (Kielyn Lewis). |
| 1st and 10 at UIW28 | Wayne Chapman rush for 2 yards to the UIW26 (Juan Asencio;Nick Ginn). |
| 2nd and 8 at UIW26 | Deric Davis rush for 4 yards to the UIW22 (Derek Pierce). |
| 3rd and 4 at UIW22 | Deric Davis pass complete to Tevin Godfrey for 9 yards to the UIW13, 1ST DOWN A&M-C (Devan Avery). |
| 1st and 10 at UIW13 | Wayne Chapman rush for 6 yards to the UIW7, out-of-bounds (Kielyn Lewis;B. Tanksley). |
| 2nd and 4 at UIW07 | Deric Davis rush for 7 yards to the UIW0, 1ST DOWN A&M-C, TOUCHDOWN, clock 06:53. |
| Deric Davis pass attempt failed. | |
| 9 plays, 77 yards, 3:57 elapsed | |
| Jacob O'Neil kickoff 57 yards to the UIW8, Jamarris Jones return 27 yards to the UIW35 (Corey Ware). | |
| Incarnate Word at 06:46 | |
| 1st and 10 at UIW35 | INCARNATE WORD drive start at 06:46. |
| 1st and 10 at UIW35 | Zach Rhodes rush for 4 yards to the UIW39, out-of-bounds. |
| 2nd and 6 at UIW39 | Joseph Sadler rush for 4 yards to the UIW43 (Tristian Davis). |
| 3rd and 2 at UIW43 | Zach Rhodes pass complete to Matt Bass for loss of 2 yards to the UIW41 (Danny Mason). |
| 4th and 4 at UIW41 | Emmanuel Nunez punt 23 yards to the A&M-C36, downed, PENALTY UIW IF 5 yards to the A&M-C41, 1ST DOWN A&M-C, 1st and 10, A&M-C ball on A&M-C41. |
| 3 plays, 6 yards, 1:57 elapsed | |
| A&M-Commerce at 04:49 | |
| 1st and 10 at A&M-C41 | A&M-COMMERCE drive start at 04:49. |
| 1st and 10 at A&M-C41 | Deric Davis pass complete to Tyler Rawlings for 8 yards to the A&M-C49 (Devin Haywood). |
| 2nd and 2 at A&M-C49 | Deric Davis pass complete to Darryl Thompson for 7 yards to the UIW44, 1ST DOWN A&M-C (Aaron Willis;Nick Ginn). |
| 1st and 10 at UIW44 | Jamar Mosley rush for 12 yards to the UIW32, 1ST DOWN A&M-C (Aaron Willis). |
| 1st and 10 at UIW32 | Deric Davis rush for loss of 1 yard to the UIW33 (Johnny Sanders). |
| 2nd and 11 at UIW33 | Deric Davis pass incomplete to Darryl Thompson, PENALTY A&M-C holding 10 yards to the UIW43, NO PLAY. |
| 2nd and 21 at UIW43 | Deric Davis pass complete to Tevin Godfrey for 25 yards to the UIW18, 1ST DOWN A&M-C (Devin Haywood). |
| 1st and 10 at UIW18 | Wayne Chapman rush for no gain to the UIW18 (Devan Avery;Juston Edwards). |
| 2nd and 10 at UIW18 | Deric Davis pass incomplete to Tyler Rawlings (B. Tanksley). |
| 3rd and 10 at UIW18 | Deric Davis pass complete to Darryl Thompson for 4 yards to the UIW14. |
| 4th and 6 at UIW14 | Jacob O'Neil field goal attempt from 32 GOOD, clock 00:57. |
| 9 plays, 45 yards, 3:52 elapsed | |
| Jacob O'Neil kickoff 65 yards to the UIW0, touchback. | |
| Incarnate Word at 00:57 | |
| 1st and 10 at UIW25 | INCARNATE WORD drive start at 00:57. |
| 1st and 10 at UIW25 | Marcus Wright rush for 20 yards to the UIW45, 1ST DOWN UIW (Robert Wheeler). |
| 1st and 10 at UIW45 | Zach Rhodes rush for 10 yards to the A&M-C45, 1ST DOWN UIW, out-of-bounds (J.T. Bates). |
| back to top | |
4th
| |
| 1st and 10 at A&M-C45 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at A&M-C45 | Zach Rhodes rush for 6 yards to the A&M-C39 (Robert Wheeler). |
| 2nd and 4 at A&M-C39 | Zach Rhodes sacked for loss of 5 yards to the A&M-C44 (Danny Mason). |
| 3rd and 9 at A&M-C44 | Zach Rhodes pass incomplete to Andrew Mocio. |
| 4th and 9 at A&M-C44 | Joseph Sadler punt 39 yards to the A&M-C5, downed. |
| 5 plays, 31 yards, 2:38 elapsed | |
| A&M-Commerce at 13:19 | |
| 1st and 10 at A&M-C05 | A&M-COMMERCE drive start at 13:19. |
| 1st and 10 at A&M-C05 | Deric Davis pass incomplete to Garrett Smith. |
| 2nd and 10 at A&M-C05 | Deric Davis sacked for loss of 3 yards to the A&M-C2 (Nick Ginn). |
| 3rd and 13 at A&M-C02 | Deric Davis pass incomplete to Tyler Rawlings. |
| 4th and 13 at A&M-C02 | Cameron Frosch punt 46 yards to the A&M-C48, downed. |
| 3 plays, -3 yards, 1:06 elapsed | |
| Incarnate Word at 12:13 | |
| 1st and 10 at A&M-C48 | INCARNATE WORD drive start at 12:13. |
| 1st and 10 at A&M-C48 | Joseph Sadler rush for 1 yard to the A&M-C47 (J.T. Bates). |
| 2nd and 9 at A&M-C47 | Zach Rhodes rush for loss of 2 yards to the A&M-C49 (K. Woods). |
| 3rd and 11 at A&M-C49 | Zach Rhodes pass complete to Joseph Sadler for loss of 3 yards to the UIW48 (Tevin Moore). |
| 4th and 14 at UIW48 | Joseph Sadler punt 25 yards to the A&M-C27, downed. |
| 3 plays, -4 yards, 2:04 elapsed | |
| A&M-Commerce at 10:09 | |
| 1st and 10 at A&M-C27 | A&M-COMMERCE drive start at 10:09. |
| 1st and 10 at A&M-C27 | Deric Davis rush for 9 yards to the A&M-C36 (Aaron Willis). |
| 2nd and 1 at A&M-C36 | Wayne Chapman rush for 1 yard to the A&M-C37, 1ST DOWN A&M-C (Juan Asencio). |
| 1st and 10 at A&M-C37 | PENALTY A&M-C false start (Gary Aguilar) 5 yards to the A&M-C32. |
| 1st and 15 at A&M-C32 | Deric Davis pass incomplete to Tyler Rawlings, dropped pass. |
| 2nd and 15 at A&M-C32 | Deric Davis pass incomplete to Garrett Smith. |
| 3rd and 15 at A&M-C32 | Deric Davis pass incomplete to Kevin Bevans. |
| 4th and 15 at A&M-C32 | Cameron Frosch punt 37 yards to the UIW31, downed. |
| 5 plays, 5 yards, 1:20 elapsed | |
| Incarnate Word at 08:49 | |
| 1st and 10 at UIW31 | INCARNATE WORD drive start at 08:49. |
| 1st and 10 at UIW31 | Zach Rhodes pass incomplete to Caleb Kocian (Joel Wren). |
| 2nd and 10 at UIW31 | Zach Rhodes pass incomplete to Stan Sullivan. |
| 3rd and 10 at UIW31 | Zach Rhodes rush for 10 yards to the UIW41, 1ST DOWN UIW (Robert Wheeler). |
| 1st and 10 at UIW41 | Marcus Wright rush for 3 yards to the UIW44 (Danny Mason), PENALTY A&M-C face mask (Danny Mason) 15 yards to the A&M-C41, 1ST DOWN UIW. |
| 1st and 10 at A&M-C41 | 1st and 10. |
| 1st and 10 at A&M-C41 | Zach Rhodes pass complete to Caleb Kocian for loss of 3 yards to the A&M-C44 (Matt Claggett). |
| 2nd and 13 at A&M-C44 | Zach Rhodes pass incomplete to Brandon Yates. |
| 3rd and 13 at A&M-C44 | Marcus Wright rush for 16 yards to the A&M-C28, 1ST DOWN UIW (Israel Hughes). |
| 1st and 10 at A&M-C28 | Marcus Wright rush for 4 yards to the A&M-C24 (Matt Claggett). |
| 2nd and 6 at A&M-C24 | Zach Rhodes sacked for loss of 2 yards to the A&M-C26 (Danny Mason). |
| 3rd and 8 at A&M-C26 | Marcus Wright rush for no gain to the A&M-C26 (James Conyers;Danny Mason). |
| 4th and 8 at A&M-C26 | Timeout Incarnate Word, clock 04:02. |
| 4th and 8 at A&M-C26 | Timeout Incarnate Word, clock 04:02. |
| 4th and 8 at A&M-C26 | Zach Rhodes pass complete to Brandon Yates for 26 yards to the A&M-C0, 1ST DOWN UIW, TOUCHDOWN, clock 03:56. |
| Jake Wilcox kick attempt good. | |
| 1st and Goal at UIW35 | PENALTY A&M-C personal foul 15 yards to the 50 yardline. |
| 11 plays, 69 yards, 4:53 elapsed | |
| Jake Wilcox kickoff 50 yards to the A&M-C0, touchback. | |
| A&M-Commerce at 03:56 | |
| 1st and 10 at A&M-C25 | A&M-COMMERCE drive start at 03:56. |
| 1st and 10 at A&M-C25 | Deric Davis rush for 3 yards to the A&M-C28 (Johnny Sanders). |
| 2nd and 7 at A&M-C28 | Deric Davis pass incomplete to Kevin Bevans. |
| 3rd and 7 at A&M-C28 | Deric Davis pass complete to Tevin Godfrey for 9 yards to the A&M-C37, 1ST DOWN A&M-C, out-of-bounds. |
| 1st and 10 at A&M-C37 | Deric Davis rush for 10 yards to the A&M-C47, 1ST DOWN A&M-C, out-of-bounds (Robert Anderson). |
| 1st and 10 at A&M-C47 | Deric Davis pass complete to Garrett Smith for 4 yards to the UIW49 (Devan Avery;Chavis Barron). |
| 2nd and 6 at UIW49 | Deric Davis pass incomplete to Jamar Mosley, QB hurry by Johnny Sanders. |
| 3rd and 6 at UIW49 | Deric Davis pass complete to Garrett Smith for 13 yards to the UIW36, 1ST DOWN A&M-C. |
| 1st and 10 at UIW36 | Deric Davis pass complete to Wayne Chapman for 2 yards to the UIW34 (Kielyn Lewis;Padyn Giebler). |
| 2nd and 8 at UIW34 | Jamar Mosley rush for 7 yards to the UIW27 (Devin Haywood;Robby Horton). |
| 3rd and 1 at UIW27 | Timeout A&M-Commerce, clock 01:11. |
| 3rd and 1 at UIW27 | Deric Davis pass incomplete to Tyler Rawlings. |
| 4th and 1 at UIW27 | Deric Davis rush for loss of 1 yard to the UIW28 (Alan Ford). |
| 11 plays, 47 yards, 2:58 elapsed | |
| Incarnate Word at 00:58 | |
| 1st and 10 at UIW28 | INCARNATE WORD drive start at 00:58. |
| 1st and 10 at UIW28 | Joseph Sadler rush for 12 yards to the UIW40, 1ST DOWN UIW (J.T. Bates). |
| 1st and 10 at UIW40 | Joseph Sadler rush for no gain to the UIW40 (Cortney Craig;Tevin Moore). |
| 2nd and 10 at UIW40 | End of game, clock 00:00. |
| 2 plays, 12 yards, 0:58 elapsed | |
| back to top | |

