|
A&M-Commerce vs. Eastern New Mexico at Blackwater Draw N.M. 11/3/2012 at 1 p.m. |
|
|
A&M-Commerce
3 |
Eastern New Mexico
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| A&M-Commerce (1-8) | 3 | 0 | 0 | 0 | 3 |
| Eastern New Mexico (3-6) | 0 | 7 | 0 | 0 | 7 |
| Blackwater Draw N.M. | Greyhound Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at A&M-C35 | Eastern defers, A&M-Commerce wil receive |
| 1st and 10 at A&M-C35 | ENMU ball on ENMU35. |
| Dylan Baca kickoff 46 yards to the A&M-C19, Garrett Smith return 0 yards to the A&M-C19. | |
| A&M-Commerce at 15:00 | |
|---|---|
| 1st and 10 at A&M-C19 | Kevin Vye pass incomplete to Wayne Chapman. |
| 2nd and 10 at A&M-C19 | Wayne Chapman rush for 1 yard to the A&M-C20. |
| 3rd and 9 at A&M-C20 | Kevin Vye pass complete to Garrett Smith for 14 yards to the A&M-C34, 1ST DOWN A&M-C (Seth Bailey;Jayson Serda). |
| 1st and 10 at A&M-C34 | 1st and 10. |
| 1st and 10 at A&M-C34 | Wayne Chapman rush for 3 yards to the A&M-C37 (Noah Brown;D. Tulikihihifo). |
| 2nd and 7 at A&M-C37 | Kevin Vye pass complete to Garrett Smith for 2 yards to the A&M-C39 (Willie Grant;Jayson Serda). |
| 3rd and 5 at A&M-C39 | Kevin Vye pass incomplete to Tevin Godfrey (Seth Bailey), QB hurry by Linvel Mosby. |
| 4th and 5 at A&M-C39 | Cameron Frosch punt 40 yards to the ENMU21, downed. |
| 6 plays, 20 yards, 2:48 elapsed | |
| Eastern New Mexico at 12:12 | |
| 1st and 10 at ENMU21 | EASTERN NEW MEXICO drive start at 12:12. |
| 1st and 10 at ENMU21 | D. Campbell rush for no gain to the ENMU21 (Tevin Moore). |
| 2nd and 10 at ENMU21 | Wesley Wood sacked for loss of 2 yards to the ENMU19 (Danny Mason), PENALTY A&M-C offside 5 yards to the ENMU26, NO PLAY. |
| 2nd and 5 at ENMU26 | Wesley Wood pass incomplete to D. Campbell. |
| 3rd and 5 at ENMU26 | D. Thomas rush for loss of 3 yards to the ENMU23 (Danny Mason). |
| 4th and 8 at ENMU23 | Dylan Baca punt 16 yards to the ENMU39, downed. |
| 3 plays, 2 yards, 1:47 elapsed | |
| A&M-Commerce at 10:25 | |
| 1st and 10 at ENMU39 | A&M-COMMERCE drive start at 10:25. |
| 1st and 10 at ENMU39 | Kevin Vye pass complete to Garrett Smith for 28 yards to the ENMU11, 1ST DOWN A&M-C. |
| 1st and 10 at ENMU11 | Kevin Vye rush for 3 yards to the ENMU8 (Linvel Mosby;Perron Sellers). |
| 2nd and 7 at ENMU08 | Kevin Vye pass incomplete to Garrett Smith (Jayson Serda), QB hurry by D. Tulikihihifo. |
| 3rd and 7 at ENMU08 | Kevin Vye rush for 2 yards to the ENMU6, out-of-bounds (Seth Bailey). |
| 4th and 5 at ENMU06 | Jacob O'Neil field goal attempt from 23 GOOD, clock 08:42. |
| 5 plays, 33 yards, 1:43 elapsed | |
| Jacob O'Neil kickoff 65 yards to the ENMU0, touchback. | |
| Eastern New Mexico at 08:42 | |
| 1st and 10 at ENMU25 | EASTERN NEW MEXICO drive start at 08:42. |
| 1st and 10 at ENMU25 | Wesley Wood pass complete to Jacob Johnson for 15 yards to the ENMU40, 1ST DOWN ENMU. |
| 1st and 10 at ENMU40 | Christian Long rush for 2 yards to the ENMU42 (O. Simmons;Danny Mason). |
| 2nd and 8 at ENMU42 | Christian Long rush for 3 yards to the ENMU45 (Danny Mason;Stephen Ford). |
| 3rd and 5 at ENMU45 | D. Thomas rush for 8 yards to the A&M-C47, 1ST DOWN ENMU (Joel Wren). |
| 1st and 10 at A&M-C47 | Christian Long rush for 9 yards to the A&M-C38 (Alan Beatty;Joel Wren). |
| 2nd and 1 at A&M-C38 | Christian Long rush for 7 yards to the A&M-C31, 1ST DOWN ENMU (Alan Beatty;Joel Wren). |
| 1st and 10 at A&M-C31 | Christian Long rush for 1 yard to the A&M-C30 (K. Woods;James Conyers). |
| 2nd and 9 at A&M-C30 | Wesley Wood rush for 5 yards to the A&M-C25, out-of-bounds, PENALTY ENMU personal foul 15 yards to the A&M-C45, NO PLAY. |
| 2nd and 24 at A&M-C45 | D. Thomas rush for loss of 2 yards to the A&M-C47 (Marlin Terrell;Brandon Turner). |
| 3rd and 26 at A&M-C47 | Wesley Wood pass incomplete to Christian Long (Danny Mason). |
| 4th and 26 at A&M-C47 | Dylan Baca punt 35 yards to the A&M-C12, Marlin Terrell return 1 yards to the A&M-C13 (Lane Wood). |
| 9 plays, 28 yards, 4:28 elapsed | |
| A&M-Commerce at 04:14 | |
| 1st and 10 at A&M-C13 | A&M-COMMERCE drive start at 04:14. |
| 1st and 10 at A&M-C13 | Jamar Mosley rush for 12 yards to the A&M-C25, 1ST DOWN A&M-C (Jayson Serda). |
| 1st and 10 at A&M-C25 | Jamar Mosley rush for 2 yards to the A&M-C27 (Perron Sellers;Seth Bailey). |
| 2nd and 8 at A&M-C27 | Kevin Vye pass complete to Garrett Smith for 9 yards to the A&M-C36, 1ST DOWN A&M-C (Perron Sellers;Malcolm Butters). |
| 1st and 10 at A&M-C36 | Jamar Mosley rush for 5 yards to the A&M-C41 (D. Tulikihihifo;D. Amituanai). |
| 2nd and 5 at A&M-C41 | Jamar Mosley rush for 10 yards to the ENMU49, 1ST DOWN A&M-C (Linvel Mosby;Noah Brown). |
| 1st and 10 at ENMU49 | Jamar Mosley rush for 11 yards to the ENMU38, 1ST DOWN A&M-C (Willie Riley). |
| 1st and 10 at ENMU38 | Wayne Chapman rush for loss of 1 yard to the ENMU39 (Michael Cowden). |
| 2nd and 11 at ENMU39 | Kevin Vye pass complete to Wayne Chapman for 12 yards to the ENMU27, 1ST DOWN A&M-C (Saufeni Fuahala;Jayson Serda). |
| back to top | |
2nd
| |
| 1st and 10 at ENMU27 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at ENMU27 | Jamar Mosley rush for 1 yard to the ENMU26 (Seth Bailey;Josh Schroeder). |
| 2nd and 9 at ENMU26 | Jamar Mosley rush for 10 yards to the ENMU16, 1ST DOWN A&M-C (D. Amituanai). |
| 1st and 10 at ENMU16 | Jamar Mosley rush for 5 yards to the ENMU11 (Seth Bailey;Wade Bounds). |
| 2nd and 5 at ENMU11 | Jamar Mosley rush for 4 yards to the ENMU7 (Seth Bailey). |
| 3rd and 1 at ENMU07 | Jamar Mosley rush for 1 yard to the ENMU6, 1ST DOWN A&M-C (Noah Brown;D. Amituanai). |
| 1st and Goal at ENMU06 | Kevin Vye pass intercepted by Jayson Serda at the ENMU1, Jayson Serda return 2 yards to the ENMU3. |
| 14 plays, 81 yards, 7:18 elapsed | |
| Eastern New Mexico at 11:56 | |
| 1st and 10 at ENMU03 | EASTERN NEW MEXICO drive start at 11:56. |
| 1st and 10 at ENMU03 | D. Campbell rush for 3 yards to the ENMU6 (Alan Beatty;Charles Leslie). |
| 2nd and 7 at ENMU06 | D. Campbell rush for 6 yards to the ENMU12 (Danny Mason;J.T. Bates). |
| 3rd and 1 at ENMU12 | Wesley Wood rush for 2 yards to the ENMU14, 1ST DOWN ENMU (Tevin Moore). |
| 1st and 10 at ENMU14 | Wesley Wood pass complete to Chase Kyser for 28 yards to the ENMU42, 1ST DOWN ENMU (Marcus Fore;Marlin Terrell). |
| 1st and 10 at ENMU42 | Lane Wood rush for 7 yards to the ENMU49 (Jake Williams;Matt Claggett). |
| 2nd and 3 at ENMU49 | Christian Long rush for 1 yard to the 50 yardline (Danny Mason;Matt Claggett), PENALTY A&M-C personal foul 15 yards to the A&M-C35, 1ST DOWN ENMU. |
| 1st and 10 at A&M-C35 | 1st and 10. |
| 1st and 10 at A&M-C35 | PENALTY ENMU false start 5 yards to the A&M-C40. |
| 1st and 15 at A&M-C40 | D. Thomas rush for 4 yards to the A&M-C36, out-of-bounds (Danny Mason). |
| 2nd and 11 at A&M-C36 | Wesley Wood pass incomplete. |
| 3rd and 11 at A&M-C36 | PENALTY ENMU illegal participation 5 yards to the A&M-C41. |
| 3rd and 16 at A&M-C41 | Wesley Wood pass complete to Chase Kyser for 9 yards to the A&M-C32 (Matt Claggett;Chase Thrasher). |
| 4th and 7 at A&M-C32 | Timeout Eastern New Mexico, clock 08:09. |
| 4th and 7 at A&M-C32 | Wesley Wood rush for 11 yards to the A&M-C21, 1ST DOWN ENMU (Tevin Moore). |
| 1st and 10 at A&M-C21 | Dillon Metzger rush for 5 yards to the A&M-C16 (Danny Mason;Marlin Terrell). |
| 2nd and 5 at A&M-C16 | Christian Long rush for 8 yards to the A&M-C8, 1ST DOWN ENMU (Danny Mason;Marcus Fore). |
| 1st and Goal at A&M-C08 | Christian Long rush for 2 yards to the A&M-C6 (Stephen Ford;James Conyers). |
| 2nd and Goal at A&M-C06 | Christian Long rush for 3 yards to the A&M-C3 (Matt Claggett). |
| 3rd and Goal at A&M-C03 | Wesley Wood pass complete to Lane Wood for 3 yards to the A&M-C0, TOUCHDOWN, clock 05:32. |
| Dylan Baca kick attempt good. | |
| 15 plays, 97 yards, 6:24 elapsed | |
| Dylan Baca kickoff 40 yards to the A&M-C25, Garrett Smith return 10 yards to the A&M-C35 (Perron Sellers;Seth Bailey). | |
| A&M-Commerce at 05:25 | |
| 1st and 10 at A&M-C35 | A&M-COMMERCE drive start at 05:25. |
| 1st and 10 at A&M-C35 | Wayne Chapman rush for loss of 1 yard to the A&M-C34 (Wade Bounds;Josh Schroeder). |
| 2nd and 11 at A&M-C34 | Kevin Vye rush for no gain to the A&M-C34 (Seth Bailey). |
| 3rd and 11 at A&M-C34 | Kevin Vye pass incomplete to Garrett Smith (D. Amituanai), QB hurry by Saufeni Fuahala, PENALTY A&M-C holding declined. |
| 4th and 11 at A&M-C34 | Cameron Frosch punt 38 yards to the ENMU28, fair catch by Willie Riley. |
| 3 plays, -1 yards, 1:16 elapsed | |
| Eastern New Mexico at 04:09 | |
| 1st and 10 at ENMU28 | EASTERN NEW MEXICO drive start at 04:09. |
| 1st and 10 at ENMU28 | Wesley Wood sacked for loss of 7 yards to the ENMU21 (K. Woods), PENALTY A&M-C face mask 15 yards to the ENMU43, 1ST DOWN ENMU, NO PLAY. |
| 1st and 10 at ENMU43 | Christian Long rush for 6 yards to the ENMU49 (Jake Williams;Danny Mason). |
| 2nd and 4 at ENMU49 | Christian Long rush for 3 yards to the A&M-C48 (Stephen Ford). |
| 3rd and 1 at A&M-C48 | Christian Long rush for no gain to the A&M-C48 (K. Woods). |
| 4th and 1 at A&M-C48 | PENALTY ENMU delay of game 5 yards to the ENMU47. |
| 4th and 6 at ENMU47 | PENALTY ENMU false start 5 yards to the ENMU42. |
| 4th and 11 at ENMU42 | Dylan Baca punt 38 yards to the A&M-C20, Marlin Terrell return 0 yards to the A&M-C20, fumble forced by Chase Kyser, fumble by Marlin Terrell recovered by ENMU IB Maiga at A&M-C10. |
| 3 plays, 14 yards, 2:45 elapsed | |
| Eastern New Mexico at 01:24 | |
| 1st and Goal at A&M-C10 | EASTERN NEW MEXICO drive start at 01:24. |
| 1st and Goal at A&M-C10 | Wesley Wood sacked for loss of 3 yards to the A&M-C13 (J.T. Bates). |
| 2nd and Goal at A&M-C13 | Timeout Eastern New Mexico, clock 01:14. |
| 2nd and Goal at A&M-C13 | Wesley Wood rush for 4 yards to the A&M-C9 (K. Woods;Jake Williams). |
| 3rd and Goal at A&M-C09 | Wesley Wood pass complete to Chase Kyser for 4 yards to the A&M-C5 (Joel Wren). |
| 4th and Goal at A&M-C05 | Timeout Eastern New Mexico, clock 00:03. |
| 4th and Goal at A&M-C05 | Dylan Baca field goal attempt from 22 MISSED - wide right, spot at A&M-C5, clock 00:00. |
| 4 plays, 5 yards, 1:24 elapsed | |
| A&M-Commerce at 00:00 | |
| 1st and 10 at A&M-C05 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at A&M-C05 | Start of 3rd quarter, clock 15:00, A&M-C ball on A&M-C35. |
| Jacob O'Neil kickoff 65 yards to the ENMU0, touchback. | |
| Eastern New Mexico at 15:00 | |
| 1st and 10 at ENMU25 | EASTERN NEW MEXICO drive start at 15:00. |
| 1st and 10 at ENMU25 | D. Campbell rush for 4 yards to the ENMU29 (Matt Claggett;Stephen Ford). |
| 2nd and 6 at ENMU29 | Wesley Wood pass complete to Jacob Johnson for 8 yards to the ENMU37, 1ST DOWN ENMU (Israel Hughes;Marcus Fore). |
| 1st and 10 at ENMU37 | Wesley Wood rush for no gain to the ENMU37 (Matt Claggett;Danny Mason). |
| 2nd and 10 at ENMU37 | Wesley Wood rush for 3 yards to the ENMU40 (Jake Williams;Danny Mason). |
| 3rd and 7 at ENMU40 | Wesley Wood pass incomplete to Adrian Horton (Marlin Terrell). |
| 4th and 7 at ENMU40 | Dylan Baca punt 40 yards to the A&M-C20, downed. |
| 5 plays, 15 yards, 2:30 elapsed | |
| A&M-Commerce at 12:30 | |
| 1st and 10 at A&M-C20 | A&M-COMMERCE drive start at 12:30. |
| 1st and 10 at A&M-C20 | Kevin Vye rush for 2 yards to the A&M-C22, out-of-bounds (Seth Bailey). |
| 2nd and 8 at A&M-C22 | Kevin Vye pass complete to Tevin Godfrey for 6 yards to the A&M-C28 (D. Amituanai). |
| 3rd and 2 at A&M-C28 | Kevin Vye sacked for loss of 4 yards to the A&M-C24 (Seth Bailey;Perron Sellers). |
| 4th and 6 at A&M-C24 | Cameron Frosch punt 76 yards to the ENMU0, touchback. |
| 3 plays, 4 yards, 2:15 elapsed | |
| Eastern New Mexico at 10:15 | |
| 1st and 10 at ENMU20 | EASTERN NEW MEXICO drive start at 10:15. |
| 1st and 10 at ENMU20 | Wesley Wood pass incomplete to Jacob Johnson, QB hurry by O. Simmons. |
| 2nd and 10 at ENMU20 | D. Campbell rush for 4 yards to the ENMU24 (K. Woods;Alan Beatty). |
| 3rd and 6 at ENMU24 | Wesley Wood pass complete to D. Thomas for 15 yards to the ENMU39, 1ST DOWN ENMU (Israel Hughes). |
| 1st and 10 at ENMU39 | Wesley Wood pass incomplete to Jacob Johnson (Israel Hughes). |
| 2nd and 10 at ENMU39 | Wesley Wood rush for 1 yard to the ENMU40 (Jeremy Dotson). |
| 3rd and 9 at ENMU40 | Wesley Wood pass incomplete to Dillon Metzger, QB hurry by Tevin Moore. |
| 4th and 9 at ENMU40 | Dylan Baca punt 26 yards to the A&M-C34, downed. |
| 6 plays, 20 yards, 2:15 elapsed | |
| A&M-Commerce at 08:00 | |
| 1st and 10 at A&M-C34 | A&M-COMMERCE drive start at 08:00. |
| 1st and 10 at A&M-C34 | Kevin Vye pass incomplete to Blake Ohm (Jayson Serda), QB hurry by Wade Bounds. |
| 2nd and 10 at A&M-C34 | K. Alexander rush for 3 yards to the A&M-C37 (Seth Bailey;Noah Brown). |
| 3rd and 7 at A&M-C37 | Kevin Vye pass complete to Garrett Smith for 17 yards to the ENMU46, 1ST DOWN A&M-C (Jayson Serda). |
| 1st and 10 at ENMU46 | Kevin Vye rush for 8 yards to the ENMU38 (Willie Riley). |
| 2nd and 2 at ENMU38 | Jamar Mosley rush for 2 yards to the ENMU36, 1ST DOWN A&M-C (Seth Bailey;Malcolm Butters). |
| 1st and 10 at ENMU36 | Kevin Vye sacked for loss of 5 yards to the ENMU41 (Noah Brown). |
| 2nd and 15 at ENMU41 | Kevin Vye pass incomplete to Tyler Rawlings (Seth Bailey), QB hurry by Wade Bounds. |
| 3rd and 15 at ENMU41 | Kevin Vye pass complete to Wayne Chapman for 3 yards to the ENMU38 (Seth Bailey). |
| 4th and 12 at ENMU38 | Tyler Rawlings pass incomplete to Tevin Godfrey, PENALTY A&M-C ineligible downfield on pass off-setting, PENALTY ENMU holding off-setting, NO PLAY. |
| 4th and 12 at ENMU38 | Cameron Frosch punt 38 yards to the ENMU0, touchback. |
| 8 plays, 28 yards, 3:38 elapsed | |
| Eastern New Mexico at 04:22 | |
| 1st and 10 at ENMU20 | EASTERN NEW MEXICO drive start at 04:22. |
| 1st and 10 at ENMU20 | Christian Long rush for 6 yards to the ENMU26 (Matt Claggett). |
| 2nd and 4 at ENMU26 | Wesley Wood rush for no gain to the ENMU26 (O. Simmons;Jeremy Dotson). |
| 3rd and 4 at ENMU26 | Wesley Wood rush for 34 yards to the A&M-C40, 1ST DOWN ENMU (Israel Hughes). |
| 1st and 10 at A&M-C40 | Ryan Greene rush for 5 yards to the A&M-C35 (Stephen Ford;Jeremy Dotson), PENALTY ENMU ISH 5 yards to the A&M-C45, NO PLAY. |
| 1st and 15 at A&M-C45 | Ryan Greene rush for 2 yards to the A&M-C43 (Danny Mason;Matt Claggett). |
| 2nd and 13 at A&M-C43 | Christian Long rush for 9 yards to the A&M-C34 (Marcus Fore). |
| 3rd and 4 at A&M-C34 | Ryan Greene sacked for loss of 5 yards to the A&M-C39 (Danny Mason;Tristian Davis). |
| 4th and 9 at A&M-C39 | Dylan Baca punt 38 yards to the A&M-C1, downed. |
| 6 plays, 41 yards, 4:18 elapsed | |
| A&M-Commerce at 00:04 | |
| 1st and 10 at A&M-C01 | A&M-COMMERCE drive start at 00:04. |
| 1st and 10 at A&M-C01 | Wayne Chapman rush for 13 yards to the A&M-C14, 1ST DOWN A&M-C (Perron Sellers). |
| back to top | |
4th
| |
| 1st and 10 at A&M-C14 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at A&M-C14 | Tyler Rawlings pass incomplete to Tevin Godfrey. |
| 2nd and 10 at A&M-C14 | Kevin Vye pass complete to Garrett Smith for 3 yards to the A&M-C17 (Linvel Mosby). |
| 3rd and 7 at A&M-C17 | Wayne Chapman rush for 6 yards to the A&M-C23 (Wade Bounds;Saufeni Fuahala). |
| 4th and 1 at A&M-C23 | Cameron Frosch punt 49 yards to the ENMU28, fair catch by Jayson Serda. |
| 4 plays, 22 yards, 1:39 elapsed | |
| Eastern New Mexico at 13:25 | |
| 1st and 10 at ENMU28 | EASTERN NEW MEXICO drive start at 13:25. |
| 1st and 10 at ENMU28 | Ryan Greene pass complete to D. Thomas for 9 yards to the ENMU37, out-of-bounds (Israel Hughes). |
| 2nd and 1 at ENMU37 | Christian Long rush for 10 yards to the ENMU47, 1ST DOWN ENMU (Marcus Fore;Joel Wren). |
| 1st and 10 at ENMU47 | D. Campbell rush for 9 yards to the A&M-C44 (Danny Mason;J.T. Bates). |
| 2nd and 1 at A&M-C44 | Christian Long rush for 3 yards to the A&M-C41, 1ST DOWN ENMU (Tristian Davis;J.T. Bates). |
| 1st and 10 at A&M-C41 | D. Thomas rush for loss of 4 yards to the A&M-C45 (Jake Williams;K. Woods). |
| 2nd and 14 at A&M-C45 | Wesley Wood pass complete to D. Thomas for 5 yards to the A&M-C40 (Stephen Ford;Marlin Terrell). |
| 3rd and 9 at A&M-C40 | Wesley Wood rush for 11 yards to the A&M-C29, 1ST DOWN ENMU (Jeremy Dotson). |
| 1st and 10 at A&M-C29 | Christian Long rush for loss of 2 yards to the A&M-C31 (O. Simmons;Jake Williams), PENALTY ENMU holding 10 yards to the A&M-C39, NO PLAY. |
| 1st and 20 at A&M-C39 | D. Campbell rush for no gain to the A&M-C39 (K. Woods). |
| 2nd and 20 at A&M-C39 | Ryan Greene pass complete to Chase Kyser for 1 yard to the A&M-C38 (Danny Mason;Marlin Terrell). |
| 3rd and 19 at A&M-C38 | Ryan Greene rush for 6 yards to the A&M-C32 (Danny Mason;K. Woods). |
| 4th and 13 at A&M-C32 | Timeout Eastern New Mexico, clock 06:41. |
| 4th and 13 at A&M-C32 | PENALTY ENMU delay of game 31 yards to the ENMU37. |
| 4th and 44 at ENMU37 | Dylan Baca punt 62 yards to the A&M-C1, downed. |
| 10 plays, 9 yards, 7:08 elapsed | |
| A&M-Commerce at 06:17 | |
| 1st and 10 at A&M-C01 | A&M-COMMERCE drive start at 06:17. |
| 1st and 10 at A&M-C01 | Kevin Vye pass complete to Tyler Rawlings for 13 yards to the A&M-C14, 1ST DOWN A&M-C (Jayson Serda). |
| 1st and 10 at A&M-C14 | Kevin Vye pass complete to K. Alexander for 7 yards to the A&M-C21 (Kilisi Suai). |
| 2nd and 3 at A&M-C21 | Kevin Vye pass incomplete to K. Alexander. |
| 3rd and 3 at A&M-C21 | Kevin Vye pass incomplete to Garrett Smith (Jayson Serda). |
| 4th and 3 at A&M-C21 | Cameron Frosch punt 45 yards to the ENMU34, downed. |
| 4 plays, 20 yards, 1:12 elapsed | |
| Eastern New Mexico at 05:05 | |
| 1st and 10 at ENMU34 | EASTERN NEW MEXICO drive start at 05:05. |
| 1st and 10 at ENMU34 | Christian Long rush for 6 yards to the ENMU40 (Matt Claggett;Stephen Ford). |
| 2nd and 4 at ENMU40 | Christian Long rush for 2 yards to the ENMU42 (Jake Williams;Danny Mason). |
| 3rd and 2 at ENMU42 | Ryan Greene rush for no gain to the ENMU42 (Jake Williams;Stephen Ford). |
| 4th and 2 at ENMU42 | Timeout Eastern New Mexico, clock 02:52. |
| 4th and 2 at ENMU42 | Dylan Baca punt 58 yards to the A&M-C0, touchback. |
| 3 plays, 8 yards, 2:21 elapsed | |
| A&M-Commerce at 02:44 | |
| 1st and 10 at A&M-C20 | A&M-COMMERCE drive start at 02:44. |
| 1st and 10 at A&M-C20 | Kevin Vye pass complete to Tyler Rawlings for 11 yards to the A&M-C31, 1ST DOWN A&M-C (Perron Sellers;Jayson Serda). |
| 1st and 10 at A&M-C31 | Kevin Vye pass incomplete, QB hurry by Malcolm Butters. |
| 2nd and 10 at A&M-C31 | Kevin Vye pass incomplete to Blake Ohm. |
| 3rd and 10 at A&M-C31 | Kevin Vye pass incomplete to Tevin Godfrey (Willie Riley). |
| 4th and 10 at A&M-C31 | Timeout A&M-Commerce, clock 02:06. |
| 4th and 10 at A&M-C31 | Kevin Vye pass complete to Garrett Smith for 18 yards to the A&M-C49, 1ST DOWN A&M-C (Perron Sellers). |
| 1st and 10 at A&M-C49 | Kevin Vye pass complete to Jamar Mosley for 16 yards to the ENMU35, 1ST DOWN A&M-C (Kilisi Suai). |
| 1st and 10 at ENMU35 | Kevin Vye pass complete to Blake Ohm for 9 yards to the ENMU26, out-of-bounds (Willie Grant). |
| 2nd and 1 at ENMU26 | Kevin Vye pass complete to Jamar Mosley for 8 yards to the ENMU18, 1ST DOWN A&M-C (Seth Bailey). |
| 1st and 10 at ENMU18 | Wayne Chapman rush for 1 yard to the ENMU17 (Noah Brown). |
| 2nd and 9 at ENMU17 | Timeout A&M-Commerce, clock 01:05. |
| 2nd and 9 at ENMU17 | Kevin Vye pass complete to K. Alexander for 5 yards to the ENMU12 (Saufeni Fuahala). |
| 3rd and 4 at ENMU12 | Kevin Vye pass incomplete, QB hurry by Wade Bounds. |
| 4th and 4 at ENMU12 | Timeout Eastern New Mexico, clock 00:40. |
| 4th and 4 at ENMU12 | Kevin Vye pass incomplete (Jayson Serda). |
| 12 plays, 68 yards, 2:10 elapsed | |
| Eastern New Mexico at 00:34 | |
| 1st and 10 at ENMU12 | EASTERN NEW MEXICO drive start at 00:34. |
| 1st and 10 at ENMU12 | TEAM rush for loss of 2 yards to the ENMU10. |
| 2nd and 12 at ENMU10 | End of game, clock 00:00. |
| 1 plays, -2 yards, 0:34 elapsed | |
| back to top | |

