Blake Ohm | #40 | TE | Tex. A&M-Commerce
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 84 | 8.4 | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 84 | 8.4 | 9.3 | 1 | 79 |
| Conference | 8 | 8 | 77 | 9.6 | 9.6 | 1 | 72 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 5 | 55 | 11.0 | 11.0 | 0 | 50 |
| Away | 4 | 3 | 18 | 4.5 | 6.0 | 0 | 18 |
| Neutral | 1 | 1 | 11 | 11.0 | 11.0 | 1 | 11 |
| Wins | 1 | 1 | 11 | 11.0 | 11.0 | 0 | 11 |
| Losses | 9 | 8 | 73 | 8.1 | 9.1 | 1 | 68 |
| August | - | - | - | - | - | - | - |
| September | 4 | 3 | 29 | 7.2 | 9.7 | 1 | 29 |
| October | 4 | 4 | 33 | 8.2 | 8.2 | 0 | 28 |
| November | 2 | 2 | 22 | 11.0 | 11.0 | 0 | 22 |
| December | - | - | - | - | - | - | - |

